Jessica Liszka | #20 | IF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .306 | 3 | 19 | 36 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Wisconsin Lutheran College | W, 6-1 |
| May 2 | vs. Concordia University Chicago | W, 5-4 |
| May 4 | vs. Aurora University | L, 8-0 |
| May 4 | vs. Wisconsin Lutheran College | W, 2-1 |
| May 4 | vs. Dominican University | W, 7-4 |
| May 5 | vs. Aurora University | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 24 | ||
| Plate appearances | 162 | 84 | ||
| At Bats | 144 | 73 | ||
| Runs | 36 | 21 | ||
| Hits | 44 | 26 | ||
| Doubles | 12 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 19 | 14 | ||
| Total bases | 67 | 40 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .306 | .356 | ||
| On Base Percentage | .367 | .412 | ||
| Slugging Percentage | .465 | .548 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 79 | ||
| Put Outs | 47 | 26 | ||
| Assists | 88 | 49 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .906 | .949 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
