Concordia Chicago vs Concordia Wisconsin (12/19/11 at Mequon, Wis. (R. John Buuck Field House))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Concordia Chicago vs Concordia Wisconsin
12/19/11 6:00 pm at Mequon, Wis. (R. John Buuck Field House)
Concordia Chicago 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Broska, April | * | 2-5 | 0-1 | 1-1 | 0-1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 16 |
| 04 | May, Bobbie | * | 5-11 | 0-3 | 13-16 | 1-1 | 2 | 1 | 23 | 5 | 4 | 0 | 1 | 35 |
| 21 | Murphy, Kellie | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
| 30 | Koehler, Kassy | * | 1-6 | 1-3 | 2-2 | 2-3 | 5 | 2 | 5 | 0 | 2 | 0 | 0 | 28 |
| 32 | Rickett, Krystyna | * | 9-18 | 1-5 | 2-2 | 0-2 | 2 | 4 | 21 | 0 | 1 | 0 | 0 | 37 |
| 05 | Mackey, Claire | - | 0-2 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 27 |
| 11 | Stelzer, Sara | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Genzmer, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Topp, Dana | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Calabrese, Cristina | - | 0-5 | 0-2 | 1-2 | 1-6 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| 33 | Schwab, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | DiCristofano, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 2-16 | 20-25 | 7-24 | 31 | 21 | 58 | 6 | 12 | 0 | 5 | 200 | |
| 33.3% | 12.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 1-8 | 13-16 | |||||||||||
| 23.1% | 12.5% | 81.3% | ||||||||||||
| 2nd Half: | 12-28 | 1-8 | 7-9 | |||||||||||
| 42.9% | 12.5% | 77.8% | ||||||||||||
Concordia Wisconsin 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Zietlow, Brittany | * | 4-7 | 0-1 | 2-2 | 0-2 | 2 | 4 | 10 | 3 | 2 | 0 | 0 | 29 |
| 21 | Parsons, Camille | * | 3-5 | 2-2 | 1-3 | 1-8 | 9 | 3 | 9 | 3 | 0 | 0 | 1 | 35 |
| 22 | Hendrickson, Tiffany | * | 3-10 | 2-6 | 1-2 | 2-6 | 8 | 0 | 9 | 1 | 1 | 0 | 0 | 30 |
| 30 | Luethe, Katie | * | 6-18 | 4-5 | 6-6 | 4-6 | 10 | 5 | 22 | 2 | 1 | 0 | 1 | 25 |
| 33 | Kerns, Kendall | * | 3-8 | 0-0 | 5-5 | 2-3 | 5 | 4 | 11 | 4 | 3 | 0 | 0 | 21 |
| 03 | Wesley, Emily | - | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 11 | Peppers, Hayley | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Butler, Anna | - | 0-2 | 0-0 | 4-4 | 2-3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 28 |
| 13 | Bernardoni, Megan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| 23 | Braun, Blair | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 42 | Toles, Brittney | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 8-16 | 23-26 | 12-31 | 43 | 20 | 77 | 17 | 14 | 0 | 2 | 200 | |
| 40.4% | 50.0% | 88.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-8 | 8-9 | |||||||||||
| 46.2% | 25.0% | 88.9% | ||||||||||||
| 2nd Half: | 11-31 | 6-8 | 15-17 | |||||||||||
| 35.5% | 75.0% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia Chicago | 26 | 32 | 58 | Record: (3-6, 2-4 NAC) |
| Concordia Wisconsin | 34 | 43 | 77 | Record: (6-3, 6-1 NAC) |
|
Officials: Mark Repinski, Gregg Owens, Tim Owens
Technical fouls: Concordia Chicago-None. Concordia Wisconsin-None. Attendance: 145 |
Play-by-Play |
Concordia Chicago vs Concordia Wisconsin
12/19/11 6:00 pm at Mequon, Wis. (R. John Buuck Field House)
1st Period Play-by-Play
| 19:42 | CUW | GOOD! 3 PTR by Hendrickson, Tiffany | CUW 3 - CUC 0 | (CUW by 3) |
| ASSIST by Zietlow, Brittany | ||||
| 19:21 | CUC | MISSED 3 PTR by Rickett, Krystyna | ||
| REBOUND (OFF) by Murphy, Kellie | ||||
| 18:54 | CUC | GOOD! JUMPER by Rickett, Krystyna | CUW 3 - CUC 2 | (CUW by 1) |
| ASSIST by Murphy, Kellie | ||||
| 18:29 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Koehler, Kassy | ||||
| 18:22 | CUC | TURNOVR by May, Bobbie | ||
| 18:08 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 5 - CUC 2 | (CUW by 3) |
| ASSIST by Zietlow, Brittany | ||||
| 17:52 | CUC | MISSED JUMPER by Murphy, Kellie | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 17:42 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Koehler, Kassy | ||||
| 17:16 | CUC | TURNOVR by Broska, April | ||
| 16:55 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 7 - CUC 2 | (CUW by 5) |
| ASSIST by Hendrickson, Tiffany | ||||
| 16:43 | CUC | TURNOVR by May, Bobbie | ||
| 16:32 | CUC | FOUL by Mackey, Claire (1) | ||
| 16:32 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 8 - CUC 2 | (CUW by 6) |
| 16:32 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 9 - CUC 2 | (CUW by 7) |
| 16:32 | CUC | TIMEOUT 30sec | ||
| 16:22 | CUW | FOUL by Kerns, Kendall (1) | ||
| 15:59 | CUC | MISSED JUMPER by Mackey, Claire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:35 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Calabrese, Cristina | ||||
| 15:18 | CUW | FOUL by Bernardoni, Megan (1) | ||
| 15:02 | CUC | MISSED 3 PTR by Koehler, Kassy | ||
| REBOUND (OFF) by Calabrese, Cristina | ||||
| 14:59 | CUC | MISSED JUMPER by Calabrese, Cristina | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 14:47 | CUW | TURNOVR by Zietlow, Brittany | ||
| 14:45 | CUC | STEAL by Mackey, Claire | ||
| 14:42 | CUW | FOUL by Zietlow, Brittany (1) | ||
| 14:42 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 9 - CUC 3 | (CUW by 6) |
| 14:42 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 9 - CUC 4 | (CUW by 5) |
| 14:28 | CUW | MISSED JUMPER by Zietlow, Brittany | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 14:24 | CUW | GOOD! JUMPER by Parsons, Camille | CUW 11 - CUC 4 | (CUW by 7) |
| ASSIST by Luethe, Katie | ||||
| 14:03 | CUC | FOUL by Koehler, Kassy (1) | ||
| 14:03 | CUC | TURNOVR by Koehler, Kassy | ||
| 13:50 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 14 - CUC 4 | (CUW by 10) |
| ASSIST by Parsons, Camille | ||||
| 13:30 | CUW | FOUL by Butler, Anna (1) | ||
| 13:30 | CUC | GOOD! FT SHOT by Calabrese, Cristina | CUW 14 - CUC 5 | (CUW by 9) |
| 13:30 | CUC | MISSED FT SHOT by Calabrese, Cristina | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 13:19 | CUW | TURNOVR by Bernardoni, Megan | ||
| 13:05 | CUW | FOUL by Luethe, Katie (1) | ||
| 13:05 | CUC | MISSED FT SHOT by May, Bobbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 14 - CUC 6 | (CUW by 8) |
| 12:48 | CUW | TURNOVR by Kerns, Kendall | ||
| 12:37 | CUC | MISSED JUMPER by Mackey, Claire | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 12:22 | CUW | FOUL by Kerns, Kendall (2) | ||
| 12:22 | CUW | TURNOVR by Kerns, Kendall | ||
| 12:08 | CUC | GOOD! 3 PTR by Koehler, Kassy | CUW 14 - CUC 9 | (CUW by 5) |
| ASSIST by May, Bobbie | ||||
| 11:50 | CUW | TURNOVR by Toles, Brittney | ||
| 11:50 | CUW | TIMEOUT 30sec | ||
| 11:36 | CUC | GOOD! JUMPER by Rickett, Krystyna | CUW 14 - CUC 11 | (CUW by 3) |
| 11:22 | CUC | FOUL by Broska, April (1) | ||
| 11:22 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 15 - CUC 11 | (CUW by 4) |
| 11:22 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 16 - CUC 11 | (CUW by 5) |
| 11:15 | CUC | FOUL by Broska, April (2) | ||
| 11:15 | CUC | TURNOVR by Broska, April | ||
| 11:06 | CUW | TURNOVR by Toles, Brittney | ||
| 11:05 | CUC | STEAL by Mackey, Claire | ||
| 10:57 | CUC | MISSED LAYUP by Rickett, Krystyna | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 10:36 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Rickett, Krystyna | ||||
| 10:19 | CUC | MISSED JUMPER by Calabrese, Cristina | ||
| REBOUND (OFF) by Koehler, Kassy | ||||
| 10:14 | CUC | MISSED JUMPER by Koehler, Kassy | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 10:03 | CUC | FOUL by Schwab, Melissa (1) | ||
| 10:03 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 17 - CUC 11 | (CUW by 6) |
| 10:03 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 18 - CUC 11 | (CUW by 7) |
| 09:56 | CUC | MISSED JUMPER by Rickett, Krystyna | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 09:34 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | CUC | TURNOVR by Rickett, Krystyna | ||
| 09:17 | CUW | STEAL by Luethe, Katie | ||
| 09:02 | CUW | MISSED 3 PTR by Luethe, Katie | ||
| REBOUND (DEF) by Calabrese, Cristina | ||||
| 08:45 | CUC | GOOD! LAYUP by May, Bobbie | CUW 18 - CUC 13 | (CUW by 5) |
| 08:30 | CUW | GOOD! JUMPER by Zietlow, Brittany | CUW 20 - CUC 13 | (CUW by 7) |
| ASSIST by Luethe, Katie | ||||
| 08:09 | CUC | MISSED JUMPER by Stelzer, Sara | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 08:00 | CUW | GOOD! LAYUP by Hendrickson, Tiffany | CUW 22 - CUC 13 | (CUW by 9) |
| 07:57 | CUC | TIMEOUT TEAM | ||
| 07:50 | CUW | FOUL by Butler, Anna (2) | ||
| 07:50 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 22 - CUC 14 | (CUW by 8) |
| 07:50 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 22 - CUC 15 | (CUW by 7) |
| 07:34 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Koehler, Kassy | ||||
| 07:07 | CUC | MISSED 3 PTR by May, Bobbie | ||
| REBOUND (OFF) by Mackey, Claire | ||||
| 06:57 | CUC | GOOD! JUMPER by Murphy, Kellie | CUW 22 - CUC 17 | (CUW by 5) |
| ASSIST by May, Bobbie | ||||
| 06:41 | CUC | FOUL by Stelzer, Sara (1) | ||
| 06:34 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 24 - CUC 17 | (CUW by 7) |
| ASSIST by Parsons, Camille | ||||
| 06:18 | CUC | MISSED LAYUP by May, Bobbie | ||
| REBOUND (OFF) by May, Bobbie | ||||
| 06:17 | CUW | FOUL by Luethe, Katie (2) | ||
| 06:17 | CUC | MISSED FT SHOT by May, Bobbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 24 - CUC 18 | (CUW by 6) |
| 06:01 | CUW | TURNOVR by Bernardoni, Megan | ||
| 05:59 | CUC | STEAL by May, Bobbie | ||
| 05:51 | CUC | MISSED JUMPER by Murphy, Kellie | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 05:40 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Murphy, Kellie | ||||
| 05:24 | CUC | MISSED JUMPER by Murphy, Kellie | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 05:09 | CUW | GOOD! JUMPER by Zietlow, Brittany | CUW 26 - CUC 18 | (CUW by 8) |
| ASSIST by Bernardoni, Megan | ||||
| 04:59 | CUC | MISSED 3 PTR by May, Bobbie | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 04:46 | CUW | MISSED JUMPER by Bernardoni, Megan | ||
| REBOUND (DEF) by May, Bobbie | ||||
| 04:39 | CUC | MISSED 3 PTR by Rickett, Krystyna | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 04:31 | CUW | MISSED JUMPER by Parsons, Camille | ||
| REBOUND (DEF) by Calabrese, Cristina | ||||
| 04:02 | CUC | MISSED 3 PTR by Calabrese, Cristina | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 03:43 | CUW | GOOD! JUMPER by Zietlow, Brittany | CUW 28 - CUC 18 | (CUW by 10) |
| ASSIST by Toles, Brittney | ||||
| 03:23 | CUC | FOUL by Calabrese, Cristina (1) | ||
| 03:23 | CUC | TURNOVR by Calabrese, Cristina | ||
| 03:10 | CUW | TURNOVR by Zietlow, Brittany | ||
| 03:10 | CUC | STEAL by Calabrese, Cristina | ||
| 02:42 | CUW | FOUL by Zietlow, Brittany (2) | ||
| 02:42 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 28 - CUC 19 | (CUW by 9) |
| 02:42 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 28 - CUC 20 | (CUW by 8) |
| 02:20 | CUW | GOOD! JUMPER by Wesley, Emily | CUW 30 - CUC 20 | (CUW by 10) |
| ASSIST by Toles, Brittney | ||||
| 02:10 | CUC | GOOD! LAYUP by May, Bobbie | CUW 30 - CUC 22 | (CUW by 8) |
| 01:50 | CUC | FOUL by Stelzer, Sara (2) | ||
| 01:50 | CUW | GOOD! FT SHOT by Wesley, Emily | CUW 31 - CUC 22 | (CUW by 9) |
| 01:50 | CUW | GOOD! FT SHOT by Wesley, Emily | CUW 32 - CUC 22 | (CUW by 10) |
| 01:33 | CUC | MISSED 3 PTR by Stelzer, Sara | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 01:24 | CUC | FOUL by Rickett, Krystyna (1) | ||
| 01:24 | CUW | MISSED FT SHOT by Parsons, Camille | ||
| REBOUND (DEF) by Murphy, Kellie | ||||
| 01:07 | CUW | FOUL by Parsons, Camille (1) | ||
| 01:07 | CUC | GOOD! FT SHOT by Rickett, Krystyna | CUW 32 - CUC 23 | (CUW by 9) |
| 01:07 | CUC | GOOD! FT SHOT by Rickett, Krystyna | CUW 32 - CUC 24 | (CUW by 8) |
| 00:54 | CUW | MISSED 3 PTR by Wesley, Emily | ||
| REBOUND (DEF) by Rickett, Krystyna | ||||
| 00:47 | CUW | FOUL by Parsons, Camille (2) | ||
| 00:47 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 32 - CUC 25 | (CUW by 7) |
| 00:47 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 32 - CUC 26 | (CUW by 6) |
| 00:24 | CUW | MISSED 3 PTR by Peppers, Hayley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:14 | CUC | MISSED LAYUP by May, Bobbie | ||
| REBOUND (DEF) by Peppers, Hayley | ||||
| 00:04 | CUW | GOOD! LAYUP by Wesley, Emily | CUW 34 - CUC 26 | (CUW by 8) |
| ASSIST by Toles, Brittney |
2nd Period Play-by-Play
| 19:44 | CUW | MISSED JUMPER by Zietlow, Brittany | CUW 34 - CUC 26 | (CUW by 8) |
| REBOUND (DEF) by Broska, April | ||||
| 19:19 | CUC | TURNOVR by May, Bobbie | ||
| 19:06 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | CUC | MISSED LAYUP by Broska, April | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 18:27 | CUW | GOOD! JUMPER by Zietlow, Brittany | CUW 36 - CUC 26 | (CUW by 10) |
| ASSIST by Parsons, Camille | ||||
| 18:06 | CUC | GOOD! JUMPER by Rickett, Krystyna | CUW 36 - CUC 28 | (CUW by 8) |
| ASSIST by May, Bobbie | ||||
| 17:50 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 17:41 | CUC | FOUL by Broska, April (3) | ||
| 17:41 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 37 - CUC 28 | (CUW by 9) |
| 17:41 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 38 - CUC 28 | (CUW by 10) |
| 17:29 | CUC | FOUL by Murphy, Kellie (1) | ||
| 17:29 | CUC | TURNOVR by Murphy, Kellie | ||
| 17:14 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 17:04 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 41 - CUC 28 | (CUW by 13) |
| ASSIST by Kerns, Kendall | ||||
| 17:04 | CUC | TIMEOUT TEAM | ||
| 16:57 | CUW | FOUL by Parsons, Camille (3) | ||
| 16:57 | CUC | MISSED FT SHOT by May, Bobbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | CUC | GOOD! FT SHOT by May, Bobbie | CUW 41 - CUC 29 | (CUW by 12) |
| 16:47 | CUW | TURNOVR by Kerns, Kendall | ||
| 16:26 | CUC | GOOD! LAYUP by Rickett, Krystyna | CUW 41 - CUC 31 | (CUW by 10) |
| 16:02 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Hendrickson, Tiffany | ||||
| 15:47 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by Mackey, Claire | ||||
| 15:38 | CUC | MISSED JUMPER by Rickett, Krystyna | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 15:27 | CUW | MISSED LAYUP by Kerns, Kendall | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 15:26 | CUW | GOOD! LAYUP by Kerns, Kendall | CUW 43 - CUC 31 | (CUW by 12) |
| 15:26 | CUC | FOUL by Murphy, Kellie (2) | ||
| 15:26 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 44 - CUC 31 | (CUW by 13) |
| 15:06 | CUC | MISSED JUMPER by Calabrese, Cristina | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 14:55 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 47 - CUC 31 | (CUW by 16) |
| ASSIST by Kerns, Kendall | ||||
| 14:43 | CUC | GOOD! LAYUP by May, Bobbie | CUW 47 - CUC 33 | (CUW by 14) |
| 14:28 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by Calabrese, Cristina | ||||
| 14:15 | CUC | GOOD! JUMPER by Rickett, Krystyna | CUW 47 - CUC 35 | (CUW by 12) |
| ASSIST by May, Bobbie | ||||
| 14:05 | CUC | FOUL by Rickett, Krystyna (2) | ||
| 13:58 | CUW | FOUL by Luethe, Katie (3) | ||
| 13:58 | CUW | TURNOVR by Luethe, Katie | ||
| 13:49 | CUC | MISSED JUMPER by Koehler, Kassy | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 13:35 | CUW | TURNOVR by Hendrickson, Tiffany | ||
| 13:35 | CUC | STEAL by Mackey, Claire | ||
| 13:23 | CUC | GOOD! JUMPER by Rickett, Krystyna | CUW 47 - CUC 37 | (CUW by 10) |
| 12:53 | CUW | MISSED LAYUP by Butler, Anna | ||
| REBOUND (DEF) by Calabrese, Cristina | ||||
| 12:41 | CUC | MISSED 3 PTR by May, Bobbie | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 12:36 | CUW | TIMEOUT TEAM | ||
| 12:28 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | CUC | FOUL by Koehler, Kassy (2) | ||
| 12:20 | CUC | TURNOVR by Koehler, Kassy | ||
| 12:08 | CUW | TURNOVR by Toles, Brittney | ||
| 11:52 | CUC | GOOD! 3 PTR by Rickett, Krystyna | CUW 47 - CUC 40 | (CUW by 7) |
| ASSIST by May, Bobbie | ||||
| 11:37 | CUW | TURNOVR by Toles, Brittney | ||
| 11:21 | CUC | MISSED 3 PTR by Rickett, Krystyna | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 11:12 | CUW | MISSED JUMPER by Butler, Anna | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 11:09 | CUW | GOOD! LAYUP by Luethe, Katie | CUW 49 - CUC 40 | (CUW by 9) |
| 10:59 | CUC | MISSED LAYUP by May, Bobbie | ||
| REBOUND (OFF) by Koehler, Kassy | ||||
| 10:40 | CUC | GOOD! JUMPER by Rickett, Krystyna | CUW 49 - CUC 42 | (CUW by 7) |
| 10:22 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 52 - CUC 42 | (CUW by 10) |
| ASSIST by Zietlow, Brittany | ||||
| 10:21 | CUC | TIMEOUT 30sec | ||
| 10:03 | CUC | MISSED 3 PTR by Koehler, Kassy | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 09:35 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Parsons, Camille | ||||
| 09:34 | CUC | FOUL by Broska, April (4) | ||
| 09:34 | CUW | MISSED FT SHOT by Parsons, Camille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:34 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 53 - CUC 42 | (CUW by 11) |
| 09:19 | CUC | GOOD! LAYUP by Broska, April | CUW 53 - CUC 44 | (CUW by 9) |
| 09:19 | CUC | TIMEOUT 30sec | ||
| 09:02 | CUW | GOOD! 3 PTR by Parsons, Camille | CUW 56 - CUC 44 | (CUW by 12) |
| ASSIST by Kerns, Kendall | ||||
| 08:47 | CUC | MISSED JUMPER by Koehler, Kassy | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 08:35 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Calabrese, Cristina | ||||
| 08:23 | CUC | MISSED 3 PTR by Calabrese, Cristina | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 08:04 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | CUW | FOUL by Zietlow, Brittany (3) | ||
| 07:45 | CUC | MISSED JUMPER by Rickett, Krystyna | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 07:28 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Butler, Anna | ||||
| 07:06 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | CUW | FOUL by Luethe, Katie (4) | ||
| 06:58 | CUW | FOUL by Kerns, Kendall (3) | ||
| 06:58 | CUC | GOOD! FT SHOT by Mackey, Claire | CUW 56 - CUC 45 | (CUW by 11) |
| 06:58 | CUC | MISSED FT SHOT by Mackey, Claire | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 06:44 | CUW | MISSED LAYUP by Kerns, Kendall | ||
| REBOUND (DEF) by Mackey, Claire | ||||
| 06:44 | CUW | FOUL by Kerns, Kendall (4) | ||
| 06:30 | CUC | GOOD! LAYUP by Rickett, Krystyna | CUW 56 - CUC 47 | (CUW by 9) |
| 06:20 | CUW | TURNOVR by Toles, Brittney | ||
| 05:53 | CUC | TURNOVR by Broska, April | ||
| 05:33 | CUW | GOOD! 3 PTR by Parsons, Camille | CUW 59 - CUC 47 | (CUW by 12) |
| 05:18 | CUC | TURNOVR by May, Bobbie | ||
| 05:17 | CUW | STEAL by Parsons, Camille | ||
| 05:13 | CUW | GOOD! LAYUP by Toles, Brittney | CUW 61 - CUC 47 | (CUW by 14) |
| 05:12 | CUC | TIMEOUT TEAM | ||
| 04:50 | CUC | MISSED LAYUP by Rickett, Krystyna | ||
| REBOUND (OFF) by Mackey, Claire | ||||
| 04:30 | CUC | GOOD! LAYUP by Broska, April | CUW 61 - CUC 49 | (CUW by 12) |
| 04:30 | CUW | FOUL by Zietlow, Brittany (4) | ||
| 04:30 | CUC | GOOD! FT SHOT by Broska, April | CUW 61 - CUC 50 | (CUW by 11) |
| 04:21 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Butler, Anna | ||||
| 04:16 | CUC | FOUL by Mackey, Claire (2) | ||
| 04:16 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 62 - CUC 50 | (CUW by 12) |
| 04:16 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 63 - CUC 50 | (CUW by 13) |
