true
Concordia University Wisconsin at Concordia University Chicago
@ River Forest, IL - Geiseman Gymnasium
1/28/2012 at 12:00p
@ River Forest, IL - Geiseman Gymnasium
1/28/2012 at 12:00p
|
Concordia University Wisconsin
72 |
Concordia University Chicago
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (13-7) | 32 | 40 | 72 |
| Concordia University Chicago (7-12) | 20 | 22 | 42 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Luethe - F | 12 | 2-7 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Kendall Kerns - F | 11 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 04 | Brittany Zietlow - G | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Camille Parsons - G | 17 | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| 22 | Tiffany Hendrickson - G | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Paige Papineau | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Emily Wesley | 5 | 3-3 | 2-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Amanda Schnell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hayley Peppers | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | Anna Butler | 17 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 23 | Blair Braun | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42 | Brittney Toles | 9 | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
4-7 57.1% |
8-11 72.7% |
2 | 0 | 2 | 8 | 3 | 1 | 6 | 7 | 40 | ||
Concordia University Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Broska, April - f | 12 | 1-2 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Mackey, Claire - f | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Koehler, Kassy - f | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | May, Bobbie - g | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rickett, Krystyna - g | 17 | 2-3 | 0-1 | 8-8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Stelzer, Sara | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Bartelt, Ashley | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 14 | Genzmer, Emily | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Murphy, Kellie | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 | Topp, Dana | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Calabrese, Cristina | 10 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Schwab, Melissa | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Weisser, Sydney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | DiCristofano, Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
0-9 0.0% |
10-11 90.9% |
0 | 0 | 0 | 1 | 5 | 0 | 6 | 9 | 22 | ||
