Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.6 | 38.7 | 31.6 | 72.8 | 36.4 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 9-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lakeland College | L, 54-50 |
| Feb 9 | Wisconsin Lutheran College | L, 64-58 |
| Feb 11 | at Maranatha Baptist Bible College | L, 54-53 |
| Feb 18 | at Concordia University Chicago | W, 54-43 |
| Feb 22 | at Lakeland College | W, 56-44 |
| Feb 24 | at Wisconsin Lutheran College | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1664 | 1165 | ||
| Points per game | 61.6 | 64.7 | ||
| FG made per game | 21.4 | 22.6 | ||
| FG attempts per game | 55.3 | 56.2 | ||
| FG Pct | 38.7 | 40.3 | ||
| 3PT made per game | 3.7 | 4.0 | ||
| 3PT attempts per game | 11.6 | 11.9 | ||
| 3PT Pct | 31.6 | 33.6 | ||
| FT made per game | 15.1 | 15.5 | ||
| FT attempt per game | 20.8 | 21.1 | ||
| FT Pct | 72.8 | 73.4 | ||
| Off rebounds per game | 11.1 | 11.6 | ||
| Def rebounds per game | 25.3 | 25.9 | ||
| Total rebounds per game | 36.4 | 37.5 | ||
| Rebound margin per game | 1.0 | 2.1 | ||
| Assists per game | 12.2 | 13.6 | ||
| Turnovers per game | 14.6 | 13.9 | ||
| Steals per game | 6.5 | 6.9 | ||
| Blocks per game | 1.6 | 1.9 | ||
| Personal fouls per game | 15.0 | 15.2 | ||
| Points per game allowed | 57.3 | 55.8 | ||
| Opponents' Field goal percentage | 38.7 | 37.3 | ||
| Opponents' 3PT percentage | 28.5 | 26.9 | ||
| Home Attendance | 2924 | 2492 | ||
| Home Attendance average | 292 | 277 | ||
