true
Lakeland at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
11/28/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
11/28/2012 at 7:00 pm
|
Lakeland College
57 |
Concordia University Wisconsin
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lakeland College (1-4, 1-1 NAC) | 23 | 34 | 57 |
| Concordia University Wisconsin (2-2, 1-1 NAC) | 34 | 38 | 72 |
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Henrichs, Dana | 33 | 3-11 | 2-7 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| 15 | Mayo, Becky | 33 | 7-11 | 0-1 | 4-4 | 4 | 6 | 10 | 0 | 0 | 2 | 2 | 2 | 18 |
| 20 | Jandrin, Taylor | 20 | 1-2 | 1-2 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 6 |
| 22 | Thrune, Aimee | 37 | 1-11 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 2 |
| 23 | Eisner, Leah | 24 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Papineau, Paige | 18 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 14 | Olson, Callie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Barron, Trista | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 40 | Morrison, Liz | 13 | 3-3 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| 52 | Greenheck, Lexie | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
4-17 23.5% |
11-13 84.6% |
12 | 22 | 34 | 10 | 4 | 2 | 20 | 18 | 57 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 25 | 5-11 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| 30 | Katie Luethe - F | 26 | 5-12 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 4 | 14 |
| 04 | Brittany Zietlow - G | 35 | 5-8 | 1-3 | 3-4 | 0 | 7 | 7 | 11 | 0 | 1 | 1 | 1 | 14 |
| 12 | Anna Butler - G | 30 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 21 | Camille Parsons - G | 35 | 5-7 | 3-4 | 4-6 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 28 | 3-9 | 0-2 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 6 |
| 03 | Madelyn Landgraf | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Coenen | 12 | 1-2 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| 13 | Jasmine Williams | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | McKayla Gehrls | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
7-18 38.9% |
13-16 81.2% |
9 | 18 | 27 | 17 | 11 | 1 | 9 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Lakeland College-None; Concordia University Wisconsin-None. Officials: John Horn, Tammy Hutchinson, Joel Striber Attendance: 386 Time: 7:00 pm |
