Concordia Wisconsin at Wisconsin Lutheran
@ Milwaukee, Wis. (Recreation Complex)
2/9/2013 at 1 p.m.
@ Milwaukee, Wis. (Recreation Complex)
2/9/2013 at 1 p.m.
|
Concordia University Wisconsin
67 |
Wisconsin Lutheran College
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (17-7, 14-3 NAC) | 26 | 41 | 67 |
| Wisconsin Lutheran College (21-2, 16-0 NAC) | 32 | 49 | 81 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Katie Luethe - F | 18 | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 |
| 04 | Brittany Zietlow - G | 12 | 1-6 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 12 | Anna Butler - G | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 | Camille Parsons - G | 19 | 1-7 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 12 | 0-3 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 03 | Madelyn Landgraf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Coenen | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Hayley Peppers | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jasmine Williams | 9 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-38 26.3% |
2-9 22.2% |
4-5 80.0% |
7 | 8 | 15 | 6 | 6 | 0 | 5 | 11 | 26 | ||
Wisconsin Lutheran College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Laete, Melanie - f | 15 | 3-3 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 8 |
| 45 | Schulz, Kristen - c | 12 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 4 | 2 | 0 | 2 |
| 10 | Day, Krissy - g | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 12 | Allister, Alyssa - g | 14 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Dillon, Shavon - g | 16 | 4-11 | 0-1 | 3-3 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Klemm, Melissa | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hoft, Rachel | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Knueppel, Kaila | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bahr, Brittanny | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnson, Kelli | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| 50 | Thoma, Carrie | 8 | 0-1 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
0-5 0.0% |
14-17 82.4% |
9 | 17 | 26 | 5 | 3 | 7 | 13 | 7 | 32 | ||
