Alverno at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
|
Alverno College
50 |
Concordia University Wisconsin
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno College (16-9, 13-5 NAC) | 20 | 30 | 50 |
| Concordia University Wisconsin (17-8, 14-4 NAC) | 25 | 20 | 45 |
Alverno College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boteva, Anna | 19 | 0-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Kennedy, Kayla | 14 | 2-3 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Speerschneider, K. | 20 | 1-3 | 0-0 | 3-5 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 5 |
| 24 | Gorman, Devon | 18 | 4-7 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 10 |
| 33 | Schaeren, Kaitlin | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Christjohn, Marissa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Berry, Ashley | 17 | 4-8 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
0-3 0.0% |
8-13 61.5% |
3 | 19 | 22 | 6 | 2 | 3 | 3 | 5 | 30 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 14 | 2-9 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Katie Luethe - F | 10 | 1-5 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 04 | Brittany Zietlow - G | 20 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| 12 | Anna Butler - G | 17 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| 21 | Camille Parsons - G | 19 | 1-4 | 0-2 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Megan Coenen | 8 | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jasmine Williams | 8 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| 20 | McKayla Gehrls | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-33 21.2% |
3-14 21.4% |
3-5 60.0% |
5 | 19 | 24 | 5 | 2 | 0 | 5 | 12 | 20 | ||
