true
Maranatha Baptist Bi at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/21/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/21/2013 at 7:00 pm
|
Maranatha Baptist Bible College
40 |
Concordia University Wisconsin
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha Baptist Bible College (19-6) | 12 | 28 | 40 |
| Concordia University Wisconsin (19-8) | 27 | 20 | 47 |
Maranatha Baptist Bible College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Morrison, Kristin | 39 | 2-5 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 6 |
| 10 | Sheley, Hallie | 25 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 31 | Peterson, Laci | 38 | 7-13 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 7 | 7 | 3 | 15 |
| 32 | Peotter, Autumn | 30 | 3-8 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 6 |
| 33 | DeLozier, Torey | 31 | 4-10 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 0 | 1 | 7 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Reinke, Stacy | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ross, Stacie | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 | Steuerwald, Erin | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-44 40.9% |
1-6 16.7% |
3-6 50.0% |
7 | 26 | 33 | 6 | 3 | 8 | 24 | 14 | 40 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 14 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Katie Luethe - F | 36 | 6-15 | 1-4 | 0-1 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 13 |
| 04 | Brittany Zietlow - G | 29 | 2-6 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 6 |
| 12 | Anna Butler - G | 32 | 3-8 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 10 |
| 21 | Camille Parsons - G | 35 | 3-5 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 22 | 1-5 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| 10 | Megan Coenen | 15 | 1-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 | Jasmine Williams | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 3 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
1-9 11.1% |
10-14 71.4% |
13 | 21 | 34 | 9 | 6 | 1 | 16 | 10 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Maranatha Baptist Bible College-None; Concordia University Wisconsin-None. Officials: Brian Kenney, Chuck Mornins, Larry Muslinser Attendance: 398 Time: 7:00 pm |
