Concordia University Wisconsin at Adrian College
at Adrian, Mich.
1/14/2012 at 7:00 PM
at Adrian, Mich.
1/14/2012 at 7:00 PM
|
Concordia University Wisconsin
3 |
Adrian College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University Wisconsin (7-5-1, 5-3 NCHA) | 1 | 1 | 1 | 3 |
| Adrian College (5-8-2, 3-6-2 NCHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian College | 05:24 | Danielle Smith ( unassisted) |
| Concordia University Wisconsin | 17:18 | PP - Elizabeth Otto ( Samantha Meuwissen & Emily Heckendorf ) |
| -- 2nd -- | ||
| Concordia University Wisconsin | 10:03 | Kelsey Kusch ( Sara Cole ) |
| -- 3rd -- | ||
| Concordia University Wisconsin | 08:08 | Muriel McIntyre ( Kelsey Dupuis & Samantha Reiter ) |
| Adrian College | 12:53 | Ashley Gniewek ( Danielle Smith & Kristin Maton ) |
| Three Stars | ||
|---|---|---|
|
Sammi Reiter
- Concordia University Wisconsin Danielle Smith - Adrian College Jennifer DeGeorge - Concordia University Wisconsin |
Concordia University Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Stephanie Berry | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Maxine Blohowiak | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Alyssa Isaackson * | F | 0 | 0 | -2 | 2 | 0 |
| 8 | Hilary Christiansen * | F | 0 | 0 | -2 | 4 | 0 |
| 9 | Emily Heckendorf | F | 0 | 1 | 0 | 0 | 0 |
| 10 | Samantha Meuwissen | F | 0 | 1 | +1 | 2 | 2 |
| 13 | Baily Rasmussen | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Maire Melton | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Erin Grant | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Bradi Jonasson * | D | 0 | 0 | -1 | 2 | 0 |
| 22 | Sammi Reiter | F | 0 | 1 | +2 | 1 | 0 |
| 25 | Carly Piras * | D | 0 | 0 | +1 | 0 | 2 |
| 27 | Kelsey Dupuis | F | 0 | 1 | +1 | 2 | 0 |
| 28 | Sara Cole * | D | 0 | 1 | +1 | 1 | 0 |
| 29 | Elizabeth Otto | D | 1 | 0 | -2 | 1 | 2 |
| 31 | Jennifer DeGeorge * | G | 0 | 0 | 0 | 0 | 0 |
| 40 | Kelsey Kusch | F | 1 | 0 | 0 | 1 | 2 |
| 89 | Muriel McIntyre | D | 1 | 0 | +1 | 1 | 0 |
| Totals | 3 | 5 | 21 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Jennifer DeGeorge (W, 1-0-1) | 2 | 60:00 | 29 | 31 | 0 | |
Adrian College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork | 0 | 0 | 0 | 3 | 0 | |
| 3 | Kelly Salis | 0 | 0 | -1 | 3 | 0 | |
| 4 | Kristin Maton * | d | 0 | 1 | +1 | 1 | 0 |
| 5 | Danielle Smith | 1 | 1 | +1 | 3 | 0 | |
| 6 | Courtney Millar * | d | 0 | 0 | +1 | 2 | 2 |
| 7 | Ashley Gniewek | 1 | 0 | -1 | 1 | 0 | |
| 8 | Lauren Zachwieja | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Connelly | 0 | 0 | 0 | 3 | 2 | |
| 10 | Nina Laurie * | rw | 0 | 0 | 0 | 4 | 0 |
| 11 | Jenna Corbin | 0 | 0 | 0 | 2 | 0 | |
| 12 | Hannah McGowan * | c | 0 | 0 | 0 | 6 | 0 |
| 14 | Brooke Zaleski * | lw | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda Antos | 0 | 0 | -1 | 0 | 2 | |
| 17 | Lauren Turner | 0 | 0 | 0 | 1 | 0 | |
| 20 | Katie Tong | 0 | 0 | 0 | 1 | 0 | |
| 22 | Alix Vallee | 0 | 0 | 0 | 1 | 0 | |
| 23 | Rebecca Hampton | 0 | 0 | +1 | 0 | 0 | |
| 25 | Becca Napoli | 0 | 0 | -1 | 0 | 0 | |
| 30 | Brittany Zeches * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Brittany Zeches (L, 2-3-1) | 3 | 59:07 | 18 | 21 | 0 | |
| Empty net | 0 | 0:53 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University Wisconsin | 00:45 | Samantha Meuwissen: TRIPPING | MINOR | 2 minutes | ||
| Adrian College | 02:06 | Sarah Connelly: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 07:17 | Elizabeth Otto: HOOKING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 13:25 | Kelsey Kusch: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Adrian College | 15:55 | Courtney Millar: TRIPPING | MINOR | 2 minutes | ||
| Concordia University Wisconsin | 19:36 | Carley Piras: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian College | 16:41 | Amanda Antos: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University Wisconsin | 8 | 6 | 7 | 21 |
| Adrian College | 14 | 12 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 130 Referee: Rodney Tocco Linesman: Butch Friedman Linesman: Andrew Soper |
* Starter
