Concordia Wisconsin
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics |
| Overall: 0-12 Conf: 0-8 Home: 0-3 Away: 0-6 Neut: 0-3 |
| TEAM STATISTICS | CUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-148 | 201-385 |
| Goals scored per game | 2.83 | 16.75 |
| Shot pct. | .230 | .522 |
| Shots on goal-Attempts | 96-148 | 307-385 |
| SOG pct. | .649 | .797 |
| Shots/Game | 12.3 | 32.1 |
| Assists | 5 | 57 |
| Free position made-Att | 2-18 | 11-38 |
| Free position pct. | .111 | .289 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-4 | 4-5 |
| Conversion Percent | 1.250 | .800 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 201 |
| Man-up | 5 | 4 |
| Man-down | 1 | 2 |
| Free-position | 2 | 11 |
| Unassisted | 25 | 120 |
| Overtime | 0 | 0 |
| Goals scored average | 2.83 | 16.75 |
| GROUND BALLS | 198 | 300 |
| DRAW CONTROLS | 74 | 146 |
| TURNOVERS | 234 | 196 |
| CAUSED TURNOVERS | 68 | 92 |
| CLEARS | 35-96 | 68-99 |
| Clear Pct. | .365 | .687 |
| PENALTIES | ||
| Number | 9 | 4 |
| Minutes | 27:00 | 12:00 |
| ATTENDANCE | ||
| Total | 135 | 462 |
| Dates/Avg Per Date | 3/45 | 6/77 |
| Neutral Site #/Avg | 3/41 |
|
Overall Individual Statistics |
| Overall: 0-12 Conf: 0-8 Home: 0-3 Away: 0-6 Neut: 0-3 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 10 | Sam Meuwissen | 12-12 | 21 | 2 | 23 | 47 | .447 | 29 | .617 | 0 | 1 | 1 | 2-7 | 21 | 18 | 34 | 5 | 1-3.0 | 0 | 1 | 0 |
| 12 | Erin Lau | 12-12 | 5 | 0 | 5 | 44 | .114 | 25 | .568 | 0 | 2 | 0 | 0-6 | 21 | 16 | 27 | 8 | 1-3.0 | 0 | 0 | 0 |
| 8 | Abby Luko | 12-11 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1 | 0 | 0-0 | 9 | 1 | 8 | 3 | 0-0.0 | 0 | 0 | 0 |
| 21 | Mackenzie Siemens | 9-8 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0-1 | 10 | 3 | 13 | 1 | 0-0.0 | 0 | 0 | 0 |
| 16 | Marie Melton | 6-6 | 1 | 0 | 1 | 16 | .062 | 11 | .688 | 0 | 0 | 0 | 0-0 | 14 | 5 | 13 | 2 | 3-9.0 | 0 | 2 | 0 |
| 15 | Meghan Pflaum | 11-10 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 1 | 0 | 0-2 | 4 | 3 | 12 | 2 | 0-0.0 | 0 | 0 | 0 |
| 4 | Jennifer Edgren | 12-11 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 11 | 6 | 14 | 0 | 2-6.0 | 0 | 1 | 0 |
| 1 | Anna Butler | 8-8 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 24 | 10 | 18 | 7 | 0-0.0 | 0 | 0 | 0 |
| 27 | Molly Fosterling | 11-10 | 0 | 1 | 1 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 2 | 11 | 2 | 0-0.0 | 0 | 0 | 0 |
| 5 | April Forar | 6-4 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 0 | 1-3.0 | 0 | 0 | 0 |
| 13 | Kristin Brown | 8-7 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 9 | 2 | 4 | 4 | 1-3.0 | 0 | 0 | 0 |
| 7 | Sonja Wall | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 28 | Katie Hirsch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 26 | Lea Jondal | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 18 | 1 | 0-0.0 | 0 | 0 | 0 |
| 25 | Sam Guenther | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 24 | Becky Brown | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 4 | 0-0.0 | 0 | 0 | 0 |
| 23 | Megan Bernardoni | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 3 | 4 | 0-0.0 | 0 | 1 | 0 |
| 22 | Jenny Brown | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 20 | Kelly Haskins | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| 18 | Mel Kulibert | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 5 | 14 | 9 | 0-0.0 | 0 | 0 | 0 |
| 17 | Anna Holman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 9 | Lindsey Farmer | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 3 | Sara Cole | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 3 | 5 | 0 | 0-0.0 | 0 | 0 | 0 |
| 2 | Carly Piras | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 12 | 34 | 5 | 39 | 148 | .230 | 96 | .649 | 0 | 5 | 1 | 2-18 | 198 | 75 | 234 | 68 | 9-27.0 | 0 | 5 | 0 | |
| Opponents........... | 12 | 201 | 57 | 258 | 385 | .522 | 307 | .797 | 11 | 4 | 2 | 11-38 | 300 | 150 | 196 | 92 | 4-12.0 | 0 | 4 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Lea Jondal | 11-10 | 630:00 | 170 | 16.19 | 99 | .368 | 0 | 11 | 0 | 316 |
| 25 | Sam Guenther | 2-1 | 90:00 | 31 | 20.67 | 7 | .184 | 0 | 1 | 0 | 48 |
| Total............... | 12 | 720:00 | 201 | 16.75 | 106 | .345 | 0 | 12 | 0 | 364 | |
| Opponents........... | 12 | 720:00 | 34 | 2.83 | 62 | .646 | 12 | 0 | 0 | 124 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-12 Conf: 0-8 Home: 0-3 Away: 0-6 Neut: 0-3 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Sam Meuwissen 12-12 21 2 23 47 .447 29 .617 34 5 0 21 8-8 16 2 18 39 .410 22 .564 24 4 0 15
12 Erin Lau 12-12 5 0 5 44 .114 25 .568 27 8 0 21 8-8 4 0 4 34 .118 18 .529 19 5 0 14
8 Abby Luko 12-11 2 0 2 7 .286 5 .714 8 3 0 9 8-7 2 0 2 7 .286 5 .714 5 3 0 8
21 Mackenzie Siemens 9-8 2 0 2 4 .500 2 .500 13 1 0 10 5-4 2 0 2 3 .667 2 .667 9 1 0 5
16 Marie Melton 6-6 1 0 1 16 .062 11 .688 13 2 0 14 6-6 1 0 1 16 .062 11 .688 13 2 0 14
15 Meghan Pflaum 11-10 1 0 1 7 .143 5 .714 12 2 0 4 7-6 1 0 1 7 .143 5 .714 8 1 0 1
4 Jennifer Edgren 12-11 1 0 1 4 .250 3 .750 14 0 0 11 8-7 0 0 0 3 .000 2 .667 13 0 0 10
1 Anna Butler 8-8 1 0 1 3 .333 3 1.000 18 7 0 24 6-6 1 0 1 1 1.000 1 1.000 12 4 0 20
27 Molly Fosterling 11-10 0 1 1 6 .000 6 1.000 11 2 0 1 7-6 0 1 1 5 .000 5 1.000 7 2 0 1
5 April Forar 6-4 0 1 1 6 .000 3 .500 4 0 0 7 6-4 0 1 1 6 .000 3 .500 4 0 0 7
13 Kristin Brown 8-7 0 1 1 3 .000 3 1.000 4 4 0 9 4-3 0 0 0 1 .000 1 1.000 1 0 0 3
7 Sonja Wall 4-1 0 0 0 1 .000 1 1.000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
28 Katie Hirsch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Lea Jondal 11-11 0 0 0 0 .000 0 .000 18 1 0 11 7-7 0 0 0 0 .000 0 .000 13 0 0 5
25 Sam Guenther 5-3 0 0 0 0 .000 0 .000 1 0 0 3 3-2 0 0 0 0 .000 0 .000 1 0 0 3
24 Becky Brown 11-11 0 0 0 0 .000 0 .000 10 4 0 13 7-7 0 0 0 0 .000 0 .000 4 2 0 8
23 Megan Bernardoni 5-2 0 0 0 0 .000 0 .000 3 4 0 9 5-2 0 0 0 0 .000 0 .000 3 4 0 9
22 Jenny Brown 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Kelly Haskins 6-4 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0
18 Mel Kulibert 7-7 0 0 0 0 .000 0 .000 14 9 0 20 7-7 0 0 0 0 .000 0 .000 14 9 0 20
17 Anna Holman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Lindsey Farmer 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
3 Sara Cole 6-3 0 0 0 0 .000 0 .000 5 0 0 6 6-3 0 0 0 0 .000 0 .000 5 0 0 6
2 Carly Piras 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 12 34 5 39 148 .230 96 .649 234 68 0 198 8 27 4 31 122 .221 75 .615 173 53 0 153
Opponents........... 12 201 57 258 385 .522 307 .797 196 92 11 300 8 130 35 165 264 .492 200 .758 145 62 7 219
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Lea Jondal 11-10 630:00 170 16.19 99 .368 0 11 0 316 7-6 390:00 99 15.23 63 .389 0 7 0 195
25 Sam Guenther 2-1 90:00 31 20.67 7 .184 0 1 0 48 2-1 90:00 31 20.67 7 .184 0 1 0 48
Total............... 12 720:00 201 16.75 106 .345 0 12 0 364 8 480:00 130 16.25 70 .350 0 8 0 243
Opponents........... 12 720:00 34 2.83 62 .646 12 0 0 124 8 480:00 27 3.38 48 .640 8 0 0 98
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-12 | 0-3 | 0-6 | 0-3 |
| CONFERENCE | 0-8 | 0-3 | 0-5 | 0-0 |
| NON-CONFERENCE | 0-4 | 0-0 | 0-1 | 0-3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
