Concordia Wisconsin vs Centre College (03/20/11)
Box Score
Short Box Score
Lacrosse Box Score |
Concordia University Wisconsin
Concordia Wisconsin vs Centre College (03/20/11 at Centre College, Ky.)
Summary |
Concordia Wisconsin (0-4) vs. Centre College (7-1) Date: 03/20/11 Attendance: 40 Weather: 60s |
SCORE BY PERIOD | 1 | 2 | Total |
Concordia Wisconsin | 1 | 2 | 3 |
Centre College | 14 | 4 | 18 |
Concordia Wisconsin SCORING: GOALS: Sam Meuwissen 3.
ASSISTS: None.
Centre College SCORING: GOALS: Sarah Mastey 5; Meg Hawthorne 5; Shelby Hilliard 2; Annie Jonakin 2; Frances Fisher 1; Claiborne Willis 1; Katy Cremer 1; Kaitlyn Lee 1. ASSISTS: Frances Fisher 1; Meg Foley 1; Sarah Mastey 1. Penalties - Concordia Wisconsin 0/0:00; Centre College 1/3:00. Officials: Susie Stemmer; John Worthington. Scorer: Lily Brooks. |
Centre College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
2 | Meg Hawthorne | 5 | 0 | 6 | 4 | 4 | 0 | 1 | - | - | |
3 | Maddie Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
10 | MaryKate Mahoney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
11 | Maddie Cristofoli | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
14 | Annie Jonakin | 2 | 0 | 2 | 0 | 2 | 1 | 0 | - | - | |
15 | Claiborne Willis | 1 | 0 | 4 | 2 | 1 | 0 | 0 | - | - | |
20 | Frances Fisher | 1 | 1 | 4 | 3 | 7 | 0 | 0 | - | 0-1 | |
22 | Sarah Mastey | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 1-3:00 | 0-1 | |
23 | Katy Cremer | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
25 | Meg Foley | 0 | 1 | 0 | 1 | 2 | 0 | 1 | - | - | |
21 | Shelby Hilliard | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 1-1 | |
G | 33 | Lauren Esterle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
6 | Danielle Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
12 | Markie Dohrenwend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Kaitlyn Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
24 | Sarah Hardmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Melissa Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
49 | Mary Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 18 | 3 | 33 | 15 | 19 | 3 | 3 | 1-3:00 | 1-3 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
33 | Lauren Esterle | 60:00 | 3 | W | 2 | 3 | 5 |
Concordia Wisconsin |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
4 | Jennifer Edgren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
8 | Abby Luko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
10 | Sam Meuwissen | 3 | 0 | 3 | 1 | 2 | 0 | 1 | - | - | |
12 | Erin Lau | 0 | 0 | 4 | 0 | 2 | 0 | 0 | - | 0-1 | |
13 | Kristin Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
15 | Meghan Pflaum | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
20 | Kelly Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Mackenzie Siemens | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 0-1 | |
24 | Becky Brown | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
7 | Sonja Wall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
27 | Molly Fosterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
G | 26 | Lea Jondal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
25 | Sam Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 3 | 0 | 9 | 13 | 4 | 3 | 3 | - | 0-2 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
26 | Lea Jondal | 60:00 | 18 | L | 9 | 1 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Concordia Wisconsin | 3 | 6 | 9 |
Centre College | 26 | 7 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Concordia Wisconsin | 9 | 1 | 10 |
Centre College | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Concordia Wisconsin | 5 | 8 | 13 |
Centre College | 11 | 4 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Concordia Wisconsin | 4 | 0 | 4 |
Centre College | 12 | 7 | 19 |
TURNOVERS BY PRD | 1 | 2 | Total |
Concordia Wisconsin | 2 | 1 | 3 |
Centre College | 2 | 1 | 3 |
CLEARS BY PERIOD | 1 | 2 | Total |
Concordia Wisconsin | 0-1 | 0-0 | 0-1 |
Centre College | 1-2 | 1-1 | 2-3 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Concordia Wisconsin | 0-1 | 0-0 | 0-1 |
Centre College | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Concordia Wisconsin | 0-0 | 0-2 | 0-2 |
Centre College | 1-3 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:40 | CCC | EVEN | Sarah Mastey | Unassisted | 1-0 |
2. | 26:26 | CCC | EVEN | Meg Hawthorne | Frances Fisher | 2-0 | |
3. | 26:01 | CCC | EVEN | Sarah Mastey | Unassisted | 3-0 | |
4. | 25:21 | CCC | EVEN | Shelby Hilliard | Free position shot | 4-0 | |
5. | 24:25 | CCC | EVEN | Meg Hawthorne | Unassisted | 5-0 | |
6. | 22:24 | CCC | EVEN | Meg Hawthorne | Sarah Mastey | 6-0 | |
7. | 21:13 | CCC | EVEN | Meg Hawthorne | Unassisted | 7-0 | |
8. | 19:35 | CCC | EVEN | Sarah Mastey | Unassisted | 8-0 | |
9. | 18:57 | CCC | EVEN | Frances Fisher | Unassisted | 9-0 | |
10. | 17:43 | CCC | DN | Annie Jonakin | Unassisted | 10-0 | |
11. | 15:12 | CCC | EVEN | Katy Cremer | Meg Foley | 11-0 | |
12. | 10:16 | CUW | EVEN | Sam Meuwissen | Unassisted | 11-1 | |
13. | 4:50 | CCC | EVEN | Meg Hawthorne | Unassisted | 12-1 | |
14. | 2:52 | CCC | EVEN | Sarah Mastey | Unassisted | 13-1 | |
15. | 0:39 | CCC | EVEN | Sarah Mastey | Unassisted | 14-1 | |
16. | 2nd | 29:05 | CCC | EVEN | Kaitlyn Lee | Unassisted | 15-1 |
17. | 26:32 | CUW | EVEN | Sam Meuwissen | Unassisted | 15-2 | |
18. | 25:23 | CCC | EVEN | Annie Jonakin | Unassisted | 16-2 | |
19. | 19:23 | CCC | EVEN | Claiborne Willis | Unassisted | 17-2 | |
20. | 13:57 | CCC | EVEN | Shelby Hilliard | Unassisted | 18-2 | |
21. | 11:53 | CUW | EVEN | Sam Meuwissen | Unassisted | 18-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:56 | CCC | 22 | Sarah Mastey | 3:00 | X | YELLOW CARD |
Lacrosse Game Summary |
Concordia University Wisconsin
Concordia Wisconsin vs Centre College (03/20/11 at Centre College, Ky.)
Concordia Wisconsin (0-4) vs. Centre College (7-1) Date: 03/20/11 Location: Centre College, Ky. Stadium: Farris Stadium Attendance:40 Start time:11:00 am End time:12:17 pm Total time:1:17 SCORE BY PERIOD 1 2 Tot ------------------------------- Concordia Wisconsin. 1 2 - 3 Centre College...... 14 4 - 18 Concordia Wisconsin SCORING: GOALS: Sam Meuwissen 3. ASSISTS: None. Centre College SCORING: GOALS: Sarah Mastey 5; Meg Hawthorne 5; Shelby Hilliard 2; Annie Jonakin 2; Frances Fisher 1; Claiborne Willis 1; Katy Cremer 1; Kaitlyn Lee 1. ASSISTS: Frances Fisher 1; Meg Foley 1; Sarah Mastey 1. Concordia Wisconsin GROUND BALLS: Kristin Brown 3; Meghan Pflaum 3; Becky Brown 2; Mackenzie Siemens 2; Jennifer Edgren 1; Abby Luko 1; Sam Meuwissen 1. Centre College GROUND BALLS: Meg Hawthorne 4; Frances Fisher 3; Claiborne Willis 2; Katy Cremer 1; Maddie Cristofoli 1; Lauren Esterle 1; Meg Foley 1; MaryKate Mahoney 1; Sarah Mastey 1. Concordia Wisconsin TURNOVERS CAUSED: Becky Brown 1; Sam Meuwissen 1; Meghan Pflaum 1. Centre College TURNOVERS CAUSED: Lauren Esterle 1; Meg Foley 1; Meg Hawthorne 1. SHOTS - Concordia Wisconsin 9; Centre College 33. SHOTS ON GOAL - Concordia Wisconsin 8; Centre College 28. Penalties - Concordia Wisconsin 0/0:00; Centre College 1/3:00. MAN-UP OPPORTUNITIES - Concordia Wisconsin 0-1; Centre College 0-0. TURNOVERS - Concordia Wisconsin 3; Centre College 3. FACEOFFS - Concordia Wisconsin 0-0; Centre College 0-0. CLEARS - Concordia Wisconsin 0-1; Centre College 2-3. GOALIES - CUW: Lea Jondal 0-4 (60:00 minutes, 28 shots-10 saves, 18 GA); CCC: Lauren Esterle W (7-1) (60:00, 8-5, 3). Start time: 11:00 am Finish time: 12:17 pm Length of game: 1:17 Officials: Susie Stemmer; John Worthington. Scorer: Lily Brooks. A-40 T-1:17 |