North Central at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/3/2012 at 4:00 pm
@ Mequon, Wis. (Fitting Field)
4/3/2012 at 4:00 pm
|
North Central (Ill.)
13 |
Concordia University Wisconsin
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Central (Ill.) (3-5, 1-0 MWLC) | 9 | 4 | 13 |
| Concordia University Wisconsin (1-6, 1-1 MWLC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Central (Ill.) | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 26:35 | Marie Melton (unassisted) | 0 | 1 |
| North Central (Ill.) | 22:04 | Fiala, Danielle (Free position shot) | 1 | 1 |
| North Central (Ill.) | 21:36 | Morgan, Jacqueline (unassisted) | 2 | 1 |
| North Central (Ill.) | 20:50 | Musur, Alison (unassisted) | 3 | 1 |
| North Central (Ill.) | 19:26 | Bahr, Mallory (unassisted) | 4 | 1 |
| North Central (Ill.) | 16:55 | Houp, Rachael (Free position shot) | 5 | 1 |
| Concordia University Wisconsin | 16:28 | Steph Barry (Sammi Reiter) | 5 | 2 |
| North Central (Ill.) | 11:20 | Morgan, Jacqueline (Houp, Rachael) | 6 | 2 |
| North Central (Ill.) | 11:06 | Fiala, Danielle (unassisted) | 7 | 2 |
| North Central (Ill.) | 10:52 | Fiala, Danielle (Free position shot) | 8 | 2 |
| Concordia University Wisconsin | 10:31 | Aly Pinkos (Sammi Reiter) | 8 | 3 |
| North Central (Ill.) | 03:14 | Fiala, Danielle (unassisted) | 9 | 3 |
| -- 2nd -- | North Central (Ill.) | Concordia University Wisconsin | ||
| North Central (Ill.) | 28:30 | Morgan, Jessica (Morgan, Jacqueline) | 10 | 3 |
| Concordia University Wisconsin | 22:03 | Sammi Reiter (unassisted) | 10 | 4 |
| North Central (Ill.) | 19:40 | Bahr, Mallory (Morgan, Jessica) | 11 | 4 |
| Concordia University Wisconsin | 11:16 | Sammi Reiter (unassisted) | 11 | 5 |
| North Central (Ill.) | 08:12 | Fiala, Danielle (Morgan, Jessica) | 12 | 5 |
| Concordia University Wisconsin | 04:56 | Marie Melton (Free position shot) | 12 | 6 |
| North Central (Ill.) | 03:36 | Gully, Caroline (unassisted) | 13 | 6 |
North Central (Ill.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hon, Sarah * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Morgan, Jessica * | a | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | Musur, Alison * | m | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 1 |
| 5 | Morgan, Jacqueline * | a | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 |
| 6 | Gully, Caroline * | m | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| 7 | Fiala, Danielle * | m | 5 | 0 | 9 | 7 | 2 | 1 | 2 | 0 |
| 9 | Dieckmeyer, Adelaide * | a | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Frazzini, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bahr, Mallory * | a | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 1 |
| 13 | Houp, Rachael * | m | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Legner, Jamie * | d | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 18 | Boekeloo, Carissa * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prince, Shannon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 13 | 4 | 31 | 22 | 10 | 10 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Hon, Sarah (W, 3-5) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Morgan, Jacqueline 1-120; Gully, Caroline 1-120; Legner, Jamie 1-120 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2 | Alina Zibutis * | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | |
| 3 | Sammi Reiter * | 2 | 2 | 4 | 3 | 3 | 7 | 1 | 0 | |
| 6 | Bailey Rasmussen | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Hannah Redden | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Emily Heckendorf * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Gabrielle Vanbeaver * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Stephanie Barry * | C | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 12 | Erin Lau * | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 16 | Marie Melton * | 2 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | |
| 20 | Alayna Brandt * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Rebecca Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6 | 2 | 28 | 19 | 11 | 11 | 15 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 1-6) | 13 | 60:00 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 4 | 9 | 13 |
| Concordia University Wisconsin | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 5 | 5 | 10 |
| Concordia University Wisconsin | 5 | 6 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 5 | 3 | 8 |
| Concordia University Wisconsin | 10 | 5 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 9-10 | 9-10 | 18-20 |
| Concordia University Wisconsin | 8-9 | 5-5 | 13-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 7 | 3 | 10 |
| Concordia University Wisconsin | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 3-6 | 0-3 | 3-9 |
| Concordia University Wisconsin | 0-3 | 1-2 | 1-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 22 | 9 | 31 |
| Concordia University Wisconsin | 11 | 17 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 0 | 0 | 0 |
| Concordia University Wisconsin | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| North Central (Ill.) | 17:24 | Gully, Caroline: - YELLOW CARD | |
| -- 2nd -- | |||
| North Central (Ill.) | 19:04 | Legner, Jamie: - YELLOW CARD | |
| North Central (Ill.) | 05:11 | Morgan, Jacqueline: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 31 Officials and game personnel: Margaret Carlson ; Carollynn Ellison ; Jessica Ivory ; Tom Rodgers |
| Starter * |
