Concordia Wisconsin at Robert Morris
@ Bensenville, Ill. (Redmond Complex)
4/6/2012 at 6:30 pm
@ Bensenville, Ill. (Redmond Complex)
4/6/2012 at 6:30 pm
|
Concordia University Wisconsin
10 |
Robert Morris University
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia University Wisconsin (1-7) | 5 | 5 | 10 |
| Robert Morris University | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia University Wisconsin | Robert Morris University | ||
| Robert Morris University | 23:36 | Carlton, Natasha (Free position shot) | 0 | 1 |
| Concordia University Wisconsin | 22:12 | Sammi Reiter (unassisted) | 1 | 1 |
| Concordia University Wisconsin | 20:56 | Steph Barry (unassisted) | 2 | 1 |
| Robert Morris University | 15:04 | Coyle, Kaity (Free position shot) | 2 | 2 |
| Concordia University Wisconsin | 13:41 | Alina Zibutis (Marie Melton) | 3 | 2 |
| Robert Morris University | 10:48 | Olvera, Lizbeth (unassisted) | 3 | 3 |
| Concordia University Wisconsin | 06:58 | Sammi Reiter (unassisted) | 4 | 3 |
| Concordia University Wisconsin | 05:45 | Sammi Reiter (Hannah Redden) | 5 | 3 |
| Robert Morris University | 01:35 | Carlton, Natasha (Deutschlander, Ashle) | 5 | 4 |
| -- 2nd -- | Concordia University Wisconsin | Robert Morris University | ||
| Robert Morris University | 29:24 | UP - Olvera, Lizbeth (Free position shot) | 5 | 5 |
| Robert Morris University | 26:42 | Carlton, Natasha (Free position shot) | 5 | 6 |
| Robert Morris University | 26:07 | Lockhart, Emily (unassisted) | 5 | 7 |
| Concordia University Wisconsin | 25:33 | Alina Zibutis (Marie Melton) | 6 | 7 |
| Robert Morris University | 20:45 | Olvera, Lizbeth (unassisted) | 6 | 8 |
| Concordia University Wisconsin | 20:35 | Alina Zibutis (Emily Heckendorf) | 7 | 8 |
| Robert Morris University | 20:12 | Olvera, Lizbeth (unassisted) | 7 | 9 |
| Concordia University Wisconsin | 16:06 | Sammi Reiter (unassisted) | 8 | 9 |
| Robert Morris University | 14:23 | Olvera, Lizbeth (unassisted) | 8 | 10 |
| Concordia University Wisconsin | 13:51 | Sammi Reiter (unassisted) | 9 | 10 |
| Concordia University Wisconsin | 04:42 | Alina Zibutis (unassisted) | 10 | 10 |
| Robert Morris University | 02:57 | Carlton, Natasha (Free position shot) | 10 | 11 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 2 | Alina Zibutis * | 4 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | |
| 3 | Sammi Reiter * | 5 | 0 | 9 | 7 | 1 | 2 | 1 | 0 | |
| 7 | Hannah Redden * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 9 | Emily Heckendorf * | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | |
| 11 | Stephanie Barry * | C | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 |
| 12 | Erin Lau * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 16 | Marie Melton * | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 17 | Hannah Aton | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Alayna Brandt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Rebecca Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 26 | 20 | 15 | 9 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 1-7) | 11 | 60:00 | 13 | 24 |
Robert Morris University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tisue, Heather * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Carlton, Natasha * | 4 | 0 | 9 | 8 | 1 | 4 | 2 | 0 | |
| 8 | Atade-Nangui, Alinda * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 13 | Mengyan, Quintina * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deutschlander, Ashle * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 15 | Neville, Kelsey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Lockhart, Emily * | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | |
| 18 | Moore, Kayla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Bennett, Claire * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Olvera, Lizbeth * | 5 | 0 | 9 | 9 | 2 | 2 | 3 | 1 | |
| 22 | Coyle, Kaity * | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | |
| 23 | Loera, Gabriela * | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | |
| 25 | Hne, Maway * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 1 | 28 | 24 | 17 | 13 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Mengyan, Quintina (W, W) | 10 | 60:00 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 9 | 4 | 13 |
| Robert Morris University | 2 | 8 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 9 | 6 | 15 |
| Robert Morris University | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 7 | 2 | 9 |
| Robert Morris University | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 2-2 | 5-5 | 7-7 |
| Robert Morris University | 3-3 | 1-1 | 4-4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 3 | 6 | 9 |
| Robert Morris University | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 0-1 | 0-2 | 0-3 |
| Robert Morris University | 2-4 | 3-4 | 5-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 9 | 17 | 26 |
| Robert Morris University | 14 | 14 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University Wisconsin | 16 | 28 | 44 |
| Robert Morris University | 8 | 8 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Concordia University Wisconsin | 01:02 | Marie Melton: - YELLOW CARD | |
| -- 2nd -- | |||
| Concordia University Wisconsin | 23:46 | Marie Melton: - YELLOW CARD | |
| Concordia University Wisconsin | 03:45 | Erin Lau: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 |
| Starter * |
