Pacific (Ore.) at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field)
4/7/2012 at 10:30 am
@ Mequon, Wis. (Fitting Field)
4/7/2012 at 10:30 am
|
Pacific University
18 |
Concordia University Wisconsin
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pacific University (7-5) | 9 | 9 | 18 |
| Concordia University Wisconsin (1-8) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pacific University | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 28:10 | Sammi Reiter (unassisted) | 0 | 1 |
| Pacific University | 27:22 | Taplin, Carmen (Free position shot) | 1 | 1 |
| Concordia University Wisconsin | 21:36 | Marie Melton (unassisted) | 1 | 2 |
| Concordia University Wisconsin | 20:09 | Sammi Reiter (unassisted) | 1 | 3 |
| Pacific University | 19:43 | Niehus, Melanie (Mayhugh, Amy) | 2 | 3 |
| Pacific University | 16:57 | Niehus, Melanie (Stevens, Kelly) | 3 | 3 |
| Pacific University | 14:06 | Niehus, Melanie (Stevens, Kelly) | 4 | 3 |
| Pacific University | 13:28 | Stevens, Kelly (Nickle, Jenna) | 5 | 3 |
| Pacific University | 12:11 | Killingbeck, Kasey (unassisted) | 6 | 3 |
| Concordia University Wisconsin | 10:16 | Aly Pinkos (Alina Zibutis) | 6 | 4 |
| Concordia University Wisconsin | 09:14 | Sammi Reiter (unassisted) | 6 | 5 |
| Pacific University | 08:11 | Taplin, Carmen (Wong, Rachel) | 7 | 5 |
| Pacific University | 04:54 | DN - Painter, Brooke (Wong, Rachel) | 8 | 5 |
| Concordia University Wisconsin | 03:08 | Sammi Reiter (Free position shot) | 8 | 6 |
| Pacific University | 00:04 | Painter, Brooke (Free position shot) | 9 | 6 |
| -- 2nd -- | Pacific University | Concordia University Wisconsin | ||
| Concordia University Wisconsin | 28:35 | Sammi Reiter (unassisted) | 9 | 7 |
| Concordia University Wisconsin | 28:24 | Sammi Reiter (unassisted) | 9 | 8 |
| Pacific University | 27:20 | Dick, Kristen (unassisted) | 10 | 8 |
| Pacific University | 20:52 | Stevens, Kelly (Taplin, Carmen) | 11 | 8 |
| Pacific University | 19:22 | Killingbeck, Kasey (Free position shot) | 12 | 8 |
| Concordia University Wisconsin | 18:22 | Alina Zibutis (Free position shot) | 12 | 9 |
| Pacific University | 16:19 | Painter, Brooke (unassisted) | 13 | 9 |
| Pacific University | 13:31 | Taplin, Carmen (Mayhugh, Amy) | 14 | 9 |
| Pacific University | 09:42 | Taplin, Carmen (Killingbeck, Kasey) | 15 | 9 |
| Pacific University | 09:02 | Taplin, Carmen (Stevens, Kelly) | 16 | 9 |
| Concordia University Wisconsin | 06:00 | Sammi Reiter (unassisted) | 16 | 10 |
| Pacific University | 05:43 | Taplin, Carmen (Stevens, Kelly) | 17 | 10 |
| Pacific University | 02:06 | Taplin, Carmen (unassisted) | 18 | 10 |
Pacific University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taplin, Carmen * | a | 7 | 1 | 9 | 8 | 1 | 0 | 1 | 0 |
| 2 | Landrus, Hanna * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dick, Kristen * | m | 1 | 0 | 3 | 2 | 3 | 3 | 1 | 0 |
| 6 | Stevens, Kelly * | a | 2 | 4 | 5 | 3 | 0 | 5 | 2 | 1 |
| 7 | Harada, Liane * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Mayhugh, Amy * | m | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 11 | Nickle, Jenna | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Wong, Rachel * | d | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 |
| 14 | Guieb, Ashley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Niehus, Melanie * | m | 3 | 0 | 5 | 4 | 1 | 2 | 0 | 1 |
| 16 | Hattig, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Killingbeck, Kasey * | a | 2 | 1 | 8 | 5 | 5 | 4 | 1 | 2 |
| 20 | Waltz, Amanda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Jewkes, Krispin * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Painter, Brooke | 3 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | |
| 77 | Hartmann, Brittany * | g | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 18 | 11 | 38 | 29 | 16 | 18 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Hartmann, Brittany (W, 7-5) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Dick, Kristen 1-120; Painter, Brooke 1-120 |
Concordia University Wisconsin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Pinkos * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Alina Zibutis * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3 | Sammi Reiter * | 7 | 0 | 11 | 10 | 4 | 4 | 2 | 1 | |
| 6 | Bailey Rasmussen | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 7 | Hannah Redden * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 9 | Emily Heckendorf * | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | |
| 10 | Gabrielle Vanbeaver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Stephanie Barry * | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Erin Lau * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Marie Melton * | 1 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | |
| 20 | Alayna Brandt | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Rebecca Brown * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 25 | Elizabeth Fellows * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Becca David * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 10 | 1 | 23 | 19 | 18 | 12 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Becca David (L, 1-8) | 18 | 60:00 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 8 | 1 | 9 |
| Concordia University Wisconsin | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 8 | 8 | 16 |
| Concordia University Wisconsin | 13 | 5 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 9 | 6 | 15 |
| Concordia University Wisconsin | 6 | 11 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 4-6 | 7-9 | 11-15 |
| Concordia University Wisconsin | 6-9 | 2-6 | 8-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 12 | 6 | 18 |
| Concordia University Wisconsin | 4 | 8 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 2-3 | 1-7 | 3-10 |
| Concordia University Wisconsin | 1-4 | 1-2 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 18 | 20 | 38 |
| Concordia University Wisconsin | 17 | 6 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific University | 1 | 0 | 1 |
| Concordia University Wisconsin | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pacific University | 06:04 | Dick, Kristen: - YELLOW CARD | |
| Pacific University | 06:04 | Dick, Kristen: - YELLOW CARD | |
| -- 2nd -- | |||
| Concordia University Wisconsin | 20:32 | Erin Lau: - GREEN CARD | |
| Pacific University | 11:40 | Painter, Brooke: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 43 Officials and game personnel: Margaret Carlson ; Helder Weil ; Caitlin O'Connell ; Tom Rodgers |
| Starter * |
