| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Reiter | Concordia (WI) | 14 | 13 | 53 | 4 | 57 | 7-13 | 21 | 43 | 17 | 15 | 91 | 58.2 | 70 | 76.9 |
| 2 | M Melton | Concordia (WI) | 14 | 13 | 22 | 4 | 26 | 3-10 | 10 | 17 | 20 | 5 | 63 | 34.9 | 47 | 74.6 |
| 3 | E Heckendorf | Concordia (WI) | 14 | 13 | 5 | 6 | 11 | 1-5 | 26 | 32 | 4 | 3 | 23 | 21.7 | 14 | 60.9 |
| 3 | A Zibutis | Concordia (WI) | 14 | 13 | 10 | 1 | 11 | 1-7 | 4 | 1 | 11 | 1 | 30 | 33.3 | 23 | 76.7 |
| 5 | A Pinkos | Concordia (WI) | 14 | 13 | 6 | 1 | 7 | 0-2 | 16 | 0 | 5 | 1 | 20 | 30.0 | 16 | 80.0 |
| 6 | S Barry | Concordia (WI) | 14 | 13 | 6 | 0 | 6 | 0-1 | 11 | 8 | 16 | 2 | 18 | 33.3 | 9 | 50.0 |
| 6 | H Redden | Concordia University Wisconsin | 13 | 11 | 4 | 2 | 6 | 0-3 | 11 | 6 | 16 | 3 | 16 | 25.0 | 11 | 68.8 |
| 8 | E Lau | Concordia (WI) | 14 | 13 | 4 | 0 | 4 | 0-5 | 18 | 9 | 18 | 5 | 23 | 17.4 | 12 | 52.2 |
| 9 | H Aton | Concordia (WI) | 5 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - |
| 9 | A Brandt | Concordia (WI) | 11 | 8 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 0 | 1 | 0.0 | 1 | 100.0 |
| 9 | K Brown | Concordia (WI) | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 9 | R Brown | Concordia (WI) | 13 | 12 | 0 | 0 | 0 | 0-0 | 8 | 1 | 4 | 2 | 0 | - | 0 | - |
| 9 | B David | Concordia (WI) | 14 | 13 | 0 | 0 | 0 | 0-0 | 12 | 0 | 10 | 3 | 0 | - | 0 | - |
| 9 | E Fellows | Concordia (WI) | 14 | 13 | 0 | 0 | 0 | 0-0 | 7 | 0 | 5 | 4 | 0 | - | 0 | - |
| 9 | B Rasmussen | Concordia (WI) | 9 | 3 | 0 | 0 | 0 | 0-1 | 6 | 0 | 9 | 4 | 6 | 0.0 | 4 | 66.7 |
| 9 | G Vanbeaver | Concordia (WI) | 6 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 2 | 0.0 | 1 | 50.0 |
