Rockford College vs. Concordia University Wisconsin at Mequon, Wis.
9/5/2012 at 4:00 pm
9/5/2012 at 4:00 pm
|
Rockford College
0 |
Concordia University Wisconsin
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rockford College (0-2-0, 0-1-0 NAC) | 0 | 0 | 0 |
| Concordia University Wisconsin (2-1-0, 1-0-0 NAC) | 8 | 3 | 11 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Holesha, Catherine at goalie for Rockford. |
| 00:00 | Donaldson, Lisa at goalie for Concordia Wisconsin. |
| 00:21 | Shot by Concordia Wisconsin Straehler, Lauren, Wide Left. |
| 01:44 | Corner kick by Concordia Wisconsin Driver, Chelsea [01:44]. |
| 01:52 | Shot by Concordia Wisconsin Klumpp, Brittany, Wide Right. |
| 02:24 | GOAL by Concordia Wisconsin Straehler, Lauren (FIRST GOAL), Assist by Pfannerstill, Carley *Cross from Pfannerstill to Straehler. |
| Score: Rockford College 0 - Concordia University Wisconsin 1 | |
| 03:20 | Shot by Concordia Wisconsin Pfannerstill, Carley, Save (by goalie) Holesha, Catherine. |
| 03:46 | Corner kick by Concordia Wisconsin Driver, Chelsea [03:46]. |
| 03:51 | GOAL by Concordia Wisconsin Hirssig, Anna, Assist by Driver, Chelsea *Header by Hirssig off Driver corner kick. |
| Score: Rockford College 0 - Concordia University Wisconsin 2 | |
| 04:19 | GOAL by Concordia Wisconsin Straehler, Lauren *Straehler scores unassisted from the top of the penalty area. |
| Score: Rockford College 0 - Concordia University Wisconsin 3 | |
| 05:38 | Offside against Rockford. |
| 06:19 | Shot by Concordia Wisconsin Pfannerstill, Carley, Save (by goalie) Holesha, Catherine. |
| 06:42 | Corner kick by Concordia Wisconsin Driver, Chelsea [06:42]. |
| 11:21 | Corner kick by Concordia Wisconsin Driver, Chelsea [11:21]. |
| 11:41 | Shot by Concordia Wisconsin Apazeller, Ashley, High. |
| 12:16 | Shot by Concordia Wisconsin Straehler, Lauren, Save (by goalie) Holesha, Catherine. |
| 13:14 | Shot by Concordia Wisconsin Pfannerstill, Carley, Wide Left. |
| 13:49 | GOAL by Concordia Wisconsin Driver, Chelsea, Assist by Klumpp, Brittany *Pfannerstill to Klumpp to Driver for the goal |
| Score: Rockford College 0 - Concordia University Wisconsin 4 | |
| 14:55 | GOAL by Concordia Wisconsin Klumpp, Brittany Klumpp unassisted from the corner |
| Score: Rockford College 0 - Concordia University Wisconsin 5 | |
| Klumpp unassisted from the corner | |
| 15:21 | Concordia Wisconsin substitution: Theune, Jaclyn for Driver, Chelsea. |
| 15:21 | Concordia Wisconsin substitution: Ulik, Gabrielle for Straehler, Lauren. |
| 15:21 | Concordia Wisconsin substitution: Ciesielczyk , Alyssa for Palmreuter, Faith. |
| 15:21 | Concordia Wisconsin substitution: Hoch, Afton for Pfannerstill, Carley. |
| 15:21 | Concordia Wisconsin substitution: Ciesielczyk, Emily for Klumpp, Brittany. |
| 16:28 | Shot by Concordia Wisconsin Ulik, Gabrielle, Blocked. |
| 17:12 | Shot by Concordia Wisconsin Theune, Jaclyn, Save (by goalie) Holesha, Catherine. |
| 18:32 | GOAL by Concordia Wisconsin Ciesielczyk , Alyssa, Assist by Ciesielczyk, Emily *Ciesielczyk to Ciesielczyck for the goal |
| Score: Rockford College 0 - Concordia University Wisconsin 6 | |
| 20:10 | Shot by Concordia Wisconsin Hirssig, Anna, High. |
| 22:53 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Holesha, Catherine. |
| 23:11 | Corner kick by Concordia Wisconsin Ciesielczyk, Emily [23:11]. |
| 23:24 | Shot by Concordia Wisconsin Hirssig, Anna, High. |
| 24:10 | Concordia Wisconsin substitution: Meysembourg, Kendall for Pawelkiewicz, Kate. |
| 24:10 | Concordia Wisconsin substitution: Gettinger, Sarah for Karsten, Michelle. |
| 24:10 | Concordia Wisconsin substitution: Brauer, Rebecca for Apazeller, Ashley. |
| 24:10 | Concordia Wisconsin substitution: Stemper, Tiffany for Hirssig, Anna. |
| 24:10 | Concordia Wisconsin substitution: Dee, Tehani for Teasdale, Christine. |
| 25:12 | Corner kick by Concordia Wisconsin Ciesielczyk, Emily [25:12]. |
| 25:33 | Shot by Concordia Wisconsin Ciesielczyk, Emily, High. |
| 26:19 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Holesha, Catherine. |
| 26:24 | Shot by Concordia Wisconsin Hoch, Afton, Save (by goalie) Holesha, Catherine. |
| 26:45 | Corner kick by Concordia Wisconsin Ciesielczyk, Emily [26:45]. |
| 26:49 | Shot by Concordia Wisconsin Ulik, Gabrielle, High. |
| 27:25 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Holesha, Catherine. |
| 27:55 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Holesha, Catherine. |
| 28:27 | GOAL by Concordia Wisconsin Ciesielczyk , Alyssa, Assist by Ciesielczyk, Emily *Ciesielczyk to Ciesielczyk for the goal |
| Score: Rockford College 0 - Concordia University Wisconsin 7 | |
| 29:33 | Corner kick by Concordia Wisconsin Ciesielczyk, Emily [29:33]. |
| Foul on Concordia Wisconsin. | |
| 32:37 | GOAL by Concordia Wisconsin Ciesielczyk , Alyssa Concordia Wisconsin substitution: Schroeder, Jenna for Meysembourg, Kendall. |
| Score: Rockford College 0 - Concordia University Wisconsin 8 | |
| 33:04 | Concordia Wisconsin substitution: Schroeder, Jenna for Meysembourg, Kendall. |
| 33:04 | Concordia Wisconsin substitution: Kasulke, Alyssa for Theune, Jaclyn. |
| 33:04 | Concordia Wisconsin substitution: Hamilton, Katie for Ulik, Gabrielle. |
| 33:04 | Concordia Wisconsin substitution: Gartzke, Rachel for Ciesielczyk , Alyssa. |
| 33:04 | Concordia Wisconsin substitution: Hoppe, Christine for Ciesielczyk, Emily. |
| 33:04 | Concordia Wisconsin substitution: Becker, Katherine for Hoch, Afton. |
| 35:06 | Concordia Wisconsin substitution: Overley, Ashley for Stemper, Tiffany. |
| 35:06 | Concordia Wisconsin substitution: Porath, Stephanie for Dee, Tehani. |
| 36:36 | Shot by Concordia Wisconsin Hoppe, Christine, Wide Left. |
| 38:33 | Shot by Concordia Wisconsin Hamilton, Katie, High. |
| Foul on Concordia Wisconsin. | |
| 44:30 | Shot by Concordia Wisconsin Hoppe, Christine, Save (by goalie) Holesha, Catherine. |
| 44:48 | Corner kick by Concordia Wisconsin Hamilton, Katie [44:48]. |
| 45:00 | End of period [45:00]. |
| Score: Rockford College 0 - Concordia University Wisconsin 8 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Rockford: #00 Holesha, Catherine, #2 Mollway, Danika, #3 Logan, Jaime, #4 Schmidt, Callie, #6 Eggert, Ashley, #7 Maartinez, Angela, #8 Yang, Zoey, #10 Johnson, Bridgette, #11 Jones, Ali, #12 Crothers, Tara, #15 Bustos, Laura. |
| 45:00 | For Concordia Wisconsin: #33 Anacker, Samantha, #17 Karsten, Michelle, #15 Pawelkiewicz, Kate, #12 Pfannerstill, Carley, #8 Ciesielczyk, Emily, #19 Straehler, Lauren, #4 Hirssig, Anna, #6 Klumpp, Brittany, #7 Driver, Chelsea, #5 Apazeller, Ashley, #2 Bolli, Kelly. |
| 45:00 | Anacker, Samantha at goalie for Concordia Wisconsin. |
| 45:36 | GOAL by Concordia Wisconsin Klumpp, Brittany, Assist by Pfannerstill, Carley Cross my Phannerstill scored by Klumpp |
| Score: Rockford College 0 - Concordia University Wisconsin 9 | |
| Cross my Phannerstill scored by Klumpp | |
| 47:55 | Corner kick by Concordia Wisconsin Driver, Chelsea [47:55]. |
| 48:03 | Shot by Concordia Wisconsin Straehler, Lauren, Save (by goalie) Holesha, Catherine. |
| 48:26 | Shot by Concordia Wisconsin Pfannerstill, Carley, Save (by goalie) Holesha, Catherine. |
| Foul on Concordia Wisconsin. | |
| 52:26 | GOAL by Concordia Wisconsin Pfannerstill, Carley *Pfannerstill dodged oppponents before scoring |
| Score: Rockford College 0 - Concordia University Wisconsin 10 | |
| 53:28 | Corner kick by Concordia Wisconsin Driver, Chelsea [53:28]. |
| 54:52 | Corner kick by Concordia Wisconsin Driver, Chelsea [54:52]. |
| Foul on Concordia Wisconsin. | |
| 56:03 | Offside against Rockford. |
| 56:21 | Concordia Wisconsin substitution: Hoch, Afton for Klumpp, Brittany. |
| 56:21 | Concordia Wisconsin substitution: Palmreuter, Faith for Pfannerstill, Carley. |
| 56:21 | Concordia Wisconsin substitution: Ciesielczyk , Alyssa for Ciesielczyk, Emily. |
| 58:23 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Holesha, Catherine. |
| 59:36 | Shot by Concordia Wisconsin Straehler, Lauren, High. |
| 59:46 | Concordia Wisconsin substitution: Hamilton, Katie for Hirssig, Anna. |
| 59:46 | Concordia Wisconsin substitution: Ulik, Gabrielle for Driver, Chelsea. |
| 59:46 | Concordia Wisconsin substitution: Theune, Jaclyn for Pawelkiewicz, Kate. |
| 59:46 | Concordia Wisconsin substitution: Gettinger, Sarah for Karsten, Michelle. |
| 59:46 | Concordia Wisconsin substitution: Dee, Tehani for Bolli, Kelly. |
| 59:46 | Concordia Wisconsin substitution: Brauer, Rebecca for Straehler, Lauren. |
| 59:46 | Concordia Wisconsin substitution: Teasdale, Christine for Apazeller, Ashley. |
| 60:41 | Shot by Concordia Wisconsin Theune, Jaclyn, Wide Left. |
| 62:02 | Offside against Rockford. |
| 63:27 | GOAL by Concordia Wisconsin Hoch, Afton, Assist by Palmreuter, Faith *Palmreuter cross to Theune who touch pass to Hoch |
| Score: Rockford College 0 - Concordia University Wisconsin 11 | |
| 64:44 | Shot by Concordia Wisconsin Ulik, Gabrielle, Save (by goalie) Holesha, Catherine. |
| 65:28 | Corner kick by Concordia Wisconsin Theune, Jaclyn [65:28]. |
| 66:39 | Shot by Concordia Wisconsin Theune, Jaclyn, Wide Left. |
| 68:03 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Save (by goalie) Holesha, Catherine. |
| 68:51 | Shot by Concordia Wisconsin Ulik, Gabrielle, Wide. |
| 70:17 | Shot by Concordia Wisconsin Ciesielczyk , Alyssa, Blocked. |
| 70:41 | Corner kick by Concordia Wisconsin Theune, Jaclyn [70:41]. |
| 72:34 | Offside against Rockford. |
| 73:27 | Shot by Concordia Wisconsin Hoch, Afton, High. |
| 73:32 | Concordia Wisconsin substitution: Gartzke, Rachel for Palmreuter, Faith. |
| 73:32 | Concordia Wisconsin substitution: Kasulke, Alyssa for Ciesielczyk , Alyssa. |
| 73:32 | Concordia Wisconsin substitution: Laskowski, Mackenzie for Hoch, Afton. |
| 73:56 | Corner kick by Concordia Wisconsin Theune, Jaclyn [73:56]. |
| 73:58 | Shot by Concordia Wisconsin Ulik, Gabrielle, Save (by goalie) Holesha, Catherine. |
| 74:23 | Corner kick by Concordia Wisconsin Theune, Jaclyn [74:23]. |
| 74:42 | Offside against Rockford. |
| 75:09 | Concordia Wisconsin substitution: Hoppe, Christine for Theune, Jaclyn. |
| 75:09 | Concordia Wisconsin substitution: Schroeder, Jenna for Ulik, Gabrielle. |
| 75:09 | Concordia Wisconsin substitution: Meysembourg, Kendall for Hamilton, Katie. |
| 75:09 | Concordia Wisconsin substitution: Meysembourg, Kendall for Hamilton, Katie. |
| 75:09 | Concordia Wisconsin substitution: Stemper, Tiffany for Teasdale, Christine. |
| 75:09 | Concordia Wisconsin substitution: Overley, Ashley for Dee, Tehani. |
| 75:09 | Concordia Wisconsin substitution: Porath, Stephanie for Gettinger, Sarah. |
| 75:09 | Concordia Wisconsin substitution: Becker, Katherine for Brauer, Rebecca. |
| 78:58 | Shot by Concordia Wisconsin Hoppe, Christine, High. |
| 81:29 | Offside against Rockford. |
| 83:20 | Shot by Concordia Wisconsin Schroeder, Jenna, Save (by goalie) Holesha, Catherine. |
| 87:43 | Shot by Concordia Wisconsin Hoppe, Christine, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Rockford College 0 - Concordia University Wisconsin 11 | |
