Alverno at. Concordia Wisconsin
@ Mequon, Wis. (Buuck Field House)
10/7/2011 at 7:00 pm
@ Mequon, Wis. (Buuck Field House)
10/7/2011 at 7:00 pm
|
Alverno College
1 |
Concordia University Wisconsin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alverno College (3-19, 0-7 NAC) | 26 | 22 | 22 | 22 | 1 |
| Concordia University Wisconsin (3-16, 2-5 NAC) | 24 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| AC | -- 1st -- | CUW |
|---|---|---|
| CUW starters: Deinlein, Brittany; Stahmann, Amanda; VanBeaver,Gabrielle; Gray, Amy; Wilke, Amanda; Griffiths, Hannah; libero Gonring, Lauren. | ||
| AC starters: Stuckey, Morgan; Gulbronson, Chelsea; Arterberry, Maryah; Metzger, Shelby; Dulek, Erin; Vang, Linda; libero Owen, Reagan. | ||
| [Metzger, Shelby] Attack error by Dulek, Erin. Point CUW | 0-1 | |
| 1-1 | [Deinlein, Brittany] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| [Stuckey, Morgan] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 1-2 | |
| [Stahmann, Amanda] Attack error by Vang, Linda. Point CUW | 1-3 | |
| 2-3 | [Stahmann, Amanda] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Owen, Reagan] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 2-4 | |
| CUW subs: Rever, Christi; Gray, Amy; Faber, Ashley; Wilke, Amanda. | ||
| 3-4 | [Faber, Ashley] Kill by Dulek, Erin (from Metzger, Shelby). Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| [Graham, Ashley] Attack error by Dulek, Erin (block by Rever, Christi; VanBeaver,Gabrielle). Point CUW | 3-5 | |
| 4-5 | [Griffiths, Hannah] Kill by Metzger, Shelby (from Graham, Ashley). Point AC | |
| 5-5 | [Dulek, Erin] Attack error by Deinlein, Brittany. Point AC | |
| 6-5 | [Dulek, Erin] Attack error by VanBeaver,Gabrielle. Point AC | |
| 7-5 | [Dulek, Erin] Attack error by Deinlein, Brittany. Point AC | |
| 8-5 | [Dulek, Erin] Service ace (Gonring, Lauren). Point AC | |
| [Dulek, Erin] Kill by Deinlein, Brittany (from Faber, Ashley). Point CUW | 8-6 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 9-6 | [Gonring, Lauren] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| 10-6 | [Gulbronson, Chelsea] Bad set by Gonring, Lauren. Point AC | |
| [Gulbronson, Chelsea] Kill by Stahmann, Amanda. Point CUW | 10-7 | |
| CUW subs: Gray, Amy; Rever, Christi; Wilke, Amanda; Faber, Ashley. | ||
| [Gray, Amy] Kill by Deinlein, Brittany (from Gray, Amy). Point CUW | 10-8 | |
| 11-8 | [Gray, Amy] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| [Metzger, Shelby] Service error. Point CUW | 11-9 | |
| 12-9 | [Deinlein, Brittany] Kill by Metzger, Shelby (from Stuckey, Morgan). Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| [Stuckey, Morgan] Service error. Point CUW | 12-10 | |
| [Stahmann, Amanda] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 12-11 | |
| [Stahmann, Amanda] Attack error by Vang, Linda. Point CUW | 12-12 | |
| 13-12 | [Stahmann, Amanda] Service error. Point AC | |
| 14-12 | [Owen, Reagan] Kill by Gulbronson, Chelsea. Point AC | |
| [Owen, Reagan] Attack error by Dulek, Erin. Point CUW | 14-13 | |
| CUW subs: Rever, Christi; Gray, Amy; Faber, Ashley; Wilke, Amanda. | ||
| 15-13 | [Faber, Ashley] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| [Graham, Ashley] Kill by Griffiths, Hannah (from Faber, Ashley). Point CUW | 15-14 | |
| 16-14 | [Griffiths, Hannah] Kill by Metzger, Shelby (from Gulbronson, Chelsea). Point AC | |
| [Dulek, Erin] Kill by Stahmann, Amanda. Point CUW | 16-15 | |
| CUW subs: Dumke, Lauren; Rever, Christi. | ||
| 17-15 | [Dulek, Erin] Attack error by Deinlein, Brittany. Point AC | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 18-15 | [Gonring, Lauren] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| Timeout Concordia Wisconsin. | ||
| [Gulbronson, Chelsea] Kill by Stahmann, Amanda (from Faber, Ashley). Point CUW | 18-16 | |
| CUW subs: Gray, Amy; Dumke, Lauren; Wilke, Amanda; Faber, Ashley. | ||
| 19-16 | [Gray, Amy] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| [Metzger, Shelby] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 19-17 | |
| [Deinlein, Brittany] Service ace (Vang, Linda). Point CUW | 19-18 | |
| [Deinlein, Brittany] Kill by Griffiths, Hannah (from Gray, Amy). Point CUW | 19-19 | |
| Timeout Alverno. | ||
| 20-19 | [Deinlein, Brittany] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| [Stuckey, Morgan] Attack error by Vang, Linda. Point CUW | 20-20 | |
| 21-20 | [Stahmann, Amanda] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Owen, Reagan] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 21-21 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Wilke, Amanda. | ||
| [Faber, Ashley] Attack error by Gulbronson, Chelsea. Point CUW | 21-22 | |
| Timeout Alverno. | ||
| 22-22 | [Faber, Ashley] Attack error by Griffiths, Hannah. Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| [Graham, Ashley] Kill by Griffiths, Hannah (from Faber, Ashley). Point CUW | 22-23 | |
| 23-23 | [Griffiths, Hannah] Service error. Point AC | |
| [Dulek, Erin] Bad set by Metzger, Shelby. Point CUW | 23-24 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 24-24 | [Gonring, Lauren] Kill by Gulbronson, Chelsea (from Metzger, Shelby). Point AC | |
| 25-24 | [Gulbronson, Chelsea] Attack error by Stahmann, Amanda. Point AC | |
| Timeout Concordia Wisconsin. | ||
| 26-24 | [Gulbronson, Chelsea] Bad set by Faber, Ashley. Point AC | |
| back to top | ||
| AC | -- 2nd -- | CUW |
| CUW starters: Griffiths, Hannah; Deinlein, Brittany; Wilke, Amanda; VanBeaver,Gabrielle; Stahmann, Amanda; Gray, Amy; libero Gonring, Lauren. | ||
| AC starters: Gulbronson, Chelsea; Willert, Sara; Vang, Linda; Stuckey, Morgan; Arterberry, Maryah; Metzger, Shelby; libero Owen, Reagan. | ||
| 1-0 | [Gray, Amy] Kill by Stuckey, Morgan. Point AC | |
| 2-0 | [Metzger, Shelby] Attack error by Griffiths, Hannah (block by Arterberry, Maryah; Vang, Linda). Point AC | |
| [Metzger, Shelby] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 2-1 | |
| [Deinlein, Brittany] Attack error by Arterberry, Maryah (block by Stahmann, Amanda). Point CUW | 2-2 | |
| 3-2 | [Deinlein, Brittany] Attack error by Wilke, Amanda (block by Arterberry, Maryah; Vang, Linda). Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| [Stuckey, Morgan] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 3-3 | |
| [Stahmann, Amanda] Service ace (Dulek, Erin). Point CUW | 3-4 | |
| [Stahmann, Amanda] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 3-5 | |
| 4-5 | [Stahmann, Amanda] Attack error by Wilke, Amanda. Point AC | |
| [Owen, Reagan] Attack error by Vang, Linda. Point CUW | 4-6 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Griffiths, Hannah. | ||
| 5-6 | [Faber, Ashley] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| 6-6 | [Graham, Ashley] Attack error by Wilke, Amanda. Point AC | |
| 7-6 | [Graham, Ashley] Kill by Metzger, Shelby (from Stuckey, Morgan). Point AC | |
| [Graham, Ashley] Service error. Point CUW | 7-7 | |
| [Wilke, Amanda] Attack error by Dulek, Erin. Point CUW | 7-8 | |
| [Wilke, Amanda] Kill by Deinlein, Brittany (from Faber, Ashley), block error by Gulbronson, Chelsea. Point CUW | 7-9 | |
| [Wilke, Amanda] Bad set by Metzger, Shelby. Point CUW | 7-10 | |
| Timeout Alverno. | ||
| 8-10 | [Wilke, Amanda] Service error. Point AC | |
| [Dulek, Erin] Service error. Point CUW | 8-11 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| [Gonring, Lauren] Bad set by Metzger, Shelby. Point CUW | 8-12 | |
| 9-12 | [Gonring, Lauren] Service error. Point AC | |
| [Gulbronson, Chelsea] Attack error by Stuckey, Morgan (block by Stahmann, Amanda; Dumke, Lauren). Point CUW | 9-13 | |
| CUW subs: Gray, Amy; Dumke, Lauren; Griffiths, Hannah; Faber, Ashley. | ||
| 10-13 | [Gray, Amy] Attack error by Stahmann, Amanda (block by Metzger, Shelby; Arterberry, Maryah). Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| 11-13 | [Metzger, Shelby] Attack error by Gonring, Lauren. Point AC | |
| [Metzger, Shelby] Attack error by Arterberry, Maryah (block by Stahmann, Amanda). Point CUW | 11-14 | |
| [Deinlein, Brittany] Kill by Stahmann, Amanda. Point CUW | 11-15 | |
| [Deinlein, Brittany] Attack error by Owen, Reagan. Point CUW | 11-16 | |
| [Deinlein, Brittany] Attack error by Willert, Sara. Point CUW | 11-17 | |
| Timeout Alverno. | ||
| 12-17 | [Deinlein, Brittany] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| 13-17 | [Stuckey, Morgan] Service ace (Gonring, Lauren). Point AC | |
| 14-17 | [Stuckey, Morgan] Attack error by Wilke, Amanda. Point AC | |
| 15-17 | [Stuckey, Morgan] Attack error by Stahmann, Amanda. Point AC | |
| [Stuckey, Morgan] Service error. Point CUW | 15-18 | |
| [Stahmann, Amanda] Attack error by Arterberry, Maryah (block by VanBeaver,Gabrielle). Point CUW | 15-19 | |
| 16-19 | [Stahmann, Amanda] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| [Owen, Reagan] Kill by VanBeaver,Gabrielle (from Gray, Amy). Point CUW | 16-20 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Griffiths, Hannah. | ||
| 17-20 | [Faber, Ashley] Kill by Vang, Linda (from Owen, Reagan). Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| CUW subs: Miller, Rachel; Wilke, Amanda. | ||
| [Graham, Ashley] Kill by Dumke, Lauren (from Faber, Ashley). Point CUW | 17-21 | |
| [Miller, Rachel] Bad set by Metzger, Shelby. Point CUW | 17-22 | |
| 18-22 | [Miller, Rachel] Kill by Gulbronson, Chelsea (from Metzger, Shelby). Point AC | |
| 19-22 | [Dulek, Erin] Kill by Gulbronson, Chelsea (from Metzger, Shelby). Point AC | |
| 20-22 | [Dulek, Erin] Attack error by Deinlein, Brittany. Point AC | |
| [Dulek, Erin] Kill by Deinlein, Brittany (from Dumke, Lauren). Point CUW | 20-23 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 21-23 | [Gonring, Lauren] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| [Gulbronson, Chelsea] Attack error by Stuckey, Morgan (block by Stahmann, Amanda). Point CUW | 21-24 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Griffiths, Hannah; Faber, Ashley. | ||
| 22-24 | [Gray, Amy] Kill by Arterberry, Maryah (from Metzger, Shelby). Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| [Metzger, Shelby] Bad set by Metzger, Shelby. Point CUW | 22-25 | |
| back to top | ||
| AC | -- 3rd -- | CUW |
| CUW starters: Wilke, Amanda; Stahmann, Amanda; Griffiths, Hannah; Gray, Amy; VanBeaver,Gabrielle; Deinlein, Brittany; libero Gonring, Lauren. | ||
| AC starters: Arterberry, Maryah; Dulek, Erin; Vang, Linda; Metzger, Shelby; Stuckey, Morgan; Gulbronson, Chelsea; libero Owen, Reagan. | ||
| 1-0 | [Metzger, Shelby] Kill by Vang, Linda (from Owen, Reagan). Point AC | |
| 2-0 | [Metzger, Shelby] Service ace (Stahmann, Amanda). Point AC | |
| 3-0 | [Metzger, Shelby] Service ace (Stahmann, Amanda). Point AC | |
| [Metzger, Shelby] Bad set by Metzger, Shelby. Point CUW | 3-1 | |
| [Deinlein, Brittany] Attack error by Vang, Linda. Point CUW | 3-2 | |
| [Deinlein, Brittany] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 3-3 | |
| 4-3 | [Deinlein, Brittany] Kill by Arterberry, Maryah (from Metzger, Shelby). Point AC | |
| 5-3 | [Stuckey, Morgan] Kill by Dulek, Erin (from Owen, Reagan). Point AC | |
| [Stuckey, Morgan] Service error. Point CUW | 5-4 | |
| 6-4 | [Stahmann, Amanda] Kill by Dulek, Erin (from Metzger, Shelby). Point AC | |
| [Owen, Reagan] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 6-5 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Griffiths, Hannah. | ||
| 7-5 | [Faber, Ashley] Attack error by Wilke, Amanda. Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| [Graham, Ashley] Kill by Deinlein, Brittany. Point CUW | 7-6 | |
| [Wilke, Amanda] Attack error by Graham, Ashley. Point CUW | 7-7 | |
| 8-7 | [Wilke, Amanda] Bad set by Faber, Ashley. Point AC | |
| 9-7 | [Dulek, Erin] Attack error by Dumke, Lauren. Point AC | |
| 10-7 | [Dulek, Erin] Kill by Gulbronson, Chelsea (from Metzger, Shelby). Point AC | |
| [Dulek, Erin] Kill by Deinlein, Brittany (from Faber, Ashley). Point CUW | 10-8 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 11-8 | [Gonring, Lauren] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| 12-8 | [Gulbronson, Chelsea] Kill by Stuckey, Morgan (from Metzger, Shelby). Point AC | |
| [Gulbronson, Chelsea] Attack error by Stuckey, Morgan. Point CUW | 12-9 | |
| CUW subs: Gray, Amy; Dumke, Lauren; Griffiths, Hannah; Faber, Ashley. | ||
| [Gray, Amy] Attack error by Stuckey, Morgan. Point CUW | 12-10 | |
| [Gray, Amy] Attack error by Stuckey, Morgan. Point CUW | 12-11 | |
| [Gray, Amy] Kill by Deinlein, Brittany (from Gray, Amy). Point CUW | 12-12 | |
| 13-12 | [Gray, Amy] Kill by Metzger, Shelby (from Owen, Reagan). Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| 14-12 | [Metzger, Shelby] Attack error by Stahmann, Amanda. Point AC | |
| [Metzger, Shelby] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 14-13 | |
| [Deinlein, Brittany] Kill by Stahmann, Amanda. Point CUW | 14-14 | |
| [Deinlein, Brittany] Attack error by Arterberry, Maryah. Point CUW | 14-15 | |
| [Deinlein, Brittany] Bad set by Metzger, Shelby. Point CUW | 14-16 | |
| Timeout Alverno. | ||
| 15-16 | [Deinlein, Brittany] Attack error by Stahmann, Amanda. Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| [Stuckey, Morgan] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 15-17 | |
| [Stahmann, Amanda] Attack error by Dulek, Erin. Point CUW | 15-18 | |
| 16-18 | [Stahmann, Amanda] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| 17-18 | [Owen, Reagan] Kill by Dulek, Erin (from Metzger, Shelby). Point AC | |
| [Owen, Reagan] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 17-19 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Griffiths, Hannah. | ||
| 18-19 | [Faber, Ashley] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| [Graham, Ashley] Service error. Point CUW | 18-20 | |
| [Wilke, Amanda] Kill by Gonring, Lauren (from Dumke, Lauren). Point CUW | 18-21 | |
| [Wilke, Amanda] Attack error by Dulek, Erin (block by Dumke, Lauren; VanBeaver,Gabrielle). Point CUW | 18-22 | |
| 19-22 | [Dulek, Erin] Attack error by VanBeaver,Gabrielle. Point AC | |
| 20-22 | [Dulek, Erin] Attack error by Dumke, Lauren. Point AC | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| [Dulek, Erin] Service error. Point CUW | 20-23 | |
| 21-23 | [Gonring, Lauren] Attack error by Deinlein, Brittany. Point AC | |
| 22-23 | [Gulbronson, Chelsea] Kill by Graham, Ashley (from Gulbronson, Chelsea). Point AC | |
| [Gulbronson, Chelsea] Attack error by Arterberry, Maryah (block by Stahmann, Amanda; Deinlein, Brittany). Point CUW | 22-24 | |
| CUW subs: Gray, Amy; Dumke, Lauren; Griffiths, Hannah; Faber, Ashley. | ||
| [Gray, Amy] Kill by Deinlein, Brittany (from Gray, Amy). Point CUW | 22-25 | |
| back to top | ||
| AC | -- 4th -- | CUW |
| AC starters: Stuckey, Morgan; Vang, Linda; Metzger, Shelby; Gulbronson, Chelsea; Dulek, Erin; Arterberry, Maryah; libero Owen, Reagan. | ||
| CUW starters: Wilke, Amanda; Griffiths, Hannah; Stahmann, Amanda; Gray, Amy; Deinlein, Brittany; VanBeaver,Gabrielle; libero Gonring, Lauren. | ||
| [Gray, Amy] Kill by Deinlein, Brittany (from Gray, Amy). Point CUW | 0-1 | |
| [Gray, Amy] Kill by Deinlein, Brittany (from Gray, Amy). Point CUW | 0-2 | |
| 1-2 | [Gray, Amy] Kill by Metzger, Shelby (from Willert, Sara). Point AC | |
| [Metzger, Shelby] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 1-3 | |
| AC subs: Vang, Linda; Dulek, Erin. | ||
| 2-3 | [Deinlein, Brittany] Attack error by Wilke, Amanda. Point AC | |
| 3-3 | [Stuckey, Morgan] Attack error by Stahmann, Amanda. Point AC | |
| [Stuckey, Morgan] Service error. Point CUW | 3-4 | |
| [Stahmann, Amanda] Kill by VanBeaver,Gabrielle. Point CUW | 3-5 | |
| [Stahmann, Amanda] Bad set by Metzger, Shelby. Point CUW | 3-6 | |
| 4-6 | [Stahmann, Amanda] Service error. Point AC | |
| [Owen, Reagan] Kill by Wilke, Amanda (from Gray, Amy). Point CUW | 4-7 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Griffiths, Hannah. | ||
| [Faber, Ashley] Attack error by Dulek, Erin (block by Dumke, Lauren; VanBeaver,Gabrielle). Point CUW | 4-8 | |
| AC subs: Trepp, Cali; Stuckey, Morgan. | ||
| 5-8 | [Faber, Ashley] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| 6-8 | [Graham, Ashley] Attack error by Wilke, Amanda. Point AC | |
| [Graham, Ashley] Attack error by Dulek, Erin (block by Dumke, Lauren; VanBeaver,Gabrielle). Point CUW | 6-9 | |
| 7-9 | [Wilke, Amanda] Service error. Point AC | |
| AC subs: Stuckey, Morgan; Trepp, Cali. | ||
| [Dulek, Erin] Service error. Point CUW | 7-10 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 8-10 | [Gonring, Lauren] Attack error by Deinlein, Brittany. Point AC | |
| [Gulbronson, Chelsea] Kill by Deinlein, Brittany (from Faber, Ashley). Point CUW | 8-11 | |
| CUW subs: Gray, Amy; Dumke, Lauren; Griffiths, Hannah; Faber, Ashley. | ||
| 9-11 | [Gray, Amy] Bad set by Griffiths, Hannah. Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| [Metzger, Shelby] Kill by Stahmann, Amanda (from Gray, Amy). Point CUW | 9-12 | |
| 10-12 | [Deinlein, Brittany] Kill by Vang, Linda (from Metzger, Shelby). Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| [Stuckey, Morgan] Attack error by Vang, Linda (block by Stahmann, Amanda; Wilke, Amanda). Point CUW | 10-13 | |
| [Stahmann, Amanda] Attack error by Vang, Linda. Point CUW | 10-14 | |
| [Stahmann, Amanda] Kill by Wilke, Amanda (from Griffiths, Hannah). Point CUW | 10-15 | |
| Timeout Alverno. | ||
| [Stahmann, Amanda] Kill by Wilke, Amanda (from Griffiths, Hannah). Point CUW | 10-16 | |
| 11-16 | [Stahmann, Amanda] Attack error by Wilke, Amanda (block by Vang, Linda; Arterberry, Maryah). Point AC | |
| 12-16 | [Owen, Reagan] Attack error by Wilke, Amanda. Point AC | |
| [Owen, Reagan] Kill by VanBeaver,Gabrielle (from Gray, Amy). Point CUW | 12-17 | |
| CUW subs: Dumke, Lauren; Gray, Amy; Faber, Ashley; Griffiths, Hannah. | ||
| 13-17 | [Faber, Ashley] Kill by Metzger, Shelby. Point AC | |
| AC subs: Graham, Ashley; Vang, Linda. | ||
| 14-17 | [Graham, Ashley] Attack error by Wilke, Amanda (block by Dulek, Erin). Point AC | |
| 15-17 | [Graham, Ashley] Attack error by VanBeaver,Gabrielle. Point AC | |
| [Graham, Ashley] Kill by Wilke, Amanda (from Faber, Ashley). Point CUW | 15-18 | |
| 16-18 | [Wilke, Amanda] Attack error by Deinlein, Brittany. Point AC | |
| [Dulek, Erin] Kill by Deinlein, Brittany (from Faber, Ashley). Point CUW | 16-19 | |
| AC subs: Willert, Sara; Dulek, Erin. | ||
| 17-19 | [Gonring, Lauren] Kill by Gulbronson, Chelsea (from Metzger, Shelby). Point AC | |
| 18-19 | [Gulbronson, Chelsea] Attack error by Stahmann, Amanda (block by Arterberry, Maryah). Point AC | |
| [Gulbronson, Chelsea] Kill by Deinlein, Brittany (from Faber, Ashley), block error by Arterberry, Maryah. Point CUW | 18-20 | |
| CUW subs: Gray, Amy; Dumke, Lauren; Griffiths, Hannah; Faber, Ashley. | ||
| 19-20 | [Gray, Amy] Kill by Metzger, Shelby (from Graham, Ashley). Point AC | |
| AC subs: Vang, Linda; Graham, Ashley. | ||
| [Metzger, Shelby] Attack error by Vang, Linda. Point CUW | 19-21 | |
| [Deinlein, Brittany] Attack error by Stuckey, Morgan (block by Stahmann, Amanda; Griffiths, Hannah). Point CUW | 19-22 | |
| Timeout Alverno. | ||
| 20-22 | [Deinlein, Brittany] Kill by Arterberry, Maryah (from Metzger, Shelby). Point AC | |
| AC subs: Dulek, Erin; Willert, Sara. | ||
| [Stuckey, Morgan] Kill by Wilke, Amanda (from Deinlein, Brittany). Point CUW | 20-23 | |
| 21-23 | [Stahmann, Amanda] Kill by Dulek, Erin (from Metzger, Shelby). Point AC | |
| 22-23 | [Owen, Reagan] Kill by Metzger, Shelby (from Stuckey, Morgan). Point AC | |
| [Owen, Reagan] Attack error by Vang, Linda (block by Wilke, Amanda; VanBeaver,Gabrielle). Point CUW | 22-24 | |
| [Faber, Ashley] Attack error by Gulbronson, Chelsea (block by VanBeaver,Gabrielle). Point CUW | 22-25 | |
| back to top | ||
