CUW at. Maranatha
@ Watertown, WI (Maranatha)
9/18/2012 at 7:00 pm
@ Watertown, WI (Maranatha)
9/18/2012 at 7:00 pm
|
Concordia University Wisconsin
0 |
Maranatha Baptist Bible College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University Wisconsin (3-11, 0-3 NAC) | 23 | 22 | 21 | 0 |
| Maranatha Baptist Bible College (8-0, 3-0 NAC) | 25 | 25 | 25 | 3 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 | ||
| 2 | 15 | 5 | 43 | .233 | ||
| 3 | 10 | 6 | 38 | .105 | ||
Maranatha Baptist Bible College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 35 | .371 | ||
| 2 | 17 | 6 | 34 | .324 | ||
| 3 | 14 | 8 | 36 | .167 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 3 | 2 | 2 | 14 | .000 | 17 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lauren Gonring * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Amanda Stahmann * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Hannah Griffiths * | 3 | 8 | 3 | 27 | .185 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Ashley Faber | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Lauren Dumke * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Melissa Jonas | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Erin Howard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 109 | .174 | 30 | 3 | 2 | 7 | 26 | 0 | 12 | 0 | 0 | 44.0 | ||
Maranatha Baptist Bible College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Thompson, Emily | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jochum, Erin | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Swiatek, Samantha * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheley, Hallie | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Steuerwald, Erin * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | DeLozier, Torey * | 3 | 22 | 8 | 45 | .311 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 26.5 |
| 13 | Peterson, Laci | 3 | 17 | 3 | 29 | .483 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Fox, Kelli | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Borchardt, Pam * | 3 | 1 | 2 | 5 | -.200 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Reinke, Stacy * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Schulz, Lauren * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 105 | .286 | 50 | 7 | 6 | 3 | 49 | 1 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Maranatha Attendance: 650 Time: 1st Referee: Jim Momsen 2nd Referee: Gregg Evans |
* = Starter
^ = Libero
