Wisconsin Lutheran at. Concordia Wisconsin
@ Decatur, Ill. (Griswold Center)
9/21/2012 at 3:30 pm
@ Decatur, Ill. (Griswold Center)
9/21/2012 at 3:30 pm
|
Wisconsin Lutheran College
3 |
Concordia University Wisconsin
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wisconsin Lutheran College (6-8) | 25 | 25 | 25 | 3 |
| Concordia University Wisconsin (3-12) | 21 | 19 | 23 | 0 |
Wisconsin Lutheran College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 30 | .100 | ||
| 2 | 7 | 7 | 31 | .000 | ||
| 3 | 8 | 2 | 33 | .182 | ||
Wisconsin Lutheran College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ridgeman, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Engelbrecht, Ali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Greenfield, Erin * | 3 | 14 | 7 | 33 | .212 | 1 | 2 | 2 | 1 | 12 | 3 | 2 | 0 | 0 | 20.0 |
| 5 | Polzin, Jeni | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Greenfield, Alayna * | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Molter, Katie * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 10 | Cox, Steph * | 3 | 2 | 1 | 4 | .250 | 38 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 4 | 4.0 |
| 13 | Kenyon, Linda | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Schalinske, Mindy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Tompkins, Heather * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Johnson, Kelli * | 3 | 8 | 8 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 23 | 108 | .222 | 44 | 4 | 4 | 4 | 71 | 10 | 7 | 2 | 5 | 64.5 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine | 3 | 1 | 2 | 8 | -.125 | 16 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 2.0 |
| 4 | Lauren Gonring | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabrielle Vanbeaver | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Kelsey Paramore ^ | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Stahmann | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Griffiths | 3 | 7 | 0 | 27 | .259 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Ashley Faber | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Lauren Dumke | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Melissa Jonas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Erin Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 93 | .097 | 19 | 3 | 1 | 0 | 39 | 0 | 9 | 1 | 3 | 28.5 | ||
| Other Information |
|---|
|
Arena: Griswold Center Attendance: 50 Time: |
* = Starter
^ = Libero
