Concordia (Wis.) at. Benedictine
@ Lisle, Ill. (Rice Center)
9/25/2012 at 7:00 pm
@ Lisle, Ill. (Rice Center)
9/25/2012 at 7:00 pm
|
Concordia University Wisconsin
0 |
Benedictine University
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia University Wisconsin (3-9, 1-3 NAC) | 5 | 19 | 19 | 0 |
| Benedictine University (16-1, 3-0 NAC) | 25 | 25 | 25 | 3 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 30 | -.200 | ||
| 2 | 13 | 5 | 45 | .178 | ||
| 3 | 8 | 6 | 36 | .056 | ||
Benedictine University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 | ||
| 2 | 19 | 4 | 42 | .357 | ||
| 3 | 15 | 9 | 39 | .154 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 3 | 3 | 3 | 11 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lauren Gonring * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle Vanbeaver | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Kelsey Paramore ^ | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Eggebrecht | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Amanda Stahmann * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Hannah Griffiths * | 3 | 2 | 3 | 21 | -.048 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ashley Faber | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lauren Dumke * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Melissa Jonas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Christi Rever | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Erin Howard | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 111 | .036 | 20 | 0 | 2 | 6 | 28 | 1 | 4 | 1 | 0 | 27.0 | ||
Benedictine University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Walsh, Kaitlin | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Kmieciak, Meagan | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Fitzgerald, Haley * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Burton, Mailani * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Zuro, Kara | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kovacich, Molly * | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Adams, Nicole * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Sattler, Abby * | 3 | 4 | 0 | 7 | .571 | 35 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Cuppini, Candice * | 3 | 12 | 5 | 26 | .269 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 107 | .290 | 43 | 6 | 3 | 0 | 55 | 0 | 8 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rice Center Attendance: 134 Time: Scorer: Jessica Steadman |
* = Starter
^ = Libero
