Concordia Wisconsin at. Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
10/5/2012 at 7:00 pm
@ Milwaukee, Wis. (Reiman Gymnasium)
10/5/2012 at 7:00 pm
|
Concordia University Wisconsin
3 |
Alverno College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University Wisconsin (5-17, 2-5 NAC) | 25 | 25 | 25 | 25 | 3 |
| Alverno College (3-16, 0-7 NAC) | 19 | 27 | 23 | 14 | 1 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 | ||
| 2 | 12 | 5 | 36 | .194 | ||
| 3 | 13 | 5 | 52 | .154 | ||
| 4 | 10 | 3 | 30 | .233 | ||
Alverno College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 | ||
| 2 | 15 | 6 | 40 | .225 | ||
| 3 | 17 | 7 | 48 | .208 | ||
| 4 | 8 | 10 | 32 | -.062 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 4 | 6 | 1 | 10 | .500 | 22 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 4 | Lauren Gonring * | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle Vanbeaver * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Britta Duchow * | 4 | 5 | 2 | 28 | .107 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Amanda Stahmann * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 15.0 |
| 14 | Hannah Griffiths * | 4 | 8 | 2 | 35 | .171 | 2 | 0 | 0 | 1 | 15 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Kelsa Rubeck | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelsey Paramore ^ | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tia Jandrin | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Eggebrecht | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Faber | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Lauren Dumke | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Melissa Jonas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Christi Rever | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Erin Howard | 4 | 0 | 1 | 5 | -.200 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 163 | .184 | 40 | 4 | 4 | 4 | 72 | 3 | 10 | 4 | 1 | 60.0 | ||
Alverno College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sigh, Daryl * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Ortner, Emma * | 4 | 18 | 6 | 55 | .218 | 1 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Gulbronson, Chelsea * | 4 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Arterberry, Mariah * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Owen, Reagan * | 4 | 3 | 5 | 18 | -.111 | 43 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Trepp, Cali * | 4 | 17 | 10 | 44 | .159 | 1 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 1 | 17.0 |
| 3 | Moniriarani, Nava | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hart, Faith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lingle, Michelle | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Gorman, Devon | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 30 | 167 | .132 | 46 | 4 | 14 | 4 | 92 | 1 | 0 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Reiman Gymnasium Attendance: 176 Time: 1:58 1st Referee: Ruth St. Pierre 2nd Referee: Chris Passow Scorer: Josh Larson |
* = Starter
^ = Libero
