Dominican at. Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck FH)
10/10/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck FH)
10/10/2012 at 7:00 pm
|
Dominican University
3 |
Concordia University Wisconsin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dominican University (14-10, 6-3 NAC) | 25 | 25 | 25 | 3 |
| Concordia University Wisconsin (5-18, 2-6 NAC) | 13 | 17 | 18 | 0 |
Dominican University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 42 | .262 | ||
| 2 | 13 | 5 | 29 | .276 | ||
| 3 | 14 | 7 | 50 | .140 | ||
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 44 | .068 | ||
| 2 | 9 | 6 | 27 | .111 | ||
| 3 | 8 | 11 | 49 | -.061 | ||
Dominican University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reiniger, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dezelski, Claire * | 3 | 9 | 4 | 31 | .161 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Yakey, Liz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Foote, Caitlen * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Guerrieri, Jessica | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Honerlaw, Becky | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lawrence, Jacy * | 3 | 12 | 6 | 26 | .231 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 9 | Budz, Missy | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Fritz, Becca * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Greiner, Kim | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Davis, Alyssa | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Szuszkiewicz, Olivia | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shulenburg, Julie * | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 17 | Wilson, Christina * | 3 | 1 | 0 | 6 | .167 | 22 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 16 | 121 | .215 | 40 | 5 | 5 | 0 | 62 | 0 | 14 | 0 | 1 | 54.0 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cori Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carley Valentine * | 3 | 5 | 3 | 18 | .111 | 14 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Lauren Gonring * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle Vanbeaver | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kelsa Rubeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kelsey Paramore ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Eggebrecht | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amanda Stahmann * | 3 | 6 | 3 | 30 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Hannah Griffiths * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Ashley Faber | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Lauren Dumke * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Melissa Jonas | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Christi Rever | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Erin Howard | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 26 | 23 | 120 | .025 | 25 | 0 | 2 | 5 | 55 | 0 | 11 | 0 | 1 | 31.5 | ||
| Other Information |
|---|
|
Arena: R. John Buuck FH Attendance: 324 Time: 1:19 1st Referee: Dale Rohde 2nd Referee: Eileen Alt Scorer: Emily Miller |
* = Starter
^ = Libero
