Concordia Wisconsin at. Aurora University
@ Aurora University (Thornton Gymnasium)
10/20/2012 at 1:00 pm
@ Aurora University (Thornton Gymnasium)
10/20/2012 at 1:00 pm
|
Concordia University Wisconsin
3 |
Aurora University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Concordia University Wisconsin (7-19; 4-7 NAC) | 14 | 25 | 25 | 25 | 3 |
| Aurora University (9-18; 5-7 NAC) | 25 | 21 | 19 | 22 | 1 |
Concordia University Wisconsin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 | ||
| 2 | 15 | 6 | 36 | .250 | ||
| 3 | 12 | 6 | 34 | .176 | ||
| 4 | 15 | 6 | 37 | .243 | ||
Aurora University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 31 | .226 | ||
| 2 | 8 | 2 | 28 | .214 | ||
| 3 | 6 | 9 | 29 | -.103 | ||
| 4 | 12 | 5 | 39 | .179 | ||
Concordia University Wisconsin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Valentine * | 4 | 6 | 5 | 15 | .067 | 18 | 0 | 2 | 1 | 12 | 0 | 2 | 2 | 3 | 7.0 |
| 4 | Lauren Gonring | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Vanbeaver | 2 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kelsa Rubeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Britta Duchow * | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Kelsey Paramore ^ | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tia Jandrin | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jessica Eggebrecht * | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Stahmann * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Hannah Griffiths * | 4 | 11 | 4 | 38 | .184 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1 | 11.5 |
| 16 | Ashley Faber * | 4 | 10 | 5 | 29 | .172 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10.5 |
| 17 | Lauren Dumke | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Melissa Jonas | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Erin Howard | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 26 | 143 | .168 | 40 | 5 | 6 | 9 | 58 | 1 | 12 | 3 | 6 | 62.0 | ||
Aurora University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Barney, Jessica | 4 | 1 | 0 | 4 | .250 | 0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Wille, Lindsey | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Howey, Alyssa * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 8.0 |
| 5 | O'Boyle, Lexi * | 4 | 7 | 0 | 12 | .583 | 26 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 5 | 9.0 |
| 6 | Zalewski, Nina | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Coleman, Kelly | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Budimier, Brittany * | 4 | 4 | 4 | 25 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 12 | Mitchell, Emilee | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 17 | Stuersel, Destiny * | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Geisler, Courtney * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Olesen, Sarah * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 8.0 |
| Totals | 35 | 18 | 127 | .134 | 29 | 9 | 8 | 5 | 66 | 3 | 14 | 5 | 6 | 54.0 | ||
| Other Information |
|---|
|
Arena: Thornton Gymnasium Attendance: 71 Time: 1:34 1st Referee: Marek Fracz 2nd Referee: John Wasserstrass Scorer: Brian Kipley |
* = Starter
^ = Libero
