Skip To Main Content

Concordia University Wisconsin

Women's Golf Team Low 54-Hole Score

Updated through 2024-25 season
 
Score To Par Event Date Rounds
1,062 +198 NAC Championship 09/29-10/01/12 362-342-358
1,077 +225 NACC Championship 09/29-10/01/17 368-358-351
1,102 +238 NACC Championship 10/04-05/14 359-376-367
1,106 +242 NACC Championship 10/02-04/15 376-369-361
1,166 +302 NACC Championship 09/30-10/02/16 388-388-390
1,168 +316 NACC Championship 08/05-07/25 394-388-386
1,170 +306 NACC Championship 10/01-10/03/21 394-392-384
1,183 +307 NACC Championship 09/28-30/19 402-391-390
1,219 +355 NCAA Division III Championship 05/13-16/14 413-413-393
1,264 +408 NAC Championship 10/02-04/11 434-422-408
 

Women's Golf Team Low 72-Hole Score

Updated through 2024-25 season
 
Score To Par Event Date Rounds
1,430 +278 NACC Championship 09/30-10/1--10/07-08/23 344-353-378-355
1,537 +385 NCAA Division III Championship 05/14-17/13 393-384-364-396
1,590 +438 NACC Championship 10/1-2--10/7-8/23 395-386-404-405