Skip To Main Content

Concordia University Wisconsin

1997 Football Cumulative Statistics - Concordia University Wisconsin

1997 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
34.30 20.40
343 204
First Downs
84 87
83 63
9 16
176 166
Rushing
1931 1527
0 0
378 438
5.1 3.5
193.1 152.7
24 15
1931 1527
Passing
295-163-11 308-141-19
7.45 5.69
219.80 175.10
22 11
2198 1751
Total Offense
673 746
6.1 4.4
412.9 327.8
4129 3278
50 26
Returns
14.13 0.00
32-452 0-0
7.86 0.00
22-173 0-0
7.63 13.55
19-145 11-149
Kicking
31.47 0.00
31.47 -∞
51-1605 0-0
1-3 0-0
0-0 0-0
Penalties
78.60 37.70
87-786 52-377
Time Of Possession
22:17 25:43
03:42:50 04:17:10
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
14-9 19-10
52-0 0-0
38-46 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Scott, Jason 10 254 1593 0 1593 6.3 17 85 159.30
11 White, Brett 7 26 126 0 126 4.8 1 19 18.00
4 Bean, Steve 10 81 121 0 121 1.5 6 31 12.10
22 Gottschalk, Brian 5 8 61 0 61 7.6 0 17 12.20
2 Hart, Kato 3 3 34 0 34 11.3 0 29 11.33
14 Falkavage, Erik 5 2 8 0 8 4.0 0 6 1.60
18 Hanratty, Chris 10 2 6 0 6 3.0 0 8 0.60
1 Burns, Nate 1 1 -6 0 -6 -6.0 0 0 -6.00
5 Licavoli, Tony 10 1 -12 0 -12 -12.0 0 0 -1.20
Total 10 378 1931 0 1931 5.1 24 85 193.10
Opponents 10 438 1527 0 1527 3.5 15 0 152.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bean, Steve 10 137.07 163 292 10 55.82 % 2198 22 0 219.80
1 Burns, Nate 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
14 Falkavage, Erik 5 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Licavoli, Tony 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 134.99 163 295 11 55.25 % 2198 22 0 219.80
Opponents 10 92.98 141 308 19 45.78 % 1751 11 0 175.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Hanratty, Chris 10 55 854 15.53 11 70 85.40
82 Brokl, Todd 10 37 466 12.59 3 46 46.60
9 Seymour, Jason 7 13 237 18.23 3 49 33.86
33 Scott, Jason 10 25 191 7.64 1 25 19.10
85 Olson, Brian 6 12 180 15.00 1 49 30.00
22 Gottschalk, Brian 5 8 131 16.38 1 36 26.20
88 Paulin, Aaron 7 10 89 8.90 1 22 12.71
84 Walton, D.J. 4 2 34 17.00 1 29 8.50
89 Messing, Joe 1 1 9 9.00 0 9 9.00
Total 10 163 2191 13.44 22 70 219.10
Opponents 10 141 1751 12.42 11 0 175.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Hinrichs, Paul 10 62 39 101.0 0-0 0-0 3 0 2 1 0 1 0
24 Andrews, Raphael 10 52 32 84.0 2.0-6 0-0 0 0 0 1 2 0 0
90 Visalli, Brian 8 52 27 79.0 1.0-2 4.0-0 1 0 5 0 1 0 0
44 Wolf, Matt 10 42 34 76.0 1.0-2 3.0-0 1 0 4 0 2 0 0
93 Witt, Brian 10 32 29 61.0 3.0-6 7.0-0 0 0 7 2 1 0 0
91 James, Dustin 10 34 24 58.0 10.0-25 8.0-0 1 0 9 3 2 0 0
48 Moeller, Chad 10 32 23 55.0 4.0-8 8.0-0 1 0 16 1 0 0 0
32 Lidwin, Chris 10 41 11 52.0 1.0-10 0-0 5 0 1 0 0 0 0
96 Luckey, Stirling 9 21 21 42.0 7.0-24 13.0-0 0 0 17 1 3 0 0
40 Smead, Tom 9 19 21 40.0 1.0-5 2.0-0 0 0 8 0 1 1 0
37 Manor, Steve 9 25 6 31.0 1.0-3 0-0 4 0 1 0 0 0 0
6 Johnson, Damien 6 18 7 25.0 0-0 2.0-0 2 0 2 1 1 0 0
41 Helm, Rick 3 8 12 20.0 1.0-1 1.0-0 0 0 4 1 1 0 0
92 Okoro, Joe 4 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
39 Resar, Aaron 6 10 4 14.0 0-0 2.0-0 1 0 1 0 0 0 0
56 Stowers, Eric 5 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
12 Lidwin, Craig 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Hardwick, Lamar 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
51 Rembert, Cedric 2 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
21 Reneau, Paul 3 7 1 8.0 0-0 0-0 0 0 0 1 0 0 0
54 Soter, Dale 4 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Zastrow, Matt 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Roberts, Nate 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
11 White, Brett 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Deloney, Andy 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Baldwin, Lee 3 3 1 4.0 0-0 1.0-0 0 0 0 0 0 0 0
5 Licavoli, Tony 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Kalkoph, Joe 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Rueda, Raul 3 0 3 3.0 0-0 1.0-0 0 0 0 1 0 0 0
85 Olson, Brian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Rohde, Dan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Sagorac, Jared 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Cardona, Jeff 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Eger, Charles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanratty, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Mesa, Andres 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Messing, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Schumacher, Mike 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
43 Stayton, Jeff 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 520 346 866.0 33.0-93 52.0-0 19 0 78 13 14 2 0
Opponents 10 0 0 0 0-0 0-0 11 0 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Licavoli, Tony 23 725 31.52 44 0 0 2 0 0
14 Falkavage, Erik 21 655 31.19 46 0 0 5 0 0
4 Bean, Steve 7 225 32.14 47 0 0 3 0 0
Total 51 1605 31.47 47 0 0 10 0 0
Opponents 0 0 0.00 0 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Brokl, Todd 20 153 7.65 0 24
32 Lidwin, Chris 1 19 19.00 1 19
24 Andrews, Raphael 1 1 1.00 0 1
Total 22 173 7.86 1 24
Opponents NaN

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Gottschalk, Brian 17 239 14.06 0 28
84 Walton, D.J. 5 100 20.00 0 33
2 Hart, Kato 4 61 15.25 0 22
18 Hanratty, Chris 2 27 13.50 0 22
48 Moeller, Chad 2 21 10.50 0 21
40 Smead, Tom 1 4 4.00 0 4
39 Resar, Aaron 1 0 0.00 0 0
Total 32 452 14.13 0 33
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Scott, Jason 18 0 0 0-0 0-0 0 0-0 0 108
18 Hanratty, Chris 11 0 0 0-0 0-0 1 0-0 0 68
5 Licavoli, Tony 0 1 0 38-46 0-0 0 0-0 0 41
4 Bean, Steve 6 0 0 0-0 0-0 0 1-1 0 36
82 Brokl, Todd 3 0 0 0-0 0-0 0 0-0 0 18
9 Seymour, Jason 3 0 0 0-0 0-0 0 0-0 0 18
22 Gottschalk, Brian 1 0 0 0-0 0-0 0 0-0 0 6
41 Helm, Rick 1 0 0 0-0 0-0 0 0-0 0 6
91 James, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
32 Lidwin, Chris 1 0 0 0-0 0-0 0 0-0 0 6
48 Moeller, Chad 1 0 0 0-0 0-0 0 0-0 0 6
85 Olson, Brian 1 0 0 0-0 0-0 0 0-0 0 6
88 Paulin, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
84 Walton, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
11 White, Brett 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 1 0 38-46 0-0 1 1-1 0 343
Opponents 26 0 0 0-0 0-0 0 0-0 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/1997 at UW-Platteville L 20-28 0-1 3:00 0
9/13/1997 at Beloit W 40-0 1-1 3:00 0
9/20/1997 vs Concordia Nebraska W 48-43 2-1 3:00 0
9/27/1997 vs Eureka W 31-0 3-1 3:00 0
10/4/1997 at Aurora L 7-37 3-2 3:00 0
10/11/1997 vs Lakeland L 33-41 3-3 3:00 0
10/25/1997 vs MacMurray W 26-6 4-3 3:00 0
11/1/1997 at Greenville W 48-20 5-3 3:00 0
11/8/1997 at Concordia Chicago W 49-15 6-1 3:00 0
11/15/1997 vs Mt. Scenario W 41-14 7-3 3:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/1997 UW-Platteville 20 13 0 14 15 200 3 32 200 3 0 5 78 0 21 0 0 0 0
9/13/1997 Beloit 31 213 3 28 19 278 2 49 278 2 0 1 22 0 22 1 2 0 2
9/20/1997 Concordia Nebraska 33 195 4 50 15 220 2 70 220 2 0 8 96 0 28 2 18 0 14
9/27/1997 Eureka 41 319 2 54 17 181 2 30 181 2 0 0 0 0 0 4 48 0 21
10/4/1997 Aurora 30 104 1 12 12 108 0 36 107 0 0 7 74 0 25 1 15 0 15
10/11/1997 Lakeland 50 255 3 22 15 201 1 46 200 1 0 2 12 0 12 2 25 0 24
10/25/1997 MacMurray 39 140 0 24 17 218 4 49 228 4 0 1 21 0 21 2 6 0 4
11/1/1997 Greenville 37 174 5 22 27 322 2 34 321 2 0 4 93 0 33 1 2 0 2
11/8/1997 Concordia Chicago 47 352 4 85 10 92 2 25 92 2 0 1 24 0 24 6 41 1 19
11/15/1997 Mt. Scenario 50 166 2 24 16 371 4 60 371 4 0 3 32 0 16 3 16 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/1997 UW-Platteville 62 52 114 4.0 15 1.0 0 1 0 0 3 8 2 0 0 0
9/13/1997 Beloit 58 38 96 3.0 5 2.0 0 0 1 0 3 49 10 0 0 0
9/20/1997 Concordia Nebraska 57 29 86 4.0 12 1.0 0 4 3 0 3 28 7 0 0 0
9/27/1997 Eureka 41 31 72 4.0 7 8.0 0 1 0 0 3 18 10 0 0 0
10/4/1997 Aurora 67 38 105 3.0 5 5.0 0 1 1 0 1 0 3 0 0 0
10/11/1997 Lakeland 53 33 86 1.0 4 2.0 0 1 1 0 2 42 16 0 0 0
10/25/1997 MacMurray 59 36 95 0 0 10.0 0 1 1 0 2 0 8 0 0 0
11/1/1997 Greenville 48 33 81 5.0 16 10.0 0 3 3 28 0 0 2 0 1 0
11/8/1997 Concordia Chicago 43 27 70 5.0 24 6.0 0 1 1 0 1 0 9 0 1 0
11/15/1997 Mt. Scenario 32 29 61 4.0 5 7.0 0 1 2 0 1 0 11 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/1997 UW-Platteville 8 265 33.100 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/13/1997 Beloit 6 191 31.800 44 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1997 Concordia Nebraska 3 79 26.300 34 0 0 0 0 1 0-1 0 0 0 0 NaN 0 0
9/27/1997 Eureka 2 37 18.500 24 0 0 0 0 1 1-2 30 0 0 0 NaN 0 0
10/4/1997 Aurora 7 242 34.600 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
10/11/1997 Lakeland 5 157 31.400 46 0 0 0 0 1 0-0 0 0 0 NaN 0 0
10/25/1997 MacMurray 7 219 31.300 38 0 0 0 0 2 0-0 0 0 0 NaN 0 0
11/1/1997 Greenville 6 190 31.700 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
11/8/1997 Concordia Chicago 3 102 34.000 47 0 0 0 0 1 0-0 0 0 0 NaN 0 0
11/15/1997 Mt. Scenario 4 123 30.800 43 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/1997 UW-Platteville 64 348 3 0 8 67 1 0 67 1 0 0 0 0 0 0 0 0 0
9/13/1997 Beloit 48 181 0 0 8 71 0 0 71 0 0 0 0 0 0 0 0 0 0
9/20/1997 Concordia Nebraska 46 96 1 0 15 225 3 0 225 3 0 0 0 0 0 0 0 0 0
9/27/1997 Eureka 34 56 0 0 18 155 0 0 155 0 0 0 0 0 0 0 0 0 0
10/4/1997 Aurora 59 309 4 0 13 179 1 0 179 1 0 0 0 0 0 0 0 0 0
10/11/1997 Lakeland 30 114 3 0 31 351 2 0 351 2 0 0 0 0 0 0 0 0 0
10/25/1997 MacMurray 48 150 1 0 12 112 0 0 112 0 0 0 0 0 0 0 0 0 0
11/1/1997 Greenville 46 176 2 0 8 141 1 0 141 1 0 0 0 0 0 0 0 0 0
11/8/1997 Concordia Chicago 33 60 1 0 15 149 1 0 149 1 0 0 0 0 0 0 0 0 0
11/15/1997 Mt. Scenario 30 37 0 0 13 301 2 0 301 2 0 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/1997 UW-Platteville 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9/13/1997 Beloit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Concordia Nebraska 0 0 0 0 0 0 0 0 0 0 3 56 0 0 0 0
9/27/1997 Eureka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1997 Aurora 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
10/11/1997 Lakeland 0 0 0 0 0 0 0 0 0 0 2 52 0 0 0 0
10/25/1997 MacMurray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1997 Greenville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1997 Concordia Chicago 0 0 0 0 0 0 0 0 0 0 2 21 0 0 0 0
11/15/1997 Mt. Scenario 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/1997 UW-Platteville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/13/1997 Beloit 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/20/1997 Concordia Nebraska 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/27/1997 Eureka 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/4/1997 Aurora 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/11/1997 Lakeland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/25/1997 MacMurray 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/1/1997 Greenville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/8/1997 Concordia Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/15/1997 Mt. Scenario 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-Platteville 20-28 7/21 2/15 5/4 0/2 20-13 / 64-348 15-30-1 / 8-16-3 200/67 50-213 / 80-415 86/0 1/3
Beloit 40-0 21/14 10/9 11/5 0/0 31-213 / 48-181 19-29-0 / 8-22-3 278/71 60-491 / 70-252 73/0 0/4
Concordia Nebraska 48-43 13/15 6/8 7/5 0/2 33-195 / 46-96 15-39-3 / 15-38-3 220/225 72-415 / 84-321 142/56 3/6
Eureka 31-0 23/16 13/6 9/5 1/5 41-319 / 34-56 17-32-0 / 18-39-3 181/155 73-500 / 73-211 66/0 0/3
Aurora 7-37 11/23 5/13 6/9 0/1 30-104 / 59-309 12-29-2 / 13-23-1 107/179 59-211 / 82-488 89/0 2/2
Lakeland 33-41 19/20 10/5 9/14 0/1 50-255 / 30-114 15-33-2 / 31-53-2 200/351 83-455 / 83-465 79/52 2/3
MacMurray 26-6 14/17 7/10 5/7 2/0 39-140 / 48-150 17-25-0 / 12-29-2 228/112 64-368 / 77-262 27/0 0/3
Greenville 48-20 29/17 8/12 18/3 3/2 37-174 / 46-176 27-36-0 / 8-16-0 321/141 73-495 / 62-317 123/0 0/3
Concordia Chicago 49-15 20/12 14/6 5/3 1/3 47-352 / 33-60 10-16-2 / 15-34-1 92/149 63-444 / 67-209 65/27 2/2
Mt. Scenario 41-14 19/11 9/3 8/8 2/0 50-166 / 30-37 16-26-1 / 13-38-1 371/301 76-537 / 68-338 48/20 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-Platteville 0-0 / 0-0 0-0 / 0-0 19:22 / 40:38 -21:16 0.65 / 5.44 6.67 / 4.19 4.26 / 5.19 8-33.1 / 0-0 4-35 / 6-6
Beloit 0-0 / 0-0 0-0 / 0-0 28:07 / 31:53 -3:46 6.87 / 3.77 9.59 / 3.23 8.18 / 3.60 6-31.8 / 0-0 8-84 / 1-5
Concordia Nebraska 0-0 / 0-0 0-0 / 0-0 27:53 / 32:07 -4:14 5.91 / 2.09 5.64 / 5.92 5.76 / 3.82 3-26.3 / 0-0 8-70 / 6-30
Eureka 0-0 / 0-0 0-0 / 0-0 27:15 / 32:45 -5:30 7.78 / 1.65 5.66 / 3.97 6.85 / 2.89 2-18.5 / 0-0 12-125 / 8-87
Aurora 0-0 / 0-0 0-0 / 0-0 24:09 / 35:51 -11:42 3.47 / 5.24 3.69 / 7.78 3.58 / 5.95 7-34.6 / 0-0 5-38 / 2-10
Lakeland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.10 / 3.80 6.06 / 6.62 5.48 / 5.60 5-31.4 / 0-0 10-69 / 4-31
MacMurray 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.59 / 3.13 9.12 / 3.86 5.75 / 3.40 7-31.3 / 0-0 5-30 / 3-25
Greenville 0-0 / 0-0 0-0 / 0-0 32:14 / 27:46 4:28 4.70 / 3.83 8.92 / 8.81 6.78 / 5.11 6-31.7 / 0-0 11-114 / 9-86
Concordia Chicago 0-0 / 0-0 0-0 / 0-0 32:11 / 27:49 4:22 7.49 / 1.82 5.75 / 4.38 7.05 / 3.12 3-34.0 / 0-0 11-102 / 3-25
Mt. Scenario 0-0 / 0-0 0-0 / 0-0 31:39 / 28:21 3:18 3.32 / 1.23 14.27 / 7.92 7.07 / 4.97 4-30.8 / 0-0 13-119 / 10-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/1997 UW-Platteville L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/1997 Beloit W 40-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Concordia Nebraska W 48-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1997 Eureka W 31-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1997 Aurora L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1997 Lakeland L 33-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1997 MacMurray W 26-6 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1997 Greenville W 48-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1997 Concordia Chicago W 49-15 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/1997 Mt. Scenario W 41-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/1997 UW-Platteville W 28-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/1997 Beloit L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/1997 Concordia Nebraska L 43-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/1997 Eureka L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/1997 Aurora W 37-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/1997 Lakeland W 41-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/1997 MacMurray L 6-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1997 Greenville L 20-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/1997 Concordia Chicago L 15-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/1997 Mt. Scenario L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Scott, Jason vs Lakeland (10/11/1997)
34 Scott, Jason vs Mt. Scenario (11/15/1997)
Yards Rushing 303 Scott, Jason vs Concordia Chicago (11/8/1997)
TD Rushes 4 Scott, Jason vs Greenville (11/1/1997)
Long Rush 85 Scott, Jason vs Concordia Chicago (11/8/1997)
Pass Attempts 38 Bean, Steve vs Concordia Nebraska (9/20/1997)
Pass Completions 27 Bean, Steve vs Greenville (11/1/1997)
Yards Passing 371 Bean, Steve vs Mt. Scenario (11/15/1997)
TD Passes 4 Bean, Steve vs MacMurray (10/25/1997)
4 Bean, Steve vs Mt. Scenario (11/15/1997)
Receptions 11 Hanratty, Chris vs Greenville (11/1/1997)
Yards Receiving 130 Hanratty, Chris vs Greenville (11/1/1997)
TD Receptions 3 Hanratty, Chris vs MacMurray (10/25/1997)
Longest Reception 70 Hanratty, Chris vs Concordia Nebraska (9/20/1997)
Field Goals 1 Licavoli, Tony vs Eureka (9/27/1997)
Longest Field Goal 30 Licavoli, Tony vs Eureka (9/27/1997)
Punts 8 Licavoli, Tony vs UW-Platteville (9/6/1997)
Punting Average 34.6 Falkavage, Erik vs Aurora (10/4/1997)
Longest Punt 47 Bean, Steve vs Concordia Chicago (11/8/1997)
Longest Punt Return 24 Brokl, Todd vs Lakeland (10/11/1997)
Longest Kickoff Return 33 Walton, D.J. vs Greenville (11/1/1997)
Tackles 18 Andrews, R. vs Concordia Nebraska (9/20/1997)
Interceptions 2 Lidwin, Chris vs UW-Platteville (9/6/1997)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Lakeland (10/11/1997)
Yards Rushing 352 vs Concordia Chicago (11/8/1997)
TD Rushes 5 vs Greenville (11/1/1997)
Pass Attempts 39 vs Concordia Nebraska (9/20/1997)
Pass Completions 27 vs Greenville (11/1/1997)
Yards Passing 371 vs Mt. Scenario (11/15/1997)
TD Passes 4 vs MacMurray (10/25/1997)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 TEAM vs UW-Platteville (9/6/1997)
Yards Rushing 348 TEAM vs UW-Platteville (9/6/1997)
TD Rushes 4 Team vs Aurora (10/4/1997)
Pass Attempts 53 TEAM vs Lakeland (10/11/1997)
Pass Completions 31 TEAM vs Lakeland (10/11/1997)
Yards Passing 351 TEAM vs Lakeland (10/11/1997)
TD Passes 3 TEAM vs Concordia Nebraska (9/20/1997)
Receptions 31 TEAM vs Lakeland (10/11/1997)
Yards Receiving 351 TEAM vs Lakeland (10/11/1997)
TD Receptions 3 TEAM vs Concordia Nebraska (9/20/1997)
Interceptions 3 TEAM vs Concordia Nebraska (9/20/1997)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs UW-Platteville (9/6/1997)
Yards Rushing 348 vs UW-Platteville (9/6/1997)
TD Rushes 4 vs Aurora (10/4/1997)
Pass Attempts 53 vs Lakeland (10/11/1997)
Pass Completions 31 vs Lakeland (10/11/1997)
Yards Passing 351 vs Lakeland (10/11/1997)
TD Passes 3 vs Concordia Nebraska (9/20/1997)

Participation

Participation

Player Participation
# Player Games Played GP
24 Andrews, Raphael 10
94 Baldwin, Lee 3
4 Bean, Steve 10
82 Brokl, Todd 10
1 Burns, Nate 1
25 Cardona, Jeff 1
20 Deloney, Andy 3
50 Eger, Charles 1
14 Falkavage, Erik 5
22 Gottschalk, Brian 5
18 Hanratty, Chris 10
17 Hardwick, Lamar 4
2 Hart, Kato 3
41 Helm, Rick 3
8 Hinrichs, Paul 10
91 James, Dustin 10
6 Johnson, Damien 6
16 Kalkoph, Joe 2
5 Licavoli, Tony 10
32 Lidwin, Chris 10
12 Lidwin, Craig 5
96 Luckey, Stirling 9
37 Manor, Steve 9
53 Mesa, Andres 1
89 Messing, Joe 1
48 Moeller, Chad 10
92 Okoro, Joe 4
85 Olson, Brian 6
88 Paulin, Aaron 7
