Skip To Main Content

Concordia University Wisconsin

2023 Football Cumulative Statistics - Concordia University Wisconsin

2023 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic CONCORDIA WISCONSIN Opponents
Scoring
33.00 18.80
330 188
First Downs
100 73
89 93
17 14
206 180
Rushing
2020 1366
192 367
418 353
4.4 2.8
182.8 99.9
26 9
1828 999
Passing
276-161-11 333-197-13
6.49 6.78
179.20 225.80
14 13
1792 2258
Total Offense
694 686
5.2 4.7
362.0 325.7
3620 3257
46 25
Returns
16.20 15.02
25-405 43-646
8.13 14.25
16-130 8-114
12.08 10.27
13-157 11-113
Kicking
35.83 35.00
32.04 31.59
46-1648 44-1540
4-8 5-9
0-0 0-1
Penalties
38.90 60.50
49-389 69-605
Time Of Possession
29:47 28:09
04:57:49 04:41:26
Miscellaneous
60-138 (43.48 %) 56-147 (38.10 %)
9-18 (50.00 %) 9-31 (29.03 %)
5-3 19-10
23-172 20-120
42-44 21-22
0 -8
33-41 19-30
28-41 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Thomas, Ashar 10 149 831 17 814 5.5 13 55 81.40
27 Summers III, Pierre 6 112 566 18 548 4.9 6 45 91.33
34 Garcia, Jordan 5 37 165 7 158 4.3 4 15 31.60
7 Purkey, Michael 10 58 206 124 82 1.4 2 17 8.20
13 Funk, Roman 10 17 89 20 69 4.1 0 30 6.90
5 Rerecich, Colin 9 7 27 0 27 3.9 0 9 3.00
28 Bravo Jr., Anthony 1 4 24 1 23 5.8 0 13 23.00
35 Wojcukiewicz, Zachary 2 7 24 1 23 3.3 0 8 11.50
22 Simmons, Jimmy 1 6 20 0 20 3.3 0 6 20.00
10 Kelly, Al'jarius 10 4 19 0 19 4.8 0 8 1.90
12 Leonard, Jason 10 1 19 0 19 19.0 0 19 1.90
42 Kaneta, Justice 10 1 11 0 11 11.0 0 11 1.10
70 Carey, Jerrell 9 4 8 0 8 2.0 1 5 0.89
1 Crowell, Nick 10 2 6 0 6 3.0 0 3 0.60
25 Dowler, Brett 9 1 3 0 3 3.0 0 3 0.33
85 Weir, Jonathon 7 1 2 0 2 2.0 0 2 0.29
Team 10 7 0 4 -4 -0.6 0 0 -0.40  
Total 10 418 2020 192 1828 4.4 26 55 182.80
Opponents 10 353 1366 367 999 2.8 9 32 99.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Purkey, Michael 10 125.72 118 197 8 59.90 % 1302 11 39 130.20
13 Funk, Roman 10 111.47 43 79 3 54.43 % 490 3 61 49.00
Total 10 121.64 161 276 11 58.33 % 1792 14 61 179.20
Opponents 10 121.19 197 333 13 59.16 % 2258 13 99 225.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Crowell, Nick 10 33 357 10.82 3 30 35.70
12 Leonard, Jason 10 25 277 11.08 1 39 27.70
10 Kelly, Al'jarius 10 26 271 10.42 2 43 27.10
83 Knueppel, Mason 10 14 177 12.64 3 31 17.70
4 Thomas, Ashar 10 17 150 8.82 0 27 15.00
11 Carmichael, Kekoa 8 10 148 14.80 2 30 18.50
6 Harrold, TJ 10 19 136 7.16 1 20 13.60
27 Summers III, Pierre 6 5 84 16.80 0 42 14.00
5 Rerecich, Colin 9 1 61 61.00 1 61 6.78
25 Dowler, Brett 9 6 52 8.67 0 14 5.78
85 Weir, Jonathon 7 2 31 15.50 0 27 4.43
86 Lunz, Kevin 4 1 23 23.00 1 23 5.75
17 Liljegren, Simon 2 1 15 15.00 0 15 7.50
35 Wojcukiewicz, Zachary 2 1 10 10.00 0 10 5.00
Total 10 161 1792 11.13 14 61 179.20
Opponents 10 197 2258 11.46 13 99 225.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Kaneta, Justice 10 41 57 98.0 9.5-43 3.0-29 4 2 3 0 1 0 0
53 Kraft, Ben 10 32 41 73.0 4.0-13 0.5-5 1 1 1 2 0 0 0
33 Palpallatoc, Breven 10 38 35 73.0 8.0-39 4.0-28 0 2 0 2 0 0 0
20 Ballard, Zac 10 22 28 50.0 5.5-31 2.5-22 0 1 1 0 0 0 0
15 Nowotarski, Gio 10 31 9 40.0 5.0-18 0-0 1 4 0 0 0 1 0
8 Cabrera, Justin 10 16 21 37.0 1.0-2 0-0 1 8 0 1 0 0 0
0 Lischka, Evan 8 24 10 34.0 2.0-4 0-0 5 5 0 1 1 0 0
96 Sellers, Marquiton 10 16 18 34.0 5.5-23 2.5-17 0 0 0 0 0 0 0
55 Johnson, Julian 10 10 21 31.0 0-0 0-0 0 0 0 1 0 0 0
9 Ontiveros, Jarod 9 12 19 31.0 6.5-27 2.0-13 0 0 1 1 0 0 0
99 Coots, Chase 10 12 11 23.0 6.5-39 5.5-35 0 0 1 0 1 0 0
38 Thomas, Se'Korrey 10 16 7 23.0 1.0-2 0-0 1 8 0 0 0 0 0
43 Ireland III, Duncan 7 7 8 15.0 0.5-2 0-0 0 1 0 0 0 0 0
97 Taylor, Robert 9 6 9 15.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Reichl, Lincoln 9 9 5 14.0 1.0-7 0-0 0 2 0 0 0 0 0
41 Roberts, Adonis 5 4 9 13.0 0-0 0-0 0 2 0 0 0 0 0
64 Green, CJ 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Grisar, Brady 9 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
92 Krych, Cole 9 2 9 11.0 0-0 0-0 0 0 0 1 0 0 0
52 Marshall, Zamier 7 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
30 Torres, Matthew 7 5 4 9.0 1.0-15 1.0-15 0 0 0 0 0 0 0
21 Arnold, Alex 3 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Lucas, Tre 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Mitchell, TJ 9 4 3 7.0 2.5-10 1.0-4 0 0 1 0 0 0 0
29 Totten, Jacob 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Waldron, Omari 8 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
14 Matthew, Tevin 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Pearce, Glenn 5 1 4 5.0 0.5-1 0-0 0 2 0 0 0 0 0
10 Kelly, Al'jarius 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Kutner, Johnny 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Umhoefer, Bryce 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Glowicki, Devin 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Cobo, Trevor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Knoell, Max 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Munoz, Niko 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Navis, Logan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Wagoner, Turner 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Bortz, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Cabrera, Jarod 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
83 Knueppel, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Pratt, Tavaun 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rerecich, Colin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Summers III, Pierre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Ashar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wrenn, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Carey, Jerrell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Carmichael, Kekoa 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Funk, Roman 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Garcia, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Harrold, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Klein, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leonard, Jason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lunz, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Purkey, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Serigent, Bailey 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
35 Wojcukiewicz, Zachary 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 365 372 737.0 62.0-282 23.0-172 13 41 8 10 3 1 0
Opponents 10 358 370 728.0 47.0-169 20.0-120 11 38 12 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Droegemueller, Luke 38 1392 36.63 69 2 6 16 3 0
7 Purkey, Michael 6 234 39.00 55 1 0 4 1 0
13 Funk, Roman 1 17 17.00 17 0 0 0 0 0
Team 1 5 5.00 5 0 0 0 0 1  
Total 46 1648 35.83 69 3 6 20 4 1
Opponents 44 1540 35.00 68 1 7 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Klein, Nick 3-6 50.00 % 0-0 1-2 2-4 0-0 0-0 31 0
48 Navis, Logan 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 22 0
Total 4-8 50.00 % 0-0 2-3 2-5 0-0 0-0 31 0
Opponents 5-9 55.56 % 1-1 1-1 2-6 1-1 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Navis, Logan 47 2264 48.2 3 1
49 Klein, Nick 13 541 41.6 0 0
Total 60 2805 46.8 3 1
Opponents 38 1970 51.8 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Crowell, Nick 14 129 9.21 0 23
2 Pearce, Glenn 2 1 0.50 0 1
Total 16 130 8.13 0 23
Opponents 8 114 14.25 0 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Crowell, Nick 11 193 17.55 0 28
10 Kelly, Al'jarius 4 86 21.50 0 29
25 Dowler, Brett 2 43 21.50 0 22
12 Leonard, Jason 2 34 17.00 0 20
Manning, Dmarcus 2 34 17.00 0 20  
6 Harrold, TJ 1 10 10.00 0 10
2 Davis, Chase 1 4 4.00 0 4
86 Lunz, Kevin 1 1 1.00 0 1
55 Umhoefer, Bryce 1 0 0.00 0 0
Total 25 405 16.20 0 29
Opponents 43 646 15.02 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Thomas, Ashar 13 0 0 0-0 0-0 0 0-0 0 78
49 Klein, Nick 0 3 0 28-30 0-0 0 0-0 0 37
27 Summers III, Pierre 6 0 0 0-0 0-0 0 0-0 0 36
1 Crowell, Nick 4 0 0 0-0 0-0 0 0-0 0 24
34 Garcia, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
42 Kaneta, Justice 3 0 0 0-0 0-0 0 0-0 0 18
83 Knueppel, Mason 3 0 0 0-0 0-0 0 0-0 0 18
48 Navis, Logan 0 1 0 14-14 0-0 0 0-0 0 17
11 Carmichael, Kekoa 2 0 0 0-0 0-0 0 0-0 0 12
10 Kelly, Al'jarius 2 0 0 0-0 0-0 0 0-0 0 12
7 Purkey, Michael 2 0 0 0-0 0-0 0 0-1 0 12
70 Carey, Jerrell 1 0 0 0-0 0-0 0 0-0 0 6
6 Harrold, TJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Leonard, Jason 1 0 0 0-0 0-0 0 0-0 0 6
0 Lischka, Evan 1 0 0 0-0 0-0 0 0-0 0 6
86 Lunz, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
33 Palpallatoc, Breven 1 0 0 0-0 0-0 0 0-0 0 6
5 Rerecich, Colin 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 4 0 42-44 0-1 0 0-1 0 330
Opponents 25 5 0 21-22 1-2 0 0-0 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Martin Luther W 55-14 1-0 , 0-0 02:50 1133
09/09/2023 at Northwestern-St. Paul L 10-26 1-1 , 0-0 03:33 722
9/16/2023 at Lakeland University W 31-28 2-1 3:22 795
09/23/2023 vs Wis. Lutheran W 41-0 3-1 , 2-0 02:44 789
09/30/2023 at Concordia Chicago W 57-42 4-1 , 3-0 03:15 456
10/07/2023 vs Benedictine (IL) W 28-0 5-1 , 4-0 03:10 912
10/21/2023 vs St. Norbert L 7-13 5-2 , 4-1 02:46 863
10/28/2023 at Eureka W 35-21 6-2 , 5-1 04:02 400
11/04/2023 vs Rockford W 66-21 7-2 , 6-1 03:40 512
11/11/2023 at Aurora University L 0-23 7-3 , 6-2 02:31 1068
7650

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Martin Luther 44 223 3 55 24 301 5 61 301 5 61 1 21 0 21 3 34 0 13
09/09/2023 Northwestern-St. Paul 21 27 0 5 21 208 0 43 208 0 43 5 92 0 28 2 23 0 13
9/16/2023 Lakeland University 39 108 2 19 15 157 2 31 157 2 31 3 35 0 20 0 0 0 0
09/23/2023 Wis. Lutheran 51 198 5 34 17 176 0 42 176 0 42 1 26 0 26 4 47 0 23
09/30/2023 Concordia Chicago 51 283 3 45 16 193 2 25 193 2 25 4 30 0 14 2 1 0 1
10/07/2023 Benedictine (IL) 50 208 4 36 9 101 0 30 101 0 30 0 0 0 0 2 13 0 13
10/21/2023 St. Norbert 44 92 1 14 13 130 0 21 130 0 21 2 44 0 23 0 0 0 0
10/28/2023 Eureka 37 305 3 50 10 101 1 21 101 1 21 4 67 0 27 1 5 0 5
11/04/2023 Rockford 50 300 5 18 22 303 4 29 303 4 29 4 82 0 29 2 7 0 5
11/11/2023 Aurora University 31 84 0 11 14 122 0 23 122 0 23 1 8 0 8 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Martin Luther 28 32 60 12.0 50 5.0 26 0 4 4 1 0 0 5 0 0
09/09/2023 Northwestern-St. Paul 37 58 95 7.0 19 2.0 12 1 1 20 0 0 4 3 0 0
9/16/2023 Lakeland University 72 18 90 7.0 33 3.0 20 0 0 0 1 19 1 9 0 0
09/23/2023 Wis. Lutheran 30 26 56 6.0 24 2.0 17 1 1 7 3 17 0 8 0 0
09/30/2023 Concordia Chicago 37 44 81 5.0 13 0 0 1 2 0 2 30 0 2 0 0
10/07/2023 Benedictine (IL) 22 48 70 2.0 3 0 0 0 0 0 2 18 0 6 0 0
10/21/2023 St. Norbert 29 48 77 5.0 30 2.0 18 0 2 0 0 0 1 1 0 0
10/28/2023 Eureka 38 36 74 8.0 42 4.0 28 0 0 0 1 55 0 2 1 0
11/04/2023 Rockford 30 32 62 2.0 17 1.0 15 0 0 0 1 0 0 3 0 0
11/11/2023 Aurora University 42 30 72 8.0 51 4.0 36 0 0 0 2 18 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Martin Luther 4 110 27.500 45 0 0 1 0 3 0-0 0 0 9 464 51.56 2 0
09/09/2023 Northwestern-St. Paul 5 154 35.000 44 0 0 2 0 3 1-1 29 0 3 111 37.00 0 0
9/16/2023 Lakeland University 5 180 36.000 52 0 1 1 1 0 1-1 31 0 6 300 50.00 0 0
09/23/2023 Wis. Lutheran 7 298 42.600 55 0 0 0 1 6 0-0 0 0 7 355 50.71 0 0
09/30/2023 Concordia Chicago 2 108 54.000 69 0 0 0 1 1 1-2 30 0 10 521 52.10 1 0
10/07/2023 Benedictine (IL) 4 168 42.000 55 0 1 0 1 2 0-1 0 0 5 200 40.00 0 1
10/21/2023 St. Norbert 7 210 23.625 45 1 0 0 0 2 0-1 0 0 2 110 55.00 0 0
10/28/2023 Eureka 4 142 32.650 44 0 0 0 0 1 0-1 0 0 6 225 37.50 0 0
11/04/2023 Rockford 1 47 47.000 47 0 0 0 0 1 1-1 22 0 11 485 44.09 0 0
11/11/2023 Aurora University 7 231 35.900 44 0 1 2 0 1 0-0 0 1 34 34.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Martin Luther 33 -2 1 13 11 206 1 48 206 1 48 7 118 0 33 2 9 0 7
09/09/2023 Northwestern-St. Paul 48 122 0 27 20 235 2 36 235 2 36 1 26 0 26 1 6 0 6
9/16/2023 Lakeland University 41 100 1 22 38 463 2 34 463 2 34 4 67 0 29 0 0 0 0
09/23/2023 Wis. Lutheran 20 48 0 12 19 151 0 27 151 0 27 7 122 0 39 1 10 0 10
09/30/2023 Concordia Chicago 42 133 2 15 16 254 3 72 254 3 72 7 119 0 27 0 0 0 0
10/07/2023 Benedictine (IL) 27 132 0 18 18 132 0 27 132 0 27 3 37 0 22 0 0 0 0
10/21/2023 St. Norbert 44 152 2 17 10 67 0 19 67 0 19 2 34 0 21 1 8 0 8
10/28/2023 Eureka 36 124 2 32 21 232 1 50 232 1 50 4 65 0 31 1 52 0 52
11/04/2023 Rockford 24 71 1 17 22 250 2 99 250 2 99 7 52 0 23 0 0 0 0
11/11/2023 Aurora University 38 119 0 26 22 268 2 52 268 2 52 1 6 0 6 2 29 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Martin Luther 30 56 86 5.0 19 1.0 10 1 1 0 0 0 0 1 0 0
09/09/2023 Northwestern-St. Paul 36 22 58 3.0 10 3.0 10 2 1 35 2 6 2 7 0 0
9/16/2023 Lakeland University 40 20 60 8.0 37 3.0 26 0 0 0 3 42 1 5 0 0
09/23/2023 Wis. Lutheran 42 46 88 6.0 26 3.0 23 1 1 0 0 0 2 2 0 0
09/30/2023 Concordia Chicago 42 40 82 2.0 6 1.0 5 0 0 0 1 40 0 3 0 0
10/07/2023 Benedictine (IL) 32 48 80 1.0 1 0 0 0 0 0 0 0 1 5 0 0
10/21/2023 St. Norbert 37 34 71 11.0 42 4.0 28 0 0 0 1 7 1 5 1 0
10/28/2023 Eureka 30 22 52 3.0 4 0 0 0 0 0 2 18 0 4 0 0
11/04/2023 Rockford 44 42 86 1.0 5 1.0 5 0 0 0 1 0 0 1 0 0
11/11/2023 Aurora University 25 40 65 7.0 19 4.0 13 0 0 0 1 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Martin Luther 5 221 44.200 68 0 0 0 2 1 0-0 0 0 3 174 58.00 1 1
09/09/2023 Northwestern-St. Paul 4 144 36.000 47 0 1 0 0 1 2-3 28 0 6 292 48.67 0 0
9/16/2023 Lakeland University 1 30 30.000 30 0 0 0 0 1 0-1 0 0 5 225 45.00 0 0
09/23/2023 Wis. Lutheran 7 281 40.100 51 0 0 0 1 1 0-0 0 1 63 63.00 0 0
09/30/2023 Concordia Chicago 3 95 31.700 38 0 0 1 0 0 0-0 0 0 6 274 45.67 1 1
10/07/2023 Benedictine (IL) 4 128 32.000 37 0 0 1 0 1 0-0 0 1 40 40.00 0 1
10/21/2023 St. Norbert 6 209 34.800 37 0 0 3 0 2 0-1 0 0 2 118 59.00 0 0
10/28/2023 Eureka 6 206 34.300 40 0 0 0 0 1 0-1 0 1 4 191 47.75 0 0
11/04/2023 Rockford 5 137 27.400 43 0 0 1 0 0 0-0 0 0 4 218 54.50 0 0
11/11/2023 Aurora University 3 89 29.700 34 0 0 1 0 1 3-3 48 0 6 375 62.50 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Martin Luther 55-14 25/9 12/2 12/6 1/1 44-223 / 33--2 24-38-0 / 11-21-1 301/206 82-524 / 54-204 59/127 1/5
Northwestern-St. Paul 10-26 11/21 1/6 9/13 1/2 21-27 / 48-122 21-34-2 / 20-31-0 208/235 55-235 / 79-357 135/73 3/1
Lakeland University 31-28 22/34 9/11 8/19 5/4 39-108 / 41-100 15-26-3 / 38-61-1 157/463 65-265 / 102-563 54/109 3/1
Wis. Lutheran 41-0 20/10 11/5 9/5 0/0 51-198 / 20-48 17-28-0 / 19-38-3 176/151 79-374 / 58-199 97/132 1/4
Concordia Chicago 57-42 30/22 16/10 10/9 4/3 51-283 / 42-133 16-23-1 / 16-23-2 193/254 74-476 / 65-387 61/159 1/4
Benedictine (IL) 28-0 18/13 12/7 5/6 1/0 50-208 / 27-132 9-18-0 / 18-32-2 101/132 68-309 / 59-264 31/37 0/2
St. Norbert 7-13 15/15 6/10 7/3 2/2 44-92 / 44-152 13-26-1 / 10-19-0 130/67 70-222 / 63-219 44/49 1/2
Eureka 35-21 17/18 9/7 6/10 2/1 37-305 / 36-124 10-26-2 / 21-37-1 101/232 63-406 / 73-356 127/135 2/1
Rockford 66-21 38/15 19/3 18/12 1/0 50-300 / 24-71 22-26-1 / 22-38-1 303/250 76-603 / 62-321 89/52 1/1
Aurora University 0-23 10/23 5/12 5/10 0/1 31-84 / 38-119 14-31-1 / 22-33-2 122/268 62-206 / 71-387 26/35 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Martin Luther 11-16 / 4-13 0-1 / 0-3 30:50 / 21:41 9:09 5.07 / -0.06 7.92 / 9.81 6.39 / 3.78 4-27.5 / 5-44.2 6-47 / 5-27
Northwestern-St. Paul 5-14 / 11-19 0-2 / 0-1 23:16 / 36:44 -13:28 1.29 / 2.54 6.12 / 7.58 4.27 / 4.52 5-30.8 / 4-36 6-50 / 8-77
Lakeland University 3-11 / 11-21 1-1 / 2-8 28:11 / 31:49 -3:38 2.77 / 2.44 6.04 / 7.59 4.08 / 5.52 5-36.0 / 1-30.0 5-48 / 14-142
Wis. Lutheran 11-20 / 1-12 1-1 / 1-4 36:08 / 23:52 12:16 3.88 / 2.40 6.29 / 3.97 4.73 / 3.43 7-42.6 / 7-40.1 5-25 / 2-10
Concordia Chicago 5-10 / 6-13 1-1 / 1-1 28:07 / 31:53 -3:46 5.55 / 3.17 8.39 / 11.04 6.43 / 5.95 2-54 / 3-31.7 7-55 / 10-85
Benedictine (IL) 10-17 / 5-14 2-2 / 1-4 33:05 / 26:55 6:10 4.16 / 4.89 5.61 / 4.13 4.54 / 4.47 4-42 / 4-32 1-9 / 2-21
St. Norbert 3-16 / 5-13 1-3 / 1-1 29:53 / 30:07 -0:14 2.09 / 3.45 5.00 / 3.53 3.17 / 3.48 7-30 / 6-34.8 5-35 / 8-75
Eureka 5-13 / 3-14 1-2 / 1-3 25:38 / 34:22 -8:44 8.24 / 3.44 3.88 / 6.27 6.44 / 4.88 4-35.5 / 6-34.3 4-25 / 9-100
Rockford 3-6 / 3-13 1-1 / 1-4 37:00 / 9:44 27:16 6.00 / 2.96 11.65 / 6.58 7.93 / 5.18 1-47 / 5-27.4 7-70 / 6-33
Aurora University 4-15 / 7-15 1-4 / 1-2 25:41 / 34:19 -8:38 2.71 / 3.13 3.94 / 8.12 3.32 / 5.45 7-33 / 3-29.7 3-25 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Martin Luther W 55-14 6 5 34 5 3 2 0 0 1 0 0 0 0
09/09/2023 Northwestern-St. Paul L 10-26 2 1 3 0 0 0 1 0 0 1 0 0 0
9/16/2023 Lakeland University W 31-28 4 3 17 2 2 0 1 0 0 1 0 0 0
09/23/2023 Wis. Lutheran W 41-0 5 4 28 4 4 0 0 0 0 0 1 0 0
09/30/2023 Concordia Chicago W 57-42 5 5 30 3 2 1 1 0 0 0 0 0 0
10/07/2023 Benedictine (IL) W 28-0 4 4 28 4 4 0 0 0 0 0 0 0 0
10/21/2023 St. Norbert L 7-13 4 1 7 1 1 0 0 1 1 1 0 0 0
10/28/2023 Eureka W 35-21 3 2 14 2 1 1 0 0 0 1 0 0 0
11/04/2023 Rockford W 66-21 8 8 52 7 5 2 1 0 0 0 0 0 0
11/11/2023 Aurora University L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 41 33 213 28 22 6 4 1 2 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Martin Luther L 14-55 1 1 7 1 1 0 0 0 0 0 0 0 0
09/09/2023 Northwestern-St. Paul W 26-10 4 3 13 1 0 1 2 1 0 0 0 0 0
9/16/2023 Lakeland University L 28-31 8 3 21 3 1 2 0 1 3 0 0 1 0
09/23/2023 Wis. Lutheran L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
09/30/2023 Concordia Chicago L 42-57 4 4 27 4 2 2 0 0 0 0 0 0 0
10/07/2023 Benedictine (IL) L 0-28 2 0 0 0 0 0 0 0 0 1 0 0 1
10/21/2023 St. Norbert W 13-7 3 2 13 1 1 0 0 1 0 0 0 0 0
10/28/2023 Eureka L 21-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/04/2023 Rockford L 21-66 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2023 Aurora University W 23-0 4 3 13 1 0 1 2 0 0 0 0 0 1
TOTALS 30 19 115 14 7 7 4 3 4 1 0 1 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Summers III,Pierre vs Benedictine (IL) (10/07/2023)
Yards Rushing 172 Summers III,Pierre vs Concordia Chicago (09/30/2023)
TD Rushes 3 Thomas,Ashar vs Wis. Lutheran (09/23/2023)
3 Thomas,Ashar vs Eureka (10/28/2023)
Long Rush 55 Thomas,Ashar vs Martin Luther (09/02/2023)
Pass Attempts 27 Purkey,Michael vs Martin Luther (09/02/2023)
