Skip To Main Content

Concordia University Wisconsin

2007 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 .367 .818 30-30 98 17 36 5 0 0 12 41 .418 5 1 8 0 .400 1 2 12-14  
12 .310 1.021 30-30 84 16 26 5 3 5 22 52 .619 11 2 14 0 .402 0 1 4-6  
15 .302 .770 26-23 63 7 19 3 1 0 13 24 .381 9 0 8 0 .389 0 1 1-1  
21 .299 .695 30-27 77 5 23 3 0 0 8 26 .338 5 2 16 0 .357 0 1 0-0  
24 .281 .675 30-30 89 15 25 1 1 0 10 28 .315 10 1 10 0 .360 0 6 6-9  
5 .264 .622 28-27 72 13 19 2 1 0 7 23 .319 4 0 3 0 .303 0 5 3-4  
6 .253 .713 30-30 91 20 23 3 2 3 8 39 .429 4 0 13 0 .284 0 1 5-6  
10 .213 .611 30-30 80 12 17 4 1 0 8 23 .288 11 2 26 0 .323 0 3 4-4  
11 .429 .985 6-1 7 1 3 0 0 0 1 3 .429 2 0 3 0 .556 0 0 0-0  
17 .353 1.123 19-11 17 6 6 2 0 1 2 11 .647 4 0 3 0 .476 0 1 2-3  
16 .345 .905 18-13 29 6 10 3 0 0 3 13 .448 5 1 0 0 .457 0 1 1-2  
13 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
18 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
4 .154 .412 28-28 39 6 6 1 0 0 0 7 .179 4 0 7 0 .233 0 1 3-3  
7 .115 .230 23-22 26 1 3 0 0 0 6 3 .115 0 0 4 0 .115 0 5 0-0  
14 .000 .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
20 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
22 .000 .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
8 .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .276 .720 31-31 789 127 218 32 9 9 101 295 .374 76 9 116 0 .346 1 28 41-53
Opponents .307 .761 31-31 831 172 255 47 7 6 142 334 .402 65 7 99 0 .359 7 40 36-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 4.32 1.62 9-10 22-19 17 1-0 0 123.0 151 94 59 48 57 27 5 3 510 .296 12 4 0 5 24  
4 4 6.23 1.67 2-5 9-7 1 0-0 0 34.2 48 37 24 10 22 11 0 1 156 .308 3 3 0 2 3  
22 22 3.63 1.67 1-1 8-2 1 0-0 1 17.1 25 14 7 4 11 4 0 0 73 .342 2 0 0 0 5  
5 5 9.00 1.57 0-2 5-2 0 0-0 0 14.0 20 18 14 2 8 3 1 1 63 .317 7 0 0 0 3  
16 16 9.00 1.71 0-1 1-1 1 0-0 0 7.0 11 9 7 1 1 2 1 1 29 .379 0 0 0 0 5  
Totals 5.10 1.63 12-19 45-31 20 1 1 196.0 255 172 111 65 99 47 7 6 831 .307 24 7 0 7 40
Opponents 4.00 1.48 19-12 37-31 26 4 0 198.0 218 127 88 76 116 32 9 9 789 .276 21 9 0 1 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 12 11 1 0 1.000 0 0 0 0 0  
18 18 4 3 1 0 1.000 0 0 0 0 0  
19 19 4 3 1 0 1.000 0 0 0 0 0  
11 11 3 2 1 0 1.000 0 0 0 0 0  
15 15 176 164 9 3 .983 3 0 0 0 0  
12 12 132 81 46 5 .962 1 23 7 0 0  
10 10 34 22 10 2 .941 0 0 0 0 0  
7 7 101 71 23 7 .931 0 30 8 2 0  
17 17 55 38 13 4 .927 0 5 0 9 0  
3 3 45 37 4 4 .911 0 0 0 0 0  
5 5 85 34 43 8 .906 0 4 1 0 0  
24 24 154 58 78 18 .883 2 0 0 0 0  
22 22 8 0 7 1 .875 0 1 0 0 0  
4 4 47 27 14 6 .872 0 7 1 0 0  
6 6 71 21 40 10 .859 0 0 0 0 0  
16 16 25 13 8 4 .840 0 1 0 0 0  
14 14 4 1 1 2 .500 0 1 0 0 0  
21 21 7 1 2 4 .429 0 0 0 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 967 587 302 78 .919 3 72 17 11 0
Opponents 891 593 252 46 .948 5 82 23 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 .750 1.500 1-1 4 0 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0  
17 17 .600 1.736 7-4 10 5 6 2 0 1 2 11 1.100 1 0 0 0 .636 0 0 2-3  
15 15 .419 1.019 10-10 31 4 13 3 1 0 11 18 .581 1 0 2 0 .438 0 1 1-1  
3 3 .406 .898 10-10 32 10 13 2 0 0 6 15 .469 2 0 3 0 .429 1 1 9-9  
24 24 .333 .761 10-10 30 5 10 1 0 0 5 11 .367 3 0 2 0 .394 0 3 3-5  
13 13 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
12 12 .323 1.110 10-10 31 7 10 2 2 2 9 22 .710 4 0 4 0 .400 0 1 2-2  
21 21 .294 .657 11-11 34 3 10 1 0 0 2 11 .324 2 0 5 0 .333 0 0 0-0  
16 16 .286 .841 6-4 14 3 4 2 0 0 1 6 .429 3 0 0 0 .412 0 0 0-0  
6 6 .258 .776 10-10 31 8 8 1 1 1 5 14 .452 3 0 4 0 .324 0 1 3-3  
18 18 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
5 5 .200 .400 8-7 20 4 4 0 0 0 1 4 .200 0 0 1 0 .200 0 1 1-1  
4 4 .154 .498 8-8 13 3 2 1 0 0 0 3 .231 2 0 0 0 .267 0 1 2-2  
10 10 .074 .293 10-10 27 4 2 0 0 0 1 2 .074 4 1 10 0 .219 0 1 2-2  
7 7 .000 .000 10-10 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 2 0-0  
14 14 .000 .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
20 20 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
8 8 .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .294 .766 11-11 296 57 87 15 4 4 46 122 .412 27 1 33 0 .354 1 12 25-29
Opponents .268 .685 11-11 299 52 80 16 2 3 42 109 .365 23 1 40 0 .320 2 15 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 3.98 1.39 6-4 10-10 8 0-0 0 63.1 66 41 28 22 35 14 1 2 256 .258 9 1 0 2 9  
5 5 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 3 0 0 0 8 .125 0 0 0 0 1  
22 22 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 0 0 0 6 .333 0 0 0 0 0  
16 16 9.00 1.71 0-1 1-1 1 0-0 0 7.0 11 9 7 1 1 2 1 1 29 .379 0 0 0 0 5  
Totals 4.52 1.41 6-5 13-11 9 0 0 73.2 80 52 37 23 40 16 2 3 299 .268 9 1 0 2 15
Opponents 5.25 1.58 5-6 13-11 9 0 0 72.0 87 57 42 27 33 15 4 4 296 .294 11 1 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 12 11 1 0 1.000 0 0 0 0 0  
18 18 4 3 1 0 1.000 0 0 0 0 0  
19 19 4 3 1 0 1.000 0 0 0 0 0  
11 11 2 1 1 0 1.000 0 0 0 0 0  
22 22 1 0 1 0 1.000 0 0 0 0 0  
15 15 94 91 1 2 .979 2 0 0 0 0  
7 7 47 39 7 1 .979 0 12 2 1 0  
12 12 31 7 23 1 .968 1 11 2 0 0  
5 5 32 13 17 2 .938 0 1 0 0 0  
10 10 13 5 7 1 .923 0 0 0 0 0  
3 3 11 10 0 1 .909 0 0 0 0 0  
4 4 9 7 1 1 .889 0 0 0 0 0  
24 24 51 17 28 6 .882 1 0 0 0 0  
17 17 13 4 7 2 .846 0 0 0 0 0  
16 16 10 4 4 2 .800 0 1 0 0 0  
6 6 20 5 10 5 .750 0 0 0 0 0  
14 14 4 1 1 2 .500 0 1 0 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
21 21 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 358 221 111 26 .927 4 26 4 1 0
Opponents 336 215 98 23 .932 5 50 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2007 vs Crown College Minn. W 16-1 27 16 14 13 3 1 0 7 0 0 0 2 0 0 0 1 15 9 1 .519
3/2/2007 vs Northland College W 11-2 24 11 12 10 1 1 2 4 0 2 0 2 2 0 0 1 15 4 1 .500
3/3/2007 vs Coll of St.Catherine L 1-9 18 1 3 0 0 2 0 0 0 1 0 0 0 0 0 2 13 7 2 .167
3/3/2007 at Finlandia University L 2-10 18 2 2 0 0 0 0 1 0 1 0 1 1 0 0 4 12 7 5 .111
3/10/2007 vs Rowan University L 0-5 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 3 21 8 0 .167
3/10/2007 vs Emerson College W 7-3 33 7 11 5 0 0 0 2 0 1 0 0 0 0 0 5 21 11 1 .333
3/11/2007 vs Lake Forest College L 5-7 32 5 8 3 1 0 0 2 0 0 0 0 0 0 0 1 18 4 2 .250
3/11/2007 vs Franklin & Marshall L 1-3 21 1 3 1 0 0 0 3 0 0 1 1 3 0 0 6 21 14 5 .143
3/13/2007 vs Central College Iowa L 0-9 18 0 4 0 0 1 0 3 0 0 1 0 0 0 0 3 15 10 2 .222
3/13/2007 vs William Patterson L 4-5 28 4 8 4 2 0 0 3 0 1 1 1 1 0 0 5 18 11 4 .286
3/14/2007 vs Fontbonne University W 3-2 22 3 5 3 2 0 0 1 0 0 1 0 0 0 0 4 21 13 2 .227
3/14/2007 vs Howard Payne Univ. L 4-8 27 4 7 2 0 0 0 3 0 2 0 0 1 0 0 4 18 10 1 .259
3/15/2007 vs Otterbein College L 0-7 23 0 4 0 0 0 0 5 0 1 1 0 1 0 0 8 20 5 1 .174
3/15/2007 vs Plattsburgh State L 2-7 29 2 6 2 2 0 0 1 0 0 0 0 0 0 0 8 18 8 4 .207
03/27/07 at Lakeland L 1-2 23 1 3 1 0 1 0 1 0 1 0 0 2 0 0 1 20 4 0 .130
03/30/07 Finlandia L 4-11 29 4 11 4 2 0 0 4 0 2 1 0 1 0 0 4 21 15 6 .379
03/30/07 Finlandia L 2-12 20 2 5 1 1 0 1 4 0 1 0 0 0 0 0 3 15 8 7 .250
03/31/07 Wisconsin Lutheran W 5-2 25 5 5 2 0 1 0 0 0 5 0 0 2 0 0 7 21 10 1 .200
04/10/07 at Aurora L 5-11 27 5 8 5 1 0 0 3 0 0 1 0 1 0 0 2 18 10 4 .296
04/14/07 at Concordia Wisconsin L 4-9 32 4 11 3 1 0 1 3 0 0 1 0 1 0 0 2 21 15 5 .344
04/16/07 Marian L 1-6 25 1 6 1 1 0 0 1 0 0 1 0 0 0 0 1 21 14 1 .240
04/18/07 at Benedictine W 8-5 26 8 9 7 4 1 0 5 0 1 0 1 3 0 0 4 21 10 4 .346
04/19/07 Dominican L 6-8 30 6 12 4 4 0 1 2 0 2 1 0 2 0 0 5 21 9 4 .400
04/21/07 at Edgewood W 2-1 25 2 6 2 0 0 1 1 0 1 0 0 0 0 0 6 21 8 3 .240
04/24/07 Alverno W 7-2 29 7 9 7 1 0 0 1 0 6 0 0 1 0 0 1 21 11 1 .310
04/28/07 at Rockford W 11-1 26 11 10 9 0 1 0 6 0 3 0 0 0 1 0 3 15 9 1 .385
04/30/07 Maranatha W 7-5 28 7 8 5 3 0 1 4 0 6 0 0 0 0 0 1 21 11 2 .286
05/03/07 vs Marian W 1-0 36 1 9 1 2 0 0 1 0 1 0 0 2 0 0 10 30 17 2 .250
05/04/07 vs Lakeland L 2-4 26 2 7 2 1 0 1 1 0 0 1 0 0 0 0 6 18 10 2 .269
05/04/07 vs Benedictine W 5-4 22 5 7 4 0 0 1 3 0 2 0 1 4 0 0 4 21 10 3 .318
05/04/07 vs Edgewood L 0-11 16 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 15 10 1 .063
Total 127-172 789 127 218 101 32 9 9 76 0 41 12 9 28 1 0 116 587 302 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2007 vs Crown College Minn. W 16-1 5.0 2 1 1 1 4 0 0 0 0 0 0 0 1 0 0 1.80
3/2/2007 vs Northland College W 11-2 5.0 3 2 2 8 3 0 1 0 1 0 0 0 2 0 0 3.60
3/3/2007 vs Coll of St.Catherine L 1-9 4.1 11 9 6 1 5 1 0 1 0 0 0 0 2 1 0 12.46
3/3/2007 at Finlandia University L 2-10 4.0 12 10 8 0 2 3 0 0 0 0 0 0 2 2 0 18.00
3/10/2007 vs Rowan University L 0-5 7.0 9 5 5 0 3 2 0 0 0 0 1 0 2 3 0 6.43
3/10/2007 vs Emerson College W 7-3 7.0 11 3 2 0 3 2 0 0 0 0 0 0 3 3 0 2.57
3/11/2007 vs Lake Forest College L 5-7 6.0 9 7 6 3 2 2 1 1 1 0 0 0 3 4 0 9.00
3/11/2007 vs Franklin & Marshall L 1-3 7.0 5 3 2 0 5 0 0 0 0 0 0 0 3 5 0 2.57
3/13/2007 vs Central College Iowa L 0-9 5.0 12 9 7 1 1 4 0 0 5 0 1 0 3 6 0 12.60
3/13/2007 vs William Patterson L 4-5 6.0 8 5 1 1 0 2 0 0 0 0 0 0 3 7 0 1.50
3/14/2007 vs Fontbonne University W 3-2 7.0 6 2 1 1 2 1 0 0 1 0 0 0 4 7 0 1.29
3/14/2007 vs Howard Payne Univ. L 4-8 6.0 13 8 5 1 1 1 1 0 0 0 0 0 4 8 0 7.50
3/15/2007 vs Otterbein College L 0-7 7.0 8 7 6 4 5 3 0 0 4 0 1 0 4 9 0 7.71
3/15/2007 vs Plattsburgh State L 2-7 6.0 13 7 5 4 3 0 1 0 1 0 2 0 4 10 0 7.50
03/27/07 at Lakeland L 1-2 6.2 8 2 2 6 6 0 0 0 0 0 1 0 4 11 0 2.70
03/30/07 Finlandia L 4-11 7.0 9 11 2 3 3 1 0 0 1 0 1 1 4 12 0 2.57
03/30/07 Finlandia L 2-12 5.0 11 12 0 4 6 3 0 0 0 0 0 0 4 13 0 0.00
03/31/07 Wisconsin Lutheran W 5-2 7.0 5 2 1 3 4 0 0 0 0 0 0 0 5 13 0 1.29
04/10/07 at Aurora L 5-11 6.0 11 11 8 5 4 1 1 1 1 0 0 0 5 14 0 12.00
04/14/07 at Concordia Wisconsin L 4-9 7.0 11 9 7 1 1 2 1 1 0 0 0 0 5 15 0 9.00
04/16/07 Marian L 1-6 7.0 11 6 6 1 2 3 0 0 0 0 0 0 5 16 0 7.71
04/18/07 at Benedictine W 8-5 7.0 5 5 3 0 5 2 0 0 3 0 0 0 6 16 0 3.86
04/19/07 Dominican L 6-8 7.0 10 8 6 2 5 3 0 1 2 0 0 0 6 17 0 7.71
04/21/07 at Edgewood W 2-1 7.0 5 1 0 1 3 1 0 0 2 0 0 0 7 17 0 0.00
04/24/07 Alverno W 7-2 7.0 5 2 2 1 4 3 0 0 1 0 0 0 8 17 0 2.57
04/28/07 at Rockford W 11-1 5.0 3 1 1 1 1 0 0 0 0 0 0 0 9 17 0 1.80
04/30/07 Maranatha W 7-5 7.0 6 5 1 2 5 1 0 0 0 0 0 0 10 17 0 1.29
05/03/07 vs Marian W 1-0 10.0 5 0 0 3 5 0 0 0 0 0 0 0 11 17 0 0.00
05/04/07 vs Lakeland L 2-4 6.0 7 4 2 1 2 3 0 0 0 0 0 0 11 18 0 3.00
05/04/07 vs Benedictine W 5-4 7.0 6 4 3 2 3 1 0 0 0 0 0 0 12 18 0 3.86
05/04/07 vs Edgewood L 0-11 5.0 15 11 10 4 1 2 1 1 1 0 0 0 12 19 0 18.00
Total 127-172 196.0 255 172 111 65 99 47 7 6 24 0 7 1 12 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Marian (05/03/07)
RUNS SCORED 16 Crown College Minn. (3/2/2007)
HITS 14 Crown College Minn. (3/2/2007)
RBIS 13 Crown College Minn. (3/2/2007)
DOUBLES 4 Dominican (04/19/07); Benedictine (04/18/07)
TRIPLES 2 Coll of St.Catherine (3/3/2007)
HOME RUNS 2 Northland College (3/2/2007)
WALKS 7 Crown College Minn. (3/2/2007)
STRIKEOUTS 10 Marian (05/03/07)
SAC HITS 4 Benedictine (05/04/07)
SAC FLIES 1 Rockford (04/28/07)
STOLEN BASES 6 Alverno (04/24/07); Maranatha (04/30/07)
HIT BY PITCH 2 Crown College Minn. (3/2/2007); Northland College (3/2/2007)
CAUGHT STEALING 1 Franklin & Marshall (3/11/2007); Central College Iowa (3/13/2007); Fontbonne University (3/14/2007); Otterbein College (3/15/2007); Finlandia (03/30/07)
HIT INTO DP 2 Benedictine (04/18/07)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Marian (05/03/07)
RUNS ALLOWED 12 Finlandia (03/30/07)
EARNED RUNS 10 Edgewood (05/04/07)
WALKS ALLOWED 8 Northland College (3/2/2007)
STRIKEOUTS 6 Finlandia (03/30/07); Lakeland (03/27/07)
HITS ALLOWED 15 Edgewood (05/04/07)
DOUBLES ALLOWED 4 Central College Iowa (3/13/2007)
TRIPLES ALLOWED 1 Concordia Wisconsin (04/14/07); Edgewood (05/04/07); Northland College (3/2/2007); Lake Forest College (3/11/2007); Howard Payne Univ. (3/14/2007)
HOME RUNS ALLOWED 1 Concordia Wisconsin (04/14/07); Dominican (04/19/07); Edgewood (05/04/07); Coll of St.Catherine (3/3/2007); Lake Forest College (3/11/2007)
WILD PITCHES 5 Central College Iowa (3/13/2007)
HIT BATTERS 2 Plattsburgh State (3/15/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Marian (05/03/07)
ASSISTS 17 Marian (05/03/07)
ERRORS 7 Finlandia (03/30/07)
PASSED BALLS 2 Rowan University (3/10/2007); Central College Iowa (3/13/2007); Finlandia (03/30/07)
DPS TURNED 1 Plattsburgh State (3/15/2007); Edgewood (04/21/07); Rockford (04/28/07)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Wagner, Tara Marian (05/03/07)
RUNS SCORED 3 Bennin, Emily; Fyock, Ashley Crown College Minn. (3/2/2007); Northland College (3/2/2007)
HITS 3 DiMaggio, Jenna; Rennicke, Sarah; Wagner, Tara (3); Specht, Christina; Fyock, Ashley Crown College Minn. (3/2/2007); Finlandia (03/30/07); Marian (05/03/07); Concordia Wisconsin (04/14/07); Dominican (04/19/07)
RBIS 7 Rennicke, Sarah Northland College (3/2/2007)
DOUBLES 1 Bennin, Emily; Rintelman, Angela (3); Wagner, Tara (5); Nowak, Stacy; Fyock, Ashley Crown College Minn. (3/2/2007); Plattsburgh State (3/15/2007); Marian (05/03/07); Concordia Wisconsin (04/14/07); Alverno (04/24/07)
TRIPLES 1 Rintelman, Angela; Fyock, Ashley; Rennicke, Sarah (3); DiMaggio, Jenna; Bennin, Emily Crown College Minn. (3/2/2007); Central College Iowa (3/13/2007); Lakeland (03/27/07); Coll of St.Catherine (3/3/2007); Benedictine (04/18/07)
HOME RUNS 1 Bennin, Emily (2); Specht, Christina; Rennicke, Sarah (5) Maranatha (04/30/07); Concordia Wisconsin (04/14/07); Lakeland (05/04/07)
WALKS 3 Rennicke, Sarah; Fyock, Ashley Maranatha (04/30/07); Northland College (3/2/2007)
STRIKEOUTS 3 Rintelman, Angela; Rennicke, Sarah Edgewood (04/21/07); Marian (05/03/07)
SAC HITS 2 Ward, Angela Benedictine (05/04/07)
SAC FLIES 1 Wagner, Tara Rockford (04/28/07)
STOLEN BASES 3 Wagner, Tara Alverno (04/24/07)
HIT BY PITCH 2 Rennicke, Sarah Northland College (3/2/2007)
CAUGHT STEALING 1 Wagner, Tara (2); Fyock, Ashley (3); Rennicke, Sarah (2); Bennin, Emily; Specht, Christina Lakeland (05/04/07); Aurora (04/10/07); Finlandia (03/30/07); Otterbein College (3/15/2007); Concordia Wisconsin (04/14/07)
HIT INTO DP 1 Rintelman, Angela (2); Bennin, Emily (2) Lakeland (05/04/07); Marian (05/03/07)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Rennicke, Sarah Marian (05/03/07)
RUNS ALLOWED 10 Rennicke, Sarah (2) Aurora (04/10/07)
EARNED RUNS 8 Rennicke, Sarah Finlandia University (3/3/2007)
WALKS ALLOWED 8 Rennicke, Sarah Northland College (3/2/2007)
STRIKEOUTS 6 Rennicke, Sarah Lakeland (03/27/07)
HITS ALLOWED 13 Rennicke, Sarah (2) Plattsburgh State (3/15/2007)
DOUBLES ALLOWED 4 Hilgendorf, Angie Central College Iowa (3/13/2007)
TRIPLES ALLOWED 1 Nowak, Stacy; DiMaggio, Jenna; Rennicke, Sarah (5) Concordia Wisconsin (04/14/07); Edgewood (05/04/07); Aurora (04/10/07)
HOME RUNS ALLOWED 1 Nowak, Stacy; Rennicke, Sarah (3); DiMaggio, Jenna; Hilgendorf, Angie Concordia Wisconsin (04/14/07); Aurora (04/10/07); Edgewood (05/04/07); Coll of St.Catherine (3/3/2007)
WILD PITCHES 3 DiMaggio, Jenna; Rennicke, Sarah Central College Iowa (3/13/2007); Benedictine (04/18/07)
HIT BATTERS 2 Rennicke, Sarah Plattsburgh State (3/15/2007)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Thiede, Erica Marian (05/03/07)
ASSISTS 6 Fyock, Ashley; Campbell, Courtney; Koeppen, Lauren Franklin & Marshall (3/11/2007); Concordia Wisconsin (04/14/07); Marian (04/16/07)
ERRORS 3 Granger, Megan Finlandia University (3/3/2007)
PASSED BALLS 2 Koeppen, Lauren (2) Finlandia (03/30/07)
DPS TURNED 1 Fyock, Ashley (2); Rennicke, Sarah Rockford (04/28/07); Edgewood (04/21/07)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
3.367
12.310
15.302
21.299
24.281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
12.619
6.429
3.418
15.381
21.338
Team Leaders: Runs Scored
Runs Scored
Player High
620
317
1216
2415
513
Team Leaders: Hits
Hits
Player High
336
1226
2425
2123
623
Team Leaders: Runs Batted In
Runs Batted In
Player High
1222
1513
312
2410
108
Team Leaders: Doubles
Doubles
Player High
125
35
104
153
213
Team Leaders: Triples
Triples
Player High
123
62
101
151
241
Team Leaders: Home Runs
Home Runs
Player High
125
63
Team Leaders: Total Bases
Total Bases
Player High
1252
341
639
2428
2126
Team Leaders: Walks
Walks
Player High
1011
1211
2410
159
215
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
102
122
212
241
31
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
246
55
103
32
121
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
31
Team Leaders: Stolen Bases
Stolen Bases
Player High
312
246
65
104
124
Team Leaders: Strikeouts
Strikeouts
Player High
1026
2116
1214
613
2410
Team Leaders: At Bats
At Bats
Player High
398
691
2489
1284
1080
Team Leaders: Games Played
Games Played
Player High
1030
1230
2130
2430
330
Team Leaders: Game Starts
Game Starts
Player High
1030
1230
2430
330
630

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
124.32
46.23
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
12.296
4.308
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
1247.3684210526316
428.5714285714286
Team Leaders: Wins
Wins
Player High
129
42
Team Leaders: Losses
Losses
Player High
1210
45
Team Leaders: Innings Pitched
Innings Pitched
Player High
12123.0
434.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
1257
422
Team Leaders: Appearances
Appearances
Player High
1222
49
Team Leaders: Games Started
Games Started
Player High
1219
47
Team Leaders: Wild Pitches
Wild Pitches
Player High
1212
43
Team Leaders: Hit Batters
Hit Batters
Player High
124
43
Team Leaders: Walks Allowed
Walks Allowed
Player High
410
1248
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
43
1224
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
42
125
Team Leaders: Hits Allowed
Hits Allowed
Player High
448
12151
Team Leaders: Runs Allowed
Runs Allowed
Player High
437
1294
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
424
1259
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
411
1227
Team Leaders: Triples Allowed
Triples Allowed
Player High
125
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
41
123

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
111.000
131.000
181.000
191.000
10.941
Team Leaders: Total Chances
Total Chances
Player High
15176
24154
12132
7101
585
Team Leaders: Putouts
Putouts
Player High
15164
1281
771
2458
1738
Team Leaders: Assists
Assists
Player High
2478
1246
543
640
723
Team Leaders: Errors
Errors
Player High
2418
610
58
77
46
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
153
242
121
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
730
1223
47
175
54
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
78
127
41
51
Team Leaders: Passed Balls
Passed Balls
Player High
179
72

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
3 6 3 - - 9
12 8 1 - - 9
5 5 1 - - 6
6 5 - - - 5
24 4 1 - - 5
10 3 1 - - 4
21 4 - - - 4
15 2 1 - - 3
16 2 - - - 2
17 1 1 - - 2
4 1 - - - 1
11 - 1 - - 1
TEAM 41 10 0 0 51

Hitting Streak

Hitting Streak
Player Longest Current
15 12 -
3 11 -
21 6 -
24 6 2
12 4 -
16 4 -
6 3 -
17 3 -
4 2 -
5 2 -
7 2 -
10 2 -
11 2 2
13 1 1
18 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
12 3 1 - 1 5
3 3 1 - - 4
15 3 1 - - 4
10 2 - - - 2
5 - - - 1 1
6 1 - - - 1
7 1 - - - 1
21 1 - - - 1
24 1 - - - 1
TEAM 15 3 0 2 20

Reached Base Streak

Reached Base Streak
Player Longest Current
15 12 -
3 11 -
24 9 2
10 7 -
12 6 -
21 6 2
16 5 -
6 4 -
4 3 -
5 3 -
17 3 -
7 2 -
11 2 2
13 1 1
18 1 1
20 1 1