Skip To Main Content

Concordia University Wisconsin

2009 Softball Cumulative Statistics - Concordia University Wisconsin

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 .336 .848 45-44 137 22 46 8 0 4 24 66 .482 7 0 7 0 .366 1 2 4-4  
2 .333 .769 44-44 132 23 44 7 1 0 17 53 .402 6 1 20 0 .367 0 3 10-12  
22 .325 .828 40-39 117 28 38 9 3 0 18 53 .453 8 2 17 0 .375 1 10 5-6  
6 .319 .758 45-45 141 14 45 11 0 1 29 59 .418 5 0 16 0 .340 1 3 3-4  
11 .317 .828 44-43 126 27 40 5 2 4 18 61 .484 4 1 32 0 .344 0 2 6-6  
3 .310 .677 45-45 155 27 48 3 0 0 21 51 .329 8 1 14 1 .348 0 5 12-13  
9 .306 .858 45-45 111 19 34 7 0 3 15 50 .450 15 4 19 1 .408 0 5 8-13  
7 .303 .709 45-45 119 18 36 6 0 0 22 42 .353 11 0 10 0 .356 2 6 4-6  
15 .301 .700 37-29 73 12 22 3 0 1 11 28 .384 1 1 15 0 .316 1 3 6-8  
1 1.000 2.500 14-0 4 8 4 2 0 0 4 6 1.500 2 0 0 0 1.000 0 0 1-3  
4 .667 1.334 5-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
19 .600 1.171 10-1 5 5 3 0 0 0 3 3 .600 1 0 1 0 .571 1 0 2-2  
12 .400 .800 21-7 5 3 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0  
10 .333 1.000 24-10 3 2 1 0 0 0 0 1 .333 3 0 1 0 .667 0 0 0-0  
17 .300 1.200 16-9 10 4 3 1 0 1 2 7 .700 3 1 4 0 .500 0 0 0-0  
20 .263 .596 25-12 19 6 5 0 0 0 1 5 .263 2 0 5 0 .333 0 0 1-2  
18 .254 .692 30-26 71 13 18 3 0 2 10 27 .380 6 0 13 0 .312 0 3 2-3  
23 .250 .750 5-1 4 3 1 0 0 0 0 1 .250 0 2 1 0 .500 0 0 0-0  
8 .143 .393 6-0 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 1-2  
Totals .316 .781 45-45 1242 237 393 65 6 16 198 518 .417 83 13 179 2 .364 7 42 65-84
Opponents .263 .708 45-45 1141 168 300 54 10 22 141 440 .386 91 10 204 5 .322 5 47 38-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 5 2.43 1.34 8-9 20-20 5 0-2 0 89.1 81 51 31 39 53 13 2 5 330 .245 7 6 0 1 21  
11 11 2.54 1.21 7-6 26-14 8 1-1 2 107.1 108 59 39 22 64 17 4 8 420 .257 3 3 0 2 17  
10 10 3.90 1.49 6-7 24-10 2 1-0 3 73.2 88 50 41 22 69 22 4 7 301 .292 4 1 0 0 8  
22 22 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
3 3 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0  
12 12 0.34 1.08 2-0 14-1 0 0-2 0 20.1 17 2 1 5 18 1 0 1 76 .224 0 0 0 1 1  
17 17 3.50 3.00 0-0 1-0 0 0-0 0 2.0 5 5 1 1 0 1 0 1 10 .500 0 0 0 1 0  
19 19 21.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0  
Totals 2.72 1.33 23-22 88-45 15 4 5 293.1 300 168 114 91 204 54 10 22 1141 .263 14 10 0 5 47
Opponents 3.98 1.62 22-23 65-45 28 2 2 294.0 393 237 167 83 179 65 6 16 1242 .316 31 13 0 7 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 15 26 22 4 0 1.000 1 0 0 0 0  
12 12 12 5 7 0 1.000 0 3 0 0 0  
19 19 2 2 0 0 1.000 0 0 0 0 0  
4 4 1 0 1 0 1.000 0 0 0 0 0  
8 8 1 1 0 0 1.000 0 0 0 0 0  
22 22 101 69 31 1 .990 4 0 0 0 0  
7 7 239 207 28 4 .983 2 37 9 15 0  
6 6 325 306 10 9 .972 8 0 0 0 0  
11 11 34 4 29 1 .971 0 14 2 0 0  
10 10 20 3 16 1 .950 0 7 3 0 0  
9 9 145 56 81 8 .945 1 0 0 0 0  
3 3 52 44 5 3 .942 0 0 0 0 0  
18 18 17 15 1 1 .941 0 0 0 0 0  
5 5 142 57 74 11 .923 3 14 5 0 0  
20 20 9 6 2 1 .889 0 0 0 0 0  
17 17 33 13 16 4 .879 1 1 0 0 0  
2 2 175 65 88 22 .874 10 0 0 0 0  
1 1 6 5 0 1 .833 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
Totals 1340 880 393 67 .950 13 76 19 15 0
Opponents 1320 882 361 77 .942 6 130 37 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 1 1.000 2.500 9-0 4 6 4 2 0 0 4 6 1.500 2 0 0 0 1.000 0 0 0-2  
19 19 .750 1.417 6-0 4 4 3 0 0 0 3 3 .750 1 0 1 0 .667 1 0 1-1  
4 4 .667 1.334 5-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
12 12 .400 .800 12-4 5 3 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0  
2 2 .383 .931 21-21 60 14 23 5 1 0 10 30 .500 4 1 6 0 .431 0 2 5-7  
11 11 .382 1.032 21-20 55 16 21 2 1 3 11 34 .618 2 1 17 0 .414 0 1 4-4  
3 3 .373 .833 22-22 75 12 28 3 0 0 14 31 .413 5 1 7 1 .420 0 1 10-11  
22 22 .345 .935 22-21 58 17 20 4 3 0 8 30 .517 6 2 7 0 .418 1 8 1-2  
17 17 .333 1.600 7-4 6 4 2 1 0 1 2 6 1.000 3 1 2 0 .600 0 0 0-0  
10 10 .333 1.000 13-5 3 2 1 0 0 0 0 1 .333 3 0 1 0 .667 0 0 0-0  
5 5 .309 .807 22-22 68 11 21 4 0 2 13 31 .456 5 0 4 0 .351 1 0 1-1  
6 6 .304 .710 22-22 69 8 21 6 0 0 11 27 .391 2 0 7 0 .319 1 1 0-0  
7 7 .300 .711 22-22 60 11 18 5 0 0 14 23 .383 3 0 5 0 .328 1 3 1-1  
9 9 .300 .915 22-22 50 10 15 3 0 2 11 24 .480 10 2 5 1 .435 0 2 3-4  
20 20 .300 .717 14-7 10 4 3 0 0 0 1 3 .300 2 0 2 0 .417 0 0 1-1  
15 15 .294 .745 17-11 34 9 10 1 0 1 7 14 .412 1 1 7 0 .333 0 0 5-5  
23 23 .250 .750 4-0 4 3 1 0 0 0 0 1 .250 0 2 1 0 .500 0 0 0-0  
18 18 .244 .652 17-14 41 6 10 3 0 1 6 16 .390 1 0 8 0 .262 0 1 1-1  
8 8 .167 .453 5-0 6 2 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 1-2  
Totals .335 .856 22-22 615 143 206 39 5 10 118 285 .463 51 11 83 2 .393 5 19 34-42
Opponents .263 .697 22-22 543 74 143 29 7 6 64 204 .376 42 5 121 2 .321 2 25 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 0.00 .91 1-0 8-1 0 0-2 0 11.0 7 1 0 3 12 1 0 0 38 .184 0 0 0 0 1  
22 22 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
3 3 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0  
5 5 1.59 1.12 4-3 9-9 3 0-2 0 48.1 36 19 11 18 35 6 2 2 168 .214 6 3 0 1 13  
11 11 3.42 1.40 4-3 12-7 3 1-1 0 45.0 55 27 22 8 33 11 2 2 186 .296 0 1 0 0 7  
17 17 3.50 3.00 0-0 1-0 0 0-0 0 2.0 5 5 1 1 0 1 0 1 10 .500 0 0 0 1 0  
10 10 3.63 1.43 3-4 13-5 1 1-0 2 34.2 39 21 18 10 41 10 3 1 137 .285 1 1 0 0 4  
19 19 21.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0  
Totals 2.62 1.31 12-10 46-22 7 4 2 141.2 143 74 53 42 121 29 7 6 543 .263 7 5 0 2 25
Opponents 5.21 1.82 10-12 26-22 18 0 1 141.0 206 143 105 51 83 39 5 10 615 .335 19 11 0 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 22 52 36 16 0 1.000 1 0 0 0 0  
3 3 25 23 2 0 1.000 0 0 0 0 0  
11 11 15 2 13 0 1.000 0 9 0 0 0  
12 12 6 3 3 0 1.000 0 2 0 0 0  
15 15 4 4 0 0 1.000 0 0 0 0 0  
19 19 2 2 0 0 1.000 0 0 0 0 0  
20 20 2 1 1 0 1.000 0 0 0 0 0  
4 4 1 0 1 0 1.000 0 0 0 0 0  
8 8 1 1 0 0 1.000 0 0 0 0 0  
7 7 137 117 18 2 .985 2 20 3 5 0  
6 6 149 139 7 3 .980 3 0 0 0 0  
5 5 71 25 43 3 .958 1 5 3 0 0  
17 17 18 10 7 1 .944 0 1 0 0 0  
9 9 58 22 32 4 .931 0 0 0 0 0  
18 18 12 11 0 1 .917 0 0 0 0 0  
2 2 65 21 37 7 .892 4 0 0 0 0  
10 10 7 3 3 1 .857 0 5 1 0 0  
1 1 6 5 0 1 .833 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
Totals 631 425 183 23 .964 11 42 7 5 0
Opponents 633 423 170 40 .937 7 68 15 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2009 vs Hope College L 3-13 25 3 8 3 1 0 0 3 0 2 0 0 0 0 0 4 18 7 3 .320
2/28/2009 vs Minnesota-Morris W 9-1 29 9 12 7 1 0 1 0 0 0 1 0 0 0 0 2 18 11 2 .414
2/28/2009 vs UW-La Crosse L 4-5 25 4 7 4 0 0 1 1 0 0 0 0 3 0 0 5 18 9 1 .280
3/1/2009 vs Simpson (Iowa) L 1-9 18 1 4 1 0 0 0 0 0 0 2 0 0 0 0 6 12 1 5 .222
3/1/2009 vs St. Scholastica L 3-8 25 3 3 2 0 0 1 4 0 1 0 0 0 0 0 5 21 9 5 .120
3/14/2009 vs Suffolk College W 4-2 29 4 7 3 1 1 0 2 0 3 1 0 0 0 0 1 21 9 3 .241
3/14/2009 vs Rhode Island College L 2-4 28 2 8 1 2 0 0 0 0 1 0 0 1 0 0 7 18 13 4 .286
3/15/2009 vs Morrisville State W 16-1 31 16 14 15 1 0 1 4 0 2 0 0 0 0 0 5 15 10 2 .452
3/15/2009 vs Frostburg State L 3-9 28 3 7 3 1 0 0 1 0 2 1 1 0 0 0 3 21 8 1 .250
3/16/2009 vs Ripon College L 0-3 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .192
3/16/2009 vs Pine Manor College W 3-2 30 3 9 3 1 0 0 0 0 3 0 0 0 1 0 0 21 8 1 .300
3/18/2009 vs Babson College L 2-3 25 2 7 2 0 0 0 2 0 1 1 0 2 0 0 9 21 9 0 .280
3/18/2009 vs Fairleigh Dickinson W 6-3 25 6 9 5 1 0 0 4 0 3 0 0 1 0 0 1 21 13 1 .360
3/19/2009 vs Messiah College L 1-2 30 1 6 1 3 0 0 1 0 1 1 0 2 0 0 11 26 11 0 .200
3/19/2009 vs Medaille College W 4-3 30 4 8 1 0 0 0 2 0 2 2 0 2 0 0 2 24 8 2 .267
3/26/2009 Dominican University L 2-4 24 2 6 2 1 0 1 1 0 2 0 0 1 1 0 2 21 11 0 .250
3/26/2009 Dominican University L 3-6 26 3 4 2 1 0 0 3 0 0 0 0 0 0 0 6 21 6 2 .154
4/2/2009 Edgewood College W 4-3 23 4 8 3 0 0 1 3 0 2 0 0 0 0 0 8 21 12 3 .348
4/2/2009 Edgewood College W 7-0 28 7 11 6 5 0 1 0 0 0 0 0 0 0 0 1 21 10 1 .393
4/4/2009 at Alverno W 9-2 31 9 15 7 3 1 0 4 0 3 2 0 2 0 0 9 21 14 3 .484
4/4/2009 at Alverno W 17-3 32 17 15 16 5 1 0 8 0 0 0 2 0 0 0 1 15 2 0 .469
4/8/2009 Marian University L 3-7 27 3 8 3 3 0 0 1 0 0 0 0 2 1 0 1 21 7 2 .296
4/8/2009 Marian University L 4-6 29 4 9 2 2 0 0 2 0 0 0 1 1 0 2 3 21 6 2 .310
4/9/2009 at Lakeland College L 5-7 33 5 10 3 1 0 0 1 0 0 0 0 3 0 0 2 18 7 0 .303
4/9/2009 at Lakeland College L 2-9 29 2 9 2 1 0 0 0 0 0 1 0 0 0 0 2 18 7 1 .310
4/11/2009 at MSOE W 14-0 34 14 14 10 0 1 0 1 0 3 0 1 0 0 0 6 15 9 2 .412
4/11/2009 at MSOE W 11-2 36 11 12 10 4 0 0 1 0 5 1 0 0 0 0 1 18 6 1 .333
4/14/2009 at Maranatha Baptist W 13-0 23 13 10 12 2 0 3 6 0 5 0 2 0 1 0 1 15 6 0 .435
4/14/2009 at Maranatha Baptist W 30-1 32 30 18 24 6 0 1 15 0 5 2 4 0 1 0 2 15 4 1 .563
4/22/2009 Benedictine Univ. L 1-8 26 1 8 1 0 0 0 0 0 0 0 0 1 0 0 2 21 11 1 .308
4/22/2009 Benedictine Univ. L 5-7 29 5 8 5 2 0 2 0 0 0 0 0 0 0 0 4 21 13 1 .276
4/23/2009 at Aurora University L 1-2 25 1 5 1 0 0 0 0 0 0 1 0 2 0 0 11 18 9 1 .200
4/23/2009 at Aurora University W 2-1 24 2 8 2 1 0 0 2 0 1 1 0 3 0 0 6 21 12 0 .333
04/25/09 at Rockford L 1-2 28 1 7 0 0 1 0 1 0 3 0 1 0 0 0 5 20 14 1 .250
04/25/09 at Rockford W 3-2 24 3 6 2 0 1 0 0 0 0 0 0 3 0 0 1 21 7 1 .250
4/26/2009 Wisconsin Lutheran W 3-2 22 3 5 3 0 0 1 1 0 3 0 0 1 0 0 4 21 6 0 .227
4/29/2009 Wisconsin Lutheran W 3-0 30 3 10 2 2 0 0 1 0 2 0 0 0 1 0 5 21 4 0 .333
4/30/2009 vs Benedictine Univ. W 4-3 27 4 8 4 3 0 0 2 0 1 0 0 3 0 0 2 21 9 2 .296
5/1/2009 vs Lakeland College W 7-3 33 7 13 6 2 0 1 0 0 2 0 0 2 0 0 3 21 14 0 .394
5/2/2009 vs Dominican University W 9-3 30 9 13 8 5 0 0 1 0 3 0 0 2 1 0 3 21 13 4 .433
5/2/2009 vs Dominican University L 0-4 22 0 4 0 1 0 0 1 0 0 0 0 2 0 0 2 18 7 2 .182
5/2/2009 vs Dominican University W 5-3 31 5 12 5 1 0 0 0 0 1 0 1 0 0 0 5 21 4 1 .387
5/7/2009 vs Alma College L 1-4 28 1 7 1 0 0 0 0 0 1 0 0 0 0 0 6 18 13 2 .250
5/8/2009 vs St. Norbert College W 6-3 23 6 7 4 1 0 1 3 0 2 1 0 3 0 0 2 21 8 0 .304
5/8/2009 vs Alma College L 1-3 29 1 9 1 0 0 0 0 0 0 1 0 0 0 0 4 21 8 3 .310
Total 237-168 1242 237 393 198 65 6 16 83 0 65 19 13 42 7 2 179 880 393 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2009 vs Hope College L 3-13 6.0 12 13 8 5 5 1 0 5 2 0 0 0 0 1 0 9.33
2/28/2009 vs Minnesota-Morris W 9-1 6.0 4 1 1 3 3 0 0 0 0 0 0 0 1 1 0 1.17
2/28/2009 vs UW-La Crosse L 4-5 6.0 6 5 3 5 3 0 0 0 0 0 0 0 1 2 0 3.50
3/1/2009 vs Simpson (Iowa) L 1-9 4.0 9 9 6 3 5 3 0 2 0 0 0 0 1 3 0 10.50
3/1/2009 vs St. Scholastica L 3-8 7.0 6 8 5 1 4 1 0 1 0 0 0 0 1 4 0 5.00
3/14/2009 vs Suffolk College W 4-2 7.0 2 2 1 3 4 0 1 0 0 0 0 0 2 4 0 1.00
3/14/2009 vs Rhode Island College L 2-4 6.0 3 4 1 3 3 1 0 0 0 0 1 0 2 5 0 1.17
3/15/2009 vs Morrisville State W 16-1 5.0 2 1 0 3 2 1 0 0 1 0 0 0 3 5 0 0.00
3/15/2009 vs Frostburg State L 3-9 7.0 11 9 4 3 3 0 0 1 0 0 0 0 3 6 0 4.00
3/16/2009 vs Ripon College L 0-3 6.0 8 3 3 1 2 1 0 0 0 0 1 0 3 7 0 3.50
3/16/2009 vs Pine Manor College W 3-2 7.0 10 2 1 0 5 1 0 0 0 0 0 0 4 7 0 1.00
3/18/2009 vs Babson College L 2-3 7.0 8 3 2 2 6 1 1 0 0 0 2 0 4 8 0 2.00
3/18/2009 vs Fairleigh Dickinson W 6-3 7.0 7 3 3 2 4 2 0 1 0 0 0 0 5 8 0 3.00
3/19/2009 vs Messiah College L 1-2 8.2 7 2 0 0 1 0 0 0 0 0 0 0 5 9 0 0.00
3/19/2009 vs Medaille College W 4-3 8.0 11 3 3 1 3 1 1 0 0 0 0 0 6 9 0 2.63
3/26/2009 Dominican University L 2-4 7.0 7 4 4 1 8 0 0 1 0 0 1 0 6 10 0 4.00
3/26/2009 Dominican University L 3-6 7.0 10 6 5 3 11 3 0 1 0 0 0 0 6 11 0 5.00
4/2/2009 Edgewood College W 4-3 7.0 8 3 0 3 5 2 0 1 0 0 0 0 7 11 0 0.00
4/2/2009 Edgewood College W 7-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 8 11 0 0.00
4/4/2009 at Alverno W 9-2 7.0 5 2 1 1 2 0 0 0 2 0 1 0 9 11 0 1.00
4/4/2009 at Alverno W 17-3 5.0 3 3 3 3 7 1 0 0 0 0 0 0 10 11 0 4.20
4/8/2009 Marian University L 3-7 7.0 8 7 4 2 5 2 0 1 0 0 0 0 10 12 0 4.00
4/8/2009 Marian University L 4-6 7.0 9 6 3 3 4 2 0 0 1 0 0 0 10 13 0 3.00
4/9/2009 at Lakeland College L 5-7 6.0 14 7 7 1 6 2 3 1 0 0 0 0 10 14 0 8.17
4/9/2009 at Lakeland College L 2-9 6.0 13 9 5 1 6 5 0 1 0 0 0 0 10 15 0 5.83
4/11/2009 at MSOE W 14-0 5.0 3 0 0 1 6 0 0 0 0 0 1 0 11 15 0 0.00
4/11/2009 at MSOE W 11-2 6.0 7 2 2 1 6 2 0 0 0 0 0 0 12 15 0 2.33
4/14/2009 at Maranatha Baptist W 13-0 5.0 2 0 0 2 8 0 0 0 0 0 0 0 13 15 0 0.00
4/14/2009 at Maranatha Baptist W 30-1 5.0 3 1 1 1 4 0 0 0 0 0 0 0 14 15 0 1.40
4/22/2009 Benedictine Univ. L 1-8 7.0 9 8 6 2 4 2 1 0 3 0 0 0 14 16 0 6.00
4/22/2009 Benedictine Univ. L 5-7 7.0 15 7 6 1 2 3 2 0 0 0 0 0 14 17 0 6.00
4/23/2009 at Aurora University L 1-2 6.0 5 2 2 2 3 3 0 0 0 0 0 0 14 18 0 2.33
4/23/2009 at Aurora University W 2-1 7.0 4 1 1 3 2 0 0 0 0 0 1 0 15 18 0 1.00
04/25/09 at Rockford L 1-2 6.2 1 2 0 2 2 0 1 0 1 0 1 0 15 19 0 0.00
04/25/09 at Rockford W 3-2 7.0 5 2 1 1 5 0 0 0 0 0 0 0 16 19 0 1.00
4/26/2009 Wisconsin Lutheran W 3-2 7.0 5 2 2 5 8 1 0 0 0 0 0 0 17 19 0 2.00
4/29/2009 Wisconsin Lutheran W 3-0 7.0 3 0 0 1 12 0 0 0 0 0 0 0 18 19 0 0.00
4/30/2009 vs Benedictine Univ. W 4-3 7.0 8 3 3 3 3 1 0 0 0 0 0 0 19 19 0 3.00
5/1/2009 vs Lakeland College W 7-3 7.0 11 3 3 1 2 2 0 2 0 0 0 0 20 19 0 3.00
5/2/2009 vs Dominican University W 9-3 7.0 4 3 2 1 5 1 0 0 0 0 0 0 21 19 0 2.00
5/2/2009 vs Dominican University L 0-4 6.0 6 4 3 2 4 0 0 1 0 0 0 0 21 20 0 3.50
5/2/2009 vs Dominican University W 5-3 7.0 6 3 2 0 5 2 0 1 1 0 0 0 22 20 0 2.00
5/7/2009 vs Alma College L 1-4 6.0 4 4 3 3 2 1 0 1 1 0 1 0 22 21 0 3.50
5/8/2009 vs St. Norbert College W 6-3 7.0 5 3 3 2 7 1 0 1 1 0 0 0 23 21 0 3.00
5/8/2009 vs Alma College L 1-3 7.0 7 3 1 2 2 4 0 0 1 0 0 0 23 22 0 1.00
Total 237-168 293.1 300 168 114 91 204 54 10 22 14 0 10 0 23 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 MSOE (4/11/2009)
RUNS SCORED 30 Maranatha Baptist (4/14/2009)
HITS 18 Maranatha Baptist (4/14/2009)
RBIS 24 Maranatha Baptist (4/14/2009)
DOUBLES 6 Maranatha Baptist (4/14/2009)
TRIPLES 1 Suffolk College (3/14/2009); Alverno (4/4/2009); Alverno (4/4/2009); MSOE (4/11/2009); Rockford (04/25/09)
HOME RUNS 3 Maranatha Baptist (4/14/2009)
WALKS 15 Maranatha Baptist (4/14/2009)
STRIKEOUTS 11 Messiah College (3/19/2009); Aurora University (4/23/2009)
SAC HITS 3 St. Norbert College (5/8/2009); UW-La Crosse (2/28/2009); Lakeland College (4/9/2009); Aurora University (4/23/2009); Rockford (04/25/09)
SAC FLIES 1 Pine Manor College (3/16/2009); Dominican University (3/26/2009); Marian University (4/8/2009); Wisconsin Lutheran (4/29/2009); Maranatha Baptist (4/14/2009)
STOLEN BASES 5 MSOE (4/11/2009); Maranatha Baptist (4/14/2009); Maranatha Baptist (4/14/2009)
HIT BY PITCH 4 Maranatha Baptist (4/14/2009)
CAUGHT STEALING 2 Simpson (Iowa) (3/1/2009); Medaille College (3/19/2009); Alverno (4/4/2009); Maranatha Baptist (4/14/2009)
HIT INTO DP 2 Marian University (4/8/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Messiah College (3/19/2009); Medaille College (3/19/2009)
RUNS ALLOWED 13 Hope College (2/27/2009)
EARNED RUNS 8 Hope College (2/27/2009)
WALKS ALLOWED 5 Hope College (2/27/2009); Wisconsin Lutheran (4/26/2009); UW-La Crosse (2/28/2009)
STRIKEOUTS 12 Wisconsin Lutheran (4/29/2009)
HITS ALLOWED 15 Benedictine Univ. (4/22/2009)
DOUBLES ALLOWED 5 Lakeland College (4/9/2009)
TRIPLES ALLOWED 3 Lakeland College (4/9/2009)
HOME RUNS ALLOWED 5 Hope College (2/27/2009)
WILD PITCHES 3 Benedictine Univ. (4/22/2009)
HIT BATTERS 2 Babson College (3/18/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Messiah College (3/19/2009)
ASSISTS 14 Alverno (4/4/2009); Rockford (04/25/09); Lakeland College (5/1/2009)
ERRORS 5 St. Scholastica (3/1/2009); Simpson (Iowa) (3/1/2009)
PASSED BALLS 3 Wisconsin Lutheran (4/26/2009)
DPS TURNED 1 Minnesota-Morris (2/28/2009); Frostburg State (3/15/2009); Fairleigh Dickinson (3/18/2009); Edgewood College (4/2/2009); Marian University (4/8/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Wagner, Tara (2) MSOE (4/11/2009)
RUNS SCORED 4 Meier, Erin Alverno (4/4/2009)
HITS 3 Homp, Rachel (2); Wagner, Tara (2); Niiewinski, Sarah; Bennin, Emily (4); DiMaggio, Jenna (2) Alverno (4/4/2009); Marian University (4/8/2009); Marian University (4/8/2009); Dominican University (5/2/2009); Lakeland College (5/1/2009)
RBIS 5 DiMaggio, Jenna Morrisville State (3/15/2009)
DOUBLES 2 DiMaggio, Jenna; Meier, Erin Edgewood College (4/2/2009); Dominican University (5/2/2009)
TRIPLES 1 Weidner, Sheri (2); Homp, Rachel; Meier, Erin (3) Alverno (4/4/2009); Alverno (4/4/2009); Rockford (04/25/09)
HOME RUNS 1 Strosina, Chelsie (2); Niiewinski, Sarah; DiMaggio, Jenna (4); Cochran, Sarah; Weidner, Sheri (3) Wisconsin Lutheran (4/26/2009); St. Scholastica (3/1/2009); Lakeland College (5/1/2009); Edgewood College (4/2/2009); Morrisville State (3/15/2009)
WALKS 2 Bennin, Emily; Strosina, Chelsie (3); Ward, Angela; Niiewinski, Sarah (2); Meier, Erin Hope College (2/27/2009); Maranatha Baptist (4/14/2009); Fairleigh Dickinson (3/18/2009); Morrisville State (3/15/2009); Alverno (4/4/2009)
STRIKEOUTS 3 Homp, Rachel; Weidner, Sheri Edgewood College (4/2/2009); Aurora University (4/23/2009)
SAC HITS 2 Meier, Erin; Ward, Angela; Wagner, Tara Marian University (4/8/2009); Aurora University (4/23/2009); Lakeland College (5/1/2009)
SAC FLIES 1 Ward, Angela (2); DiMaggio, Jenna; Meier, Erin; Bennin, Emily; Hering, Anna Dominican University (3/26/2009); Marian University (4/8/2009); Wisconsin Lutheran (4/29/2009); Maranatha Baptist (4/14/2009); Maranatha Baptist (4/14/2009)
STOLEN BASES 2 Wagner, Tara; Homp, Rachel MSOE (4/11/2009); Rockford (04/25/09)
HIT BY PITCH 1 Strosina, Chelsie (4); Weidner, Sheri; Meier, Erin (2); Wagner, Tara Rockford (04/25/09); Marian University (4/8/2009); MSOE (4/11/2009); Maranatha Baptist (4/14/2009)
CAUGHT STEALING 1 Cochran, Sarah (2); Niiewinski, Sarah; Strosina, Chelsie (4); Ward, Angela (2); Bennin, Emily Frostburg State (3/15/2009); Babson College (3/18/2009); Alverno (4/4/2009); Simpson (Iowa) (3/1/2009); Suffolk College (3/14/2009)
HIT INTO DP 1 Bennin, Emily; Homp, Rachel (2); Wagner, Tara; Weidner, Sheri Dominican University (3/26/2009); Dominican University (5/2/2009); Marian University (4/8/2009); Benedictine Univ. (4/30/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Weidner, Sheri Messiah College (3/19/2009)
RUNS ALLOWED 9 Burke, Danielle Simpson (Iowa) (3/1/2009)
EARNED RUNS 7 Weidner, Sheri Lakeland College (4/9/2009)
WALKS ALLOWED 5 DiMaggio, Jenna (2) UW-La Crosse (2/28/2009)
STRIKEOUTS 12 Burke, Danielle Wisconsin Lutheran (4/29/2009)
HITS ALLOWED 11 Weidner, Sheri Lakeland College (4/9/2009)
DOUBLES ALLOWED 4 Burke, Danielle Lakeland College (4/9/2009)
TRIPLES ALLOWED 2 Burke, Danielle; Weidner, Sheri Benedictine Univ. (4/22/2009); Lakeland College (4/9/2009)
HOME RUNS ALLOWED 3 Weidner, Sheri Hope College (2/27/2009)
WILD PITCHES 3 DiMaggio, Jenna Benedictine Univ. (4/22/2009)
