Skip To Main Content

Concordia University Wisconsin

2012 Softball Cumulative Statistics - Concordia University Wisconsin

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Liszka, Jessica .382 .904 41-41 144 32 55 12 2 0 27 71 .493 7 0 7 0 .411 0 4 9-11
3 Strosina, Chelsie .342 .896 41-41 114 30 39 11 0 0 20 50 .439 15 9 8 0 .457 0 5 8-12
21 Goetsch, Abbie .317 .877 37-37 101 22 32 1 0 5 26 48 .475 15 0 6 0 .402 1 5 1-3
15 Cochran, Sarah .296 .721 41-41 135 28 40 9 1 1 20 54 .400 5 0 18 1 .321 0 4 7-7
6 Giesseman, Mariah .293 .750 40-40 123 22 36 7 1 1 28 48 .390 12 1 19 0 .360 0 4 3-4
24 Zinnecker, Holly .287 .723 41-41 115 23 33 3 1 0 7 38 .330 17 3 10 0 .393 0 19 8-10
2 Schroder, Jannelle .280 .708 40-39 100 20 28 8 0 0 14 36 .360 11 0 14 1 .348 1 4 5-7
12 Skarda, Sara .271 .640 32-27 70 8 19 4 0 0 16 23 .329 4 0 3 0 .311 0 7 5-5
14 Seibel, Kelly .391 .945 21-8 23 12 9 3 0 0 9 12 .522 2 0 2 0 .423 1 1 4-4
16 Landherr, Katie .304 .781 16-6 23 3 7 3 0 0 6 10 .435 2 0 7 0 .346 1 3 0-0
33 Avery, Jamie .300 .573 5-3 10 3 3 0 0 0 3 3 .300 0 0 1 0 .273 1 1 0-0
5 Landherr, Cara .291 .833 28-28 86 12 25 4 1 4 15 43 .500 6 0 11 1 .333 1 3 0-0
11 Weidner, Sheri .257 .828 26-12 35 5 9 5 0 2 7 20 .571 0 0 6 0 .257 0 1 0-0
10 Geipel, Breanne .192 .699 19-7 26 11 5 0 0 2 3 11 .423 3 0 4 0 .276 0 0 2-3
18 Riemann, Meredith .000 .000 10-0 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
23 Burke, Danielle .000 .000 21-19 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .789 41-41 1110 232 340 70 6 15 202 467 .421 99 13 118 3 .368 6 61 52-66
Opponents .254 .686 41-41 1073 164 273 43 7 16 134 378 .352 110 22 200 8 .334 6 29 27-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Schuh, Jamie 2.85 1.46 12-5 21-19 12 1-0 0 123.0 114 65 39 66 103 10 4 2 470 .243 14 16 1 4 10
23 Burke, Danielle 4.30 1.25 11-4 19-17 10 5-0 1 106.2 104 64 51 29 82 21 1 11 422 .246 8 4 0 1 7
11 Weidner, Sheri 3.47 1.35 2-4 12-2 1 0-0 0 36.1 41 25 14 8 14 9 2 3 142 .289 0 2 0 1 9
18 Riemann, Meredith 5.40 2.40 0-0 1-0 0 0-0 0 1.2 2 1 1 2 0 1 0 0 7 .286 0 0 0 0 0
12 Skarda, Sara 10.50 2.83 0-2 3-0 0 0-0 0 6.0 12 9 7 5 1 2 0 0 32 .375 1 0 0 0 0
Totals 3.68 1.40 25-15 56-38 23 6 1 273.2 273 164 112 110 200 43 7 16 1073 .254 23 22 1 6 26
Opponents 6.00 1.64 15-25 52-38 26 1 1 268.2 340 232 179 99 118 70 6 15 1110 .306 23 13 0 6 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Skarda, Sara 18 17 1 0 1.000 0 1 0 0 0
11 Weidner, Sheri 14 1 13 0 1.000 0 2 0 0 0
16 Landherr, Katie 4 0 4 0 1.000 0 0 0 0 0
33 Avery, Jamie 4 3 1 0 1.000 0 0 0 0 0
10 Geipel, Breanne 3 3 0 0 1.000 0 0 0 0 0
18 Riemann, Meredith 3 3 0 0 1.000 0 0 0 0 0
21 Goetsch, Abbie 286 272 12 2 .993 13 0 0 0 0
3 Strosina, Chelsie 234 198 32 4 .983 3 23 8 27 0
9 Schuh, Jamie 31 4 26 1 .968 2 16 6 0 0
20 Liszka, Jessica 104 58 41 5 .952 2 0 0 0 0
24 Zinnecker, Holly 163 84 70 9 .945 3 0 0 0 0
6 Giesseman, Mariah 142 57 77 8 .944 5 1 0 1 0
15 Cochran, Sarah 45 42 0 3 .933 0 0 0 0 0
2 Schroder, Jannelle 38 35 0 3 .921 0 0 0 0 0
23 Burke, Danielle 32 3 26 3 .906 2 5 2 0 0
14 Seibel, Kelly 10 8 1 1 .900 0 0 0 0 0
5 Landherr, Cara 87 31 47 9 .897 3 0 0 0 0
Totals 1218 819 351 48 .961 14 48 16 28 0
Opponents 1239 805 370 64 .948 6 96 21 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Seibel, Kelly .450 1.076 11-6 20 9 9 3 0 0 6 12 .600 1 0 1 0 .476 0 0 4-4
5 Landherr, Cara .400 1.219 14-14 40 9 16 2 1 4 14 32 .800 2 0 2 0 .419 1 2 0-0
21 Goetsch, Abbie .397 1.093 24-24 68 18 27 1 0 5 23 43 .632 8 0 3 0 .461 0 3 1-2
20 Liszka, Jessica .390 .919 24-24 82 22 32 5 2 0 15 41 .500 4 0 3 0 .419 0 3 5-5
2 Schroder, Jannelle .390 .914 24-24 59 11 23 5 0 0 13 28 .475 6 0 4 1 .439 1 2 1-3
3 Strosina, Chelsie .375 .930 24-24 72 20 27 8 0 0 16 35 .486 6 3 4 0 .444 0 3 5-7
12 Skarda, Sara .341 .801 19-17 41 6 14 3 0 0 13 17 .415 3 0 1 0 .386 0 5 4-4
16 Landherr, Katie .333 .641 9-3 12 1 4 0 0 0 4 4 .333 0 0 3 0 .308 1 3 0-0
6 Giesseman, Mariah .325 .774 24-24 77 15 25 5 1 0 18 32 .416 4 0 10 0 .358 0 1 2-2
24 Zinnecker, Holly .311 .735 24-24 74 16 23 2 1 0 3 27 .365 6 1 6 0 .370 0 8 6-7
33 Avery, Jamie .300 .573 5-3 10 3 3 0 0 0 3 3 .300 0 0 1 0 .273 1 1 0-0
11 Weidner, Sheri .294 .882 15-5 17 3 5 2 0 1 2 10 .588 0 0 3 0 .294 0 1 0-0
15 Cochran, Sarah .276 .703 24-24 76 19 21 6 1 0 11 29 .382 5 0 7 1 .321 0 3 4-4
10 Geipel, Breanne .000 .111 11-2 8 2 0 0 0 0 0 0 .000 1 0 0 0 .111 0 0 1-1
18 Riemann, Meredith .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .868 24-24 658 154 229 42 6 10 141 313 .476 46 4 48 2 .392 4 35 33-39
Opponents .246 .646 24-24 594 69 146 17 2 9 62 194 .327 57 9 136 6 .319 4 15 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Schuh, Jamie 2.42 1.40 8-1 11-11 7 1-0 0 67.0 57 26 18 37 70 2 1 1 245 .233 7 5 1 3 4
12 Skarda, Sara 2.70 1.61 0-1 2-0 0 0-0 0 3.1 4 1 1 1 0 1 0 0 14 .286 0 0 0 0 0
23 Burke, Danielle 2.90 1.06 9-1 12-11 8 5-0 1 62.0 54 24 20 12 55 9 0 5 233 .232 5 3 0 0 4
11 Weidner, Sheri 3.80 1.47 2-2 7-2 1 0-0 0 23.2 29 17 10 5 11 4 1 3 95 .305 0 1 0 1 7
18 Riemann, Meredith 5.40 3.33 0-0 1-0 0 0-0 0 1.2 2 1 1 2 0 1 0 0 7 .286 0 0 0 0 0
Totals 2.85 1.29 19-5 33-24 16 6 1 157.2 146 69 50 57 136 17 2 9 594 .246 12 9 1 4 15
Opponents 7.35 1.83 5-19 32-24 18 1 1 150.2 229 154 123 46 48 42 6 10 658 .348 13 4 0 4 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cochran, Sarah 18 18 0 0 1.000 0 0 0 0 0
23 Burke, Danielle 17 1 16 0 1.000 2 3 2 0 0
9 Schuh, Jamie 13 1 12 0 1.000 2 10 4 0 0
12 Skarda, Sara 12 11 1 0 1.000 0 1 0 0 0
11 Weidner, Sheri 10 1 9 0 1.000 0 1 0 0 0
14 Seibel, Kelly 8 7 1 0 1.000 0 0 0 0 0
33 Avery, Jamie 4 3 1 0 1.000 0 0 0 0 0
18 Riemann, Meredith 3 3 0 0 1.000 0 0 0 0 0
10 Geipel, Breanne 1 1 0 0 1.000 0 0 0 0 0
16 Landherr, Katie 1 0 1 0 1.000 0 0 0 0 0
21 Goetsch, Abbie 186 176 8 2 .989 10 0 0 0 0
3 Strosina, Chelsie 149 127 20 2 .987 2 15 6 11 0
20 Liszka, Jessica 53 26 25 2 .962 1 0 0 0 0
2 Schroder, Jannelle 22 21 0 1 .955 0 0 0 0 0
5 Landherr, Cara 35 14 19 2 .943 3 0 0 0 0
6 Giesseman, Mariah 68 22 42 4 .941 3 0 0 0 0
24 Zinnecker, Holly 80 40 35 5 .938 1 0 0 0 0
Totals 680 472 190 18 .974 24 30 12 11 0
Opponents 707 452 217 38 .946 10 66 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 vs UW-Stout W 6-3 29 6 6 4 2 0 1 4 0 4 1 2 2 0 0 3 21 9 1 .207
2/25/2012 vs Bethel L 6-8 24 6 7 4 0 0 0 5 0 0 0 0 2 1 0 2 21 15 2 .292
2/26/2012 vs UW-LaCrosse W 6-2 26 6 7 5 0 0 0 2 0 3 0 0 5 0 0 2 21 12 0 .269
2/26/2012 vs Cornell L 3-5 30 3 8 3 1 0 1 6 0 0 0 0 0 0 0 7 21 12 2 .267
3/17/2012 vs Elmhurst L 2-6 23 2 3 1 0 0 0 4 0 0 2 1 0 0 0 6 18 6 1 .130
3/17/2012 vs Chicago L 3-4 26 3 3 0 1 0 0 2 0 0 1 0 2 0 0 11 27 12 1 .115
3/18/2012 Buffalo State L 6-10 26 6 5 6 1 0 1 6 0 2 1 0 2 0 0 1 21 7 4 .192
3/18/2012 at UW-Platteville L 2-5 26 2 7 1 3 0 0 1 0 1 1 2 2 0 0 1 18 3 1 .269
3/19/2012 vs Frostburg State L 2-4 27 2 3 1 1 0 0 5 0 0 0 0 0 0 0 4 18 8 1 .111
3/19/2012 vs Williams W 10-6 25 10 8 10 1 0 0 5 0 4 1 2 2 1 1 2 20 6 1 .320
3/21/2012 vs Western New England L 5-7 33 5 13 5 4 0 0 3 0 0 0 0 0 0 0 5 21 10 4 .394
3/21/2012 vs Kean University W 5-2 26 5 5 4 1 0 0 3 0 2 0 0 4 0 0 5 21 8 2 .192
3/22/2012 Tufts L 4-12 22 4 5 3 2 0 0 3 0 1 0 0 0 0 0 10 18 9 4 .227
03/22/12 at Colby W 7-6 32 7 10 6 4 0 1 1 0 1 1 1 0 0 0 6 21 7 2 .313
3/27/2012 Maranatha W 10-0 24 10 11 8 5 1 0 3 0 5 0 0 0 0 1 0 15 2 1 .458
3/27/2012 Maranatha W 8-0 19 8 7 8 2 0 0 5 0 4 0 0 0 0 0 1 15 5 0 .368
3/31/2012 at Concordia-Chicago W 8-2 26 8 7 7 0 2 1 5 0 0 0 0 2 1 0 4 21 10 1 .269
3/31/2012 at Concordia-Chicago W 8-0 25 8 11 8 2 0 1 2 0 1 0 0 1 0 0 4 15 6 0 .440
4/1/2012 at Benedictine L 0-6 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 6 0 .125
4/1/2012 at Benedictine W 4-1 26 4 5 4 1 0 0 3 0 0 0 0 2 0 0 0 21 7 0 .192
4/3/2012 at Marian University W 4-2 28 4 7 3 0 0 1 0 0 1 0 0 1 0 0 1 21 10 0 .250
4/3/2012 at Marian University L 7-11 34 7 12 7 1 0 0 2 0 1 0 1 1 0 0 1 20 4 3 .353
4/7/2012 MSOE W 2-1 23 2 4 1 2 0 0 0 0 0 0 0 0 0 0 2 21 13 1 .174
4/7/2012 MSOE W 2-1 23 2 4 1 2 0 0 0 0 0 0 0 0 0 0 2 21 13 1 .174
4/11/2012 at Edgewood College W 9-1 36 9 15 9 3 0 1 1 0 1 0 0 1 0 0 1 21 7 1 .417
4/11/2012 at Edgewood College W 7-0 30 7 10 6 1 0 1 0 0 3 0 0 1 1 0 3 21 7 0 .333
4/14/2012 Lakeland L 6-8 29 6 11 6 2 0 1 4 0 2 1 0 2 0 0 1 21 11 1 .379
4/14/2012 Lakeland W 8-2 32 8 14 6 4 2 1 0 0 3 0 0 1 0 0 2 21 6 0 .438
4/17/2012 at Rockford College W 12-1 37 12 17 11 3 0 0 1 0 3 0 0 4 0 0 3 21 11 1 .459
4/17/2012 at Rockford College W 12-3 33 12 16 11 3 0 0 3 0 1 0 0 2 0 0 1 18 5 1 .485
4/21/2012 Alverno W 6-5 25 6 5 5 0 0 0 2 0 1 0 1 3 0 0 2 20 7 0 .200
4/21/2012 Alverno W 2-1 21 2 5 2 0 0 1 2 0 1 1 0 2 0 0 2 21 8 0 .238
4/24/2012 Aurora L 5-8 30 5 11 5 0 0 0 4 0 0 1 0 0 0 0 2 21 7 2 .367
4/24/2012 Aurora L 8-9 31 8 13 8 0 0 0 3 0 0 1 0 0 1 0 0 21 12 2 .419
4/28/2012 Dominican W 5-4 29 5 12 4 4 0 0 3 0 1 1 1 4 0 0 8 24 12 0 .414
4/28/2012 Dominican W 8-0 20 8 10 8 4 0 1 1 0 1 0 0 2 1 0 1 15 3 0 .500
4/29/2012 at Wisconsin Lutheran W 4-3 26 4 8 4 1 0 1 0 0 2 1 1 2 0 1 1 21 10 3 .308
4/29/2012 at Wisconsin Lutheran W 9-0 27 9 11 9 2 1 0 1 0 2 0 0 4 0 0 2 18 8 0 .407
5/3/2012 vs Dominican W 4-2 23 4 8 3 2 0 1 0 0 1 0 0 4 0 0 3 21 12 0 .348
5/4/2012 vs Aurora L 3-6 27 3 7 2 2 0 0 1 0 0 0 0 1 0 0 0 18 11 4 .259
5/4/2012 vs Lakeland L 4-7 27 4 6 3 3 0 0 2 0 0 0 1 0 0 0 2 21 14 0 .222
Total 232-164 1110 232 340 202 70 6 15 99 0 52 14 13 61 6 3 118 819 351 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 vs UW-Stout W 6-3 7.0 6 3 3 2 3 2 0 1 1 0 1 0 1 0 0 3.86
2/25/2012 vs Bethel L 6-8 7.0 9 8 4 4 2 2 0 1 1 0 1 0 1 1 0 5.14
2/26/2012 vs UW-LaCrosse W 6-2 7.0 6 2 2 4 6 0 0 0 0 0 2 0 2 1 0 2.57
2/26/2012 vs Cornell L 3-5 7.0 8 5 4 2 2 3 0 1 0 0 0 0 2 2 0 5.14
3/17/2012 vs Elmhurst L 2-6 6.0 7 6 5 3 5 2 0 0 1 0 1 0 2 3 0 7.50
3/17/2012 vs Chicago L 3-4 9.0 7 4 2 6 3 0 1 0 2 0 2 0 2 4 0 2.00
3/18/2012 Buffalo State L 6-10 7.0 13 10 8 4 6 4 0 0 1 0 1 0 2 5 0 10.29
3/18/2012 at UW-Platteville L 2-5 6.0 5 5 5 3 7 1 0 2 1 0 1 0 2 6 0 7.50
3/19/2012 vs Frostburg State L 2-4 6.0 4 4 3 1 3 0 0 1 0 0 0 0 2 7 0 4.50
3/19/2012 vs Williams W 10-6 7.0 9 6 6 5 5 1 0 0 0 0 0 0 3 7 0 7.71
3/21/2012 vs Western New England L 5-7 7.0 6 7 1 4 4 0 0 0 0 0 0 0 3 8 0 1.29
3/21/2012 vs Kean University W 5-2 7.0 4 2 0 2 4 0 1 0 0 0 2 0 4 8 0 0.00
3/22/2012 Tufts L 4-12 6.0 13 12 4 1 2 2 0 0 2 0 0 0 4 9 0 6.00
03/22/12 at Colby W 7-6 7.0 7 6 6 2 4 3 1 0 0 0 0 0 5 9 0 7.71
3/27/2012 Maranatha W 10-0 5.0 2 0 0 1 12 0 0 0 0 0 1 0 6 9 0 0.00
3/27/2012 Maranatha W 8-0 5.0 0 0 0 2 11 0 0 0 0 0 0 0 7 9 0 0.00
3/31/2012 at Concordia-Chicago W 8-2 7.0 6 2 2 4 2 0 0 0 0 0 0 0 8 9 0 2.57
3/31/2012 at Concordia-Chicago W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 9 9 0 0.00
4/1/2012 at Benedictine L 0-6 6.0 10 6 6 1 2 0 2 0 0 0 2 0 9 10 0 9.00
4/1/2012 at Benedictine W 4-1 7.0 4 1 1 0 3 0 0 0 0 0 0 0 10 10 0 1.29
4/3/2012 at Marian University W 4-2 7.0 9 2 2 2 6 0 0 1 1 0 0 0 11 10 0 2.57
4/3/2012 at Marian University L 7-11 6.2 12 11 5 4 5 2 0 2 0 0 0 0 11 11 0 6.75
4/7/2012 MSOE W 2-1 7.0 5 1 1 4 9 0 0 0 0 0 0 0 12 11 0 1.29
4/7/2012 MSOE W 2-1 7.0 5 1 1 4 9 0 0 0 0 0 0 0 13 11 0 1.29
4/11/2012 at Edgewood College W 9-1 7.0 4 1 0 3 9 0 0 0 1 0 1 0 14 11 0 0.00
4/11/2012 at Edgewood College W 7-0 7.0 1 0 0 2 8 1 0 0 1 0 0 0 15 11 0 0.00
4/14/2012 Lakeland L 6-8 7.0 9 8 2 6 4 0 0 1 0 0 1 0 15 12 0 2.57
4/14/2012 Lakeland W 8-2 7.0 5 2 2 0 4 0 0 1 0 0 0 0 16 12 0 2.57
4/17/2012 at Rockford College W 12-1 7.0 5 1 1 4 6 0 0 0 2 1 0 0 17 12 0 1.29
4/17/2012 at Rockford College W 12-3 6.0 7 3 3 0 6 2 0 0 2 0 1 0 18 12 0 4.50
4/21/2012 Alverno W 6-5 7.0 6 5 5 5 5 0 0 2 1 0 0 0 19 12 0 6.43
4/21/2012 Alverno W 2-1 7.0 6 1 1 0 1 1 0 0 0 0 0 0 20 12 0 1.29
4/24/2012 Aurora L 5-8 7.0 12 8 6 0 2 2 0 1 0 0 1 0 20 13 0 7.71
4/24/2012 Aurora L 8-9 7.0 13 9 8 3 1 4 0 1 0 0 0 0 20 14 0 10.29
4/28/2012 Dominican W 5-4 8.0 8 4 4 6 9 2 0 0 3 0 1 0 21 14 0 4.50
4/28/2012 Dominican W 8-0 5.0 5 0 0 1 4 1 0 0 0 0 0 0 22 14 0 0.00
4/29/2012 at Wisconsin Lutheran W 4-3 7.0 4 3 0 2 8 0 0 0 1 0 1 0 23 14 0 0.00
4/29/2012 at Wisconsin Lutheran W 9-0 6.0 5 0 0 1 6 2 0 0 0 0 0 0 24 14 0 0.00
5/3/2012 vs Dominican W 4-2 7.0 4 2 2 3 5 2 1 0 1 0 2 0 25 14 0 2.57
5/4/2012 vs Aurora L 3-6 6.0 9 6 1 2 1 3 1 0 0 0 0 0 25 15 0 1.50
5/4/2012 vs Lakeland L 4-7 7.0 10 7 6 5 2 1 0 1 1 0 0 0 25 16 0 7.71
Total 232-164 273.2 273 164 112 110 200 43 7 16 23 1 22 0 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Rockford College (4/17/2012)
RUNS SCORED 12 Rockford College (4/17/2012); Rockford College (4/17/2012)
HITS 17 Rockford College (4/17/2012)
RBIS 11 Rockford College (4/17/2012); Rockford College (4/17/2012)
DOUBLES 5 Maranatha (3/27/2012)
TRIPLES 2 Lakeland (4/14/2012); Concordia-Chicago (3/31/2012)
HOME RUNS 1 Cornell (2/26/2012); Buffalo State (3/18/2012); Lakeland (4/14/2012); Lakeland (4/14/2012); Alverno (4/21/2012)
WALKS 6 Cornell (2/26/2012); Buffalo State (3/18/2012)
STRIKEOUTS 11 Chicago (3/17/2012)
SAC HITS 5 UW-LaCrosse (2/26/2012)
SAC FLIES 1 Bethel (2/25/2012); Williams (3/19/2012); Aurora (4/24/2012); Dominican (4/28/2012); Concordia-Chicago (3/31/2012)
STOLEN BASES 5 Maranatha (3/27/2012)
HIT BY PITCH 2 Williams (3/19/2012); UW-Stout (2/25/2012); UW-Platteville (3/18/2012)
CAUGHT STEALING 2 Elmhurst (3/17/2012)
HIT INTO DP 1 Williams (3/19/2012); Maranatha (3/27/2012); Aurora (4/24/2012); Dominican (4/28/2012); Rockford College (4/17/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Chicago (3/17/2012)
RUNS ALLOWED 12 Tufts (3/22/2012)
EARNED RUNS 8 Buffalo State (3/18/2012); Aurora (4/24/2012)
WALKS ALLOWED 6 Chicago (3/17/2012); Lakeland (4/14/2012); Dominican (4/28/2012)
STRIKEOUTS 12 Maranatha (3/27/2012)
HITS ALLOWED 13 Buffalo State (3/18/2012); Tufts (3/22/2012); Aurora (4/24/2012)
DOUBLES ALLOWED 4 Buffalo State (3/18/2012); Aurora (4/24/2012)
TRIPLES ALLOWED 2 Benedictine (4/1/2012)
HOME RUNS ALLOWED 2 Alverno (4/21/2012); UW-Platteville (3/18/2012); Marian University (4/3/2012)
WILD PITCHES 3 Dominican (4/28/2012)
HIT BATTERS 2 Chicago (3/17/2012); Dominican (5/3/2012); UW-LaCrosse (2/26/2012); Kean University (3/21/2012); Benedictine (4/1/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Chicago (3/17/2012)
ASSISTS 15 Bethel (2/25/2012)
ERRORS 4 Buffalo State (3/18/2012); Western New England (3/21/2012); Tufts (3/22/2012); Aurora (5/4/2012)
PASSED BALLS 4 Kean University (3/21/2012)
DPS TURNED 2 Edgewood College (4/11/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Liszka, Jessica; Strosina, Chelsie Marian University (4/3/2012); Rockford College (4/17/2012)
RUNS SCORED 3 Strosina, Chelsie; Cochran, Sarah Williams (3/19/2012); Concordia-Chicago (3/31/2012)
HITS 4 Liszka, Jessica; Strosina, Chelsie Marian University (4/3/2012); Rockford College (4/17/2012)
RBIS 4 Cochran; Goetsch, Abbie Buffalo State (3/18/2012); Edgewood College (4/11/2012)
DOUBLES 2 Liszka, Jessica; Cochran, Sarah; K. Landherr; Strosina, Chelsie; Seibel, Kelly Maranatha (3/27/2012); Dominican (4/28/2012); Colby (03/22/12); Rockford College (4/17/2012); Rockford College (4/17/2012)
TRIPLES 1 Cochran, Sarah; Liszka (2); Zinnecker, Holly Maranatha (3/27/2012); Wisconsin Lutheran (4/29/2012); Concordia-Chicago (3/31/2012)
HOME RUNS 1 Geipel, Breanne; Cochran; Landherr, Cara (3); Landherr, C.; Goetsch, Abbie (5) Cornell (2/26/2012); Buffalo State (3/18/2012); Edgewood College (4/11/2012); Lakeland (4/14/2012); Edgewood College (4/11/2012)
WALKS 2 Goetsch, Abbie (4); Zinnecker, Holly; Landherr, C.; Schroder, Jannelle; C. Landherr Elmhurst (3/17/2012); Chicago (3/17/2012); Buffalo State (3/18/2012); Williams (3/19/2012); Maranatha (3/27/2012)
STRIKEOUTS 4 Giesseman, Mariah Dominican (4/28/2012)
SAC HITS 2 Zinnecker, Holly (3); Landherr, Katie Kean University (3/21/2012); Rockford College (4/17/2012)
SAC FLIES 1 Seibel, Kelly; Goetsch, Abbie; Avery; Schroder, Jannelle; Landherr, Katie Bethel (2/25/2012); Williams (3/19/2012); Aurora (4/24/2012); Dominican (4/28/2012); Concordia-Chicago (3/31/2012)
STOLEN BASES 2 Schroder, Jannelle; Liszka, Jessica; Zinnecker, Holly; Seibel, Kelly Williams (3/19/2012); Maranatha (3/27/2012); Lakeland (4/14/2012); Edgewood College (4/11/2012)
HIT BY PITCH 2 Strosina, Chelsie (2) UW-Stout (2/25/2012)
CAUGHT STEALING 1 Zinnecker, Holly (2); Strosina (3); Geipel, Breanne; Strosina, Chelsie; Schroder (2) Alverno (4/21/2012); Colby (03/22/12); Williams (3/19/2012); Lakeland (4/14/2012); Wisconsin Lutheran (4/29/2012)
HIT INTO DP 1 Landherr, Cara; Cochran, Sarah (2); Zinnecker; Zinnecker, Holly; Schroder Williams (3/19/2012); Rockford College (4/17/2012); Aurora (4/24/2012); Dominican (4/28/2012); Wisconsin Lutheran (4/29/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Schuh, Jamie Chicago (3/17/2012)
RUNS ALLOWED 12 Schuh, Jamie Tufts (3/22/2012)
EARNED RUNS 6 Schuh, Jamie; Burke (2); Weidner Williams (3/19/2012); Colby (03/22/12); Aurora (4/24/2012)
WALKS ALLOWED 6 Schuh, Jamie (2) Dominican (4/28/2012)
STRIKEOUTS 12 Burke, Danielle Maranatha (3/27/2012)
HITS ALLOWED 13 Schuh, Jamie Tufts (3/22/2012)
DOUBLES ALLOWED 3 Burke, Danielle; Burke Cornell (2/26/2012); Colby (03/22/12)
TRIPLES ALLOWED 1 Schuh, Jamie (3); Burke; Schuh; Weidner, Sheri Kean University (3/21/2012); Colby (03/22/12); Benedictine (4/1/2012); Aurora (5/4/2012)
HOME RUNS ALLOWED 2 Burke, Danielle; Burke Alverno (4/21/2012); UW-Platteville (3/18/2012)
WILD PITCHES 3 Schuh, Jamie Dominican (4/28/2012)
HIT BATTERS 2 Schuh, Jamie (4); Schuh Kean University (3/21/2012); Benedictine (4/1/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Goetsch, Abbie Concordia-Chicago (3/31/2012)
ASSISTS 6 Giesseman; Liszka, Jessica Aurora (4/24/2012); Rockford College (4/17/2012)
ERRORS 3 Burke, Danielle Western New England (3/21/2012)
PASSED BALLS 4 Strosina, Chelsie Kean University (3/21/2012)
DPS TURNED 2 Goetsch, Abbie Edgewood College (4/11/2012)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Liszka, Jessica.382
Strosina, Chelsie.342
Goetsch, Abbie.317
Cochran, Sarah.296
Giesseman, Mariah.293
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Liszka, Jessica.493
Goetsch, Abbie.475
Strosina, Chelsie.439
Cochran, Sarah.400
Giesseman, Mariah.390
Team Leaders: Runs Scored
Runs Scored
Player High
Liszka, Jessica32
Strosina, Chelsie30
Cochran, Sarah28
Zinnecker, Holly23
Goetsch, Abbie22
Team Leaders: Hits
Hits
Player High
Liszka, Jessica55
Cochran, Sarah40
Strosina, Chelsie39
Giesseman, Mariah36
Zinnecker, Holly33
Team Leaders: Runs Batted In
Runs Batted In
Player High
Giesseman, Mariah28
Liszka, Jessica27
Goetsch, Abbie26
Cochran, Sarah20
Strosina, Chelsie20
Team Leaders: Doubles
Doubles
Player High
Liszka, Jessica12
Strosina, Chelsie11
Cochran, Sarah9
Schroder, Jannelle8
Giesseman, Mariah7
Team Leaders: Triples
Triples
Player High
Liszka, Jessica2
Cochran, Sarah1
Zinnecker, Holly1
Giesseman, Mariah1
Team Leaders: Home Runs
Home Runs
Player High
Goetsch, Abbie5
Cochran, Sarah1
Giesseman, Mariah1
