2019-20 Women's Basketball Statistics - Concordia Wisconsin
Games
7
Pts per game
61.1
FG %
38.2
3PT %
29.8
FT %
67.0
Reb per game
36.9
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 2-3 (.400) |
Streak | Won 1 |
Home | 1-3 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | at North Central | L, 62-43 |
Nov 23 | at Dominican | L, 72-60 |
Nov 30 | at Wisconsin Lutheran | W, 53-41 |
Dec 3 | Lakeland | L, 62-54 |
Dec 7 | Edgewood | L, 71-68 |
Dec 10 | Alverno | W, 82-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 5 | ||
Points | 428 | 317 | ||
Points per game | 61.1 | 63.4 | ||
FG made per game | 22.3 | 23.4 | ||
FG attempts per game | 58.3 | 59.2 | ||
FG Pct | 38.2 | 39.5 | ||
3PT made per game | 5.6 | 6.8 | ||
3PT attempts per game | 18.7 | 20.2 | ||
3PT Pct | 29.8 | 33.7 | ||
FT made per game | 11.0 | 9.8 | ||
FT attempt per game | 16.4 | 14.4 | ||
FT Pct | 67.0 | 68.1 | ||
Off rebounds per game | 10.1 | 10.4 | ||
Def rebounds per game | 26.7 | 28.4 | ||
Total rebounds per game | 36.9 | 38.8 | ||
Rebound margin per game | 0.9 | 3.6 | ||
Assists per game | 13.4 | 14.2 | ||
Turnovers per game | 14.9 | 15.4 | ||
Steals per game | 8.3 | 8.0 | ||
Blocks per game | 2.3 | 2.8 | ||
Personal fouls per game | 16.4 | 16.2 | ||
Points per game allowed | 61.9 | 59.2 | ||
Opponents' Field goal percentage | 40.4 | 38.2 | ||
Opponents' 3PT percentage | 34.3 | 29.7 | ||
Home Attendance | 1231 | 850 | ||
Home Attendance average | 308 | 283 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 7 | 7 | 29.4 | 3.1-7.6 | 41.5 | 0.6-2.1 | 26.7 | 1.9-3.0 | 61.9 | 8.7 |
02 | Hannah Boettcher | Jr. | F | 7 | 5 | 28.6 | 1.4-4.1 | 34.5 | 0.7-1.9 | 38.5 | 1.1-1.1 | 100.0 | 4.7 |
03 | Reagan Obry | Fr. | G | 7 | - | 12.7 | 0.9-4.1 | 20.7 | 0.3-1.7 | 16.7 | 0.4-0.9 | 50.0 | 2.4 |
04 | Brianna Freund | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Camryn Szolyga | So. | C | 7 | 7 | 25.0 | 4.3-9.6 | 44.8 | 0.0-0.6 | 0.0 | 2.3-3.3 | 69.6 | 10.9 |
12 | Camryn Kratt | Fr. | G | 7 | - | 8.4 | 0.6-2.3 | 25.0 | 0.0-0.7 | 0.0 | 0.1-0.3 | 50.0 | 1.3 |
20 | Clara Chambers | Sr. | G | 7 | 7 | 32.3 | 2.9-11.3 | 25.3 | 2.0-6.3 | 31.8 | 2.0-2.9 | 70.0 | 9.7 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 7.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 |
24 | Emily Hafemann | Jr. | G | 7 | 7 | 31.1 | 5.0-10.4 | 47.9 | 1.7-3.4 | 50.0 | 2.1-2.9 | 75.0 | 13.9 |
32 | Taylor Guns | So. | F | 3 | 1 | 16.7 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 8.0 |
34 | Hannah Nack | So. | F | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
40 | Lindsey Smitsdorff | Fr. | C | 7 | - | 12.4 | 1.6-3.4 | 45.8 | 0.0-0.1 | 0.0 | 0.0-0.6 | 0.0 | 3.1 |
44 | Aubrey Buchholtz | So. | F | 7 | 1 | 9.7 | 1.0-3.3 | 30.4 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 2.1 |
Totals | 7 | 7 | 200.0 | 22.3-58.3 | 38.2 | 5.6-18.7 | 29.8 | 11.0-16.4 | 67.0 | 61.1 | |||
Opponent | 7 | 7 | 200.0 | 22.0-54.4 | 40.4 | 4.9-14.1 | 34.3 | 13.0-20.0 | 65.0 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 7 | 7 | 29.4 | 1.4 | 2.6 | 4.0 | 2.7 | 0.1 | 2.1 | 2.9 | 0.8 | 1.3 | 0.3 |
02 | Hannah Boettcher | Jr. | F | 7 | 5 | 28.6 | 0.3 | 3.7 | 4.0 | 2.0 | 0.0 | 2.3 | 1.1 | 2.0 | 2.1 | 0.3 |
03 | Reagan Obry | Fr. | G | 7 | - | 12.7 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
04 | Brianna Freund | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Camryn Szolyga | So. | C | 7 | 7 | 25.0 | 1.0 | 3.6 | 4.6 | 2.0 | 0.1 | 1.6 | 1.4 | 1.1 | 1.3 | 0.4 |
12 | Camryn Kratt | Fr. | G | 7 | - | 8.4 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.7 | 0.6 | 1.3 | 0.9 | 0.0 |
20 | Clara Chambers | Sr. | G | 7 | 7 | 32.3 | 1.7 | 3.3 | 5.0 | 2.3 | 0.0 | 1.9 | 2.4 | 0.8 | 0.7 | 0.3 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 7.0 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
24 | Emily Hafemann | Jr. | G | 7 | 7 | 31.1 | 0.9 | 3.9 | 4.7 | 1.9 | 0.0 | 2.6 | 1.9 | 1.4 | 0.9 | 0.3 |
32 | Taylor Guns | So. | F | 3 | 1 | 16.7 | 1.7 | 2.3 | 4.0 | 2.7 | - | 2.0 | 0.7 | 3.0 | 0.3 | 0.3 |
34 | Hannah Nack | So. | F | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
40 | Lindsey Smitsdorff | Fr. | C | 7 | - | 12.4 | 1.0 | 3.6 | 4.6 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.3 |
44 | Aubrey Buchholtz | So. | F | 7 | 1 | 9.7 | 0.7 | 1.0 | 1.7 | 1.9 | 0.0 | 0.1 | 1.7 | 0.1 | 0.1 | 0.0 |
Totals | 7 | 7 | 200.0 | 10.1 | 26.7 | 36.9 | 16.4 | 0.3 | 13.4 | 14.9 | 0.9 | 8.3 | 2.3 | |||
Opponent | 7 | 7 | 200.0 | 8.4 | 27.6 | 36.0 | 17.0 | 0.0 | 11.7 | 15.0 | 0.8 | 5.9 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 7 | 7 | 206 | 22-53 | 41.5 | 4-15 | 26.7 | 13-21 | 61.9 | 61 |
02 | Hannah Boettcher | Jr. | F | 7 | 5 | 200 | 10-29 | 34.5 | 5-13 | 38.5 | 8-8 | 100.0 | 33 |
03 | Reagan Obry | Fr. | G | 7 | - | 89 | 6-29 | 20.7 | 2-12 | 16.7 | 3-6 | 50.0 | 17 |
04 | Brianna Freund | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Camryn Szolyga | So. | C | 7 | 7 | 175 | 30-67 | 44.8 | 0-4 | 0.0 | 16-23 | 69.6 | 76 |
12 | Camryn Kratt | Fr. | G | 7 | - | 59 | 4-16 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
20 | Clara Chambers | Sr. | G | 7 | 7 | 226 | 20-79 | 25.3 | 14-44 | 31.8 | 14-20 | 70.0 | 68 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
24 | Emily Hafemann | Jr. | G | 7 | 7 | 218 | 35-73 | 47.9 | 12-24 | 50.0 | 15-20 | 75.0 | 97 |
32 | Taylor Guns | So. | F | 3 | 1 | 50 | 9-9 | 100.0 | 0-0 | - | 6-9 | 66.7 | 24 |
34 | Hannah Nack | So. | F | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
40 | Lindsey Smitsdorff | Fr. | C | 7 | - | 87 | 11-24 | 45.8 | 0-1 | 0.0 | 0-4 | 0.0 | 22 |
44 | Aubrey Buchholtz | So. | F | 7 | 1 | 68 | 7-23 | 30.4 | 1-10 | 10.0 | 0-0 | - | 15 |
Totals | 7 | 7 | 1400 | 156-408 | 38.2 | 39-131 | 29.8 | 77-115 | 67.0 | 428 | |||
Opponent | 7 | 7 | 1400 | 154-381 | 40.4 | 34-99 | 34.3 | 91-140 | 65.0 | 433 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 7 | 7 | 206 | 10 | 18 | 28 | 19 | 1 | 15 | 20 | 0.8 | 9 | 2 |
02 | Hannah Boettcher | Jr. | F | 7 | 5 | 200 | 2 | 26 | 28 | 14 | 0 | 16 | 8 | 2.0 | 15 | 2 |
03 | Reagan Obry | Fr. | G | 7 | - | 89 | 0 | 5 | 5 | 3 | 0 | 5 | 5 | 1.0 | 2 | 1 |
04 | Brianna Freund | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Camryn Szolyga | So. | C | 7 | 7 | 175 | 7 | 25 | 32 | 14 | 1 | 11 | 10 | 1.1 | 9 | 3 |
12 | Camryn Kratt | Fr. | G | 7 | - | 59 | 5 | 9 | 14 | 7 | 0 | 5 | 4 | 1.3 | 6 | 0 |
20 | Clara Chambers | Sr. | G | 7 | 7 | 226 | 12 | 23 | 35 | 16 | 0 | 13 | 17 | 0.8 | 5 | 2 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 14 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1.0 | 1 | 1 |
24 | Emily Hafemann | Jr. | G | 7 | 7 | 218 | 6 | 27 | 33 | 13 | 0 | 18 | 13 | 1.4 | 6 | 2 |
32 | Taylor Guns | So. | F | 3 | 1 | 50 | 5 | 7 | 12 | 8 | - | 6 | 2 | 3.0 | 1 | 1 |
34 | Hannah Nack | So. | F | 3 | - | 8 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
40 | Lindsey Smitsdorff | Fr. | C | 7 | - | 87 | 7 | 25 | 32 | 4 | 0 | 2 | 5 | 0.4 | 3 | 2 |
44 | Aubrey Buchholtz | So. | F | 7 | 1 | 68 | 5 | 7 | 12 | 13 | 0 | 1 | 12 | 0.1 | 1 | 0 |
Totals | 7 | 7 | 1400 | 71 | 187 | 258 | 115 | 2 | 94 | 104 | 0.9 | 58 | 16 | |||
Opponent | 7 | 7 | 1400 | 59 | 193 | 252 | 119 | 0 | 82 | 105 | 0.8 | 41 | 12 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 7 | 7 | 29.4 | 4.3-10.3 | 41.5 | 0.8-2.9 | 26.7 | 2.5-4.1 | 61.9 | 11.8 |
02 | Hannah Boettcher | Jr. | F | 7 | 5 | 28.6 | 2.0-5.8 | 34.5 | 1.0-2.6 | 38.5 | 1.6-1.6 | 100.0 | 6.6 |
03 | Reagan Obry | Fr. | G | 7 | - | 12.7 | 2.7-13.0 | 20.7 | 0.9-5.4 | 16.7 | 1.3-2.7 | 50.0 | 7.6 |
04 | Brianna Freund | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Camryn Szolyga | So. | C | 7 | 7 | 25.0 | 6.9-15.3 | 44.8 | 0.0-0.9 | 0.0 | 3.7-5.3 | 69.6 | 17.4 |
12 | Camryn Kratt | Fr. | G | 7 | - | 8.4 | 2.7-10.8 | 25.0 | 0.0-3.4 | 0.0 | 0.7-1.4 | 50.0 | 6.1 |
20 | Clara Chambers | Sr. | G | 7 | 7 | 32.3 | 3.5-14.0 | 25.3 | 2.5-7.8 | 31.8 | 2.5-3.5 | 70.0 | 12.0 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 7.0 | 5.7-14.3 | 40.0 | 2.9-8.6 | 33.3 | 0.0-0.0 | - | 14.3 |
24 | Emily Hafemann | Jr. | G | 7 | 7 | 31.1 | 6.4-13.4 | 47.9 | 2.2-4.4 | 50.0 | 2.8-3.7 | 75.0 | 17.8 |
32 | Taylor Guns | So. | F | 3 | 1 | 16.7 | 7.2-7.2 | 100.0 | 0.0-0.0 | - | 4.8-7.2 | 66.7 | 19.2 |
34 | Hannah Nack | So. | F | 3 | - | 2.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 5.0 |
40 | Lindsey Smitsdorff | Fr. | C | 7 | - | 12.4 | 5.1-11.0 | 45.8 | 0.0-0.5 | 0.0 | 0.0-1.8 | 0.0 | 10.1 |
44 | Aubrey Buchholtz | So. | F | 7 | 1 | 9.7 | 4.1-13.5 | 30.4 | 0.6-5.9 | 10.0 | 0.0-0.0 | - | 8.8 |
Totals | 7 | 7 | 200.0 | 22.3-58.3 | 38.2 | 5.6-18.7 | 29.8 | 11.0-16.4 | 67.0 | 61.1 | |||
Opponent | 7 | 7 | 200.0 | 22.0-54.4 | 40.4 | 4.9-14.1 | 34.3 | 13.0-20.0 | 65.0 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 7 | 7 | 29.4 | 1.9 | 3.5 | 5.4 | 3.7 | 0.2 | 2.9 | 3.9 | 0.8 | 1.7 | 0.4 |
02 | Hannah Boettcher | Jr. | F | 7 | 5 | 28.6 | 0.4 | 5.2 | 5.6 | 2.8 | 0.0 | 3.2 | 1.6 | 2.0 | 3.0 | 0.4 |
03 | Reagan Obry | Fr. | G | 7 | - | 12.7 | 0.0 | 2.2 | 2.2 | 1.3 | 0.0 | 2.2 | 2.2 | 1.0 | 0.9 | 0.4 |
04 | Brianna Freund | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Camryn Szolyga | So. | C | 7 | 7 | 25.0 | 1.6 | 5.7 | 7.3 | 3.2 | 0.2 | 2.5 | 2.3 | 1.1 | 2.1 | 0.7 |
12 | Camryn Kratt | Fr. | G | 7 | - | 8.4 | 3.4 | 6.1 | 9.5 | 4.7 | 0.0 | 3.4 | 2.7 | 1.3 | 4.1 | 0.0 |
20 | Clara Chambers | Sr. | G | 7 | 7 | 32.3 | 2.1 | 4.1 | 6.2 | 2.8 | 0.0 | 2.3 | 3.0 | 0.8 | 0.9 | 0.4 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 7.0 | 0.0 | 8.6 | 8.6 | 8.6 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 2.9 |
24 | Emily Hafemann | Jr. | G | 7 | 7 | 31.1 | 1.1 | 5.0 | 6.1 | 2.4 | 0.0 | 3.3 | 2.4 | 1.4 | 1.1 | 0.4 |
32 | Taylor Guns | So. | F | 3 | 1 | 16.7 | 4.0 | 5.6 | 9.6 | 6.4 | 0.0 | 4.8 | 1.6 | 3.0 | 0.8 | 0.8 |
34 | Hannah Nack | So. | F | 3 | - | 2.7 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
40 | Lindsey Smitsdorff | Fr. | C | 7 | - | 12.4 | 3.2 | 11.5 | 14.7 | 1.8 | 0.0 | 0.9 | 2.3 | 0.4 | 1.4 | 0.9 |
44 | Aubrey Buchholtz | So. | F | 7 | 1 | 9.7 | 2.9 | 4.1 | 7.1 | 7.6 | 0.0 | 0.6 | 7.1 | 0.1 | 0.6 | 0.0 |
Totals | 7 | 7 | 200.0 | 10.1 | 26.7 | 36.9 | 16.4 | 0.3 | 13.4 | 14.9 | 0.9 | 8.3 | 2.3 | |||
Opponent | 7 | 7 | 200.0 | 8.4 | 27.6 | 36.0 | 17.0 | 0.0 | 11.7 | 15.0 | 0.8 | 5.9 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 5 | 5 | 28.4 | 2.0-6.0 | 33.3 | 0.6-2.0 | 30.0 | 2.0-2.6 | 76.9 | 6.6 |
02 | Hannah Boettcher | Jr. | F | 5 | 5 | 33.8 | 1.8-5.0 | 36.0 | 0.8-2.4 | 33.3 | 1.2-1.2 | 100.0 | 5.6 |
03 | Reagan Obry | Fr. | G | 5 | - | 13.6 | 1.0-5.0 | 20.0 | 0.4-2.2 | 18.2 | 0.6-0.8 | 75.0 | 3.0 |
04 | Brianna Freund | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Camryn Szolyga | So. | C | 5 | 5 | 24.2 | 4.6-10.4 | 44.2 | 0.0-0.8 | 0.0 | 1.8-3.0 | 60.0 | 11.0 |
12 | Camryn Kratt | Fr. | G | 5 | - | 8.2 | 0.4-2.2 | 18.2 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
20 | Clara Chambers | Sr. | G | 5 | 5 | 32.6 | 3.6-11.4 | 31.6 | 2.6-7.0 | 37.1 | 1.6-2.4 | 66.7 | 11.4 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 7.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 |
24 | Emily Hafemann | Jr. | G | 5 | 5 | 30.8 | 5.6-10.6 | 52.8 | 2.2-3.8 | 57.9 | 1.8-2.6 | 69.2 | 15.2 |
32 | Taylor Guns | So. | F | 1 | - | 14.0 | 7.0-7.0 | 100.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 16.0 |
34 | Hannah Nack | So. | F | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
40 | Lindsey Smitsdorff | Fr. | C | 5 | - | 14.0 | 1.8-3.8 | 47.4 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 3.6 |
44 | Aubrey Buchholtz | So. | F | 5 | - | 7.4 | 0.8-2.2 | 36.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.6 |
Totals | 5 | 5 | 200.0 | 23.4-59.2 | 39.5 | 6.8-20.2 | 33.7 | 9.8-14.4 | 68.1 | 63.4 | |||
Opponent | 5 | 5 | 200.0 | 21.0-55.0 | 38.2 | 4.4-14.8 | 29.7 | 12.8-19.8 | 64.6 | 59.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 5 | 5 | 28.4 | 1.2 | 2.8 | 4.0 | 3.4 | 0.2 | 2.4 | 3.0 | 0.8 | 1.4 | 0.2 |
02 | Hannah Boettcher | Jr. | F | 5 | 5 | 33.8 | 0.4 | 4.8 | 5.2 | 2.4 | 0.0 | 2.8 | 0.6 | 4.7 | 2.2 | 0.4 |
03 | Reagan Obry | Fr. | G | 5 | - | 13.6 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.2 |
04 | Brianna Freund | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Camryn Szolyga | So. | C | 5 | 5 | 24.2 | 1.2 | 3.4 | 4.6 | 2.0 | 0.2 | 1.6 | 1.8 | 0.9 | 0.8 | 0.4 |
12 | Camryn Kratt | Fr. | G | 5 | - | 8.2 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 0.6 | 0.6 | 1.0 | 1.0 | 0.0 |
20 | Clara Chambers | Sr. | G | 5 | 5 | 32.6 | 1.6 | 3.6 | 5.2 | 2.0 | 0.0 | 2.2 | 2.6 | 0.8 | 0.8 | 0.4 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 7.0 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
24 | Emily Hafemann | Jr. | G | 5 | 5 | 30.8 | 0.8 | 3.6 | 4.4 | 1.6 | 0.0 | 2.8 | 2.2 | 1.3 | 0.6 | 0.4 |
32 | Taylor Guns | So. | F | 1 | - | 14.0 | 2.0 | 6.0 | 8.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 |
34 | Hannah Nack | So. | F | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
40 | Lindsey Smitsdorff | Fr. | C | 5 | - | 14.0 | 1.4 | 4.2 | 5.6 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.4 |
44 | Aubrey Buchholtz | So. | F | 5 | - | 7.4 | 1.0 | 0.6 | 1.6 | 1.6 | 0.0 | 0.2 | 1.4 | 0.1 | 0.0 | 0.0 |
Totals | 5 | 5 | 200.0 | 10.4 | 28.4 | 38.8 | 16.2 | 0.4 | 14.2 | 15.4 | 0.9 | 8.0 | 2.8 | |||
Opponent | 5 | 5 | 200.0 | 8.4 | 26.8 | 35.2 | 16.0 | 0.0 | 11.6 | 14.4 | 0.8 | 5.8 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 5 | 5 | 142 | 10-30 | 33.3 | 3-10 | 30.0 | 10-13 | 76.9 | 33 |
02 | Hannah Boettcher | Jr. | F | 5 | 5 | 169 | 9-25 | 36.0 | 4-12 | 33.3 | 6-6 | 100.0 | 28 |
03 | Reagan Obry | Fr. | G | 5 | - | 68 | 5-25 | 20.0 | 2-11 | 18.2 | 3-4 | 75.0 | 15 |
04 | Brianna Freund | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Camryn Szolyga | So. | C | 5 | 5 | 121 | 23-52 | 44.2 | 0-4 | 0.0 | 9-15 | 60.0 | 55 |
12 | Camryn Kratt | Fr. | G | 5 | - | 41 | 2-11 | 18.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
20 | Clara Chambers | Sr. | G | 5 | 5 | 163 | 18-57 | 31.6 | 13-35 | 37.1 | 8-12 | 66.7 | 57 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
24 | Emily Hafemann | Jr. | G | 5 | 5 | 154 | 28-53 | 52.8 | 11-19 | 57.9 | 9-13 | 69.2 | 76 |
32 | Taylor Guns | So. | F | 1 | - | 14 | 7-7 | 100.0 | 0-0 | - | 2-3 | 66.7 | 16 |
34 | Hannah Nack | So. | F | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
40 | Lindsey Smitsdorff | Fr. | C | 5 | - | 70 | 9-19 | 47.4 | 0-1 | 0.0 | 0-2 | 0.0 | 18 |
44 | Aubrey Buchholtz | So. | F | 5 | - | 37 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
Totals | 5 | 5 | 1000 | 117-296 | 39.5 | 34-101 | 33.7 | 49-72 | 68.1 | 317 | |||
Opponent | 5 | 5 | 1000 | 105-275 | 38.2 | 22-74 | 29.7 | 64-99 | 64.6 | 296 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 5 | 5 | 142 | 6 | 14 | 20 | 17 | 1 | 12 | 15 | 0.8 | 7 | 1 |
02 | Hannah Boettcher | Jr. | F | 5 | 5 | 169 | 2 | 24 | 26 | 12 | 0 | 14 | 3 | 4.7 | 11 | 2 |
03 | Reagan Obry | Fr. | G | 5 | - | 68 | 0 | 3 | 3 | 2 | 0 | 4 | 4 | 1.0 | 2 | 1 |
04 | Brianna Freund | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Camryn Szolyga | So. | C | 5 | 5 | 121 | 6 | 17 | 23 | 10 | 1 | 8 | 9 | 0.9 | 4 | 2 |
12 | Camryn Kratt | Fr. | G | 5 | - | 41 | 4 | 7 | 11 | 4 | 0 | 3 | 3 | 1.0 | 5 | 0 |
20 | Clara Chambers | Sr. | G | 5 | 5 | 163 | 8 | 18 | 26 | 10 | 0 | 11 | 13 | 0.8 | 4 | 2 |
21 | Lindsay Glaeser | Fr. | G/F | 2 | - | 14 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1.0 | 1 | 1 |
24 | Emily Hafemann | Jr. | G | 5 | 5 | 154 | 4 | 18 | 22 | 8 | 0 | 14 | 11 | 1.3 | 3 | 2 |
32 | Taylor Guns | So. | F | 1 | - | 14 | 2 | 6 | 8 | 3 | - | 1 | 2 | 0.5 | 1 | 1 |
34 | Hannah Nack | So. | F | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
40 | Lindsey Smitsdorff | Fr. | C | 5 | - | 70 | 7 | 21 | 28 | 3 | 0 | 1 | 3 | 0.3 | 2 | 2 |
44 | Aubrey Buchholtz | So. | F | 5 | - | 37 | 5 | 3 | 8 | 8 | 0 | 1 | 7 | 0.1 | 0 | 0 |
Totals | 5 | 5 | 1000 | 52 | 142 | 194 | 81 | 2 | 71 | 77 | 0.9 | 40 | 14 | |||
Opponent | 5 | 5 | 1000 | 42 | 134 | 176 | 80 | 0 | 58 | 72 | 0.8 | 29 | 10 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kaitlyn Foster | Sr. | G | 5 | 5 | 28.4 | 2.8-8.5 | 33.3 | 0.8-2.8 | 30.0 | 2.8-3.7 | 76.9 | 9.3 |
02 | Hannah Boettcher | Jr. | F | 5 | 5 | 33.8 | 2.1-5.9 | 36.0 | 0.9-2.8 | 33.3 | 1.4-1.4 | 100.0 | 6.6 |
03 | Reagan Obry | Fr. | G | 5 | - | 13.6 | 2.9-14.7 | 20.0 | 1.2-6.5 | 18.2 | 1.8-2.4 | 75.0 | 8.8 |
04 | Brianna Freund | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Camryn Szolyga | So. | C | 5 | 5 | 24.2 | 7.6-17.2 | 44.2 | 0.0-1.3 | 0.0 | 3.0-5.0 | 60.0 | 18.2 |
12 | Camryn Kratt | Fr. | G | 5 | - | 8.2 | 2.0-10.7 | 18.2 | 0.0-2.9 | 0.0 | 1.0-2.0 | 50.0 | 4.9 |
20 | Clara Chambers | Sr. | G | 5 | 5 | 32.6 | 4.4-14.0 | 31.6 | 3.2-8.6 | 37.1 | 2.0-2.9 | 66.7 | 14.0 |
