Skip To Main Content

Concordia University Wisconsin

2023 Women's Lacrosse Cumulative Statistics - Concordia University Wisconsin

2023 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 188 191
Assists 69 81
Shots 504 468
Shot Percentage .373 .408
Shots On Goal 16 18
Shots On Goal Percentage .786 .748
Shots Per Game 29.6 27.5
Goal Breakdown
Man-up 11 11
Man-down 6 4
Unassisted 119 110
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 11-0 11-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 446 367
Turnovers 346 396
Caused Turnovers 212 171
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 235-337 224-364
Clear Percentage .697 .615
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Cardinale, Katelyn 17-16 46 7 53 88 .523 67 .761 2 3 1 32 40 9 0-0 .000 0-00:00
8 Fuchs, Eliana 17-17 37 13 50 82 .451 64 .780 0 3 2 34 23 18 0-0 .000 0-00:00
23 Niego, Olivia 16-16 29 5 34 66 .439 54 .818 3 1 1 52 30 20 0-0 .000 0-00:00
4 McCardle, Kami 17-15 18 8 26 60 .300 49 .817 2 1 0 21 24 13 0-0 .000 0-00:00
21 Maltby, Ella 17-6 22 1 23 57 .386 43 .754 1 1 1 12 17 5 0-0 .000 0-00:00
3 Mackrell, Natalie 14-10 13 7 20 45 .289 36 .800 0 1 0 28 33 18 0-0 .000 0-00:00
13 Gong, Anna 17-16 7 4 11 20 .350 15 .750 1 0 1 43 26 32 0-0 .000 0-00:00
18 Schweiger, Savannah 17-17 6 5 11 30 .200 25 .833 0 1 0 32 13 9 0-0 .000 0-00:00
16 Hansen, Andra 15-6 4 4 8 11 .364 11 1.000 0 0 0 11 16 2 0-0 .000 0-00:00
22 Karlov, Ava 13-13 1 7 8 4 .250 4 1.000 0 0 0 34 13 28 0-0 .000 0-00:00
12 Noyle, Bela 8-4 2 3 5 9 .222 6 .667 0 0 0 18 16 9 0-0 .000 0-00:00
14 Wilshire, Grace 11-2 2 3 5 17 .118 12 .706 0 0 0 8 9 5 0-0 .000 0-00:00
15 Bieniek, Brenna 17-17 1 2 3 9 .111 8 .889 0 0 0 40 18 19 0-0 .000 0-00:00
26 Beadle, Juliana 17-16 0 0 0 1 .000 1 1.000 0 0 0 17 9 11 0-0 .000 0-00:00
25 Dyba, Sydney 12-9 0 0 0 0 .000 0 .000 0 0 0 32 22 5 0-0 .000 0-00:00
6 Johnson, Jenna 17-14 0 0 0 0 .000 0 .000 0 0 0 13 8 7 0-0 .000 0-00:00
1 Myers, Madisen 9-8 0 0 0 0 .000 0 .000 0 0 0 12 7 1 0-0 .000 0-00:00
9 Stone, Audrey 9-2 0 0 0 5 .000 1 .200 0 0 0 7 5 1 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 17 188 69 257 504 .373 396 .786 9 11 6 446 346 212 0-0 .000 0-00:00
Opponents 17 191 81 272 468 .408 350 .748 7 11 4 367 396 171 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Myers, Madisen 9-8 442:14 78 10.58 63 .447 4 4 180
25 Dyba, Sydney 11-9 572:00 113 11.85 96 .459 5 4 257

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Cardinale, Katelyn 6-5 23 1 24 46 .500 36 .783 2 2 0 11 9 1 0-0 .000 0-00:00
8 Fuchs, Eliana 6-6 13 4 17 30 .433 23 .767 0 2 1 12 14 5 0-0 .000 0-00:00
23 Niego, Olivia 6-6 12 2 14 32 .375 26 .813 1 0 0 23 10 6 0-0 .000 0-00:00
4 McCardle, Kami 6-6 9 2 11 25 .360 21 .840 1 1 0 7 9 3 0-0 .000 0-00:00
21 Maltby, Ella 6-0 10 0 10 26 .385 21 .808 0 0 1 8 8 0 0-0 .000 0-00:00
3 Mackrell, Natalie 6-5 4 2 6 15 .267 12 .800 0 0 0 11 18 8 0-0 .000 0-00:00
13 Gong, Anna 6-6 3 2 5 9 .333 7 .778 1 0 1 22 12 18 0-0 .000 0-00:00
18 Schweiger, Savannah 6-6 2 3 5 10 .200 8 .800 0 0 0 9 7 4 0-0 .000 0-00:00
22 Karlov, Ava 5-5 0 4 4 1 .000 1 1.000 0 0 0 14 6 6 0-0 .000 0-00:00
16 Hansen, Andra 5-2 2 1 3 3 .667 3 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
15 Bieniek, Brenna 6-6 0 2 2 4 .000 3 .750 0 0 0 12 6 7 0-0 .000 0-00:00
14 Wilshire, Grace 5-1 0 1 1 4 .000 3 .750 0 0 0 4 1 2 0-0 .000 0-00:00
26 Beadle, Juliana 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 5 6 0-0 .000 0-00:00
25 Dyba, Sydney 4-3 0 0 0 0 .000 0 .000 0 0 0 13 14 2 0-0 .000 0-00:00
6 Johnson, Jenna 6-4 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 0-00:00
1 Myers, Madisen 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
12 Noyle, Bela 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Stone, Audrey 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 78 24 102 206 .379 165 .801 5 5 3 175 133 73 0-0 .000 0-00:00
Opponents 6 52 23 75 168 .310 119 .708 1 5 1 138 139 60 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Myers, Madisen 3-3 168:14 15 5.35 23 .605 3 0 55
25 Dyba, Sydney 3-3 180:00 37 12.33 44 .543 2 1 113

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/23 at Elmhurst W 15-2 15 6 21 38 .395 32 .842 1 0 1 9 13 12 0-0 0-00:00
3/04/23 at Franklin L 8-11 8 2 10 27 .296 25 .926 0 0 0 22 20 17 0-0 0-00:00
3/08/23 at Carthage L 3-18 3 0 3 9 .333 6 .667 0 1 0 21 20 7 0-0 0-00:00
3/11/23 at North Central L 10-11 10 2 12 23 .435 16 .696 0 0 0 18 23 12 0-0 0-00:00
3/14/23 vs Muhlenberg L 2-21 2 2 4 6 .333 6 1.000 0 0 0 9 16 2 0-0 0-00:00
3/15/23 vs Westminster (Pa.) L 11-12 11 6 17 38 .289 32 .842 0 0 0 29 14 9 0-0 0-00:00
3/22/23 at Carroll (WI) L 7-20 7 2 9 16 .438 12 .750 0 1 0 21 22 10 0-0 0-00:00
3/30/23 Kalamazoo W 16-15 16 4 20 42 .381 34 .810 1 3 0 46 23 24 0-0 0-00:00
4/01/23 Beloit W 18-2 18 10 28 57 .316 47 .825 1 1 0 46 14 24 0-0 0-00:00
4/02/23 Monmouth (IL) W 19-4 19 16 35 40 .475 27 .675 1 0 2 35 20 18 0-0 0-00:00
4/05/23 Edgewood W 15-7 15 3 18 35 .429 29 .829 1 0 1 30 24 12 0-0 0-00:00
4/11/23 at Marian (Wis.) W 12-8 12 2 14 24 .500 19 .792 1 2 1 38 45 10 0-0 0-00:00
4/15/23 at Concordia Chicago W 11-7 11 4 15 38 .289 30 .789 1 1 1 25 20 14 0-0 0-00:00
4/22/23 Aurora L 7-22 7 3 10 18 .389 14 .778 0 0 0 18 16 6 0-0 0-00:00
4/29/23 at Illinois Tech W 15-6 15 2 17 34 .441 26 .765 1 1 0 18 14 7 0-0 0-00:00
5/03/23 Marian (Wis.) W 15-7 15 4 19 41 .366 27 .659 1 1 0 41 22 15 0-0 0-00:00
5/06/23 at Aurora L 4-18 4 1 5 18 .222 14 .778 0 0 0 20 20 13 0-0 0-00:00
Concordia Wisconsin 188-191 188 69 257 504 .373 396 .786 9 11 6 446 346 212 0-0 0-00:00
Opponents 191-188 191 81 272 468 .408 350 .748 7 11 4 367 396 171 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/23 at Elmhurst 15-2 60:00 2 2.00 7 .778 1 0 9
3/04/23 at Franklin 8-11 60:00 11 11.00 12 .522 0 1 26
3/08/23 at Carthage 3-18 60:00 18 18.00 12 .400 0 1 40
3/11/23 at North Central 10-11 64:00 11 10.31 7 .389 0 1 23
3/14/23 vs Muhlenberg 2-21 60:00 21 21.00 4 .160 0 1 0
3/15/23 vs Westminster (Pa.) 11-12 60:00 12 12.00 12 .500 0 1 27
3/22/23 at Carroll (WI) 7-20 60:00 20 20.00 10 .333 0 1 44
3/30/23 Kalamazoo 16-15 62:00 15 14.52 7 .318 1 0 30
4/01/23 Beloit 18-2 60:00 2 2.00 7 .778 1 0 13
4/02/23 Monmouth (IL) 19-4 60:00 4 4.00 3 .429 1 0 10
4/05/23 Edgewood 15-7 60:00 7 7.00 16 .696 1 0 31
4/11/23 at Marian (Wis.) 12-8 60:00 8 8.00 17 .680 1 0 45
4/15/23 at Concordia Chicago 11-7 48:14 7 8.71 12 .632 1 0 25
4/22/23 Aurora 7-22 60:00 22 22.00 11 .333 0 1 37
4/29/23 at Illinois Tech 15-6 60:00 6 6.00 4 .400 1 0 17
5/03/23 Marian (Wis.) 15-7 60:00 7 7.00 8 .533 1 0 25
5/06/23 at Aurora 4-18 60:00 18 18.00 10 .357 0 1 35
Concordia Wisconsin 188-191 1014:14 191 11.30 159 .454 9 8 437
Opponents 191-188 1014:14 188 11.12 208 .525 8 9 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/23 Elmhurst L 2-15 2 0 2 9 .222 9 1.000 0 0 0 5 30 9 0-0 0-00:00
3/04/23 Franklin W 11-8 11 7 18 26 .423 23 .885 1 0 1 19 28 11 0-0 0-00:00
3/08/23 Carthage W 18-3 18 9 27 40 .450 30 .750 1 1 2 26 13 12 0-0 0-00:00
3/11/23 North Central W 11-10 11 3 14 23 .478 18 .783 1 0 0 24 28 13 0-0 0-00:00
3/14/23 vs Muhlenberg W 21-2 21 13 34 31 .677 25 .806 0 0 0 20 10 7 0-0 0-00:00
3/15/23 vs Westminster (Pa.) W 12-11 12 3 15 27 .444 24 .889 1 0 0 17 20 6 0-0 0-00:00
3/22/23 Carroll (WI) W 20-7 20 7 27 44 .455 30 .682 1 1 0 22 21 7 0-0 0-00:00
3/30/23 at Kalamazoo L 15-16 15 5 20 30 .500 22 .733 0 3 0 32 36 16 0-0 0-00:00
4/01/23 at Beloit L 2-18 2 0 2 13 .154 9 .692 0 1 0 22 28 11 0-0 0-00:00
4/02/23 at Monmouth (IL) L 4-19 4 0 4 10 .400 7 .700 0 0 0 16 27 5 0-0 0-00:00
4/05/23 at Edgewood L 7-15 7 3 10 31 .226 23 .742 0 2 0 34 21 11 0-0 0-00:00
4/11/23 Marian (Wis.) L 8-12 8 3 11 45 .178 25 .556 0 0 1 36 31 16 0-0 0-00:00
4/15/23 Concordia Chicago L 7-11 7 1 8 25 .280 19 .760 0 1 0 14 28 6 0-0 0-00:00
4/22/23 at Aurora W 22-7 22 12 34 37 .595 33 .892 1 1 0 20 14 10 0-0 0-00:00
4/29/23 Illinois Tech L 6-15 6 4 10 17 .353 10 .588 0 0 0 12 17 6 0-0 0-00:00
5/03/23 at Marian (Wis.) L 7-15 7 3 10 25 .280 15 .600 0 0 0 22 25 10 0-0 0-00:00
5/06/23 Aurora W 18-4 18 8 26 35 .514 28 .800 1 1 0 26 19 15 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/23 Elmhurst 2-15 60:00 15 15.00 17 .531 0 1 38
3/04/23 Franklin 11-8 60:00 8 8.00 17 .680 1 0 27
3/08/23 Carthage 18-3 60:00 3 3.00 3 .500 1 0 9
3/11/23 North Central 11-10 64:00 10 9.38 6 .375 1 0 23
3/14/23 vs Muhlenberg 21-2 60:00 2 2.00 4 .667 1 0 0
3/15/23 vs Westminster (Pa.) 12-11 60:00 11 11.00 21 .656 1 0 38
3/22/23 Carroll (WI) 20-7 60:00 7 7.00 5 .417 1 0 16
3/30/23 at Kalamazoo 15-16 62:00 16 15.48 18 .529 0 1 42
4/01/23 at Beloit 2-18 60:00 18 18.00 29 .617 0 1 57
4/02/23 at Monmouth (IL) 4-19 60:00 19 19.00 8 .296 0 1 40
4/05/23 at Edgewood 7-15 60:00 15 15.00 14 .483 0 1 35
4/11/23 Marian (Wis.) 8-12 60:00 12 12.00 7 .368 0 1 24
4/15/23 Concordia Chicago 7-11 48:14 11 13.68 19 .633 0 1 38
4/22/23 at Aurora 22-7 60:00 7 7.00 7 .500 1 0 18
4/29/23 Illinois Tech 6-15 60:00 15 15.00 11 .423 0 1 34
5/03/23 at Marian (Wis.) 7-15 60:00 15 15.00 12 .444 0 1 41
5/06/23 Aurora 18-4 60:00 4 4.00 10 .714 1 0 18
Opponents 191-188 1014:14 188 11.12 208 .525 8 9 498
Concordia Wisconsin 188-191 1014:14 191 11.30 159 .454 9 8 437

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/23 at Elmhurst W 15-2 6/0 38/9 32/9 9/5 13/30 0/0 18-22/13-26 0-00:00/0-00:00
3/04/23 at Franklin L 8-11 2/7 27/26 25/23 22/19 20/28 0/0 13-21/12-22 0-00:00/0-00:00
3/08/23 at Carthage L 3-18 0/9 9/40 6/30 21/26 20/13 0/0 11-13/14-14 0-00:00/0-00:00
3/11/23 at North Central L 10-11 2/3 23/23 16/18 18/24 23/28 0/0 19-24/13-27 0-00:00/0-00:00
3/14/23 vs Muhlenberg L 2-21 2/13 6/31 6/25 9/20 16/10 0/0 6-11/8-8 0-00:00/0-00:00
3/15/23 vs Westminster (Pa.) L 11-12 6/3 38/27 32/24 29/17 14/20 0/0 19-21/22-31 0-00:00/0-00:00
3/22/23 at Carroll (WI) L 7-20 2/7 16/44 12/30 21/22 22/21 0/0 16-22/16-20 0-00:00/0-00:00
3/30/23 Kalamazoo W 16-15 4/5 42/30 34/22 46/32 23/36 0/0 18-22/25-38 0-00:00/0-00:00
4/01/23 Beloit W 18-2 10/0 57/13 47/9 46/22 14/28 0/0 16-19/11-23 0-00:00/0-00:00
4/02/23 Monmouth (IL) W 19-4 16/0 40/10 27/7 35/16 20/27 0/0 18-23/8-24 0-00:00/0-00:00
4/05/23 Edgewood W 15-7 3/3 35/31 29/23 30/34 24/21 0/0 19-28/16-27 0-00:00/0-00:00
4/11/23 at Marian (Wis.) W 12-8 2/3 24/45 19/25 38/36 45/31 0/0 11-36/13-23 0-00:00/0-00:00
4/15/23 at Concordia Chicago W 11-7 4/1 38/25 30/19 25/14 20/28 0/0 8-11/4-13 0-00:00/0-00:00
4/22/23 Aurora L 7-22 3/12 18/37 14/33 18/20 16/14 0/0 10-15/15-17 0-00:00/0-00:00
4/29/23 at Illinois Tech W 15-6 2/4 34/17 26/10 18/12 14/17 0/0 5-5/4-4 0-00:00/0-00:00
5/03/23 Marian (Wis.) W 15-7 4/3 41/25 27/15 41/22 22/25 0/0 16-21/14-27 0-00:00/0-00:00
5/06/23 at Aurora L 4-18 1/8 18/35 14/28 20/26 20/19 0/0 12-23/16-20 0-00:00/0-00:00
Concordia Wisconsin 188-191 69/81 504/468 396/350 446/367 346/396 0/0 235-337/224-364 0-00:00/0-00:00
Opponents 191-188 81/69 468/504 350/396 367/446 396/346 0/0 224-364/235-337 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Monmouth (IL) (4/02/23)
GOALS 19 Monmouth (IL) (4/02/23)
ASSISTS 16 Monmouth (IL) (4/02/23)
SHOTS 57 Beloit (4/01/23)
SHOTS ON GOAL 47 Beloit (4/01/23)
SAVES 17 Marian (Wis.) (4/11/23)
GROUND BALLS 46 Kalamazoo (3/30/23); Beloit (4/01/23)
TURNOVERS 45 Marian (Wis.) (4/11/23)
CAUSED TURNOVERS 24 Kalamazoo (3/30/23); Beloit (4/01/23)
CLEARS 19 Edgewood (4/05/23); North Central (3/11/23); Westminster (Pa.) (3/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Katelyn Cardinale Monmouth (IL) (4/02/23); Marian (Wis.) (4/11/23)
GOALS 6 Katelyn Cardinale Marian (Wis.) (4/11/23)
ASSISTS 4 Natalie Mackrell Monmouth (IL) (4/02/23)
SHOTS 12 Katelyn Cardinale Marian (Wis.) (5/03/23); Marian (Wis.) (4/11/23)
SHOTS ON GOAL 9 Natalie Mackrell; Katelyn Cardinale Westminster (Pa.) (3/15/23); Marian (Wis.) (4/11/23)
SAVES 17 Sydney Dyba Marian (Wis.) (4/11/23)
GROUND BALLS 9 Bela Noyle Kalamazoo (3/30/23)
TURNOVERS 8 Sydney Dyba Marian (Wis.) (4/11/23)
CAUSED TURNOVERS 8 Bela Noyle Kalamazoo (3/30/23)

Copyright © 2026 Concordia University Wisconsin