Skip To Main Content

Concordia University Wisconsin

2018-19 Women's Tennis Cumulative Statistics - Concordia University Wisconsin

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Budewitz, Ricki 6-3 6-3 0-0 3-1  —  1-2 5-1  —   —   —  L 1 6-3 0-0 0-0
Johnson, Elizabeth 7-2 7-2 0-0 3-1  —   —   —   —  4-1 3-1 W 2 7-2 0-0 0-0
Kelly, Bailey 6-3 6-3 0-0 3-1  —  4-2 2-1  —   —   —  W 2 6-3 0-0 0-0
Kopiecki, Ali 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Peterick, Natalie 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rugg, Tessa 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Sievers, Emma 6-3 6-3 0-0 3-1  —   —   —  5-2 1-1  —  W 1 6-3 0-0 0-0
Solberg, Ashley 5-4 5-4 0-0 4-0 5-4  —   —   —   —   —  L 1 5-4 0-0 0-0
Spiegelhoff, Rebekah 6-2 6-2 0-0 3-1  —   —   —  1-1 1-0 4-1 W 2 6-2 0-0 0-0
Witt, Claire 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 38-20 38-20 0-0 19-5 6-4 5-5 7-3 7-3 6-3 7-2 0-0 0-0
Percentage .655 .655 .000 .792 .600 .500 .700 .700 .667 .778 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia / Kelly, Bailey Kelly, Bailey 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Andrae, Mia / Mies, Jennifer Mies, Jennifer 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Andrae, Mia / Sievers, Emma Sievers, Emma 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Budewitz, Ricki / Kelly, Bailey Kelly, Bailey 7-1 7-1 0-0 4-0  —  7-1  —  W 2 7-1 0-0 0-0
Budewitz, Ricki / Solberg, Ashley Solberg, Ashley 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Johnson, Elizabeth / Solberg, Ashley Solberg, Ashley 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Saniter, Ashley / Sievers, Emma Sievers, Emma 2-1 2-1 0-0 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Sievers, Emma / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Solberg, Ashley / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 4-3 4-3 0-0 3-0 4-3  —   —  L 1 4-3 0-0 0-0
Anderson, Megan / Peterick, Natalie Peterick, Natalie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kopiecki, Ali / Rugg, Tessa Rugg, Tessa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Witt, Claire / Thao, Yee Thao, Yee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 20-10 20-10 0-0 11-1 6-4 7-3 7-3 0-0 0-0
Percentage .667 .667 .000 .917 .600 .700 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia 3-2 3-2 0-0 0-0  —  0-1 3-1 W 2 3-2 0-0 0-0
Budewitz, Ricki 8-1 8-1 0-0 4-0 1-0 7-1  —  W 2 8-1 0-0 0-0
Johnson, Elizabeth 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kelly, Bailey 7-2 7-2 0-0 4-0  —  7-2  —  W 2 7-2 0-0 0-0
Mies, Jennifer 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Saniter, Ashley 2-1 2-1 0-0 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Sievers, Emma 5-2 5-2 0-0 3-1  —   —  5-2 L 1 5-2 0-0 0-0
Solberg, Ashley 6-3 6-3 0-0 4-0 6-3  —   —  L 1 6-3 0-0 0-0
Spiegelhoff, Rebekah 6-3 6-3 0-0 4-0 4-3  —  2-0 L 1 6-3 0-0 0-0
Anderson, Megan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kopiecki, Ali 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Peterick, Natalie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rugg, Tessa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thao, Yee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Witt, Claire 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 20-10 20-10 0-0 11-1 6-4 7-3 7-3 0-0 0-0
Percentage .667 .667 .000 .917 .600 .700 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Budewitz, Ricki 3-1  —   —  3-1  —   —   —  W 1 3-1 0-0 0-0
Johnson, Elizabeth 3-1  —   —   —   —  3-1  —  W 1 3-1 0-0 0-0
Kelly, Bailey 3-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Sievers, Emma 3-1  —   —   —  3-1  —   —  W 1 3-1 0-0 0-0
Solberg, Ashley 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Spiegelhoff, Rebekah 3-1  —   —   —   —   —  3-1 W 1 3-1 0-0 0-0
Total 19-5 4-0 3-1 3-1 3-1 3-1 3-1 0-0 0-0
Percentage .792 1.000 .750 .750 .750 .750 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Budewitz, Ricki / Kelly, Bailey Kelly, Bailey 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Johnson, Elizabeth / Solberg, Ashley Solberg, Ashley 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Saniter, Ashley / Sievers, Emma Sievers, Emma 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Sievers, Emma / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Solberg, Ashley / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 11-1 4-0 4-0 3-1 0-0 0-0
Percentage .917 1.000 1.000 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Budewitz, Ricki 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Johnson, Elizabeth 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kelly, Bailey 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Saniter, Ashley 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Sievers, Emma 3-1  —   —  3-1 W 1 3-1 0-0 0-0
Solberg, Ashley 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Spiegelhoff, Rebekah 4-0 3-0  —  1-0 W 4 4-0 0-0 0-0
Total 11-1 4-0 4-0 3-1 0-0 0-0
Percentage .917 1.000 1.000 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/18 Carroll W 6-3 L L W W W W W L W
9/4/18 MSOE W 9-0 W W W W W W W W W
9/26/18 Marian W 9-0 W W W W W W W W W
10/6/18 Edgewood L 3-6 W L L L L L W W L
10/13/18 at Lakeland W 9-0 W W W W W W W W W
3/19/19 vs Concordia Wisconsin L 2-5 W L L W u u L L L
4/7/19 at Carthage College W 6-3 L W W W L W L W W
4/12/19 vs UW-La Crosse L 0-9 L L L L L L L L L
4/14/19 at St. Norbert College W 8-1 W W W L W W W W W
4/24/19 at Carroll W 6-3 L L W W W W L W W

Copyright © 2026 Concordia University Wisconsin