Skip To Main Content

Concordia University Wisconsin

Rockford (86, ) vs Concordia Wisconsin (82, )

Box Score

Concordia Wisconsin logo
82
vs
86
Rockford logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 40 42 82
Winner RU Rockford 54 32 86

Concordia Wisconsin 82

Concordia Wisconsin 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Savatovic, Mick 0 7-12 4-8 1-1 1-1 2 1 1 6 0 0 19
04 04 Roasa, David 0 7-12 0-0 2-3 2-4 6 5 4 2 1 1 16
33 33 Berger, Derek 0 6-8 0-0 3-3 3-9 12 5 2 5 0 1 15
31 31 Hill, Daryiel 0 4-8 3-4 0-1 1-4 5 3 2 4 0 1 11
12 12 Suhajda, Mike 0 3-8 1-5 2-4 0-4 4 1 5 7 0 1 9
34 34 Koch, Greg 0 3-6 0-2 0-1 0-2 2 4 1 2 0 0 6
55 55 Shaw, Robert 0 1-1 0-0 1-1 0-1 1 1 0 1 0 0 3
22 22 Stempniewski, Matt 0 1-1 0-0 0-0 0-0 0 2 2 2 0 0 2
42 42 Bomberger, Konrad 0 0-0 0-0 1-2 0-3 3 2 2 1 1 0 1
30 30 Hankins, Josh 0 0-1 0-0 0-0 0-0 0 3 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 0 32-57 8-19 10-16 9-32 41 27 20 30 2 5 82
Team Summary FG 3PT FT
Total 32-57 8-19 10-16
56.1 % 42.1 % 62.5 %
Column One Column Two Column Three

Rockford 86

Rockford 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Beasley, Maurio 0 8-10 3-3 4-8 1-0 1 3 3 5 0 2 23
22 22 DeCook, Troy 0 6-10 0-0 4-7 2-10 12 4 5 2 2 3 16
25 25 Lewis, Billy 0 2-4 2-4 5-6 0-1 1 1 2 1 0 1 11
32 32 Milroy, Tim 0 3-6 1-2 3-3 0-1 1 0 2 2 0 1 10
33 33 Rucker, Johnny 0 3-4 0-0 3-7 2-4 6 0 1 2 1 3 9
20 20 Laney, Terry 0 3-11 0-3 2-3 0-1 1 2 3 2 0 5 8
21 21 Hill, Marcus 0 3-7 1-1 0-0 0-2 2 4 0 0 0 1 7
13 13 Williams, Austin 0 0-1 0-0 1-4 1-0 1 0 2 3 0 1 1
14 14 Johnson, Rob 0 0-1 0-0 1-2 0-0 0 3 0 0 0 0 1
05 05 Cernes, Jason 0 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 Wing, Geoff 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 0 28-55 7-13 23-40 7-22 29 20 18 18 3 17 86
Team Summary FG 3PT FT
Total 28-55 7-13 23-40
50.9 % 53.8 % 57.5 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 40

Concordia Wisconsin 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Savatovic, Mick 0 7-12 4-8 1-1 1-1 2 1 1 6 0 0 19
4 4 Roasa, David 0 7-12 0-0 2-3 2-4 6 5 4 2 1 1 16
33 33 Berger, Derek 0 6-8 0-0 3-3 3-9 12 5 2 5 0 1 15
31 31 Hill, Daryiel 0 4-8 3-4 0-1 1-4 5 3 2 4 0 1 11
12 12 Suhajda, Mike 0 3-8 1-5 2-4 0-4 4 1 5 7 0 1 9
34 34 Koch, Greg 0 3-6 0-2 0-1 0-2 2 4 1 2 0 0 6
55 55 Shaw, Robert 0 1-1 0-0 1-1 0-1 1 1 0 1 0 0 3
22 22 Stempniewski, Matt 0 1-1 0-0 0-0 0-0 0 2 2 2 0 0 2
42 42 Bomberger, Konrad 0 0-0 0-0 1-2 0-3 3 2 2 1 1 0 1
30 30 Hankins, Josh 0 0-1 0-0 0-0 0-0 0 3 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 0 (56.1 %) 32-57 (42.1 %) 8-19 (62.5 %) 10-16 9-32 41 27 20 30 2 5 82
Team Total % 56.1 % 42.1 % 62.5 %

Rockford 54

Rockford 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Beasley, Maurio 0 8-10 3-3 4-8 1-0 1 3 3 5 0 2 23
22 22 DeCook, Troy 0 6-10 0-0 4-7 2-10 12 4 5 2 2 3 16
25 25 Lewis, Billy 0 2-4 2-4 5-6 0-1 1 1 2 1 0 1 11
32 32 Milroy, Tim 0 3-6 1-2 3-3 0-1 1 0 2 2 0 1 10
33 33 Rucker, Johnny 0 3-4 0-0 3-7 2-4 6 0 1 2 1 3 9
20 20 Laney, Terry 0 3-11 0-3 2-3 0-1 1 2 3 2 0 5 8
21 21 Hill, Marcus 0 3-7 1-1 0-0 0-2 2 4 0 0 0 1 7
13 13 Williams, Austin 0 0-1 0-0 1-4 1-0 1 0 2 3 0 1 1
14 14 Johnson, Rob 0 0-1 0-0 1-2 0-0 0 3 0 0 0 0 1
5 5 Cernes, Jason 0 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 Wing, Geoff 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 0 (50.9 %) 28-55 (53.8 %) 7-13 (57.5 %) 23-40 7-22 29 20 18 18 3 17 86
Team Total % 50.9 % 53.8 % 57.5 %

2nd Half Box Score

Concordia Wisconsin 42

Concordia Wisconsin 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Savatovic, Mick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Roasa, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berger, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Hill, Daryiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Suhajda, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Shaw, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stempniewski, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bomberger, Konrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rockford 32

Rockford 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Beasley, Maurio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DeCook, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lewis, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Milroy, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rucker, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Laney, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hill, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Williams, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Johnson, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cernes, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wing, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Rockford 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Rockford 0
0
0