Skip To Main Content

Concordia University Wisconsin

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 2-2)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Total Points 694 728
Points Per Game 77.1 80.9
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 237-542 278-581
FG: Percentage .437 .478
FG: Per Game 26.3 30.9
3PT: Made-Attempted 40-142 66-192
3PT: Percentage .282 .344
3PT: Per Game 4.4 7.3
FT: Made-Attempted 180-239 106-154
FT: Percentage .753 .688
FT: Per Game 20.0 11.8
Rebounding
Total 323 323
Per Game 35.9 35.9
Margin 0.0 --
Assists
Total 90 128
Per Game 10.0 14.2
Turnovers
Total 117 112
Per Game 13.0 12.4
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.0 14.1
Steals
Total 66 70
Per Game 7.3 7.8
Blocks
Total 26 21
Per Game 2.9 2.3
Attendance
Total 1556 1249
Per Game 3-519 4-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Landers, Logan 9 9 331 36.8 69 132 .523 2 13 .154 91 105 .867 231 25.7 29 72 101 11.2 21 15 27 4 3
00 Verhagen, Casey 9 9 333 37.0 67 149 .450 10 25 .400 47 65 .723 191 21.2 12 18 30 3.3 12 38 34 18 0
14 Merlo, Matt 3 3 90 30.0 16 28 .571 4 9 .444 7 9 .778 43 14.3 4 12 16 5.3 6 2 5 2 1
11 Blackman, Javanni 9 5 240 26.7 24 63 .381 3 15 .200 4 7 .571 55 6.1 5 16 21 2.3 27 14 11 15 2
15 Hilt, Severin 8 7 155 19.4 16 41 .390 8 25 .320 3 3 1.000 43 5.4 5 9 14 1.8 15 7 9 7 2
23 Christjohn, Jacob 9 2 132 14.7 10 28 .357 10 27 .370 11 14 .786 41 4.6 1 5 6 0.7 8 2 4 4 0
34 Eggemeyer, Luke 8 7 184 23.0 10 30 .333 2 10 .200 7 12 .583 29 3.6 7 23 30 3.8 17 3 8 3 6
13 Guyton, Jaden 9 0 100 11.1 10 30 .333 0 5 .000 7 10 .700 27 3.0 4 10 14 1.6 5 3 6 4 0
04 Greene, Alex 9 3 119 13.2 8 24 .333 1 12 .083 2 5 .400 19 2.1 6 19 25 2.8 17 2 6 5 2
01 Heckman, Ryan 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
44 Earley, Sean 4 0 12 3.0 3 6 .500 0 0 .000 0 1 .000 6 1.5 2 1 3 0.8 1 0 0 0 0
32 Davison, JD 9 0 121 13.4 3 6 .500 0 0 .000 1 6 .167 7 0.8 6 22 28 3.1 11 3 3 4 10
22 Ash, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Bauer, Will 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
07 Laine, Logan 2 0 16 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 3.3 0 0 1 0 0  
35 Thomas, AJ 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
06 Waala, Jack 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
10 White, Elijah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 9 1850 205.6 237 542 .437 40 142 .282 180 239 .753 694 77.11 94 229 323 35.9 142 90 117 66 26
Opponents 9 1850 205.6 278 581 .478 66 192 .344 106 154 .688 728 80.89 91 232 323 35.9 191 128 112 70 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Landers, Logan 4 4 156 39.0 33 55 .600 1 5 .200 49 50 .980 116 29.0 14 28 42 10.5 9 7 1.8 16 2 1
00 Verhagen, Casey 4 4 155 38.8 34 73 .466 5 14 .357 15 24 .625 88 22.0 4 11 15 3.8 4 19 4.8 19 8 0
15 Hilt, Severin 3 3 57 19.0 7 19 .368 3 10 .300 2 2 1.000 19 6.3 4 3 7 2.3 2 5 1.7 2 2 0
23 Christjohn, Jacob 4 1 77 19.3 7 18 .389 7 18 .389 5 6 .833 26 6.5 0 1 1 0.3 3 2 0.5 3 4 0
11 Blackman, Javanni 4 4 116 29.0 9 31 .290 2 9 .222 0 0 .000 20 5.0 2 8 10 2.5 14 9 2.3 5 9 2
13 Guyton, Jaden 4 0 58 14.5 7 23 .304 0 5 .000 3 3 1.000 17 4.3 3 3 6 1.5 2 2 0.5 1 2 0
34 Eggemeyer, Luke 3 2 62 20.7 4 11 .364 0 4 .000 2 4 .500 10 3.3 3 11 14 4.7 2 1 0.3 2 1 2
04 Greene, Alex 4 2 58 14.5 4 12 .333 1 5 .200 2 4 .500 11 2.8 4 12 16 4.0 7 1 0.3 3 2 1
01 Heckman, Ryan 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Earley, Sean 3 0 9 3.0 2 5 .400 0 0 .000 0 1 .000 4 1.3 2 0 2 0.7 0 0 0.0 0 0 0
22 Ash, Ethan 1 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Bauer, Will 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Davison, JD 4 0 69 17.3 1 3 .333 0 0 .000 0 3 .000 2 0.5 5 14 19 4.8 4 3 0.8 2 4 9
07 Laine, Logan 2 0 16 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.8 0 0 0.0 1 0 0  
35 Thomas, AJ 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
06 Waala, Jack 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
10 White, Elijah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 4 850 212.5 109 255 .427 19 71 .268 78 99 .788 315 78.75 45 99 144 36.0 49 50 12.5 57 34 15
Opponents 4 850 212.5 128 274 .467 34 97 .351 43 59 .729 333 83.25 45 106 151 37.8 82 52 13.0 52 38 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Landers, Logan 9 9 331 69 132 .523 2 13 .154 91 105 .867 231 25.7
00 Verhagen, Casey 9 9 333 67 149 .450 10 25 .400 47 65 .723 191 21.2
14 Merlo, Matt 3 3 90 16 28 .571 4 9 .444 7 9 .778 43 14.3
11 Blackman, Javanni 9 5 240 24 63 .381 3 15 .200 4 7 .571 55 6.1
15 Hilt, Severin 8 7 155 16 41 .390 8 25 .320 3 3 1.000 43 5.4
23 Christjohn, Jacob 9 2 132 10 28 .357 10 27 .370 11 14 .786 41 4.6
34 Eggemeyer, Luke 8 7 184 10 30 .333 2 10 .200 7 12 .583 29 3.6
13 Guyton, Jaden 9 0 100 10 30 .333 0 5 .000 7 10 .700 27 3.0
04 Greene, Alex 9 3 119 8 24 .333 1 12 .083 2 5 .400 19 2.1
01 Heckman, Ryan 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
44 Earley, Sean 4 0 12 3 6 .500 0 0 .000 0 1 .000 6 1.5
12 Bauer, Will 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Davison, JD 9 0 121 3 6 .500 0 0 .000 1 6 .167 7 0.8
07 Laine, Logan 2 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
35 Thomas, AJ 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Waala, Jack 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 White, Elijah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1850 237 542 .437 40 142 .282 180 239 .753 694 77.11
Opponents 9 1850 278 581 .478 66 192 .344 106 154 .688 728 80.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Landers, Logan 9 36.8 .523 .154 .867 3.2 8.0 11.2 1.7 0.4 0.3 25.7
00 Verhagen, Casey 9 37.0 .450 .400 .723 1.3 2.0 3.3 4.2 2.0 0.0 21.2
14 Merlo, Matt 3 30.0 .571 .444 .778 1.3 4.0 5.3 0.7 0.7 0.3 14.3
11 Blackman, Javanni 9 26.7 .381 .200 .571 0.6 1.8 2.3 1.6 1.7 0.2 6.1
15 Hilt, Severin 8 19.4 .390 .320 1.000 0.6 1.1 1.8 0.9 0.9 0.3 5.4
23 Christjohn, Jacob 9 14.7 .357 .370 .786 0.1 0.6 0.7 0.2 0.4 0.0 4.6
34 Eggemeyer, Luke 8 23.0 .333 .200 .583 0.9 2.9 3.8 0.4 0.4 0.8 3.6
13 Guyton, Jaden 9 11.1 .333 .000 .700 0.4 1.1 1.6 0.3 0.4 0.0 3.0
04 Greene, Alex 9 13.2 .333 .083 .400 0.7 2.1 2.8 0.2 0.6 0.2 2.1
01 Heckman, Ryan 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Earley, Sean 4 3.0 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 1.5
12 Bauer, Will 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Davison, JD 9 13.4 .500 .000 .167 0.7 2.4 3.1 0.3 0.4 1.1 0.8
07 Laine, Logan 2 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Thomas, AJ 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Waala, Jack 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
10 White, Elijah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 9 205.6 .437 .282 .753 10.4 25.4 35.9 10.0 7.3 2.9 77.11
Opponents 9 205.6 .478 .344 .688 10.1 25.8 35.9 14.2 7.8 2.3 80.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (IL) 11/08/25 95-99 L 32-56 .571 4-11 .364 27-36 .750 4 23 27 27.0 21 11 7 1 6 95 95.0
at Wartburg 11/14/25 80-75 W 27-65 .415 4-14 .286 22-29 .759 17 27 44 35.5 23 6 12 2 7 80 87.5
vs Wis.-Eau Claire 11/15/25 59-61 L 20-59 .339 4-20 .200 15-19 .789 10 33 43 38.0 19 7 13 6 6 59 78.0
at Webster 11/21/25 58-75 L 21-52 .404 5-15 .333 11-16 .688 7 24 31 36.3 10 9 13 1 5 58 73.0
vs Westminster (MO) 11/22/25 87-85 W 28-55 .509 4-11 .364 27-40 .675 11 23 34 35.8 20 7 15 1 8 87 75.8
at Marian (WI) 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 35.3 9 16 18 6 9 66 74.2
vs MSOE 12/06/25 109-113 L (2 OT) 36-88 .409 6-27 .222 31-35 .886 18 25 43 36.4 20 14 9 3 9 109 79.1
vs Edgewood 12/08/25 76-71 W 25-57 .439 4-12 .333 22-25 .880 7 27 34 36.1 7 10 17 4 11 76 78.8
at Aurora 12/14/25 64-88 L 24-61 .393 3-16 .188 13-21 .619 13 21 34 35.9 13 10 13 2 5 64 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/08/25 99-95 W 36-65 .554 11-23 .478 16-24 .667 9 20 29 29.0 26 18 10 1 3 99 99.0
Wartburg 11/14/25 75-80 L 27-64 .422 2-20 .100 19-24 .792 13 23 36 32.5 23 11 13 1 9 75 87.0
Wis.-Eau Claire 11/15/25 61-59 W 23-60 .383 6-24 .250 9-17 .529 12 32 44 36.3 19 10 14 1 5 61 78.3
Webster 11/21/25 75-58 W 31-59 .525 6-14 .429 7-12 .583 6 27 33 35.5 14 19 6 3 8 75 77.5
Westminster (MO) 11/22/25 85-87 L 33-59 .559 7-14 .500 12-18 .667 6 24 30 34.4 27 18 17 2 7 85 79.0
Marian (WI) 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 34.0 17 12 14 2 10 61 76.0
MSOE 12/06/25 113-109 W (2 OT) 42-75 .560 9-19 .474 20-27 .741 8 34 42 35.1 27 14 15 2 6 113 81.3
Edgewood 12/08/25 71-76 L 29-69 .420 10-30 .333 3-5 .600 11 21 32 34.8 21 11 15 4 14 71 80.0
Aurora 12/14/25 88-64 W 34-70 .486 6-18 .333 14-17 .824 16 29 45 35.9 17 15 8 5 8 88 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/08/25 95-99 -4 32-56/36-65 .571/.554 4-11/11-23 .364/.478 27-36/16-24 .750-.667 27/29 -2 11/18 7/10 1/1 6/3 21/26
Wartburg 11/14/25 80-75 5 27-65/27-64 .415/.422 4-14/2-20 .286/.100 22-29/19-24 .759-.792 44/36 8 6/11 12/13 2/1 7/9 23/23
Wis.-Eau Claire 11/15/25 59-61 -2 20-59/23-60 .339/.383 4-20/6-24 .200/.250 15-19/9-17 .789-.529 43/44 -1 7/10 13/14 6/1 6/5 19/19
Webster 11/21/25 58-75 -17 21-52/31-59 .404/.525 5-15/6-14 .333/.429 11-16/7-12 .688-.583 31/33 -2 9/19 13/6 1/3 5/8 10/14
Westminster (MO) 11/22/25 87-85 2 28-55/33-59 .509/.559 4-11/7-14 .364/.500 27-40/12-18 .675-.667 34/30 4 7/18 15/17 1/2 8/7 20/27
Marian (WI) 12/03/25 66-61 5 24-49/23-60 .490/.383 6-16/9-30 .375/.300 12-18/6-10 .667-.600 33/32 1 16/12 18/14 6/2 9/10 9/17
MSOE 12/06/25 109-113 -4 36-88/42-75 .409/.560 6-27/9-19 .222/.474 31-35/20-27 .886-.741 43/42 1 14/14 9/15 3/2 9/6 20/27
Edgewood 12/08/25 76-71 5 25-57/29-69 .439/.420 4-12/10-30 .333/.333 22-25/3-5 .880-.600 34/32 2 10/11 17/15 4/4 11/14 7/21
Aurora 12/14/25 64-88 -24 24-61/34-70 .393/.486 3-16/6-18 .188/.333 13-21/14-17 .619-.824 34/45 -11 10/15 13/8 2/5 5/8 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 MSOE (12/06/25)
FIELD GOALS MADE 36 MSOE (12/06/25)
FIELD GOAL ATTEMPTS 88 MSOE (12/06/25)
3 PT FIELD GOALS MADE 6 MSOE (12/06/25); Marian (WI) (12/03/25)
3 PT FG ATTEMPTS 27 MSOE (12/06/25)
FREE THROWS MADE 31 MSOE (12/06/25)
FREE THROW ATTEMPTS 40 Westminster (MO) (11/22/25)
REBOUNDS 44 Wartburg (11/14/25)
ASSISTS 16 Marian (WI) (12/03/25)
STEALS 11 Edgewood (12/08/25)
BLOCKED SHOTS 6 Wis.-Eau Claire (11/15/25); Marian (WI) (12/03/25)
TURNOVERS 18 Marian (WI) (12/03/25)
FOULS 23 Wartburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Landers,Logan MSOE (12/06/25)
FIELD GOALS MADE 13 Landers,Logan MSOE (12/06/25)
FIELD GOAL ATTEMPTS 27 Verhagen,Casey MSOE (12/06/25)
3 PT FIELD GOALS MADE 3 Verhagen,Casey; Christjohn,Jacob; Hilt,Severin Westminster (MO) (11/22/25); Edgewood (12/08/25); Webster (11/21/25)
3 PT FG ATTEMPTS 7 Christjohn,Jacob Aurora (12/14/25)
FREE THROWS MADE 23 Landers,Logan MSOE (12/06/25)
FREE THROW ATTEMPTS 23 Landers,Logan MSOE (12/06/25)
REBOUNDS 19 Landers,Logan Wis.-Eau Claire (11/15/25)
ASSISTS 8 Verhagen,Casey Wheaton (IL) (11/08/25)
STEALS 3 Verhagen,Casey; Blackman,Javanni Wis.-Eau Claire (11/15/25); Edgewood (12/08/25); Wartburg (11/14/25); Webster (11/21/25); Marian (WI) (12/03/25)
BLOCKED SHOTS 3 Davison,JD Edgewood (12/08/25); Marian (WI) (12/03/25)
TURNOVERS 7 Landers,Logan Marian (WI) (12/03/25)
FOULS 4 Blackman,Javanni; Greene,Alex; Verhagen,Casey Wheaton (IL) (11/08/25); Wis.-Eau Claire (11/15/25); Westminster (MO) (11/22/25); MSOE (12/06/25); Wartburg (11/14/25); Marian (WI) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Landers, Logan 9 231 25.7
#00 Verhagen, Casey 9 191 21.2
#11 Blackman, Javanni 9 55 6.1
#15 Hilt, Severin 8 43 5.4
#14 Merlo, Matt 3 43 14.3
#23 Christjohn, Jacob 9 41 4.6
#34 Eggemeyer, Luke 8 29 3.6
#13 Guyton, Jaden 9 27 3.0
#04 Greene, Alex 9 19 2.1
#32 Davison, JD 9 7 0.8
#44 Earley, Sean 4 6 1.5
#01 Heckman, Ryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Landers, Logan 9 69 132 .523 7.7 14.7
#00 Verhagen, Casey 9 67 149 .450 7.4 16.6
#11 Blackman, Javanni 9 24 63 .381 2.7 7.0
#15 Hilt, Severin 8 16 41 .390 2.0 5.1
#14 Merlo, Matt 3 16 28 .571 5.3 9.3
#23 Christjohn, Jacob 9 10 28 .357 1.1 3.1
#34 Eggemeyer, Luke 8 10 30 .333 1.3 3.8
#13 Guyton, Jaden 9 10 30 .333 1.1 3.3
#04 Greene, Alex 9 8 24 .333 0.9 2.7
#32 Davison, JD 9 3 6 .500 0.3 0.7
#44 Earley, Sean 4 3 6 .500 0.8 1.5
#01 Heckman, Ryan 1 1 2 .500 1.0 2.0
#07 Laine, Logan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Christjohn, Jacob 9 10 27 .370 1.1 3.0
#00 Verhagen, Casey 9 10 25 .400 1.1 2.8
#15 Hilt, Severin 8 8 25 .320 1.0 3.1
#14 Merlo, Matt 3 4 9 .444 1.3 3.0
#11 Blackman, Javanni 9 3 15 .200 0.3 1.7
#34 Eggemeyer, Luke 8 2 10 .200 0.3 1.3
#33 Landers, Logan 9 2 13 .154 0.2 1.4
#04 Greene, Alex 9 1 12 .083 0.1 1.3
#13 Guyton, Jaden 9 0 5 .000 0.0 0.6
#01 Heckman, Ryan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Landers, Logan 9 91 105 .867 10.1 11.7
#00 Verhagen, Casey 9 47 65 .723 5.2 7.2
#23 Christjohn, Jacob 9 11 14 .786 1.2 1.6
#34 Eggemeyer, Luke 8 7 12 .583 0.9 1.5
#13 Guyton, Jaden 9 7 10 .700 0.8 1.1
#14 Merlo, Matt 3 7 9 .778 2.3 3.0
#11 Blackman, Javanni 9 4 7 .571 0.4 0.8
#15 Hilt, Severin 8 3 3 1.000 0.4 0.4
#04 Greene, Alex 9 2 5 .400 0.2 0.6
#32 Davison, JD 9 1 6 .167 0.1 0.7
#22 Ash, Ethan 1 0 2 .000 0.0 2.0
#44 Earley, Sean 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Landers, Logan 9 101 11.2 29 3.2 72 8.0
#34 Eggemeyer, Luke 8 30 3.8 7 0.9 23 2.9
#TM Team 9 30 3.3 13 1.4 17 1.9
#00 Verhagen, Casey 9 30 3.3 12 1.3 18 2.0
#32 Davison, JD 9 28 3.1 6 0.7 22 2.4
#04 Greene, Alex 9 25 2.8 6 0.7 19 2.1
#11 Blackman, Javanni 9 21 2.3 5 0.6 16 1.8
#14 Merlo, Matt 3 16 5.3 4 1.3 12 4.0
#13 Guyton, Jaden 9 14 1.6 4 0.4 10 1.1
#15 Hilt, Severin 8 14 1.8 5 0.6 9 1.1
#23 Christjohn, Jacob 9 6 0.7 1 0.1 5 0.6
#44 Earley, Sean 4 3 0.8 2 0.5 1 0.3
#07 Laine, Logan 2 2 1.0 0 0.0 2 1.0
#12 Bauer, Will 1 1 1.0 0 0.0 1 1.0
#06 Waala, Jack 2 1 0.5 0 0.0 1 0.5
#10 White, Elijah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Verhagen, Casey 9 38 4.2
#33 Landers, Logan 9 15 1.7
#11 Blackman, Javanni 9 14 1.6
#15 Hilt, Severin 8 7 0.9
#32 Davison, JD 9 3 0.3
#34 Eggemeyer, Luke 8 3 0.4
#13 Guyton, Jaden 9 3 0.3
#23 Christjohn, Jacob 9 2 0.2
#04 Greene, Alex 9 2 0.2
#14 Merlo, Matt 3 2 0.7
#06 Waala, Jack 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Davison, JD 9 10 1.1
#34 Eggemeyer, Luke 8 6 0.8
#33 Landers, Logan 9 3 0.3
#11 Blackman, Javanni 9 2 0.2
#04 Greene, Alex 9 2 0.2
#15 Hilt, Severin 8 2 0.3
#14 Merlo, Matt 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Verhagen, Casey 9 18 2.0
#11 Blackman, Javanni 9 15 1.7
#15 Hilt, Severin 8 7 0.9
#04 Greene, Alex 9 5 0.6
#23 Christjohn, Jacob 9 4 0.4
#32 Davison, JD 9 4 0.4
#13 Guyton, Jaden 9 4 0.4
#33 Landers, Logan 9 4 0.4
#34 Eggemeyer, Luke 8 3 0.4
#14 Merlo, Matt 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Verhagen, Casey 9 34 3.8
#33 Landers, Logan 9 27 3.0
#11 Blackman, Javanni 9 11 1.2
#15 Hilt, Severin 8 9 1.1
#34 Eggemeyer, Luke 8 8 1.0
#04 Greene, Alex 9 6 0.7
#13 Guyton, Jaden 9 6 0.7
#14 Merlo, Matt 3 5 1.7
#23 Christjohn, Jacob 9 4 0.4
#32 Davison, JD 9 3 0.3
#07 Laine, Logan 2 2 1.0
#TM Team 9 1 0.1
#35 Thomas, AJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Blackman, Javanni 9 27 3.0
#33 Landers, Logan 9 21 2.3
#34 Eggemeyer, Luke 8 17 2.1
#04 Greene, Alex 9 17 1.9
#15 Hilt, Severin 8 15 1.9
#00 Verhagen, Casey 9 12 1.3
#32 Davison, JD 9 11 1.2
#23 Christjohn, Jacob 9 8 0.9
#14 Merlo, Matt 3 6 2.0
#13 Guyton, Jaden 9 5 0.6
#07 Laine, Logan 2 2 1.0
#44 Earley, Sean 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Verhagen, Casey 9 333 37.0
#33 Landers, Logan 9 331 36.8
#11 Blackman, Javanni 9 240 26.7
#34 Eggemeyer, Luke 8 184 23.0
#15 Hilt, Severin 8 155 19.4
#23 Christjohn, Jacob 9 132 14.7
#32 Davison, JD 9 121 13.4
#04 Greene, Alex 9 119 13.2
#13 Guyton, Jaden 9 100 11.1
#14 Merlo, Matt 3 90 30.0
#07 Laine, Logan 2 16 8.0
#44 Earley, Sean 4 12 3.0
#06 Waala, Jack 2 5 2.5
#12 Bauer, Will 1 4 4.0
#01 Heckman, Ryan 1 4 4.0
#35 Thomas, AJ 1 2 2.0
#10 White, Elijah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Blackman, Javanni 9 14 11 1.27
#32 Davison, JD 9 3 3 1.00
#00 Verhagen, Casey 9 38 34 1.12