Skip To Main Content

Concordia University Wisconsin

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 8-5)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Total Points 1630 1592
Points Per Game 81.5 79.6
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 572-1242 584-1280
FG: Percentage .461 .456
FG: Per Game 28.6 29.2
3PT: Made-Attempted 103-350 146-432
3PT: Percentage .294 .338
3PT: Per Game 5.2 7.3
FT: Made-Attempted 383-495 278-407
FT: Percentage .774 .683
FT: Per Game 19.2 13.9
Rebounding
Total 742 718
Per Game 37.1 35.9
Margin 1.2 --
Assists
Total 244 259
Per Game 12.2 13.0
Turnovers
Total 233 235
Per Game 11.7 11.8
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.9 13.3
Steals
Total 145 138
Per Game 7.3 6.9
Blocks
Total 65 58
Per Game 3.3 2.9
Attendance
Total 3751 2462
Per Game 7-536 9-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Landers, Logan 20 20 680 34.0 163 299 .545 8 33 .242 179 203 .882 513 25.7 50 182 232 11.6 46 47 52 13 19
00 Verhagen, Casey 20 20 725 36.3 150 338 .444 23 70 .329 95 130 .731 418 20.9 20 40 60 3.0 30 96 61 34 0
14 Merlo, Matt 3 3 90 30.0 16 28 .571 4 9 .444 7 9 .778 43 14.3 4 12 16 5.3 6 2 5 2 1
11 Blackman, Javanni 20 5 479 24.0 60 138 .435 10 37 .270 16 22 .727 146 7.3 12 31 43 2.2 46 30 23 30 5
15 Hilt, Severin 19 17 412 21.7 48 111 .432 29 73 .397 12 13 .923 137 7.2 17 24 41 2.2 42 17 19 13 2
34 Eggemeyer, Luke 19 18 459 24.2 40 86 .465 4 18 .222 31 39 .795 115 6.1 26 65 91 4.8 47 20 21 12 14
04 Greene, Alex 20 11 306 15.3 31 64 .484 6 26 .231 6 13 .462 74 3.7 14 49 63 3.2 38 8 10 10 6
13 Guyton, Jaden 19 0 217 11.4 26 65 .400 3 15 .200 13 22 .591 68 3.6 7 24 31 1.6 16 9 11 12 0
23 Christjohn, Jacob 20 5 259 13.0 17 59 .288 15 56 .268 11 14 .786 60 3.0 2 9 11 0.6 18 5 5 9 0
22 Ash, Ethan 8 0 59 7.4 4 5 .800 0 0 .000 3 8 .375 11 1.4 5 9 14 1.8 6 2 4 0 2
32 Davison, JD 20 0 229 11.5 11 20 .550 0 0 .000 4 13 .308 26 1.3 15 46 61 3.1 24 4 7 8 14
12 Bauer, Will 6 0 12 2.0 1 4 .250 0 3 .000 2 2 1.000 4 0.7 0 2 2 0.3 0 0 0 0 0
44 Earley, Sean 11 0 27 2.5 3 8 .375 0 0 .000 1 3 .333 7 0.6 3 5 8 0.7 3 0 1 1 1
01 Heckman, Ryan 4 1 20 5.0 1 5 .200 0 4 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 1 0 1
07 Laine, Logan 8 0 53 6.6 1 10 .100 1 4 .250 1 2 .500 4 0.5 1 7 8 1.0 11 2 5 1 0
06 Waala, Jack 4 0 10 2.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 2.8 0 0 7 0 0  
35 Thomas, AJ 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
10 White, Elijah 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 0 1 0 0 0
Total 20 4050 202.5 572 1242 .461 103 350 .294 383 495 .774 1630 81.50 202 540 742 37.1 336 244 233 145 65
Opponents 20 4050 202.5 584 1280 .456 146 432 .338 278 407 .683 1592 79.60 210 508 718 35.9 388 259 235 138 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Landers, Logan 13 13 445 34.2 110 187 .588 7 22 .318 125 136 .919 352 27.1 32 122 154 11.8 28 35 2.7 38 8 16
00 Verhagen, Casey 13 13 472 36.3 98 217 .452 17 50 .340 51 76 .671 264 20.3 9 30 39 3.0 19 68 5.2 42 24 0
15 Hilt, Severin 12 11 274 22.8 36 80 .450 22 50 .440 10 10 1.000 104 8.7 15 16 31 2.6 22 14 1.2 12 8 0
34 Eggemeyer, Luke 12 11 277 23.1 32 57 .561 2 10 .200 22 27 .815 88 7.3 19 43 62 5.2 26 14 1.2 12 8 8
11 Blackman, Javanni 13 4 308 23.7 36 89 .404 8 28 .286 11 13 .846 91 7.0 7 20 27 2.1 31 24 1.8 17 22 5
04 Greene, Alex 13 10 236 18.2 27 52 .519 6 19 .316 6 12 .500 66 5.1 12 40 52 4.0 28 6 0.5 7 7 5
13 Guyton, Jaden 12 0 139 11.6 20 51 .392 3 15 .200 8 14 .571 51 4.3 5 14 19 1.6 7 8 0.7 6 6 0
23 Christjohn, Jacob 13 2 167 12.8 14 44 .318 12 42 .286 5 6 .833 45 3.5 1 5 6 0.5 13 5 0.4 3 8 0
22 Ash, Ethan 8 0 59 7.4 4 5 .800 0 0 .000 3 8 .375 11 1.4 5 9 14 1.8 6 2 0.3 4 0 2
32 Davison, JD 13 0 150 11.5 8 14 .571 0 0 .000 3 10 .300 19 1.5 13 32 45 3.5 14 3 0.2 6 5 12
01 Heckman, Ryan 4 1 20 5.0 1 5 .200 0 4 .000 0 0 .000 2 0.5 0 1 1 0.3 2 0 0.0 1 0 1
12 Bauer, Will 6 0 12 2.0 1 4 .250 0 3 .000 2 2 1.000 4 0.7 0 2 2 0.3 0 0 0.0 0 0 0
44 Earley, Sean 9 0 18 2.0 2 5 .400 0 0 .000 0 1 .000 4 0.4 2 3 5 0.6 1 0 0.0 1 1 1
07 Laine, Logan 7 0 50 7.1 1 10 .100 1 4 .250 1 2 .500 4 0.6 1 6 7 1.0 11 2 0.3 5 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 1.8 0 0 0.0 5 0 0  
35 Thomas, AJ 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
06 Waala, Jack 4 0 10 2.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 1 0.3 0 0 0
10 White, Elijah 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 0 1 0.3 0 0 0
Total 13 2650 203.8 390 822 .474 78 249 .313 249 319 .781 1107 85.15 132 360 492 37.8 209 183 14.1 160 98 50
Opponents 13 2650 203.8 377 854 .441 97 284 .342 184 265 .694 1035 79.62 143 323 466 35.8 247 146 11.2 156 98 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Landers, Logan 20 20 680 163 299 .545 8 33 .242 179 203 .882 513 25.7
00 Verhagen, Casey 20 20 725 150 338 .444 23 70 .329 95 130 .731 418 20.9
14 Merlo, Matt 3 3 90 16 28 .571 4 9 .444 7 9 .778 43 14.3
15 Hilt, Severin 19 17 412 48 111 .432 29 73 .397 12 13 .923 137 7.2
11 Blackman, Javanni 20 5 479 60 138 .435 10 37 .270 16 22 .727 146 7.3
34 Eggemeyer, Luke 19 18 459 40 86 .465 4 18 .222 31 39 .795 115 6.1
04 Greene, Alex 20 11 306 31 64 .484 6 26 .231 6 13 .462 74 3.7
23 Christjohn, Jacob 20 5 259 17 59 .288 15 56 .268 11 14 .786 60 3.0
13 Guyton, Jaden 19 0 217 26 65 .400 3 15 .200 13 22 .591 68 3.6
22 Ash, Ethan 8 0 59 4 5 .800 0 0 .000 3 8 .375 11 1.4
32 Davison, JD 20 0 229 11 20 .550 0 0 .000 4 13 .308 26 1.3
01 Heckman, Ryan 4 1 20 1 5 .200 0 4 .000 0 0 .000 2 0.5
12 Bauer, Will 6 0 12 1 4 .250 0 3 .000 2 2 1.000 4 0.7
44 Earley, Sean 11 0 27 3 8 .375 0 0 .000 1 3 .333 7 0.6
07 Laine, Logan 8 0 53 1 10 .100 1 4 .250 1 2 .500 4 0.5
35 Thomas, AJ 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Waala, Jack 4 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.5
10 White, Elijah 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4050 572 1242 .461 103 350 .294 383 495 .774 1630 81.50
Opponents 20 4050 584 1280 .456 146 432 .338 278 407 .683 1592 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Landers, Logan 20 34.0 .545 .242 .882 2.5 9.1 11.6 2.4 0.7 1.0 25.7
00 Verhagen, Casey 20 36.3 .444 .329 .731 1.0 2.0 3.0 4.8 1.7 0.0 20.9
14 Merlo, Matt 3 30.0 .571 .444 .778 1.3 4.0 5.3 0.7 0.7 0.3 14.3
15 Hilt, Severin 19 21.7 .432 .397 .923 0.9 1.3 2.2 0.9 0.7 0.1 7.2
11 Blackman, Javanni 20 24.0 .435 .270 .727 0.6 1.6 2.2 1.5 1.5 0.3 7.3
34 Eggemeyer, Luke 19 24.2 .465 .222 .795 1.4 3.4 4.8 1.1 0.6 0.7 6.1
04 Greene, Alex 20 15.3 .484 .231 .462 0.7 2.5 3.2 0.4 0.5 0.3 3.7
23 Christjohn, Jacob 20 13.0 .288 .268 .786 0.1 0.5 0.6 0.3 0.5 0.0 3.0
13 Guyton, Jaden 19 11.4 .400 .200 .591 0.4 1.3 1.6 0.5 0.6 0.0 3.6
22 Ash, Ethan 8 7.4 .800 .000 .375 0.6 1.1 1.8 0.3 0.0 0.3 1.4
32 Davison, JD 20 11.5 .550 .000 .308 0.8 2.3 3.1 0.2 0.4 0.7 1.3
01 Heckman, Ryan 4 5.0 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.5
12 Bauer, Will 6 2.0 .250 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
44 Earley, Sean 11 2.5 .375 .000 .333 0.3 0.5 0.7 0.0 0.1 0.1 0.6
07 Laine, Logan 8 6.6 .100 .250 .500 0.1 0.9 1.0 0.3 0.1 0.0 0.5
35 Thomas, AJ 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Waala, Jack 4 2.5 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
10 White, Elijah 4 2.3 .000 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.0
Total 20 202.5 .461 .294 .774 10.1 27.0 37.1 12.2 7.3 3.3 81.50
Opponents 20 202.5 .456 .338 .683 10.5 25.4 35.9 13.0 6.9 2.9 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (IL) 11/08/25 95-99 L 32-56 .571 4-11 .364 27-36 .750 4 23 27 27.0 21 11 7 1 6 95 95.0
at Wartburg 11/14/25 80-75 W 27-65 .415 4-14 .286 22-29 .759 17 27 44 35.5 23 6 12 2 7 80 87.5
vs Wis.-Eau Claire 11/15/25 59-61 L 20-59 .339 4-20 .200 15-19 .789 10 33 43 38.0 19 7 13 6 6 59 78.0
at Webster 11/21/25 58-75 L 21-52 .404 5-15 .333 11-16 .688 7 24 31 36.3 10 9 13 1 5 58 73.0
vs Westminster (MO) 11/22/25 87-85 W 28-55 .509 4-11 .364 27-40 .675 11 23 34 35.8 20 7 15 1 8 87 75.8
at Marian (WI) 12/03/25 66-61 W 24-49 .490 6-16 .375 12-18 .667 7 26 33 35.3 9 16 18 6 9 66 74.2
vs MSOE 12/06/25 109-113 L (2 OT) 36-88 .409 6-27 .222 31-35 .886 18 25 43 36.4 20 14 9 3 9 109 79.1
vs Edgewood 12/08/25 76-71 W 25-57 .439 4-12 .333 22-25 .880 7 27 34 36.1 7 10 17 4 11 76 78.8
at Aurora 12/14/25 64-88 L 24-61 .393 3-16 .188 13-21 .619 13 21 34 35.9 13 10 13 2 5 64 77.1
vs Dominican (IL) 12/17/25 81-55 W 31-65 .477 6-23 .261 13-16 .813 6 31 37 36.0 16 16 11 3 10 81 77.5
vs Wis.-La Crosse 12/19/25 73-82 L 29-72 .403 1-13 .077 14-15 .933 12 26 38 36.2 17 11 9 2 10 73 77.1
at Calvin 12/20/25 71-80 L 25-61 .410 3-17 .176 18-21 .857 9 24 33 35.9 17 10 4 2 5 71 76.6
vs St. Norbert 01/03/26 75-76 L 26-52 .500 6-15 .400 17-20 .850 4 32 36 35.9 23 10 10 5 2 75 76.5
at Benedictine (IL) 01/07/26 90-70 W 36-73 .493 5-21 .238 13-20 .650 8 35 43 36.4 16 10 5 2 7 90 77.4
at Wis. Lutheran 01/10/26 100-74 W 35-69 .507 9-26 .346 21-24 .875 13 33 46 37.1 19 18 13 5 9 100 78.9
vs Aurora 01/14/26 84-95 L 28-63 .444 7-18 .389 21-24 .875 8 18 26 36.4 19 12 8 0 8 84 79.3
at Dominican (IL) 01/21/26 91-75 W 33-56 .589 5-14 .357 20-28 .714 11 33 44 36.8 19 21 17 9 5 91 79.9
at Edgewood 01/24/26 77-74 W 25-60 .417 4-16 .250 23-32 .719 13 34 47 37.4 15 12 12 5 8 77 79.8
vs Concordia Chicago 01/28/26 107-82 W 37-71 .521 11-27 .407 22-33 .667 14 31 45 37.8 15 21 14 6 8 107 81.2
at MSOE 01/31/26 87-101 L 30-58 .517 6-18 .333 21-23 .913 10 14 24 37.1 18 13 13 0 7 87 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/08/25 99-95 W 36-65 .554 11-23 .478 16-24 .667 9 20 29 29.0 26 18 10 1 3 99 99.0
Wartburg 11/14/25 75-80 L 27-64 .422 2-20 .100 19-24 .792 13 23 36 32.5 23 11 13 1 9 75 87.0
Wis.-Eau Claire 11/15/25 61-59 W 23-60 .383 6-24 .250 9-17 .529 12 32 44 36.3 19 10 14 1 5 61 78.3
Webster 11/21/25 75-58 W 31-59 .525 6-14 .429 7-12 .583 6 27 33 35.5 14 19 6 3 8 75 77.5
Westminster (MO) 11/22/25 85-87 L 33-59 .559 7-14 .500 12-18 .667 6 24 30 34.4 27 18 17 2 7 85 79.0
Marian (WI) 12/03/25 61-66 L 23-60 .383 9-30 .300 6-10 .600 10 22 32 34.0 17 12 14 2 10 61 76.0
MSOE 12/06/25 113-109 W (2 OT) 42-75 .560 9-19 .474 20-27 .741 8 34 42 35.1 27 14 15 2 6 113 81.3
Edgewood 12/08/25 71-76 L 29-69 .420 10-30 .333 3-5 .600 11 21 32 34.8 21 11 15 4 14 71 80.0
Aurora 12/14/25 88-64 W 34-70 .486 6-18 .333 14-17 .824 16 29 45 35.9 17 15 8 5 8 88 80.9
Dominican (IL) 12/17/25 55-81 L 21-59 .356 4-22 .182 9-18 .500 7 26 33 35.6 15 7 20 7 7 55 78.3
Wis.-La Crosse 12/19/25 82-73 W 28-60 .467 9-28 .321 17-26 .654 11 31 42 36.2 14 17 13 10 6 82 78.6
Calvin 12/20/25 80-71 W 29-59 .492 8-25 .320 14-21 .667 10 28 38 36.3 18 20 6 4 2 80 78.8
St. Norbert 01/03/26 76-75 W 22-64 .344 9-19 .474 23-29 .793 11 23 34 36.2 17 10 4 3 5 76 78.5
Benedictine (IL) 01/07/26 70-90 L 26-62 .419 6-21 .286 12-21 .571 8 31 39 36.4 15 10 11 1 4 70 77.9
Wis. Lutheran 01/10/26 74-100 L 26-69 .377 6-28 .214 16-21 .762 13 23 36 36.3 20 11 13 0 6 74 77.7
Aurora 01/14/26 95-84 W 35-60 .583 3-7 .429 22-30 .733 10 26 36 36.3 13 7 14 3 5 95 78.8
Dominican (IL) 01/21/26 75-91 L 29-75 .387 6-27 .222 11-23 .478 19 17 36 36.3 20 12 8 3 10 75 78.5
Edgewood 01/24/26 74-77 L 22-64 .344 14-34 .412 16-20 .800 11 27 38 36.4 23 16 11 3 7 74 78.3
Concordia Chicago 01/28/26 82-107 L 31-66 .470 7-12 .583 13-22 .591 6 24 30 36.1 24 9 13 1 9 82 78.5
MSOE 01/31/26 101-87 W 37-61 .607 8-17 .471 19-22 .864 13 20 33 35.9 18 12 10 2 7 101 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/08/25 95-99 -4 32-56/36-65 .571/.554 4-11/11-23 .364/.478 27-36/16-24 .750-.667 27/29 -2 11/18 7/10 1/1 6/3 21/26
Wartburg 11/14/25 80-75 5 27-65/27-64 .415/.422 4-14/2-20 .286/.100 22-29/19-24 .759-.792 44/36 8 6/11 12/13 2/1 7/9 23/23
Wis.-Eau Claire 11/15/25 59-61 -2 20-59/23-60 .339/.383 4-20/6-24 .200/.250 15-19/9-17 .789-.529 43/44 -1 7/10 13/14 6/1 6/5 19/19
Webster 11/21/25 58-75 -17 21-52/31-59 .404/.525 5-15/6-14 .333/.429 11-16/7-12 .688-.583 31/33 -2 9/19 13/6 1/3 5/8 10/14
Westminster (MO) 11/22/25 87-85 2 28-55/33-59 .509/.559 4-11/7-14 .364/.500 27-40/12-18 .675-.667 34/30 4 7/18 15/17 1/2 8/7 20/27
Marian (WI) 12/03/25 66-61 5 24-49/23-60 .490/.383 6-16/9-30 .375/.300 12-18/6-10 .667-.600 33/32 1 16/12 18/14 6/2 9/10 9/17
MSOE 12/06/25 109-113 -4 36-88/42-75 .409/.560 6-27/9-19 .222/.474 31-35/20-27 .886-.741 43/42 1 14/14 9/15 3/2 9/6 20/27
Edgewood 12/08/25 76-71 5 25-57/29-69 .439/.420 4-12/10-30 .333/.333 22-25/3-5 .880-.600 34/32 2 10/11 17/15 4/4 11/14 7/21
Aurora 12/14/25 64-88 -24 24-61/34-70 .393/.486 3-16/6-18 .188/.333 13-21/14-17 .619-.824 34/45 -11 10/15 13/8 2/5 5/8 13/17
Dominican (IL) 12/17/25 81-55 26 31-65/21-59 .477/.356 6-23/4-22 .261/.182 13-16/9-18 .813-.500 37/33 4 16/7 11/20 3/7 10/7 16/15
Wis.-La Crosse 12/19/25 73-82 -9 29-72/28-60 .403/.467 1-13/9-28 .077/.321 14-15/17-26 .933-.654 38/42 -4 11/17 9/13 2/10 10/6 17/14
Calvin 12/20/25 71-80 -9 25-61/29-59 .410/.492 3-17/8-25 .176/.320 18-21/14-21 .857-.667 33/38 -5 10/20 4/6 2/4 5/2 17/18
St. Norbert 01/03/26 75-76 -1 26-52/22-64 .500/.344 6-15/9-19 .400/.474 17-20/23-29 .850-.793 36/34 2 10/10 10/4 5/3 2/5 23/17
Benedictine (IL) 01/07/26 90-70 20 36-73/26-62 .493/.419 5-21/6-21 .238/.286 13-20/12-21 .650-.571 43/39 4 10/10 5/11 2/1 7/4 16/15
Wis. Lutheran 01/10/26 100-74 26 35-69/26-69 .507/.377 9-26/6-28 .346/.214 21-24/16-21 .875-.762 46/36 10 18/11 13/13 5/0 9/6 19/20
Aurora 01/14/26 84-95 -11 28-63/35-60 .444/.583 7-18/3-7 .389/.429 21-24/22-30 .875-.733 26/36 -10 12/7 8/14 0/3 8/5 19/13
Dominican (IL) 01/21/26 91-75 16 33-56/29-75 .589/.387 5-14/6-27 .357/.222 20-28/11-23 .714-.478 44/36 8 21/12 17/8 9/3 5/10 19/20
Edgewood 01/24/26 77-74 3 25-60/22-64 .417/.344 4-16/14-34 .250/.412 23-32/16-20 .719-.800 47/38 9 12/16 12/11 5/3 8/7 15/23
Concordia Chicago 01/28/26 107-82 25 37-71/31-66 .521/.470 11-27/7-12 .407/.583 22-33/13-22 .667-.591 45/30 15 21/9 14/13 6/1 8/9 15/24
MSOE 01/31/26 87-101 -14 30-58/37-61 .517/.607 6-18/8-17 .333/.471 21-23/19-22 .913-.864 24/33 -9 13/12 13/10 0/2 7/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 MSOE (12/06/25)
FIELD GOALS MADE 37 Concordia Chicago (01/28/26)
FIELD GOAL ATTEMPTS 88 MSOE (12/06/25)
3 PT FIELD GOALS MADE 11 Concordia Chicago (01/28/26)
3 PT FG ATTEMPTS 27 MSOE (12/06/25); Concordia Chicago (01/28/26)
FREE THROWS MADE 31 MSOE (12/06/25)
FREE THROW ATTEMPTS 40 Westminster (MO) (11/22/25)
REBOUNDS 47 Edgewood (01/24/26)
ASSISTS 21 Concordia Chicago (01/28/26); Dominican (IL) (01/21/26)
STEALS 11 Edgewood (12/08/25)
BLOCKED SHOTS 9 Dominican (IL) (01/21/26)
TURNOVERS 18 Marian (WI) (12/03/25)
FOULS 23 St. Norbert (01/03/26); Wartburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Landers,Logan MSOE (12/06/25)
FIELD GOALS MADE 13 Landers,Logan MSOE (12/06/25); Benedictine (IL) (01/07/26)
FIELD GOAL ATTEMPTS 27 Verhagen,Casey MSOE (12/06/25)
3 PT FIELD GOALS MADE 4 Verhagen,Casey Concordia Chicago (01/28/26)
3 PT FG ATTEMPTS 7 Verhagen,Casey; Christjohn,Jacob; Hilt,Severin Concordia Chicago (01/28/26); Aurora (12/14/25); Edgewood (01/24/26)
FREE THROWS MADE 23 Landers,Logan MSOE (12/06/25)
FREE THROW ATTEMPTS 23 Landers,Logan MSOE (12/06/25)
REBOUNDS 19 Landers,Logan Wis.-Eau Claire (11/15/25); Concordia Chicago (01/28/26)
ASSISTS 9 Verhagen,Casey Dominican (IL) (01/21/26)
STEALS 4 Verhagen,Casey Dominican (IL) (01/21/26); Edgewood (01/24/26)
BLOCKED SHOTS 6 Landers,Logan Dominican (IL) (01/21/26)
TURNOVERS 7 Landers,Logan Marian (WI) (12/03/25); Dominican (IL) (01/21/26)
FOULS 5 Landers,Logan St. Norbert (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Landers, Logan 20 513 25.7
#00 Verhagen, Casey 20 418 20.9
#11 Blackman, Javanni 20 146 7.3
#15 Hilt, Severin 19 137 7.2
#34 Eggemeyer, Luke 19 115 6.1
#04 Greene, Alex 20 74 3.7
#13 Guyton, Jaden 19 68 3.6
#23 Christjohn, Jacob 20 60 3.0
#14 Merlo, Matt 3 43 14.3
#32 Davison, JD 20 26 1.3
#22 Ash, Ethan 8 11 1.4
#44 Earley, Sean 11 7 0.6
#12 Bauer, Will 6 4 0.7
#07 Laine, Logan 8 4 0.5
#01 Heckman, Ryan 4 2 0.5
#06 Waala, Jack 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Landers, Logan 20 163 299 .545 8.2 15.0
#00 Verhagen, Casey 20 150 338 .444 7.5 16.9
#11 Blackman, Javanni 20 60 138 .435 3.0 6.9
#15 Hilt, Severin 19 48 111 .432 2.5 5.8
#34 Eggemeyer, Luke 19 40 86 .465 2.1 4.5
#04 Greene, Alex 20 31 64 .484 1.6 3.2
#13 Guyton, Jaden 19 26 65 .400 1.4 3.4
#23 Christjohn, Jacob 20 17 59 .288 0.9 3.0
#14 Merlo, Matt 3 16 28 .571 5.3 9.3
#32 Davison, JD 20 11 20 .550 0.6 1.0
#22 Ash, Ethan 8 4 5 .800 0.5 0.6
#44 Earley, Sean 11 3 8 .375 0.3 0.7
#12 Bauer, Will 6 1 4 .250 0.2 0.7
#01 Heckman, Ryan 4 1 5 .200 0.3 1.3
#07 Laine, Logan 8 1 10 .100 0.1 1.3
#10 White, Elijah 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hilt, Severin 19 29 73 .397 1.5 3.8
#00 Verhagen, Casey 20 23 70 .329 1.2 3.5
#23 Christjohn, Jacob 20 15 56 .268 0.8 2.8
#11 Blackman, Javanni 20 10 37 .270 0.5 1.9
#33 Landers, Logan 20 8 33 .242 0.4 1.7
#04 Greene, Alex 20 6 26 .231 0.3 1.3
#34 Eggemeyer, Luke 19 4 18 .222 0.2 0.9
#14 Merlo, Matt 3 4 9 .444 1.3 3.0
#13 Guyton, Jaden 19 3 15 .200 0.2 0.8
#07 Laine, Logan 8 1 4 .250 0.1 0.5
#12 Bauer, Will 6 0 3 .000 0.0 0.5
#01 Heckman, Ryan 4 0 4 .000 0.0 1.0
#10 White, Elijah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Landers, Logan 20 179 203 .882 9.0 10.2
#00 Verhagen, Casey 20 95 130 .731 4.8 6.5
#34 Eggemeyer, Luke 19 31 39 .795 1.6 2.1
#11 Blackman, Javanni 20 16 22 .727 0.8 1.1
#13 Guyton, Jaden 19 13 22 .591 0.7 1.2
#15 Hilt, Severin 19 12 13 .923 0.6 0.7
#23 Christjohn, Jacob 20 11 14 .786 0.6 0.7
#14 Merlo, Matt 3 7 9 .778 2.3 3.0
#04 Greene, Alex 20 6 13 .462 0.3 0.7
#32 Davison, JD 20 4 13 .308 0.2 0.7
#22 Ash, Ethan 8 3 8 .375 0.4 1.0
#12 Bauer, Will 6 2 2 1.000 0.3 0.3
#06 Waala, Jack 4 2 2 1.000 0.5 0.5
#44 Earley, Sean 11 1 3 .333 0.1 0.3
#07 Laine, Logan 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Landers, Logan 20 232 11.6 50 2.5 182 9.1
#34 Eggemeyer, Luke 19 91 4.8 26 1.4 65 3.4
#04 Greene, Alex 20 63 3.2 14 0.7 49 2.5
#32 Davison, JD 20 61 3.1 15 0.8 46 2.3
#00 Verhagen, Casey 20 60 3.0 20 1.0 40 2.0
#TM Team 20 55 2.8 26 1.3 29 1.5
#11 Blackman, Javanni 20 43 2.2 12 0.6 31 1.6
#15 Hilt, Severin 19 41 2.2 17 0.9 24 1.3
#13 Guyton, Jaden 19 31 1.6 7 0.4 24 1.3
#14 Merlo, Matt 3 16 5.3 4 1.3 12 4.0
#22 Ash, Ethan 8 14 1.8 5 0.6 9 1.1
#23 Christjohn, Jacob 20 11 0.6 2 0.1 9 0.5
#44 Earley, Sean 11 8 0.7 3 0.3 5 0.5
#07 Laine, Logan 8 8 1.0 1 0.1 7 0.9
#10 White, Elijah 4 3 0.8 0 0.0 3 0.8
#12 Bauer, Will 6 2 0.3 0 0.0 2 0.3
#06 Waala, Jack 4 2 0.5 0 0.0 2 0.5
#01 Heckman, Ryan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Verhagen, Casey 20 96 4.8
#33 Landers, Logan 20 47 2.4
#11 Blackman, Javanni 20 30 1.5
#34 Eggemeyer, Luke 19 20 1.1
#15 Hilt, Severin 19 17 0.9
#13 Guyton, Jaden 19 9 0.5
#04 Greene, Alex 20 8 0.4
#23 Christjohn, Jacob 20 5 0.3
#32 Davison, JD 20 4 0.2
#22 Ash, Ethan 8 2 0.3
#07 Laine, Logan 8 2 0.3
#14 Merlo, Matt 3 2 0.7
