Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (70, ) vs Martin Luther (45, )

Box Score

Martin Luther logo
45
vs
70
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
MLC Martin Luther 21 24 45
Winner CUW Concordia Wisconsin 24 46 70

Martin Luther 45

Martin Luther 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Unke, Dan 0 5-8 1-1 2-5 1-2 3 3 3 3 1 2 13
42 42 Engelbrecht, Tom 0 5-12 0-1 1-2 3-11 14 3 0 3 1 1 11
24 24 Kuerth, Ben 0 3-8 2-5 0-0 0-1 1 0 0 1 0 0 8
52 52 Schmitz, Aaron 0 1-8 0-2 2-2 1-3 4 0 0 2 0 0 4
32 32 Huebner, Phil 0 1-7 1-3 0-0 2-1 3 0 0 1 0 0 3
12 12 Wendland, Jay 0 1-4 0-1 0-0 0-3 3 2 1 6 0 0 2
14 14 Schwartz, Joel 0 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
40 40 Breitkreutz, Tim 0 0-2 0-0 2-2 2-3 5 0 1 2 0 0 2
10 10 Huebner, Paul 0 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
30 30 Theisfeldt, Jackson 0 0-2 0-0 0-0 0-2 2 0 1 0 0 0 0
34 34 Lemke, Kevin 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Zahn, Ben 0 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
50 50 Rimpel, Josh 0 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 17-55 4-13 7-11 10-28 38 15 7 20 2 3 45
Team Summary FG 3PT FT
Total 17-55 4-13 7-11
30.9 % 30.8 % 63.6 %
Column One Column Two Column Three

Concordia Wisconsin 70

Concordia Wisconsin 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hill, Daryiel 0 7-14 3-9 3-3 2-4 6 1 0 0 0 0 20
10 10 Savatovic, Mick 0 6-17 5-13 2-2 1-3 4 1 3 3 0 2 19
04 04 Roasa, David 0 3-11 0-0 4-5 0-4 4 3 1 1 3 2 10
12 12 Suhajda, Mike 0 3-7 0-1 3-6 0-4 4 2 4 2 0 3 9
34 34 Koch, Greg 0 2-3 1-1 1-2 0-5 5 2 3 1 0 6 6
30 30 Hankins, Josh 0 1-2 0-0 0-0 2-2 4 2 0 0 1 0 2
33 33 Berger, Derek 0 1-9 0-0 0-1 2-3 5 4 0 2 0 1 2
42 42 Bomberger, Konrad 0 1-2 0-0 0-0 2-2 4 0 0 1 0 0 2
20 20 Kaul, Jami 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stempniewski, Matt 0 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
24 24 Oakeson, David 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-68 9-25 13-19 9-27 36 15 13 11 4 14 70
Team Summary FG 3PT FT
Total 24-68 9-25 13-19
35.3 % 36.0 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Martin Luther 21

Martin Luther 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Unke, Dan 0 5-8 1-1 2-5 1-2 3 3 3 3 1 2 13
42 42 Engelbrecht, Tom 0 5-12 0-1 1-2 3-11 14 3 0 3 1 1 11
24 24 Kuerth, Ben 0 3-8 2-5 0-0 0-1 1 0 0 1 0 0 8
52 52 Schmitz, Aaron 0 1-8 0-2 2-2 1-3 4 0 0 2 0 0 4
32 32 Huebner, Phil 0 1-7 1-3 0-0 2-1 3 0 0 1 0 0 3
12 12 Wendland, Jay 0 1-4 0-1 0-0 0-3 3 2 1 6 0 0 2
14 14 Schwartz, Joel 0 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
40 40 Breitkreutz, Tim 0 0-2 0-0 2-2 2-3 5 0 1 2 0 0 2
10 10 Huebner, Paul 0 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
30 30 Theisfeldt, Jackson 0 0-2 0-0 0-0 0-2 2 0 1 0 0 0 0
34 34 Lemke, Kevin 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Zahn, Ben 0 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
50 50 Rimpel, Josh 0 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (30.9 %) 17-55 (30.8 %) 4-13 (63.6 %) 7-11 10-28 38 15 7 20 2 3 45
Team Total % 30.9 % 30.8 % 63.6 %

Concordia Wisconsin 24

Concordia Wisconsin 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hill, Daryiel 0 7-14 3-9 3-3 2-4 6 1 0 0 0 0 20
10 10 Savatovic, Mick 0 6-17 5-13 2-2 1-3 4 1 3 3 0 2 19
4 4 Roasa, David 0 3-11 0-0 4-5 0-4 4 3 1 1 3 2 10
12 12 Suhajda, Mike 0 3-7 0-1 3-6 0-4 4 2 4 2 0 3 9
34 34 Koch, Greg 0 2-3 1-1 1-2 0-5 5 2 3 1 0 6 6
30 30 Hankins, Josh 0 1-2 0-0 0-0 2-2 4 2 0 0 1 0 2
33 33 Berger, Derek 0 1-9 0-0 0-1 2-3 5 4 0 2 0 1 2
42 42 Bomberger, Konrad 0 1-2 0-0 0-0 2-2 4 0 0 1 0 0 2
20 20 Kaul, Jami 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stempniewski, Matt 0 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
24 24 Oakeson, David 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (35.3 %) 24-68 (36.0 %) 9-25 (68.4 %) 13-19 9-27 36 15 13 11 4 14 70
Team Total % 35.3 % 36.0 % 68.4 %

2nd Half Box Score

Martin Luther 24

Martin Luther 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Unke, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Engelbrecht, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kuerth, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Schmitz, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Huebner, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wendland, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Schwartz, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Breitkreutz, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Huebner, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Theisfeldt, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lemke, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Zahn, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Rimpel, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 46

Concordia Wisconsin 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hill, Daryiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Savatovic, Mick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Roasa, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Suhajda, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berger, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bomberger, Konrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kaul, Jami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stempniewski, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Oakeson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Martin Luther 0
Concordia Wisconsin 0
0
0