Skip To Main Content

Concordia University Wisconsin

Tennessee-Martin (98, ) vs Concordia Wisconsin (68, )

Box Score

Concordia Wisconsin logo
68
vs
98
Tennessee-Martin logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 40 28 68
Winner UTM Tennessee-Martin 54 44 98

Concordia Wisconsin 68

Concordia Wisconsin 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian * 24 4-7 0-0 4-6 5-3 8 2 1 2 0 0 12
33 33 Berger, Derek * 21 4-10 0-4 2-2 0-1 1 1 0 4 0 0 10
10 10 Leibham, Nick * 24 3-7 1-4 0-0 0-1 1 1 1 1 0 0 7
34 34 Koch, Greg * 19 2-5 0-2 0-1 2-2 4 2 3 1 0 0 4
22 22 Bynum, Billy * 19 0-4 0-1 0-0 0-2 2 0 6 3 0 2 0
03 03 Jones, Adam 16 3-6 2-4 5-5 3-2 5 2 0 1 0 0 13
30 30 Hankins, Josh 16 3-5 1-1 1-2 1-0 1 1 0 1 0 1 8
24 24 Easley, Larry 16 1-4 1-3 2-2 1-3 4 0 0 4 0 1 5
12 12 Christensen, BJ 10 1-2 1-1 1-3 0-0 0 0 2 1 0 1 4
04 04 Baker, Frank 19 1-5 0-2 1-2 1-1 2 1 0 2 0 0 3
55 55 Kellerman, John 6 1-3 0-1 0-0 1-2 3 4 0 1 0 1 2
20 20 Fleurimond, James 6 0-1 0-0 0-0 0-2 2 0 0 3 0 0 0
35 35 Kasten, Luke 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-59 6-23 16-23 15-23 38 14 13 24 0 6 68
Team Summary FG 3PT FT
Total 23-59 6-23 16-23
39.0 % 26.1 % 69.6 %

Tennessee-Martin 98

Tennessee-Martin 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Howe, J.C. * 25 7-11 0-1 5-6 0-3 3 4 1 2 1 3 19
02 02 Bulloch, Earl * 25 7-12 2-7 2-2 1-2 3 1 4 2 0 3 18
04 04 Asceric, Kenan * 37 7-9 2-3 0-0 2-3 5 4 2 0 3 3 16
03 03 Kelly, Jeremy * 27 6-12 2-4 1-1 0-4 4 1 5 3 0 1 15
00 00 Egbe, Okechi * 23 4-7 1-2 1-1 3-3 6 2 1 0 0 0 10
12 12 Hill, Marcus 15 3-9 1-2 0-0 0-4 4 3 1 1 0 0 7
32 32 Davis, Raymond 6 3-4 0-0 0-0 0-0 0 1 1 0 0 0 6
10 10 Smith, Brooks 15 1-4 0-2 1-1 2-1 3 2 3 3 0 0 3
22 22 Roos, Jon 19 1-2 0-0 0-0 2-2 4 2 3 2 0 6 2
05 05 Ferrell, Aaron 8 0-1 0-1 2-2 0-1 1 1 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 39-71 8-22 12-13 10-24 34 21 22 15 4 16 98
Team Summary FG 3PT FT
Total 39-71 8-22 12-13
54.9 % 36.4 % 92.3 %

1st Half Box Score

Concordia Wisconsin 40

Concordia Wisconsin 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 24 4-7 0-0 4-6 5-3 8 2 1 2 0 0 12
33 33 Berger, Derek 21 4-10 0-4 2-2 0-1 1 1 0 4 0 0 10
10 10 Leibham, Nick 24 3-7 1-4 0-0 0-1 1 1 1 1 0 0 7
34 34 Koch, Greg 19 2-5 0-2 0-1 2-2 4 2 3 1 0 0 4
22 22 Bynum, Billy 19 0-4 0-1 0-0 0-2 2 0 6 3 0 2 0
3 3 Jones, Adam 16 3-6 2-4 5-5 3-2 5 2 0 1 0 0 13
30 30 Hankins, Josh 16 3-5 1-1 1-2 1-0 1 1 0 1 0 1 8
24 24 Easley, Larry 16 1-4 1-3 2-2 1-3 4 0 0 4 0 1 5
12 12 Christensen, BJ 10 1-2 1-1 1-3 0-0 0 0 2 1 0 1 4
4 4 Baker, Frank 19 1-5 0-2 1-2 1-1 2 1 0 2 0 0 3
55 55 Kellerman, John 6 1-3 0-1 0-0 1-2 3 4 0 1 0 1 2
20 20 Fleurimond, James 6 0-1 0-0 0-0 0-2 2 0 0 3 0 0 0
35 35 Kasten, Luke 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (39.0 %) 23-59 (26.1 %) 6-23 (69.6 %) 16-23 15-23 38 14 13 24 0 6 68
Team Total % 39.0 % 26.1 % 69.6 %

Tennessee-Martin 54

Tennessee-Martin 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Howe, J.C. 25 7-11 0-1 5-6 0-3 3 4 1 2 1 3 19
2 2 Bulloch, Earl 25 7-12 2-7 2-2 1-2 3 1 4 2 0 3 18
4 4 Asceric, Kenan 37 7-9 2-3 0-0 2-3 5 4 2 0 3 3 16
3 3 Kelly, Jeremy 27 6-12 2-4 1-1 0-4 4 1 5 3 0 1 15
0 0 Egbe, Okechi 23 4-7 1-2 1-1 3-3 6 2 1 0 0 0 10
12 12 Hill, Marcus 15 3-9 1-2 0-0 0-4 4 3 1 1 0 0 7
32 32 Davis, Raymond 6 3-4 0-0 0-0 0-0 0 1 1 0 0 0 6
10 10 Smith, Brooks 15 1-4 0-2 1-1 2-1 3 2 3 3 0 0 3
5 5 Ferrell, Aaron 8 0-1 0-1 2-2 0-1 1 1 1 0 0 0 2
22 22 Roos, Jon 19 1-2 0-0 0-0 2-2 4 2 3 2 0 6 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 200 (54.9 %) 39-71 (36.4 %) 8-22 (92.3 %) 12-13 10-24 34 21 22 15 4 16 98
Team Total % 54.9 % 36.4 % 92.3 %

2nd Half Box Score

Concordia Wisconsin 28

Concordia Wisconsin 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berger, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leibham, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Easley, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Baker, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Kellerman, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fleurimond, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kasten, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tennessee-Martin 44

Tennessee-Martin 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Howe, J.C. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bulloch, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Asceric, Kenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kelly, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Egbe, Okechi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hill, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davis, Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ferrell, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Roos, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Tennessee-Martin 0
0
0