Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (85, ) vs Carroll (83, )

Box Score

Carroll logo
83
vs
85
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
CU Carroll 53 30 83
Winner CUW Concordia Wisconsin 39 46 85

Carroll 83

Carroll 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Swartz, Julian * 34 11-14 7-8 0-3 1-4 5 2 1 4 1 2 29
52 52 Hickethier, Ben * 36 5-10 1-3 7-12 2-4 6 4 2 1 0 3 18
34 34 Lauer, Kevin * 32 6-12 4-6 0-0 1-4 5 2 2 1 0 1 16
25 25 Jooss, David * 29 4-7 2-3 1-2 0-3 3 2 9 2 0 0 11
31 31 Lauer, Casey * 22 1-5 0-0 2-4 0-1 1 3 0 0 0 0 4
21 21 Roufus, Kelly 13 1-1 1-1 0-0 0-1 1 3 1 1 0 0 3
23 23 McCleave, Mequel 9 1-3 0-0 0-0 0-1 1 0 0 2 0 0 2
04 04 Hortman, Brandon 15 0-0 0-0 0-0 0-1 1 4 2 3 0 1 0
40 40 Tokarz, Mark 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
03 03 Barki, Terna 4 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
22 22 Graunke, Matt 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-52 15-21 10-21 4-21 25 21 20 15 1 7 83
Team Summary FG 3PT FT
Total 29-52 15-21 10-21
55.8 % 71.4 % 47.6 %
Column One Column Two Column Three

Concordia Wisconsin 85

Concordia Wisconsin 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian * 32 10-15 0-0 3-4 0-8 8 2 0 1 2 0 23
30 30 Hankins, Josh * 32 7-10 0-0 0-2 5-4 9 4 3 1 0 2 14
10 10 Leibham, Nick * 27 4-5 3-4 3-4 0-2 2 3 6 4 0 1 14
34 34 Koch, Greg * 30 3-6 1-3 2-6 0-1 1 3 4 2 0 0 9
24 24 Easley, Larry * 8 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
04 04 Baker, Frank 19 3-6 0-1 2-2 0-1 1 1 1 1 0 0 8
03 03 Jones, Adam 14 3-4 2-2 0-1 1-3 4 2 1 1 0 0 8
22 22 Bynum, Billy 20 2-4 0-1 1-4 0-1 1 1 3 0 0 2 5
55 55 Kellerman, John 6 2-2 0-0 0-0 1-0 1 3 0 1 0 0 4
12 12 Christensen, BJ 13 0-2 0-2 0-0 0-0 0 1 4 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 34-57 6-14 11-23 7-21 28 20 22 14 2 6 85
Team Summary FG 3PT FT
Total 34-57 6-14 11-23
59.6 % 42.9 % 47.8 %
Column One Column Two Column Three

1st Half Box Score

Carroll 53

Carroll 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Swartz, Julian 34 11-14 7-8 0-3 1-4 5 2 1 4 1 2 29
52 52 Hickethier, Ben 36 5-10 1-3 7-12 2-4 6 4 2 1 0 3 18
34 34 Lauer, Kevin 32 6-12 4-6 0-0 1-4 5 2 2 1 0 1 16
25 25 Jooss, David 29 4-7 2-3 1-2 0-3 3 2 9 2 0 0 11
31 31 Lauer, Casey 22 1-5 0-0 2-4 0-1 1 3 0 0 0 0 4
21 21 Roufus, Kelly 13 1-1 1-1 0-0 0-1 1 3 1 1 0 0 3
23 23 McCleave, Mequel 9 1-3 0-0 0-0 0-1 1 0 0 2 0 0 2
4 4 Hortman, Brandon 15 0-0 0-0 0-0 0-1 1 4 2 3 0 1 0
40 40 Tokarz, Mark 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
3 3 Barki, Terna 4 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
22 22 Graunke, Matt 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (55.8 %) 29-52 (71.4 %) 15-21 (47.6 %) 10-21 4-21 25 21 20 15 1 7 83
Team Total % 55.8 % 71.4 % 47.6 %

Concordia Wisconsin 39

Concordia Wisconsin 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 32 10-15 0-0 3-4 0-8 8 2 0 1 2 0 23
10 10 Leibham, Nick 27 4-5 3-4 3-4 0-2 2 3 6 4 0 1 14
30 30 Hankins, Josh 32 7-10 0-0 0-2 5-4 9 4 3 1 0 2 14
34 34 Koch, Greg 30 3-6 1-3 2-6 0-1 1 3 4 2 0 0 9
24 24 Easley, Larry 8 0-3 0-1 0-0 0-1 1 0 0 1 0 0 0
3 3 Jones, Adam 14 3-4 2-2 0-1 1-3 4 2 1 1 0 0 8
4 4 Baker, Frank 19 3-6 0-1 2-2 0-1 1 1 1 1 0 0 8
22 22 Bynum, Billy 20 2-4 0-1 1-4 0-1 1 1 3 0 0 2 5
55 55 Kellerman, John 6 2-2 0-0 0-0 1-0 1 3 0 1 0 0 4
12 12 Christensen, BJ 13 0-2 0-2 0-0 0-0 0 1 4 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (59.6 %) 34-57 (42.9 %) 6-14 (47.8 %) 11-23 7-21 28 20 22 14 2 6 85
Team Total % 59.6 % 42.9 % 47.8 %

2nd Half Box Score

Carroll 30

Carroll 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Swartz, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Hickethier, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lauer, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jooss, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Lauer, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Roufus, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCleave, Mequel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hortman, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Tokarz, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barki, Terna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Graunke, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 46

Concordia Wisconsin 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leibham, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Easley, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Baker, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Kellerman, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Carroll 0
Concordia Wisconsin 0
0
0