Skip To Main Content

Concordia University Wisconsin

Concordia Ann Arbor (104, ) vs Concordia Wisconsin (106, )

Box Score

Concordia Wisconsin logo
106
vs
104
Concordia Ann Arbor logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
Winner CUW Concordia Wisconsin 35 42 21 8 106
CUAA Concordia Ann Arbor 34 43 21 6 104

Concordia Wisconsin 106

Concordia Wisconsin 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian * 42 10-14 0-0 3-4 5-6 11 1 0 2 0 0 23
10 10 Leibham, Nick * 41 7-15 4-10 4-5 0-4 4 3 7 5 0 4 22
34 34 Koch, Greg * 39 6-15 5-11 5-6 0-6 6 3 4 1 1 0 22
24 24 Easley, Larry * 27 5-9 1-1 2-6 0-4 4 5 0 3 0 1 13
30 30 Hankins, Josh * 20 1-5 0-0 4-4 1-2 3 5 1 1 0 1 6
12 12 Christensen, BJ 24 3-6 1-3 1-2 2-2 4 3 0 0 0 1 8
55 55 Kellerman, John 21 1-5 0-1 4-4 0-2 2 3 3 1 0 1 6
04 04 Baker, Frank 8 2-4 0-0 0-0 0-0 0 4 0 2 0 1 4
03 03 Jones, Adam 4 1-1 0-0 0-1 0-0 0 0 1 0 0 0 2
22 22 Bynum, Billy 21 0-1 0-1 0-0 0-3 3 1 4 2 1 0 0
35 35 Kasten, Luke 5 0-0 0-0 0-0 0-0 0 0 2 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 252 36-75 11-27 23-32 14-32 46 28 22 17 2 10 106
Team Summary FG 3PT FT
Total 36-75 11-27 23-32
48.0 % 40.7 % 71.9 %
Column One Column Two Column Three

Concordia Ann Arbor 104

Concordia Ann Arbor 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dislerath, Matt * 37 5-10 4-7 1-4 1-2 3 3 3 3 0 2 15
03 03 Friday, Damon * 23 3-7 0-0 8-11 0-6 6 2 1 0 1 2 14
50 50 Adamson, Jared * 26 3-6 0-0 3-4 4-2 6 5 2 2 0 0 9
23 23 Horstman, Ben * 23 2-7 2-7 0-0 0-1 1 1 4 2 0 1 6
24 24 Uhlinger, Erik * 39 1-2 1-1 2-2 1-4 5 4 9 5 1 2 5
11 11 Mikel, Matt 41 7-16 3-7 8-9 0-2 2 3 1 2 0 2 25
34 34 Monk, Hoy 29 8-17 5-10 0-0 2-5 7 3 2 1 1 0 21
33 33 Ingeson, Derek 13 1-5 1-5 3-7 0-0 0 2 1 0 0 0 6
02 02 Fox, Marv 13 1-3 0-0 1-4 2-2 4 3 2 1 0 0 3
32 32 Ternes, Aaron 5 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
05 05 Nistad, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-6 14 0 0 0 0 0 0
Totals - 250 31-73 16-37 26-41 18-30 48 26 25 17 3 10 104
Team Summary FG 3PT FT
Total 31-73 16-37 26-41
42.5 % 43.2 % 63.4 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 35

Concordia Wisconsin 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 42 10-14 0-0 3-4 5-6 11 1 0 2 0 0 23
10 10 Leibham, Nick 41 7-15 4-10 4-5 0-4 4 3 7 5 0 4 22
34 34 Koch, Greg 39 6-15 5-11 5-6 0-6 6 3 4 1 1 0 22
24 24 Easley, Larry 27 5-9 1-1 2-6 0-4 4 5 0 3 0 1 13
30 30 Hankins, Josh 20 1-5 0-0 4-4 1-2 3 5 1 1 0 1 6
12 12 Christensen, BJ 24 3-6 1-3 1-2 2-2 4 3 0 0 0 1 8
55 55 Kellerman, John 21 1-5 0-1 4-4 0-2 2 3 3 1 0 1 6
4 4 Baker, Frank 8 2-4 0-0 0-0 0-0 0 4 0 2 0 1 4
3 3 Jones, Adam 4 1-1 0-0 0-1 0-0 0 0 1 0 0 0 2
22 22 Bynum, Billy 21 0-1 0-1 0-0 0-3 3 1 4 2 1 0 0
35 35 Kasten, Luke 5 0-0 0-0 0-0 0-0 0 0 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals 252 (48.0 %) 36-75 (40.7 %) 11-27 (71.9 %) 23-32 14-32 46 28 22 17 2 10 106
Team Total % 48.0 % 40.7 % 71.9 %

Concordia Ann Arbor 34

Concordia Ann Arbor 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dislerath, Matt 37 5-10 4-7 1-4 1-2 3 3 3 3 0 2 15
3 3 Friday, Damon 23 3-7 0-0 8-11 0-6 6 2 1 0 1 2 14
50 50 Adamson, Jared 26 3-6 0-0 3-4 4-2 6 5 2 2 0 0 9
23 23 Horstman, Ben 23 2-7 2-7 0-0 0-1 1 1 4 2 0 1 6
24 24 Uhlinger, Erik 39 1-2 1-1 2-2 1-4 5 4 9 5 1 2 5
11 11 Mikel, Matt 41 7-16 3-7 8-9 0-2 2 3 1 2 0 2 25
34 34 Monk, Hoy 29 8-17 5-10 0-0 2-5 7 3 2 1 1 0 21
33 33 Ingeson, Derek 13 1-5 1-5 3-7 0-0 0 2 1 0 0 0 6
2 2 Fox, Marv 13 1-3 0-0 1-4 2-2 4 3 2 1 0 0 3
5 5 Nistad, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ternes, Aaron 5 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 8-6 14 0 0 0 0 0 0
Totals 250 (42.5 %) 31-73 (43.2 %) 16-37 (63.4 %) 26-41 18-30 48 26 25 17 3 10 104
Team Total % 42.5 % 43.2 % 63.4 %

2nd Half Box Score

Concordia Wisconsin 42

Concordia Wisconsin 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leibham, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Easley, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Kellerman, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Baker, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kasten, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Ann Arbor 43

Concordia Ann Arbor 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dislerath, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Friday, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Adamson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Horstman, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Uhlinger, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mikel, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Monk, Hoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ingeson, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fox, Marv 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nistad, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ternes, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Concordia Wisconsin 29

Concordia Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weber, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leibham, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Koch, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Easley, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hankins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Kellerman, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Baker, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kasten, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Ann Arbor 27

Concordia Ann Arbor 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Dislerath, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Friday, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Adamson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Horstman, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Uhlinger, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mikel, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Monk, Hoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ingeson, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Fox, Marv 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nistad, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ternes, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Concordia Ann Arbor 0
0
0