Skip To Main Content

Concordia University Wisconsin

Carroll (74, ) vs Concordia Wisconsin (66, )

Box Score

Concordia Wisconsin logo
66
vs
74
Carroll logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 34 32 66
Winner CU Carroll 39 35 74

Concordia Wisconsin 66

Concordia Wisconsin 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bynum, Billy * 34 7-10 2-2 2-6 0-2 2 1 2 0 0 1 18
42 42 Atkinson, Josh * 26 8-12 0-1 0-1 0-4 4 4 3 3 0 0 16
33 33 Wietor, Ryan * 35 3-9 0-2 2-2 2-5 7 1 1 1 0 2 8
12 12 Christensen, BJ * 27 3-5 0-1 2-3 1-1 2 4 4 1 0 1 8
03 03 Kellett, Chris * 20 2-7 2-5 0-0 1-2 3 3 1 3 0 1 6
34 34 Johnson, Anthony 18 3-3 2-2 0-0 0-1 1 1 0 0 0 0 8
04 04 Lipanot, David 10 1-1 0-0 0-0 0-1 1 0 2 1 0 1 2
32 32 Jones, Adam 17 0-3 0-1 0-0 1-0 1 4 0 1 0 0 0
44 44 Loontjer, Curtis 10 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
55 55 Dedmon, Cameron 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 27-52 6-16 6-12 5-17 22 18 14 11 0 6 66
Team Summary FG 3PT FT
Total 27-52 6-16 6-12
51.9 % 37.5 % 50.0 %
Column One Column Two Column Three

Carroll 74

Carroll 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Scheper, Jason * 31 6-11 1-2 4-5 3-4 7 2 3 0 2 1 17
34 34 Lauer, Kevin * 30 4-9 0-5 2-2 2-3 5 1 2 0 1 1 10
23 23 McCleave, Meguel * 19 4-7 0-3 2-2 0-2 2 3 0 1 0 0 10
42 42 Trimborn, Jason * 24 2-6 0-0 2-2 5-4 9 4 0 0 0 1 6
25 25 Jones, David * 20 1-6 0-3 0-1 0-2 2 2 4 1 0 0 2
52 52 Hickethier, Ben 25 6-10 3-3 4-4 0-5 5 1 1 0 0 1 19
15 15 Monfre, Greg 24 2-4 1-1 1-1 0-2 2 0 2 3 0 2 6
04 04 Drury, Nathan 13 1-3 0-1 0-0 0-1 1 2 2 3 0 0 2
40 40 Schultz, Eric 6 1-2 0-0 0-0 2-0 2 1 0 1 0 0 2
33 33 Colomy, Buck 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 27-58 5-18 15-17 15-24 39 17 14 11 3 6 74
Team Summary FG 3PT FT
Total 27-58 5-18 15-17
46.6 % 27.8 % 88.2 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 34

Concordia Wisconsin 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bynum, Billy 34 7-10 2-2 2-6 0-2 2 1 2 0 0 1 18
42 42 Atkinson, Josh 26 8-12 0-1 0-1 0-4 4 4 3 3 0 0 16
33 33 Wietor, Ryan 35 3-9 0-2 2-2 2-5 7 1 1 1 0 2 8
12 12 Christensen, BJ 27 3-5 0-1 2-3 1-1 2 4 4 1 0 1 8
3 3 Kellett, Chris 20 2-7 2-5 0-0 1-2 3 3 1 3 0 1 6
34 34 Johnson, Anthony 18 3-3 2-2 0-0 0-1 1 1 0 0 0 0 8
4 4 Lipanot, David 10 1-1 0-0 0-0 0-1 1 0 2 1 0 1 2
32 32 Jones, Adam 17 0-3 0-1 0-0 1-0 1 4 0 1 0 0 0
44 44 Loontjer, Curtis 10 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
55 55 Dedmon, Cameron 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (51.9 %) 27-52 (37.5 %) 6-16 (50.0 %) 6-12 5-17 22 18 14 11 0 6 66
Team Total % 51.9 % 37.5 % 50.0 %

Carroll 39

Carroll 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Scheper, Jason 31 6-11 1-2 4-5 3-4 7 2 3 0 2 1 17
23 23 McCleave, Meguel 19 4-7 0-3 2-2 0-2 2 3 0 1 0 0 10
34 34 Lauer, Kevin 30 4-9 0-5 2-2 2-3 5 1 2 0 1 1 10
42 42 Trimborn, Jason 24 2-6 0-0 2-2 5-4 9 4 0 0 0 1 6
25 25 Jones, David 20 1-6 0-3 0-1 0-2 2 2 4 1 0 0 2
52 52 Hickethier, Ben 25 6-10 3-3 4-4 0-5 5 1 1 0 0 1 19
15 15 Monfre, Greg 24 2-4 1-1 1-1 0-2 2 0 2 3 0 2 6
4 4 Drury, Nathan 13 1-3 0-1 0-0 0-1 1 2 2 3 0 0 2
40 40 Schultz, Eric 6 1-2 0-0 0-0 2-0 2 1 0 1 0 0 2
33 33 Colomy, Buck 8 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 200 (46.6 %) 27-58 (27.8 %) 5-18 (88.2 %) 15-17 15-24 39 17 14 11 3 6 74
Team Total % 46.6 % 27.8 % 88.2 %

2nd Half Box Score

Concordia Wisconsin 32

Concordia Wisconsin 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wietor, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Christensen, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kellett, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Loontjer, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Dedmon, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carroll 35

Carroll 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Scheper, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCleave, Meguel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lauer, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Trimborn, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jones, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Hickethier, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Monfre, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Drury, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Schultz, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Colomy, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Carroll 0
0
0