Skip To Main Content

Concordia University Wisconsin

Wheaton (85, ) vs Concordia Wisconsin (72, )

Box Score

Concordia Wisconsin logo
72
vs
85
Wheaton logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 22 50 72
Winner WC Wheaton 36 49 85

Concordia Wisconsin 72

Concordia Wisconsin 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lipanot, David * 37 7-18 4-7 3-4 3-0 3 3 5 1 0 0 21
32 32 Jones, Adam * 22 6-13 2-6 3-5 1-3 4 3 0 1 0 0 17
05 05 Bynum, Billy * 34 5-10 4-4 1-2 4-1 5 3 1 2 0 1 15
44 44 Peets, Matt * 21 2-8 0-0 1-1 2-1 3 5 2 0 0 0 5
34 34 Johnson, Anthony * 17 1-5 1-4 0-0 2-1 3 0 1 4 0 0 3
24 24 Becker, Andy 15 0-2 0-1 4-5 1-0 1 2 1 1 0 0 4
10 10 Leibham, Nick 16 1-5 1-3 0-0 1-0 1 4 0 0 0 2 3
03 03 Huenink, Steve 7 1-2 0-1 0-0 0-2 2 0 0 1 0 1 2
33 33 Robinson, DeShawn 7 1-2 0-0 0-0 0-1 1 4 0 1 0 0 2
42 42 Barth, Kyle 14 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Keinath, Josh 7 0-0 0-0 0-2 0-1 1 1 1 0 0 1 0
20 20 Meerdink, Tyler 3 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-65 12-26 12-19 16-10 26 27 13 11 0 5 72
Team Summary FG 3PT FT
Total 24-65 12-26 12-19
36.9 % 46.2 % 63.2 %
Column One Column Two Column Three

Wheaton 85

Wheaton 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bollier, Tony * 35 7-9 2-3 10-10 0-3 3 3 2 4 0 0 26
22 22 Standard, Johnnie * 32 7-10 0-2 0-0 0-6 6 2 5 1 1 0 14
11 11 Mohan, John * 18 2-3 2-2 5-6 0-2 2 4 0 3 0 0 11
30 30 Fiddler, Michael * 25 3-3 0-0 0-0 0-5 5 3 4 3 1 0 6
12 12 Kemper, Jordan * 32 1-4 0-1 3-6 3-2 5 2 3 4 3 1 5
33 33 Noell, Dave 11 3-4 1-1 5-6 0-0 0 2 0 1 0 0 12
54 54 Denham, Phill 26 3-4 0-0 0-2 0-3 3 2 2 2 0 0 6
32 32 McKay, Jeff 1 1-1 1-1 0-0 0-0 0 0 0 0 1 0 3
42 42 Wiele, Andy 18 1-1 0-0 0-0 0-4 4 0 0 1 0 0 2
20 20 Berntsen, Jeremy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sovocool, Tom 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-39 6-10 23-30 5-28 33 18 16 19 6 1 85
Team Summary FG 3PT FT
Total 28-39 6-10 23-30
71.8 % 60.0 % 76.7 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 22

Concordia Wisconsin 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 37 7-18 4-7 3-4 3-0 3 3 5 1 0 0 21
32 32 Jones, Adam 22 6-13 2-6 3-5 1-3 4 3 0 1 0 0 17
5 5 Bynum, Billy 34 5-10 4-4 1-2 4-1 5 3 1 2 0 1 15
44 44 Peets, Matt 21 2-8 0-0 1-1 2-1 3 5 2 0 0 0 5
34 34 Johnson, Anthony 17 1-5 1-4 0-0 2-1 3 0 1 4 0 0 3
24 24 Becker, Andy 15 0-2 0-1 4-5 1-0 1 2 1 1 0 0 4
10 10 Leibham, Nick 16 1-5 1-3 0-0 1-0 1 4 0 0 0 2 3
3 3 Huenink, Steve 7 1-2 0-1 0-0 0-2 2 0 0 1 0 1 2
33 33 Robinson, DeShawn 7 1-2 0-0 0-0 0-1 1 4 0 1 0 0 2
42 42 Barth, Kyle 14 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Keinath, Josh 7 0-0 0-0 0-2 0-1 1 1 1 0 0 1 0
20 20 Meerdink, Tyler 3 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (36.9 %) 24-65 (46.2 %) 12-26 (63.2 %) 12-19 16-10 26 27 13 11 0 5 72
Team Total % 36.9 % 46.2 % 63.2 %

Wheaton 36

Wheaton 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bollier, Tony 35 7-9 2-3 10-10 0-3 3 3 2 4 0 0 26
22 22 Standard, Johnnie 32 7-10 0-2 0-0 0-6 6 2 5 1 1 0 14
11 11 Mohan, John 18 2-3 2-2 5-6 0-2 2 4 0 3 0 0 11
30 30 Fiddler, Michael 25 3-3 0-0 0-0 0-5 5 3 4 3 1 0 6
12 12 Kemper, Jordan 32 1-4 0-1 3-6 3-2 5 2 3 4 3 1 5
33 33 Noell, Dave 11 3-4 1-1 5-6 0-0 0 2 0 1 0 0 12
54 54 Denham, Phill 26 3-4 0-0 0-2 0-3 3 2 2 2 0 0 6
32 32 McKay, Jeff 1 1-1 1-1 0-0 0-0 0 0 0 0 1 0 3
42 42 Wiele, Andy 18 1-1 0-0 0-0 0-4 4 0 0 1 0 0 2
20 20 Berntsen, Jeremy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sovocool, Tom 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (71.8 %) 28-39 (60.0 %) 6-10 (76.7 %) 23-30 5-28 33 18 16 19 6 1 85
Team Total % 71.8 % 60.0 % 76.7 %

2nd Half Box Score

Concordia Wisconsin 50

Concordia Wisconsin 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Peets, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leibham, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Barth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Keinath, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meerdink, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Wheaton 49

Wheaton 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bollier, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Standard, Johnnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mohan, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fiddler, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kemper, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Noell, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denham, Phill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKay, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wiele, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Berntsen, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sovocool, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Wheaton 0
0
0