Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (71, ) vs Concordia Nebraska (80, )

Box Score

Concordia Nebraska logo
80
vs
71
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
Winner CUNE Concordia Nebraska 36 44 80
CUW Concordia Wisconsin 34 37 71

Concordia Nebraska 80

Concordia Nebraska 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ziegler, Jon * 40 9-16 2-5 12-14 2-2 4 2 1 0 1 1 32
12 12 Beck, Scott * 40 7-13 1-2 3-5 4-8 12 3 3 4 0 0 18
34 34 Hannon, Scott * 28 4-10 1-7 4-4 4-2 6 3 0 2 0 0 13
30 30 Sankey, Thad * 28 2-5 1-3 3-4 1-3 4 4 1 0 0 1 8
44 44 Buhr, Benjamin * 28 1-7 0-2 1-2 0-1 1 4 1 1 0 1 3
52 52 Whitson, Jon 19 1-2 0-0 0-0 3-2 5 2 1 1 0 1 2
14 14 Hansen, Heath 5 0-1 0-1 2-2 0-4 4 2 0 1 0 0 2
20 20 Ahlman, Ben 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Corbin, Reggie 7 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
10 10 Michel, Alex 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Schwartz, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Minor, Andy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-55 5-20 27-33 14-25 39 22 7 9 1 4 80
Team Summary FG 3PT FT
Total 24-55 5-20 27-33
43.6 % 25.0 % 81.8 %
Column One Column Two Column Three

Concordia Wisconsin 71

Concordia Wisconsin 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Lipanot, David * 40 9-18 1-3 3-5 5-6 11 4 1 1 0 2 22
34 34 Johnson, Anthony * 31 7-13 4-9 0-1 1-1 2 2 1 0 0 0 18
44 44 Peets, Matt * 24 4-10 0-0 4-5 2-7 9 4 1 1 0 1 12
32 32 Jones, Adam * 27 1-4 0-1 4-5 0-2 2 2 5 2 0 3 6
05 05 Bynum, Billy * 22 0-1 0-1 0-0 1-0 1 3 3 1 0 0 0
03 03 Huenink, Steve 24 5-8 1-3 2-4 0-1 1 5 0 3 0 0 13
10 10 Leibham, Nick 23 0-1 0-1 0-1 0-0 0 5 2 3 0 1 0
42 42 Barth, Kyle 5 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
24 24 Becker, Andy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Busse, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-55 6-18 13-21 11-21 32 26 13 12 0 7 71
Team Summary FG 3PT FT
Total 26-55 6-18 13-21
47.3 % 33.3 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

Concordia Nebraska 36

Concordia Nebraska 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ziegler, Jon 40 9-16 2-5 12-14 2-2 4 2 1 0 1 1 32
12 12 Beck, Scott 40 7-13 1-2 3-5 4-8 12 3 3 4 0 0 18
34 34 Hannon, Scott 28 4-10 1-7 4-4 4-2 6 3 0 2 0 0 13
30 30 Sankey, Thad 28 2-5 1-3 3-4 1-3 4 4 1 0 0 1 8
44 44 Buhr, Benjamin 28 1-7 0-2 1-2 0-1 1 4 1 1 0 1 3
52 52 Whitson, Jon 19 1-2 0-0 0-0 3-2 5 2 1 1 0 1 2
14 14 Hansen, Heath 5 0-1 0-1 2-2 0-4 4 2 0 1 0 0 2
20 20 Ahlman, Ben 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Corbin, Reggie 7 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
10 10 Michel, Alex 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Schwartz, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Minor, Andy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (43.6 %) 24-55 (25.0 %) 5-20 (81.8 %) 27-33 14-25 39 22 7 9 1 4 80
Team Total % 43.6 % 25.0 % 81.8 %

Concordia Wisconsin 34

Concordia Wisconsin 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 40 9-18 1-3 3-5 5-6 11 4 1 1 0 2 22
34 34 Johnson, Anthony 31 7-13 4-9 0-1 1-1 2 2 1 0 0 0 18
44 44 Peets, Matt 24 4-10 0-0 4-5 2-7 9 4 1 1 0 1 12
32 32 Jones, Adam 27 1-4 0-1 4-5 0-2 2 2 5 2 0 3 6
5 5 Bynum, Billy 22 0-1 0-1 0-0 1-0 1 3 3 1 0 0 0
3 3 Huenink, Steve 24 5-8 1-3 2-4 0-1 1 5 0 3 0 0 13
10 10 Leibham, Nick 23 0-1 0-1 0-1 0-0 0 5 2 3 0 1 0
24 24 Becker, Andy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Busse, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Barth, Kyle 5 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (47.3 %) 26-55 (33.3 %) 6-18 (61.9 %) 13-21 11-21 32 26 13 12 0 7 71
Team Total % 47.3 % 33.3 % 61.9 %

2nd Half Box Score

Concordia Nebraska 44

Concordia Nebraska 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ziegler, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beck, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hannon, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sankey, Thad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Buhr, Benjamin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Whitson, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hansen, Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ahlman, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Corbin, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michel, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Schwartz, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Minor, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 37

Concordia Wisconsin 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Peets, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Leibham, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Busse, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Barth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Concordia Nebraska 0
Concordia Wisconsin 0
0
0