Skip To Main Content

Concordia University Wisconsin

Edgewood (83, ) vs Concordia Wisconsin (55, )

Box Score

Concordia Wisconsin logo
55
vs
83
Edgewood logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 19 36 55
Winner EC Edgewood 30 53 83

Concordia Wisconsin 55

Concordia Wisconsin 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Huenink, Steve * 27 6-14 2-4 4-6 3-5 8 3 0 2 0 1 18
42 42 Atkinson, Josh * 24 5-15 2-6 2-4 1-0 1 4 2 0 1 0 14
33 33 Robinson, DeShawn * 27 2-11 0-2 1-4 0-3 3 2 0 1 2 5 5
31 31 Ulrich, John * 7 2-2 0-0 0-0 1-0 1 0 1 0 0 0 4
20 20 Moulton, Travis * 28 0-2 0-1 0-0 0-3 3 2 0 1 0 0 0
11 11 Harris, Jason 25 0-7 0-1 5-6 3-0 3 5 1 1 0 1 5
32 32 Kraase, David 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
35 35 Rosin, Paul 3 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Ray, Arthur 2 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
34 34 Hess, Trevor 2 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
40 40 Sanfelipp, Ben 19 0-3 0-0 0-0 1-0 1 5 1 0 0 2 0
12 12 Courvoisier, Kevin 16 0-1 0-1 0-0 2-1 3 1 3 0 0 0 0
05 05 Wells, Chris 9 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
21 21 Lally, Keith 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Suhajda, Tim 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-63 4-17 15-24 12-16 28 26 9 8 3 9 55
Team Summary FG 3PT FT
Total 18-63 4-17 15-24
28.6 % 23.5 % 62.5 %
Column One Column Two Column Three

Edgewood 83

Edgewood 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Scott, Kyle * 32 7-12 4-7 0-0 0-6 6 2 0 2 0 0 18
15 15 Averkamp, Charlie * 32 5-8 1-3 3-3 1-10 11 1 4 1 1 0 14
21 21 Ciche, Jon * 25 3-5 0-0 3-4 6-8 14 3 3 2 3 0 9
24 24 Klees, Evan * 21 2-6 0-0 4-4 1-3 4 2 1 4 1 1 8
02 02 DeMarco, Chris * 17 3-7 0-0 1-4 0-2 2 0 1 4 0 0 7
34 34 Espe, Jesse 10 2-2 0-0 3-4 1-2 3 4 0 0 0 0 7
11 11 Fahey, John 24 2-2 0-0 2-2 1-3 4 3 5 2 0 0 6
30 30 Donais, Brian 8 1-2 0-1 4-4 1-0 1 0 1 0 0 0 6
20 20 Culver, Josh 11 0-1 0-0 2-4 0-1 1 0 0 1 0 0 2
44 44 Wilkinson, Les 7 0-0 0-0 2-2 0-1 1 1 0 1 0 2 2
01 01 Hebl, Eddie 5 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
03 03 Ritschard, Aaron 2 0-1 0-1 2-2 0-0 0 1 0 0 0 0 2
10 10 Smith, Tommy 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
00 00 Schommer, Kurt 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-48 5-13 26-35 12-37 49 17 16 17 5 3 83
Team Summary FG 3PT FT
Total 26-48 5-13 26-35
54.2 % 38.5 % 74.3 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 19

Concordia Wisconsin 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 27 6-14 2-4 4-6 3-5 8 3 0 2 0 1 18
42 42 Atkinson, Josh 24 5-15 2-6 2-4 1-0 1 4 2 0 1 0 14
33 33 Robinson, DeShawn 27 2-11 0-2 1-4 0-3 3 2 0 1 2 5 5
31 31 Ulrich, John 7 2-2 0-0 0-0 1-0 1 0 1 0 0 0 4
20 20 Moulton, Travis 28 0-2 0-1 0-0 0-3 3 2 0 1 0 0 0
11 11 Harris, Jason 25 0-7 0-1 5-6 3-0 3 5 1 1 0 1 5
32 32 Kraase, David 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
35 35 Rosin, Paul 3 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
23 23 Ray, Arthur 2 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
34 34 Hess, Trevor 2 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
40 40 Sanfelipp, Ben 19 0-3 0-0 0-0 1-0 1 5 1 0 0 2 0
12 12 Courvoisier, Kevin 16 0-1 0-1 0-0 2-1 3 1 3 0 0 0 0
5 5 Wells, Chris 9 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
21 21 Lally, Keith 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Suhajda, Tim 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (28.6 %) 18-63 (23.5 %) 4-17 (62.5 %) 15-24 12-16 28 26 9 8 3 9 55
Team Total % 28.6 % 23.5 % 62.5 %

Edgewood 30

Edgewood 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Scott, Kyle 32 7-12 4-7 0-0 0-6 6 2 0 2 0 0 18
15 15 Averkamp, Charlie 32 5-8 1-3 3-3 1-10 11 1 4 1 1 0 14
21 21 Ciche, Jon 25 3-5 0-0 3-4 6-8 14 3 3 2 3 0 9
24 24 Klees, Evan 21 2-6 0-0 4-4 1-3 4 2 1 4 1 1 8
2 2 DeMarco, Chris 17 3-7 0-0 1-4 0-2 2 0 1 4 0 0 7
34 34 Espe, Jesse 10 2-2 0-0 3-4 1-2 3 4 0 0 0 0 7
11 11 Fahey, John 24 2-2 0-0 2-2 1-3 4 3 5 2 0 0 6
30 30 Donais, Brian 8 1-2 0-1 4-4 1-0 1 0 1 0 0 0 6
1 1 Hebl, Eddie 5 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
3 3 Ritschard, Aaron 2 0-1 0-1 2-2 0-0 0 1 0 0 0 0 2
20 20 Culver, Josh 11 0-1 0-0 2-4 0-1 1 0 0 1 0 0 2
44 44 Wilkinson, Les 7 0-0 0-0 2-2 0-1 1 1 0 1 0 2 2
0 0 Schommer, Kurt 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
10 10 Smith, Tommy 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (54.2 %) 26-48 (38.5 %) 5-13 (74.3 %) 26-35 12-37 49 17 16 17 5 3 83
Team Total % 54.2 % 38.5 % 74.3 %

2nd Half Box Score

Concordia Wisconsin 36

Concordia Wisconsin 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kraase, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ray, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hess, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sanfelipp, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lally, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Suhajda, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Edgewood 53

Edgewood 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Scott, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Averkamp, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ciche, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klees, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DeMarco, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Espe, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fahey, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Donais, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hebl, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ritschard, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Culver, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilkinson, Les 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Schommer, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Edgewood 0
0
0