Skip To Main Content

Concordia University Wisconsin

Carroll (79, ) vs Concordia Wisconsin (70, )

Box Score

Concordia Wisconsin logo
70
vs
79
Carroll logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 28 42 70
Winner CU Carroll 40 39 79

Concordia Wisconsin 70

Concordia Wisconsin 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh * 31 6-18 2-8 0-0 0-7 7 1 1 3 1 0 14
04 04 Lipanot, David * 29 5-16 0-4 2-3 3-4 7 3 1 2 0 1 12
33 33 Robinson, DeShawn * 32 2-13 1-4 0-0 2-3 5 5 2 0 1 3 5
10 10 Moulton, Travis * 26 2-4 0-1 1-2 2-3 5 5 1 1 0 0 5
24 24 Becker, Andy * 13 0-4 0-1 1-2 0-0 0 3 0 1 0 0 1
34 34 Ulrich, John 17 5-7 3-4 2-2 0-2 2 1 1 1 0 0 15
44 44 Granrath, Tyler 8 3-3 0-0 4-7 2-1 3 4 0 0 0 0 10
23 23 Ray, Arthur 6 2-5 0-0 0-0 1-0 1 1 1 0 0 0 4
12 12 Courvoisier, Kevin 21 1-2 0-0 0-0 1-1 2 2 3 1 0 1 2
50 50 Condia, Erik 6 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
03 03 Huenink, Steve 9 0-4 0-2 0-0 0-1 1 1 0 0 0 0 0
31 31 Ulrich, John 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 27-77 6-24 10-16 17-23 40 28 10 10 2 5 70
Team Summary FG 3PT FT
Total 27-77 6-24 10-16
35.1 % 25.0 % 62.5 %
Column One Column Two Column Three

Carroll 79

Carroll 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ladwig, Wes * 40 6-12 1-2 8-10 1-7 8 2 4 3 1 1 21
03 03 Hoch, John * 34 4-7 2-2 9-9 0-5 5 0 5 2 0 0 19
44 44 Bohn, Jeremy * 26 5-6 0-0 2-2 4-3 7 2 0 1 2 0 12
52 52 Mueller, Ryan * 30 2-10 0-5 4-7 2-10 12 3 0 2 1 1 8
24 24 Zimmerman, Nate * 26 2-8 0-4 2-3 2-0 2 4 1 2 1 0 6
25 25 LaVake, Jason 11 2-4 0-0 4-4 1-0 1 1 0 0 0 0 8
31 31 Johnson, Keith 8 1-1 0-0 1-1 0-1 1 0 1 0 0 0 3
15 15 Melvin, Marcus 11 1-5 0-0 0-0 1-5 6 2 0 3 2 0 2
11 11 Johnson, Jamaul 7 0-1 0-1 0-0 0-1 1 1 1 2 0 0 0
23 23 Armstrong, Mike 7 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-55 3-14 30-36 13-33 46 16 12 16 7 2 79
Team Summary FG 3PT FT
Total 23-55 3-14 30-36
41.8 % 21.4 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 28

Concordia Wisconsin 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh 31 6-18 2-8 0-0 0-7 7 1 1 3 1 0 14
4 4 Lipanot, David 29 5-16 0-4 2-3 3-4 7 3 1 2 0 1 12
33 33 Robinson, DeShawn 32 2-13 1-4 0-0 2-3 5 5 2 0 1 3 5
10 10 Moulton, Travis 26 2-4 0-1 1-2 2-3 5 5 1 1 0 0 5
24 24 Becker, Andy 13 0-4 0-1 1-2 0-0 0 3 0 1 0 0 1
34 34 Ulrich, John 17 5-7 3-4 2-2 0-2 2 1 1 1 0 0 15
44 44 Granrath, Tyler 8 3-3 0-0 4-7 2-1 3 4 0 0 0 0 10
23 23 Ray, Arthur 6 2-5 0-0 0-0 1-0 1 1 1 0 0 0 4
12 12 Courvoisier, Kevin 21 1-2 0-0 0-0 1-1 2 2 3 1 0 1 2
50 50 Condia, Erik 6 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
3 3 Huenink, Steve 9 0-4 0-2 0-0 0-1 1 1 0 0 0 0 0
31 31 Ulrich, John 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 200 (35.1 %) 27-77 (25.0 %) 6-24 (62.5 %) 10-16 17-23 40 28 10 10 2 5 70
Team Total % 35.1 % 25.0 % 62.5 %

Carroll 40

Carroll 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ladwig, Wes 40 6-12 1-2 8-10 1-7 8 2 4 3 1 1 21
3 3 Hoch, John 34 4-7 2-2 9-9 0-5 5 0 5 2 0 0 19
44 44 Bohn, Jeremy 26 5-6 0-0 2-2 4-3 7 2 0 1 2 0 12
52 52 Mueller, Ryan 30 2-10 0-5 4-7 2-10 12 3 0 2 1 1 8
24 24 Zimmerman, Nate 26 2-8 0-4 2-3 2-0 2 4 1 2 1 0 6
25 25 LaVake, Jason 11 2-4 0-0 4-4 1-0 1 1 0 0 0 0 8
31 31 Johnson, Keith 8 1-1 0-0 1-1 0-1 1 0 1 0 0 0 3
15 15 Melvin, Marcus 11 1-5 0-0 0-0 1-5 6 2 0 3 2 0 2
11 11 Johnson, Jamaul 7 0-1 0-1 0-0 0-1 1 1 1 2 0 0 0
23 23 Armstrong, Mike 7 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (41.8 %) 23-55 (21.4 %) 3-14 (83.3 %) 30-36 13-33 46 16 12 16 7 2 79
Team Total % 41.8 % 21.4 % 83.3 %

2nd Half Box Score

Concordia Wisconsin 42

Concordia Wisconsin 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ray, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Condia, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carroll 39

Carroll 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ladwig, Wes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hoch, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bohn, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mueller, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zimmerman, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 LaVake, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Johnson, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Melvin, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson, Jamaul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Armstrong, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Carroll 0
0
0