Skip To Main Content

Concordia University Wisconsin

Concordia Nebraska (61, ) vs Concordia Wisconsin (82, )

Box Score

Concordia Wisconsin logo
82
vs
61
Concordia Nebraska logo
Team Score By Half
Team 1 2 Total F
Winner CUW Concordia Wisconsin 27 55 82
CUNE Concordia Nebraska 28 33 61

Concordia Wisconsin 82

Concordia Wisconsin 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Huenink, Steve * 22 6-9 3-5 6-9 1-1 2 0 0 1 0 0 21
04 04 Lipanot, David * 32 6-11 2-3 5-6 0-5 5 4 2 3 0 2 19
33 33 Robinson, DeShawn * 29 2-7 0-1 2-3 2-4 6 2 0 1 0 1 6
42 42 Atkinson, Josh * 22 2-9 0-3 2-2 1-9 10 2 0 2 0 1 6
10 10 Moulton, Travis * 30 1-4 0-2 1-2 0-4 4 4 5 4 0 2 3
24 24 Becker, Andy 20 3-3 2-2 4-6 1-3 4 4 1 4 0 1 12
34 34 Ulrich, John 15 3-5 1-2 2-3 1-3 4 2 0 0 0 1 9
23 23 Ray, Arthur 2 2-3 0-1 0-0 0-0 0 1 0 2 0 1 4
35 35 Rosin, Paul 3 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
12 12 Courvoisier, Kevin 9 0-2 0-0 0-0 0-0 0 2 2 0 0 1 0
44 44 Granrath, Tyler 8 0-1 0-0 0-0 1-3 4 1 1 0 0 0 0
50 50 Condia, Erik 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Moulton, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lally, Keith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wiley, Carl 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 26-55 8-19 22-31 11-35 46 23 11 19 0 10 82
Team Summary FG 3PT FT
Total 26-55 8-19 22-31
47.3 % 42.1 % 71.0 %
Column One Column Two Column Three

Concordia Nebraska 61

Concordia Nebraska 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Buhr, Benjamin * 32 6-13 4-7 6-6 0-1 1 4 1 2 0 1 22
22 22 Weber, Dustin * 32 1-4 1-4 7-12 2-4 6 1 0 2 1 1 10
50 50 Schrader, Casey * 25 3-8 1-3 0-0 1-4 5 5 1 5 2 1 7
34 34 Hannon, Scott * 16 2-6 1-2 0-3 0-1 1 4 1 0 0 0 5
10 10 Schmidt, Brandon * 28 0-5 0-4 0-0 0-0 0 1 1 2 0 0 0
12 12 Bredehoeft, Tyler 20 2-4 1-1 6-8 0-3 3 4 1 4 0 2 11
32 32 Evans, Brian 24 1-2 1-2 1-2 1-4 5 3 2 3 0 0 4
40 40 Miner, Andy 9 1-1 0-0 0-0 0-1 1 0 0 0 1 1 2
24 24 Thoms, Austin 12 0-2 0-2 0-0 0-1 1 3 2 2 0 0 0
20 20 Seevers, Shawn 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Shrum, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 16-45 9-25 20-31 5-23 28 26 9 21 4 6 61
Team Summary FG 3PT FT
Total 16-45 9-25 20-31
35.6 % 36.0 % 64.5 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 27

Concordia Wisconsin 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 22 6-9 3-5 6-9 1-1 2 0 0 1 0 0 21
4 4 Lipanot, David 32 6-11 2-3 5-6 0-5 5 4 2 3 0 2 19
33 33 Robinson, DeShawn 29 2-7 0-1 2-3 2-4 6 2 0 1 0 1 6
42 42 Atkinson, Josh 22 2-9 0-3 2-2 1-9 10 2 0 2 0 1 6
10 10 Moulton, Travis 30 1-4 0-2 1-2 0-4 4 4 5 4 0 2 3
24 24 Becker, Andy 20 3-3 2-2 4-6 1-3 4 4 1 4 0 1 12
34 34 Ulrich, John 15 3-5 1-2 2-3 1-3 4 2 0 0 0 1 9
23 23 Ray, Arthur 2 2-3 0-1 0-0 0-0 0 1 0 2 0 1 4
35 35 Rosin, Paul 3 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
12 12 Courvoisier, Kevin 9 0-2 0-0 0-0 0-0 0 2 2 0 0 1 0
44 44 Granrath, Tyler 8 0-1 0-0 0-0 1-3 4 1 1 0 0 0 0
50 50 Condia, Erik 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Moulton, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lally, Keith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wiley, Carl 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals 200 (47.3 %) 26-55 (42.1 %) 8-19 (71.0 %) 22-31 11-35 46 23 11 19 0 10 82
Team Total % 47.3 % 42.1 % 71.0 %

Concordia Nebraska 28

Concordia Nebraska 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Buhr, Benjamin 32 6-13 4-7 6-6 0-1 1 4 1 2 0 1 22
22 22 Weber, Dustin 32 1-4 1-4 7-12 2-4 6 1 0 2 1 1 10
50 50 Schrader, Casey 25 3-8 1-3 0-0 1-4 5 5 1 5 2 1 7
34 34 Hannon, Scott 16 2-6 1-2 0-3 0-1 1 4 1 0 0 0 5
10 10 Schmidt, Brandon 28 0-5 0-4 0-0 0-0 0 1 1 2 0 0 0
12 12 Bredehoeft, Tyler 20 2-4 1-1 6-8 0-3 3 4 1 4 0 2 11
32 32 Evans, Brian 24 1-2 1-2 1-2 1-4 5 3 2 3 0 0 4
40 40 Miner, Andy 9 1-1 0-0 0-0 0-1 1 0 0 0 1 1 2
20 20 Seevers, Shawn 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Thoms, Austin 12 0-2 0-2 0-0 0-1 1 3 2 2 0 0 0
42 42 Shrum, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (35.6 %) 16-45 (36.0 %) 9-25 (64.5 %) 20-31 5-23 28 26 9 21 4 6 61
Team Total % 35.6 % 36.0 % 64.5 %

2nd Half Box Score

Concordia Wisconsin 55

Concordia Wisconsin 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Becker, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ray, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Condia, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lally, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wiley, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Nebraska 33

Concordia Nebraska 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Buhr, Benjamin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Weber, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schrader, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hannon, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Schmidt, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bredehoeft, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Evans, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miner, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Seevers, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Thoms, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Shrum, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Concordia Nebraska 0
0
0