Skip To Main Content

Concordia University Wisconsin

Carroll (78, ) vs Concordia Wisconsin (73, )

Box Score

Concordia Wisconsin logo
73
vs
78
Carroll logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 40 33 73
Winner CU Carroll 36 42 78

Concordia Wisconsin 73

Concordia Wisconsin 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Barth, Kyle * 33 8-16 0-1 2-2 3-6 9 3 0 2 1 0 18
24 24 Newton-Kemp, Edward * 32 6-13 0-3 2-2 3-4 7 1 3 4 0 0 14
04 04 Schneider, Mitchell * 34 4-9 2-5 0-0 0-4 4 2 1 2 1 1 10
22 22 Ulrich, John * 37 3-8 1-4 2-3 1-1 2 2 2 3 0 2 9
05 05 Lopez, David * 12 0-2 0-1 0-0 0-1 1 3 2 0 0 0 0
35 35 Rosin, Paul 10 3-3 1-1 1-2 1-2 3 1 0 2 0 0 8
44 44 Granrath, Tyler 17 3-6 0-0 1-2 3-2 5 2 2 0 0 1 7
31 31 Stark, Cory 7 2-3 0-0 0-1 3-0 3 2 1 0 0 0 4
10 10 Doedens, Nick 16 1-4 1-3 0-1 0-0 0 2 2 0 1 1 3
40 40 Neumann, Zach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-64 5-18 8-13 14-21 35 18 13 13 3 5 73
Team Summary FG 3PT FT
Total 30-64 5-18 8-13
46.9 % 27.8 % 61.5 %
Column One Column Two Column Three

Carroll 78

Carroll 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hoch, John * 37 14-21 4-6 7-8 0-0 0 0 1 1 0 0 39
24 24 Grosshuesch, Paul * 27 3-7 1-2 5-7 6-5 11 5 1 4 0 1 12
15 15 Jones, Kyle * 35 2-7 0-4 1-2 1-3 4 1 3 1 0 0 5
04 04 Jannsen, Taylor * 22 2-4 0-1 0-0 1-1 2 2 0 2 0 0 4
42 42 Rumler, Andrew * 16 1-2 0-0 0-0 0-3 3 5 0 0 0 0 2
22 22 Thompson, Eric 16 2-6 2-6 0-0 0-0 0 1 0 0 1 2 6
32 32 Williams, Eric 13 3-8 0-1 0-0 1-3 4 2 2 2 1 1 6
40 40 Patrick, Taylor 25 2-4 0-0 0-2 3-6 9 2 1 2 1 0 4
23 23 Becker, Matt 5 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
11 11 Mair, Jason 4 0-0 0-0 0-2 1-0 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 29-62 7-22 13-21 16-23 39 18 10 12 3 5 78
Team Summary FG 3PT FT
Total 29-62 7-22 13-21
46.8 % 31.8 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

Concordia Wisconsin 40

Concordia Wisconsin 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Barth, Kyle 33 8-16 0-1 2-2 3-6 9 3 0 2 1 0 18
24 24 Newton-Kemp, Edward 32 6-13 0-3 2-2 3-4 7 1 3 4 0 0 14
4 4 Schneider, Mitchell 34 4-9 2-5 0-0 0-4 4 2 1 2 1 1 10
22 22 Ulrich, John 37 3-8 1-4 2-3 1-1 2 2 2 3 0 2 9
5 5 Lopez, David 12 0-2 0-1 0-0 0-1 1 3 2 0 0 0 0
35 35 Rosin, Paul 10 3-3 1-1 1-2 1-2 3 1 0 2 0 0 8
44 44 Granrath, Tyler 17 3-6 0-0 1-2 3-2 5 2 2 0 0 1 7
31 31 Stark, Cory 7 2-3 0-0 0-1 3-0 3 2 1 0 0 0 4
10 10 Doedens, Nick 16 1-4 1-3 0-1 0-0 0 2 2 0 1 1 3
40 40 Neumann, Zach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (46.9 %) 30-64 (27.8 %) 5-18 (61.5 %) 8-13 14-21 35 18 13 13 3 5 73
Team Total % 46.9 % 27.8 % 61.5 %

Carroll 36

Carroll 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hoch, John 37 14-21 4-6 7-8 0-0 0 0 1 1 0 0 39
24 24 Grosshuesch, Paul 27 3-7 1-2 5-7 6-5 11 5 1 4 0 1 12
15 15 Jones, Kyle 35 2-7 0-4 1-2 1-3 4 1 3 1 0 0 5
4 4 Jannsen, Taylor 22 2-4 0-1 0-0 1-1 2 2 0 2 0 0 4
42 42 Rumler, Andrew 16 1-2 0-0 0-0 0-3 3 5 0 0 0 0 2
22 22 Thompson, Eric 16 2-6 2-6 0-0 0-0 0 1 0 0 1 2 6
32 32 Williams, Eric 13 3-8 0-1 0-0 1-3 4 2 2 2 1 1 6
40 40 Patrick, Taylor 25 2-4 0-0 0-2 3-6 9 2 1 2 1 0 4
11 11 Mair, Jason 4 0-0 0-0 0-2 1-0 1 0 2 0 0 0 0
23 23 Becker, Matt 5 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (46.8 %) 29-62 (31.8 %) 7-22 (61.9 %) 13-21 16-23 39 18 10 12 3 5 78
Team Total % 46.8 % 31.8 % 61.9 %

2nd Half Box Score

Concordia Wisconsin 33

Concordia Wisconsin 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Barth, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Newton-Kemp, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schneider, Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lopez, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Granrath, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stark, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Doedens, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Neumann, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carroll 42

Carroll 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hoch, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Grosshuesch, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jones, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jannsen, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rumler, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Thompson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Williams, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Patrick, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mair, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Becker, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
2nd Chance Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Bench Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Lead Gained By
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Points in Paint
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Fast Break Points
Team Total
Concordia Wisconsin 0
Carroll 0
0
0
Score Tied By
Team Total
Concordia Wisconsin 0
Carroll 0
0
0