Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (66, ) vs Benedictine (52, )

Box Score

Benedictine logo
52
vs
66
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
BU Benedictine 24 28 52
Winner CUW Concordia Wisconsin 31 35 66

Benedictine 52

Benedictine 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtis, Tamika * 30 10-13 0-0 5-6 5-4 9 5 0 4 5 2 25
41 41 Krozel, Monika * 30 0-3 0-0 9-10 4-7 11 3 0 3 2 1 9
20 20 Walczak, Megan * 31 2-5 1-4 0-0 1-4 5 1 3 7 0 0 5
25 25 Hardy, Tiffany * 36 2-10 0-5 0-0 1-0 1 3 2 7 0 2 4
04 04 Erickson, Blair * 23 1-3 0-1 0-0 0-2 2 2 0 3 0 1 2
14 14 Simpson, Laketa 31 3-13 1-6 0-4 0-4 4 4 2 5 0 1 7
15 15 Arias, Lidia 10 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
23 23 Povlsen, Karissa 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Sutherland, Sara 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bren, Jenn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Conerty, Karyn 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-7 9 0 0 0 0 0 0
Totals - 200 18-48 2-16 14-20 13-29 42 20 7 30 7 8 52
Team Summary FG 3PT FT
Total 18-48 2-16 14-20
37.5 % 12.5 % 70.0 %
Column One Column Two Column Three

Concordia Wisconsin 66

Concordia Wisconsin 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Mayyou, Krista * 33 5-13 2-4 11-11 2-5 7 1 0 2 0 0 23
32 32 Wallace, Pearl * 26 4-7 0-0 2-2 2-2 4 4 0 4 0 2 10
10 10 Beckum, Asia * 21 2-9 1-4 3-4 0-1 1 1 0 3 0 2 8
35 35 Ferron, Jenna * 30 1-12 0-0 4-4 3-4 7 4 1 3 0 4 6
03 03 Davis, Angie * 28 1-10 0-0 2-2 6-1 7 0 4 1 0 0 4
22 22 Meier, Erin 17 3-6 0-0 1-2 2-0 2 1 2 1 0 1 7
23 23 Kulibert, Melanie 29 1-6 1-1 1-2 0-2 2 2 1 2 0 2 4
15 15 Sopkowicz, Megan 16 2-3 0-0 0-0 1-0 1 2 2 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 19-66 4-9 24-27 20-20 40 15 10 16 0 11 66
Team Summary FG 3PT FT
Total 19-66 4-9 24-27
28.8 % 44.4 % 88.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine
Concordia Wisconsin
2nd Chance Points
Team Total
Benedictine
Concordia Wisconsin
Bench Points
Team Total
Benedictine
Concordia Wisconsin
Lead Gained By
Team Total
Benedictine
Concordia Wisconsin
Points in Paint
Team Total
Benedictine
Concordia Wisconsin
Fast Break Points
Team Total
Benedictine
Concordia Wisconsin
Score Tied By
Team Total
Benedictine
Concordia Wisconsin