Skip To Main Content

Concordia University Wisconsin

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Total Points 73 119
Points Per Game 36.5 59.5
Scoring Margin -23.0 --
Shooting
FG: Made-Attempted 30-103 44-116
FG: Percentage .291 .379
FG: Per Game 15.0 22.0
3PT: Made-Attempted 7-29 12-43
3PT: Percentage .241 .279
3PT: Per Game 3.5 6.0
FT: Made-Attempted 6-15 19-31
FT: Percentage .400 .613
FT: Per Game 3.0 9.5
Rebounding
Total 54 80
Per Game 27.0 40.0
Margin -13.0 --
Assists
Total 19 20
Per Game 9.5 10.0
Turnovers
Total 37 27
Per Game 18.5 13.5
Margin -5.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 6.5 19.0
Steals
Total 16 22
Per Game 8.0 11.0
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 647 0
Per Game 2-324 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minar, AJ 2 0 46 23.0 8 19 .421 0 1 .000 1 1 1.000 17 8.5 2 2 4 2.0 1 1 3 1 0
24 Butterbrodt, Andrea 2 2 44 22.0 7 21 .333 1 3 .333 1 2 .500 16 8.0 4 3 7 3.5 3 1 4 4 0
14 Gunderson, Isabela 2 1 48 24.0 5 13 .385 3 6 .500 2 2 1.000 15 7.5 2 8 10 5.0 2 1 6 1 1
19 McNabb, Gracie 2 0 48 24.0 3 10 .300 3 9 .333 0 0 .000 9 4.5 1 0 1 0.5 1 2 2 2 1
13 Wentling, Kristin 2 2 44 22.0 3 14 .214 0 4 .000 1 4 .250 7 3.5 1 9 10 5.0 3 4 3 1 1
11 Pluess, Amya 2 2 51 25.5 1 8 .125 0 3 .000 0 0 .000 2 1.0 0 7 7 3.5 2 3 5 2 1
02 Ross, Jayden 2 2 39 19.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 6 6 3.0 4 4 3 2 0
25 Feekes, Alyana 2 0 6 3.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 3 3 1.5 1 0 1 0 0
22 Weiler, Kendall 2 0 29 14.5 1 4 .250 0 0 .000 0 2 .000 2 1.0 0 3 3 1.5 4 1 5 2 0
32 Becker, Maddie 2 1 29 14.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 3 1 1 1 0
04 Davis, Emily 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Schwartz, Alexa 2 0 7 3.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
21 Shelton, Lyla 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
23 Zeck, Bella 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 2 400 200.0 30 103 .291 7 29 .241 6 15 .400 73 36.50 10 44 54 27.0 25 19 37 16 4
Opponents 2 400 200.0 44 116 .379 12 43 .279 19 31 .613 119 59.50 24 56 80 40.0 19 20 27 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Butterbrodt, Andrea 2 2 44 7 21 .333 1 3 .333 1 2 .500 16 8.0
03 Minar, AJ 2 0 46 8 19 .421 0 1 .000 1 1 1.000 17 8.5
14 Gunderson, Isabela 2 1 48 5 13 .385 3 6 .500 2 2 1.000 15 7.5
19 McNabb, Gracie 2 0 48 3 10 .300 3 9 .333 0 0 .000 9 4.5
13 Wentling, Kristin 2 2 44 3 14 .214 0 4 .000 1 4 .250 7 3.5
11 Pluess, Amya 2 2 51 1 8 .125 0 3 .000 0 0 .000 2 1.0
02 Ross, Jayden 2 2 39 1 4 .250 0 1 .000 0 0 .000 2 1.0
25 Feekes, Alyana 2 0 6 1 2 .500 0 0 .000 0 2 .000 2 1.0
22 Weiler, Kendall 2 0 29 1 4 .250 0 0 .000 0 2 .000 2 1.0
32 Becker, Maddie 2 1 29 0 3 .000 0 0 .000 1 2 .500 1 0.5
04 Davis, Emily 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Schwartz, Alexa 2 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
21 Shelton, Lyla 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Zeck, Bella 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 30 103 .291 7 29 .241 6 15 .400 73 36.50
Opponents 2 400 44 116 .379 12 43 .279 19 31 .613 119 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Butterbrodt, Andrea 2 22.0 .333 .333 .500 2.0 1.5 3.5 0.5 2.0 0.0 8.0
03 Minar, AJ 2 23.0 .421 .000 1.000 1.0 1.0 2.0 0.5 0.5 0.0 8.5
14 Gunderson, Isabela 2 24.0 .385 .500 1.000 1.0 4.0 5.0 0.5 0.5 0.5 7.5
19 McNabb, Gracie 2 24.0 .300 .333 .000 0.5 0.0 0.5 1.0 1.0 0.5 4.5
13 Wentling, Kristin 2 22.0 .214 .000 .250 0.5 4.5 5.0 2.0 0.5 0.5 3.5
11 Pluess, Amya 2 25.5 .125 .000 .000 0.0 3.5 3.5 1.5 1.0 0.5 1.0
02 Ross, Jayden 2 19.5 .250 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 1.0
25 Feekes, Alyana 2 3.0 .500 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
22 Weiler, Kendall 2 14.5 .250 .000 .000 0.0 1.5 1.5 0.5 1.0 0.0 1.0
32 Becker, Maddie 2 14.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.5 0.0 0.5
04 Davis, Emily 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Schwartz, Alexa 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Shelton, Lyla 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
23 Zeck, Bella 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .291 .241 .400 5.0 22.0 27.0 9.5 8.0 2.0 36.50
Opponents 2 200.0 .379 .279 .613 12.0 28.0 40.0 10.0 11.0 3.0 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/11/26 37-61 L 15-51 .294 4-15 .267 3-6 .500 4 24 28 28.0 12 9 17 3 7 37 37.0
vs Wis.-Stevens Point 11/14/26 36-58 L 15-52 .288 3-14 .214 3-9 .333 6 20 26 27.0 13 10 20 1 9 36 36.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/11/26 61-37 W 22-64 .344 7-20 .350 10-15 .667 16 29 45 45.0 7 9 12 4 12 61 61.0
Wis.-Stevens Point 11/14/26 58-36 W 22-52 .423 5-23 .217 9-16 .563 8 27 35 40.0 12 11 15 2 10 58 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/11/26 37-61 -24 15-51/22-64 .294/.344 4-15/7-20 .267/.350 3-6/10-15 .500-.667 28/45 -17 9/9 17/12 3/4 7/12 12/7
Wis.-Stevens Point 11/14/26 36-58 -22 15-52/22-52 .288/.423 3-14/5-23 .214/.217 3-9/9-16 .333-.563 26/35 -9 10/11 20/15 1/2 9/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Carroll (WI) (11/11/26)
FIELD GOALS MADE 15 Carroll (WI) (11/11/26); Wis.-Stevens Point (11/14/26)
FIELD GOAL ATTEMPTS 52 Wis.-Stevens Point (11/14/26)
3 PT FIELD GOALS MADE 4 Carroll (WI) (11/11/26)
3 PT FG ATTEMPTS 15 Carroll (WI) (11/11/26)
FREE THROWS MADE 3 Carroll (WI) (11/11/26); Wis.-Stevens Point (11/14/26)
FREE THROW ATTEMPTS 9 Wis.-Stevens Point (11/14/26)
REBOUNDS 28 Carroll (WI) (11/11/26)
ASSISTS 10 Wis.-Stevens Point (11/14/26)
STEALS 9 Wis.-Stevens Point (11/14/26)
BLOCKED SHOTS 3 Carroll (WI) (11/11/26)
TURNOVERS 20 Wis.-Stevens Point (11/14/26)
FOULS 13 Wis.-Stevens Point (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Gunderson,Isabela Wis.-Stevens Point (11/14/26)
FIELD GOALS MADE 5 Minar,AJ Carroll (WI) (11/11/26)
FIELD GOAL ATTEMPTS 13 Minar,AJ Carroll (WI) (11/11/26)
3 PT FIELD GOALS MADE 2 McNabb,Gracie; Gunderson,Isabela Carroll (WI) (11/11/26); Wis.-Stevens Point (11/14/26)
3 PT FG ATTEMPTS 7 McNabb,Gracie Carroll (WI) (11/11/26)
FREE THROWS MADE 2 Gunderson,Isabela Wis.-Stevens Point (11/14/26)
FREE THROW ATTEMPTS 2 Wentling,Kristin Carroll (WI) (11/11/26); Wis.-Stevens Point (11/14/26)
REBOUNDS 7 Wentling,Kristin Wis.-Stevens Point (11/14/26)
ASSISTS 4 Ross,Jayden Carroll (WI) (11/11/26)
STEALS 2 Ross,Jayden; Pluess,Amya Carroll (WI) (11/11/26); Wis.-Stevens Point (11/14/26)
BLOCKED SHOTS 1 Pluess,Amya; Wentling,Kristin Carroll (WI) (11/11/26); Wis.-Stevens Point (11/14/26)
TURNOVERS 4 Pluess,Amya Wis.-Stevens Point (11/14/26)
FOULS 3 Becker,Madalynn Carroll (WI) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Minar, AJ 2 17 8.5
#24 Butterbrodt, Andrea 2 16 8.0
#14 Gunderson, Isabela 2 15 7.5
#19 McNabb, Gracie 2 9 4.5
#13 Wentling, Kristin 2 7 3.5
#25 Feekes, Alyana 2 2 1.0
#11 Pluess, Amya 2 2 1.0
#02 Ross, Jayden 2 2 1.0
#22 Weiler, Kendall 2 2 1.0
#32 Becker, Maddie 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Minar, AJ 2 8 19 .421 4.0 9.5
#24 Butterbrodt, Andrea 2 7 21 .333 3.5 10.5
#14 Gunderson, Isabela 2 5 13 .385 2.5 6.5
#19 McNabb, Gracie 2 3 10 .300 1.5 5.0
#13 Wentling, Kristin 2 3 14 .214 1.5 7.0
#25 Feekes, Alyana 2 1 2 .500 0.5 1.0
#11 Pluess, Amya 2 1 8 .125 0.5 4.0
#02 Ross, Jayden 2 1 4 .250 0.5 2.0
#22 Weiler, Kendall 2 1 4 .250 0.5 2.0
#32 Becker, Maddie 2 0 3 .000 0.0 1.5
#20 Schwartz, Alexa 2 0 3 .000 0.0 1.5
#21 Shelton, Lyla 2 0 1 .000 0.0 0.5
#23 Zeck, Bella 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Gunderson, Isabela 2 3 6 .500 1.5 3.0
#19 McNabb, Gracie 2 3 9 .333 1.5 4.5
#24 Butterbrodt, Andrea 2 1 3 .333 0.5 1.5
#03 Minar, AJ 2 0 1 .000 0.0 0.5
#11 Pluess, Amya 2 0 3 .000 0.0 1.5
#02 Ross, Jayden 2 0 1 .000 0.0 0.5
#20 Schwartz, Alexa 2 0 1 .000 0.0 0.5
#21 Shelton, Lyla 2 0 1 .000 0.0 0.5
#13 Wentling, Kristin 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Gunderson, Isabela 2 2 2 1.000 1.0 1.0
#32 Becker, Maddie 2 1 2 .500 0.5 1.0
#24 Butterbrodt, Andrea 2 1 2 .500 0.5 1.0
#03 Minar, AJ 2 1 1 1.000 0.5 0.5
#13 Wentling, Kristin 2 1 4 .250 0.5 2.0
#25 Feekes, Alyana 2 0 2 .000 0.0 1.0
#22 Weiler, Kendall 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gunderson, Isabela 2 10 5.0 2 1.0 8 4.0
#13 Wentling, Kristin 2 10 5.0 1 0.5 9 4.5
#24 Butterbrodt, Andrea 2 7 3.5 4 2.0 3 1.5
#11 Pluess, Amya 2 7 3.5 0 0.0 7 3.5
#02 Ross, Jayden 2 6 3.0 0 0.0 6 3.0
#03 Minar, AJ 2 4 2.0 2 1.0 2 1.0
#25 Feekes, Alyana 2 3 1.5 0 0.0 3 1.5
#22 Weiler, Kendall 2 3 1.5 0 0.0 3 1.5
#32 Becker, Maddie 2 1 0.5 0 0.0 1 0.5
#19 McNabb, Gracie 2 1 0.5 1 0.5 0 0.0
#20 Schwartz, Alexa 2 1 0.5 0 0.0 1 0.5
#23 Zeck, Bella 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ross, Jayden 2 4 2.0
#13 Wentling, Kristin 2 4 2.0
#11 Pluess, Amya 2 3 1.5
#19 McNabb, Gracie 2 2 1.0
#32 Becker, Maddie 2 1 0.5
#24 Butterbrodt, Andrea 2 1 0.5
#14 Gunderson, Isabela 2 1 0.5
#03 Minar, AJ 2 1 0.5
#21 Shelton, Lyla 2 1 0.5
#22 Weiler, Kendall 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Gunderson, Isabela 2 1 0.5
#19 McNabb, Gracie 2 1 0.5
#11 Pluess, Amya 2 1 0.5
#13 Wentling, Kristin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Butterbrodt, Andrea 2 4 2.0
#19 McNabb, Gracie 2 2 1.0
#11 Pluess, Amya 2 2 1.0
#02 Ross, Jayden 2 2 1.0
#22 Weiler, Kendall 2 2 1.0
#32 Becker, Maddie 2 1 0.5
#14 Gunderson, Isabela 2 1 0.5
#03 Minar, AJ 2 1 0.5
#13 Wentling, Kristin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Gunderson, Isabela 2 6 3.0
#11 Pluess, Amya 2 5 2.5
#22 Weiler, Kendall 2 5 2.5
#24 Butterbrodt, Andrea 2 4 2.0
#03 Minar, AJ 2 3 1.5
#02 Ross, Jayden 2 3 1.5
#TM Team 2 3 1.5
#13 Wentling, Kristin 2 3 1.5
#19 McNabb, Gracie 2 2 1.0
#32 Becker, Maddie 2 1 0.5
#25 Feekes, Alyana 2 1 0.5
#20 Schwartz, Alexa 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ross, Jayden 2 4 2.0
#22 Weiler, Kendall 2 4 2.0
#32 Becker, Maddie 2 3 1.5
#24 Butterbrodt, Andrea 2 3 1.5
#13 Wentling, Kristin 2 3 1.5
#14 Gunderson, Isabela 2 2 1.0
#11 Pluess, Amya 2 2 1.0
#25 Feekes, Alyana 2 1 0.5
#19 McNabb, Gracie 2 1 0.5
#03 Minar, AJ 2 1 0.5
#21 Shelton, Lyla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Pluess, Amya 2 51 25.5
#14 Gunderson, Isabela 2 48 24.0
#19 McNabb, Gracie 2 48 24.0
#03 Minar, AJ 2 46 23.0
#24 Butterbrodt, Andrea 2 44 22.0
#13 Wentling, Kristin 2 44 22.0
#02 Ross, Jayden 2 39 19.5
#32 Becker, Maddie 2 29 14.5
#22 Weiler, Kendall 2 29 14.5
#20 Schwartz, Alexa 2 7 3.5
#25 Feekes, Alyana 2 6 3.0
#21 Shelton, Lyla 2 6 3.0
#23 Zeck, Bella 1 2 2.0
#04 Davis, Emily 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Becker, Maddie 2 1 1 1.00
#19 McNabb, Gracie 2 2 2 1.00
#02 Ross, Jayden 2 4 3 1.33
#13 Wentling, Kristin 2 4 3 1.33