Skip To Main Content

Concordia University Wisconsin

Carthage (74, ) vs Concordia Wisconsin (62, )

Box Score

Concordia Wisconsin logo
62
vs
74
Carthage logo
Team Score By Half
Team 1 2 Total F
CUW Concordia Wisconsin 34 28 62
Winner CARTHAGE Carthage 29 45 74

Concordia Wisconsin 62

Concordia Wisconsin 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hendrickson, Tiffany * 34 4-15 1-2 3-4 0-3 3 1 0 2 0 0 12
32 32 Wallace, Pearl * 33 6-11 0-0 0-0 1-7 8 4 1 4 0 1 12
33 33 Kerns, Kendall * 34 5-7 0-0 0-0 1-6 7 3 0 1 0 1 10
23 23 Kulibert, Melanie * 34 3-7 1-3 0-0 0-4 4 1 4 6 0 1 7
12 12 Matthies, Meghan * 19 1-3 1-2 0-2 0-0 0 5 5 4 0 0 3
15 15 Toellner, Katie 10 1-3 1-1 3-4 1-1 2 1 2 0 0 0 6
21 21 Parsons, Camille 10 3-4 0-0 0-0 0-0 0 2 2 3 0 0 6
44 44 Galligan, Ashleigh 5 0-1 0-0 4-4 1-1 2 0 0 0 0 0 4
04 04 Zietlow, Brittany 16 1-4 0-1 0-0 1-2 3 5 3 2 0 0 2
42 42 Toles, Brittney 5 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 24-57 4-9 10-14 9-27 36 23 17 23 0 3 62
Team Summary FG 3PT FT
Total 24-57 4-9 10-14
42.1 % 44.4 % 71.4 %
Column One Column Two Column Three

Carthage 74

Carthage 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ripkey, Dani * 27 8-11 4-6 1-2 2-1 3 4 2 0 1 0 21
14 14 Jacklin, Diana * 30 6-13 0-0 2-5 1-3 4 2 2 1 0 1 14
22 22 Gilmore, Heather * 32 4-5 0-0 5-9 0-5 5 1 3 2 1 5 13
12 12 Klemke, Katie * 33 3-5 3-5 2-4 0-1 1 3 7 2 1 1 11
42 42 Dorn, Rosie * 29 4-9 0-0 1-4 2-7 9 2 0 4 0 1 9
10 10 Groessl, Allison 11 1-5 0-2 0-1 0-1 1 2 1 1 0 0 2
30 30 Corcoran, Cailee 11 1-2 0-0 0-1 0-1 1 1 0 2 0 0 2
04 04 Pancratz, Drewann 10 1-2 0-0 0-0 0-3 3 0 1 3 1 0 2
24 24 Bazany, Cory 10 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
20 20 Tondelli, Taylor 7 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
32 32 Timm, Kayla 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-52 7-13 11-26 6-25 31 18 18 18 4 8 74
Team Summary FG 3PT FT
Total 28-52 7-13 11-26
53.8 % 53.8 % 42.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin
Carthage
2nd Chance Points
Team Total
Concordia Wisconsin
Carthage
Bench Points
Team Total
Concordia Wisconsin
Carthage
Lead Gained By
Team Total
Concordia Wisconsin
Carthage
Points in Paint
Team Total
Concordia Wisconsin
Carthage
Fast Break Points
Team Total
Concordia Wisconsin
Carthage
Score Tied By
Team Total
Concordia Wisconsin
Carthage