Skip To Main Content

Concordia University Wisconsin

Benedictine (53, ) vs Concordia Wisconsin (58, )

Box Score

Concordia Wisconsin logo
58
vs
53
Benedictine logo
Team Score By Half
Team 1 2 Total F
Winner CUW Concordia Wisconsin 29 29 58
BU Benedictine 27 26 53

Concordia Wisconsin 58

Concordia Wisconsin 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kerns, Kendall * 32 6-9 0-0 0-0 1-7 8 3 1 3 0 1 12
44 44 Gifford, Becky * 32 5-7 0-1 1-2 2-2 4 1 2 1 0 1 11
30 30 Luethe, Katie * 25 4-11 0-2 1-2 0-3 3 2 0 1 1 2 9
22 22 Hendrickson, Tiffany * 30 3-11 0-2 2-2 1-2 3 0 2 0 1 1 8
23 23 Kulibert, Melanie * 34 1-4 0-1 2-2 1-3 4 0 9 3 0 1 4
13 13 Bernardoni, Megan 20 4-6 0-1 2-3 1-3 4 3 3 3 0 1 10
12 12 Butler, Anna 11 2-3 0-0 0-0 0-2 2 1 1 0 0 1 4
03 03 Wesley, Emily 13 0-0 0-0 0-0 1-1 2 1 1 0 0 0 0
42 42 Toles, Brittney 3 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-54 0-7 8-11 9-25 34 12 19 11 2 8 58
Team Summary FG 3PT FT
Total 25-54 0-7 8-11
46.3 % 0.0 % 72.7 %
Column One Column Two Column Three

Benedictine 53

Benedictine 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Walsh, Tracey * 32 6-11 1-1 4-4 0-4 4 1 1 3 0 0 17
22 22 Bren, Jenn * 31 4-10 0-0 2-4 4-2 6 2 2 1 1 0 10
15 15 Arias, Lidia * 28 3-5 0-0 0-0 2-1 3 2 1 1 2 1 6
05 05 Forkin, Colleen * 27 2-8 2-6 0-0 0-4 4 1 2 2 0 0 6
32 32 Conerty, Karyn * 23 2-6 1-4 0-0 0-4 4 4 0 1 0 1 5
30 30 Wozniak, Megan 11 1-2 1-2 0-0 0-2 2 1 0 1 0 0 3
12 12 Gaede, Michelle 14 1-4 0-1 0-0 2-1 3 1 0 2 0 0 2
03 03 Armato, Brittany 12 0-3 0-2 2-2 1-0 1 1 0 0 0 0 2
14 14 Lipman, Jillian 11 1-6 0-3 0-0 3-3 6 1 1 0 0 0 2
11 11 Hathaway, Sam 8 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
04 04 Pishkur, Courtney 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals - 200 20-55 5-19 8-10 12-21 33 14 8 15 3 2 53
Team Summary FG 3PT FT
Total 20-55 5-19 8-10
36.4 % 26.3 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Concordia Wisconsin
Benedictine
2nd Chance Points
Team Total
Concordia Wisconsin
Benedictine
Bench Points
Team Total
Concordia Wisconsin
Benedictine
Lead Gained By
Team Total
Concordia Wisconsin
Benedictine
Points in Paint
Team Total
Concordia Wisconsin
Benedictine
Fast Break Points
Team Total
Concordia Wisconsin
Benedictine
Score Tied By
Team Total
Concordia Wisconsin
Benedictine