Skip To Main Content

Concordia University Wisconsin

# UW-Stevens Point (9-2-4) -VS- # Concordia Wisconsin (4-10-2)

Box Score

UW-Stevens Point logo
6
vs
Concordia Wisconsin logo
0

# UW-Stevens Point (9-2-4)
-VS-
# Concordia Wisconsin (4-10-2)

Team Score By Period
Team F Total
Winner UW-Stevens Point 1 4 1 6
Concordia Wisconsin 0 0 0 0
UW-SP
Grossmann, Nicole (2); Carothers, Dana (1); Scheving, Samantha (1); Edward, Jessica (1); Nelson, Kellye (1)
CUW
Date:
1/23/2009
Start:
7:00 pm
Time:
1:50
Attendance:
100
Location:
Mequon, Wis.
Officials:
Referee: Ryan Reischel; Linesman: Nichole Bolesenga; Linesman: Amy May
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UW-SP CUW
1st - 00:35 UW-SP 1st 00:35 Grossmann, Nicole Sosnowski, Michelle 1 0
2nd - 03:37 UW-SP 2nd 03:37 Scheving, Samantha Unassisted 2 0
2nd - 06:59 UW-SP 2nd 06:59 Nelson, Kellye Carothers, Dana, Edward, Jessica 3 0
2nd - 16:02 UW-SP 2nd 16:02 Carothers, Dana Piskula, Trish, Nelson, Kellye 4 0
2nd - 16:45 UW-SP (SH) 2nd 16:45 Grossmann, Nicole Graves, Rachel 5 0
3rd - 14:45 UW-SP 3rd 14:45 Edward, Jessica Unassisted 6 0
6 0

Power Play Summary

UW-SP - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Athens, Jaime 02:00 HOOKING 03:44
CUW 1st Cmejla, Amber 02:00 INTERFERENCE 08:27
UW-SP 1st Graves, Rachel 02:00 HOOKING 12:59
UW-SP 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 15:19
CUW 1st Christiansen, Hilary 02:00 HIGH STICKING 17:04
CUW 2nd Smith, Sarah 02:00 HOOKING 01:31
UW-SP 2nd Graves, Rachel 02:00 INTERFERENCE 07:13
CUW 2nd Smith, Sarah 02:00 TRIPPING 11:11
UW-SP 2nd Piskula, Trish 02:00 INTERFERENCE 16:16
UW-SP 2nd Greenen, Erika 02:00 ROUGHING 19:39
CUW 2nd Athens, Jaime 02:00 CROSS-CHECKING 19:56
UW-SP 3rd Sosnowski, Michelle 02:00 HOLDING 03:00
CUW 3rd Athens, Jaime 02:00 TRIPPING 07:02
UW-SP 3rd Marvin, Erin 02:00 HOOKING 08:26

Individual Statistics

# UW-Stevens Point 6

UW-Stevens Point 6
Pos # Player G A Totals S +/- FO Pen BLK
3 3Greenen, Erika 0 0 0 0 0 - 1-2 0
4 4Carothers, Dana 1 1 0 0 0 - - 0
5 5Weber, Kayla 0 0 0 0 0 - - 0
C 6 6Grossmann, Nicole 2 0 0 0 0 - - 0
7 7Marvin, Erin 0 0 0 0 0 - 1-2 0
D 11 11Scheving, Samantha 1 0 0 0 0 - - 0
13 13Phillips, Sarah 0 0 0 0 0 - - 0
16 16Daggit, Jenna 0 0 0 0 0 - - 0
17 17Novak, Ariel 0 0 0 0 0 - - 0
18 18Morrow, Catherine 0 0 0 0 0 - - 0
19 19Piskula, Trish 0 1 0 0 0 - 1-2 0
20 20Edward, Jessica 1 1 0 0 0 - - 0
RW 22 22Sosnowski, Michelle 0 1 0 0 0 - 1-2 0
23 23Nelson, Kellye 1 1 0 0 0 - - 0
24 24Duffy, Daynna 0 0 0 0 0 - - 0
D 26 26Graves, Rachel 0 1 0 0 0 - 2-4 0
LW 32 32Butler, Tracy 0 0 0 0 0 - - 0
33 33Carpenter, Cassi 0 0 0 0 0 - - 0
G 41 41Phillips, d'Andra 0 0 0 0 0 - - 0
TM TMTEAM 0 0 52 52 0 - 1-2 0
Totals 6 6 52 52 0 0-0 7-14 0

# Concordia Wisconsin 0

Concordia Wisconsin 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tatum, Krista 0 0 0 0 0 - - 0
3 3Tyrakowski, Tracy 0 0 0 0 0 - - 0
5 5Forar, April 0 0 0 0 0 - - 0
LW 7 7Isaackson, Alyssa 0 0 0 0 0 - - 0
RW 8 8Christiansen, Hilary 0 0 0 0 0 - 1-2 0
C 11 11Luberda, Sarah 0 0 0 0 0 - - 0
12 12Boehm, Steph 0 0 0 0 0 - - 0
14 14Barton, Alex 0 0 0 0 0 - - 0
16 16Melton, Marie 0 0 0 0 0 - - 0
18 18Cmejla, Amber 0 0 0 0 0 - 1-2 0
D 19 19Jonasson, Bradi 0 0 0 0 0 - - 0
20 20Smith, Sarah 0 0 0 0 0 - 2-4 0
21 21Athens, Jaime 0 0 0 0 0 - 3-6 0
22 22DeDecker, Laura 0 0 0 0 0 - - 0
23 23Brown, Jenny 0 0 0 0 0 - - 0
24 24Lichtie, Sarah 0 0 0 0 0 - - 0
55 55Farmer, Lindsey 0 0 0 0 0 - - 0
D 89 89McIntyre, Muriel 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 0 0 22 22 0 0-0 7-14 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Phillips, d'Andra W 29:11 0 0 10 10
33 33Carpenter, Cassi 30:49 0 0 12 12
Totals 0 0 22 22
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tatum, Krista L 60:00 6 0 46 46
Totals 6 0 46 46

Faceoff Statistics